Moli Weather In August 2015
Historical Data for August 2015 in Moli, Solomon Islands
| Temperature | Max | Average | Min | |
|---|---|---|---|---|
| Max Temperature | 28.46°C (83.23°F) | 27.74°C (81.93°F) | 26.43°C (79.57°F) | |
| Avg Temperature | 28.46°C (83.23°F) | 26.85°C (80.33°F) | 25.41°C (77.74°F) | |
| Min Temperature | 27.44°C (81.39°F) | 26.13°C (79.03°F) | 24.39°C (75.9°F) | |
| Dew Point | Max | Average | Min | |
| Dew Point | 24.39°C (75.9°F) | 22.62°C (72.72°F) | 20.33°C (68.59°F) | |
| Precipitation | Max | Average | Min | Sum |
| Precipitation | 44.11mm | 1.74in | 3.72mm | 0.15in | 0.0mm | 0in | 115.41mm | 4.54in |
| Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
| Wind | Max | Average | Min | |
| Wind | 26.43kmh | 16.42mph | 20.33kmh | 12.63mph | 6.1kmh | 3.79mph | |
| Gust Wind | 37.61kmh | 23.37mph | 27.7kmh | 17.21mph | 9.15kmh | 5.69mph | |
| Sea Level Pressure | Max | Average | Min | |
| Sea Level Pressure | 44.11mb | 3.72mb | 0.0mb |
August 2015 Graph
August 2015 - Daily Observations
| Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
|---|---|---|---|---|---|---|
| August | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
| 2015-08-01 | 27.44 | 81.39 | 22.36 | 72.25 | 77 | 26.43 | 16.42 | 30.28 | 1025.55 | 0.3 | 0.01 |
| 2015-08-02 | 27.44 | 81.39 | 23.38 | 74.08 | 79 | 22.36 | 13.89 | 30.31 | 1026.56 | 1.02 | 0.04 |
| 2015-08-03 | 27.44 | 81.39 | 23.38 | 74.08 | 78 | 21.34 | 13.26 | 30.31 | 1026.56 | 0.91 | 0.04 |
| 2015-08-04 | 27.44 | 81.39 | 22.36 | 72.25 | 75 | 19.31 | 12.0 | 30.28 | 1025.55 | 0.0 | 0 |
| 2015-08-05 | 27.44 | 81.39 | 22.36 | 72.25 | 75 | 13.21 | 8.21 | 30.28 | 1025.55 | 0.1 | 0.0 |
| 2015-08-06 | 26.43 | 79.57 | 21.34 | 70.41 | 74 | 12.2 | 7.58 | 30.31 | 1026.56 | 0.0 | 0 |
| 2015-08-07 | 26.43 | 79.57 | 21.34 | 70.41 | 75 | 18.3 | 11.37 | 30.34 | 1027.58 | 0.2 | 0.01 |
| 2015-08-08 | 26.43 | 79.57 | 21.34 | 70.41 | 74 | 18.3 | 11.37 | 30.34 | 1027.58 | 0.41 | 0.02 |
| 2015-08-09 | 25.41 | 77.74 | 20.33 | 68.59 | 72 | 22.36 | 13.89 | 30.37 | 1028.6 | 0.2 | 0.01 |
| 2015-08-10 | 25.41 | 77.74 | 20.33 | 68.59 | 73 | 22.36 | 13.89 | 30.4 | 1029.61 | 0.51 | 0.02 |
| 2015-08-11 | 25.41 | 77.74 | 20.33 | 68.59 | 73 | 22.36 | 13.89 | 30.4 | 1029.61 | 0.2 | 0.01 |
| 2015-08-12 | 26.43 | 79.57 | 21.34 | 70.41 | 76 | 22.36 | 13.89 | 30.37 | 1028.6 | 0.3 | 0.01 |
| 2015-08-13 | 26.43 | 79.57 | 22.36 | 72.25 | 77 | 23.38 | 14.53 | 30.37 | 1028.6 | 0.2 | 0.01 |
| 2015-08-14 | 26.43 | 79.57 | 22.36 | 72.25 | 81 | 26.43 | 16.42 | 30.37 | 1028.6 | 1.22 | 0.05 |
| 2015-08-15 | 26.43 | 79.57 | 23.38 | 74.08 | 83 | 25.41 | 15.79 | 30.34 | 1027.58 | 11.99 | 0.47 |
| 2015-08-16 | 27.44 | 81.39 | 24.39 | 75.9 | 83 | 21.34 | 13.26 | 30.31 | 1026.56 | 4.98 | 0.2 |
| 2015-08-17 | 27.44 | 81.39 | 24.39 | 75.9 | 84 | 10.16 | 6.31 | 30.28 | 1025.55 | 13.92 | 0.55 |
| 2015-08-18 | 28.46 | 83.23 | 24.39 | 75.9 | 83 | 6.1 | 3.79 | 30.34 | 1027.58 | 3.05 | 0.12 |
| 2015-08-19 | 27.44 | 81.39 | 24.39 | 75.9 | 83 | 10.16 | 6.31 | 30.37 | 1028.6 | 7.11 | 0.28 |
| 2015-08-20 | 27.44 | 81.39 | 24.39 | 75.9 | 83 | 16.26 | 10.1 | 30.37 | 1028.6 | 4.68 | 0.18 |
| 2015-08-21 | 27.44 | 81.39 | 23.38 | 74.08 | 80 | 22.36 | 13.89 | 30.37 | 1028.6 | 0.3 | 0.01 |
| 2015-08-22 | 27.44 | 81.39 | 23.38 | 74.08 | 80 | 20.33 | 12.63 | 30.37 | 1028.6 | 0.91 | 0.04 |
| 2015-08-23 | 27.44 | 81.39 | 23.38 | 74.08 | 79 | 24.39 | 15.16 | 30.37 | 1028.6 | 0.2 | 0.01 |
| 2015-08-24 | 26.43 | 79.57 | 22.36 | 72.25 | 75 | 24.39 | 15.16 | 30.37 | 1028.6 | 0.41 | 0.02 |
| 2015-08-25 | 26.43 | 79.57 | 21.34 | 70.41 | 75 | 24.39 | 15.16 | 30.37 | 1028.6 | 0.3 | 0.01 |
| 2015-08-26 | 26.43 | 79.57 | 21.34 | 70.41 | 75 | 25.41 | 15.79 | 30.37 | 1028.6 | 0.2 | 0.01 |
| 2015-08-27 | 26.43 | 79.57 | 23.38 | 74.08 | 80 | 26.43 | 16.42 | 30.34 | 1027.58 | 0.91 | 0.04 |
| 2015-08-28 | 26.43 | 79.57 | 23.38 | 74.08 | 84 | 25.41 | 15.79 | 30.37 | 1028.6 | 16.16 | 0.64 |
| 2015-08-29 | 27.44 | 81.39 | 22.36 | 72.25 | 78 | 22.36 | 13.89 | 30.37 | 1028.6 | 0.1 | 0.0 |
| 2015-08-30 | 27.44 | 81.39 | 23.38 | 74.08 | 79 | 18.3 | 11.37 | 30.34 | 1027.58 | 0.51 | 0.02 |
| 2015-08-31 | 26.43 | 79.57 | 23.38 | 74.08 | 83 | 16.26 | 10.1 | 30.34 | 1027.58 | 44.11 | 1.74 |
Moli Historical Data
- Moli, Malaita weather in August 2010
- Moli, Malaita weather in August 2011
- Moli, Malaita weather in August 2012
- Moli, Malaita weather in August 2013
- Moli, Malaita weather in August 2014
- Moli, Malaita weather in August 2016
- Moli, Malaita weather in August 2017
- Moli, Malaita weather in August 2018
- Moli, Malaita weather in August 2019
- Moli, Malaita weather in August 2020