Madampe Weather In October 2011
Historical Data for October 2011 in Madampe, Sri Lanka
| Temperature | Max | Average | Min | |
|---|---|---|---|---|
| Max Temperature | 33.51°C (92.32°F) | 32.44°C (90.39°F) | 31.42°C (88.56°F) | |
| Avg Temperature | 31.42°C (88.56°F) | 30.27°C (86.49°F) | 29.32°C (84.78°F) | |
| Min Temperature | 28.28°C (82.9°F) | 27.67°C (81.81°F) | 26.18°C (79.12°F) | |
| Dew Point | Max | Average | Min | |
| Dew Point | 25.14°C (77.25°F) | 24.19°C (75.54°F) | 24.09°C (75.36°F) | |
| Precipitation | Max | Average | Min | Sum |
| Precipitation | 67.66mm | 2.66in | 14.47mm | 0.57in | 0.0mm | 0in | 448.43mm | 17.65in |
| Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
| Wind | Max | Average | Min | |
| Wind | 26.18kmh | 16.27mph | 18.51kmh | 11.5mph | 8.38kmh | 5.21mph | |
| Gust Wind | 34.56kmh | 21.47mph | 26.25kmh | 16.31mph | 12.57kmh | 7.81mph | |
| Sea Level Pressure | Max | Average | Min | |
| Sea Level Pressure | 67.66mb | 14.47mb | 0.0mb |
October 2011 Graph
October 2011 - Daily Observations
| Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
|---|---|---|---|---|---|---|
| October | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
| 2011-10-01 | 30.37 | 86.67 | 25.14 | 77.25 | 75 | 25.14 | 15.62 | 31.21 | 1056.73 | 1.47 | 0.06 |
| 2011-10-02 | 30.37 | 86.67 | 24.09 | 75.36 | 74 | 24.09 | 14.97 | 31.21 | 1056.73 | 0.1 | 0.0 |
| 2011-10-03 | 30.37 | 86.67 | 25.14 | 77.25 | 76 | 24.09 | 14.97 | 31.21 | 1056.73 | 0.84 | 0.03 |
| 2011-10-04 | 30.37 | 86.67 | 24.09 | 75.36 | 74 | 24.09 | 14.97 | 31.21 | 1056.73 | 4.92 | 0.19 |
| 2011-10-05 | 30.37 | 86.67 | 25.14 | 77.25 | 76 | 24.09 | 14.97 | 31.24 | 1057.77 | 0.94 | 0.04 |
| 2011-10-06 | 30.37 | 86.67 | 24.09 | 75.36 | 74 | 23.04 | 14.32 | 31.27 | 1058.82 | 0.0 | 0 |
| 2011-10-07 | 30.37 | 86.67 | 24.09 | 75.36 | 76 | 25.14 | 15.62 | 31.27 | 1058.82 | 1.47 | 0.06 |
| 2011-10-08 | 30.37 | 86.67 | 24.09 | 75.36 | 75 | 26.18 | 16.27 | 31.24 | 1057.77 | 1.36 | 0.05 |
| 2011-10-09 | 30.37 | 86.67 | 24.09 | 75.36 | 75 | 25.14 | 15.62 | 31.24 | 1057.77 | 0.94 | 0.04 |
| 2011-10-10 | 30.37 | 86.67 | 24.09 | 75.36 | 72 | 24.09 | 14.97 | 31.24 | 1057.77 | 12.04 | 0.47 |
| 2011-10-11 | 30.37 | 86.67 | 24.09 | 75.36 | 73 | 23.04 | 14.32 | 31.24 | 1057.77 | 21.78 | 0.86 |
| 2011-10-12 | 30.37 | 86.67 | 24.09 | 75.36 | 71 | 16.76 | 10.41 | 31.24 | 1057.77 | 8.27 | 0.33 |
| 2011-10-13 | 30.37 | 86.67 | 24.09 | 75.36 | 74 | 15.71 | 9.76 | 31.17 | 1055.68 | 7.44 | 0.29 |
| 2011-10-14 | 30.37 | 86.67 | 24.09 | 75.36 | 74 | 18.85 | 11.71 | 31.17 | 1055.68 | 2.3 | 0.09 |
| 2011-10-15 | 30.37 | 86.67 | 24.09 | 75.36 | 74 | 18.85 | 11.71 | 31.17 | 1055.68 | 6.7 | 0.26 |
| 2011-10-16 | 30.37 | 86.67 | 24.09 | 75.36 | 75 | 20.95 | 13.02 | 31.17 | 1055.68 | 3.25 | 0.13 |
| 2011-10-17 | 30.37 | 86.67 | 24.09 | 75.36 | 74 | 20.95 | 13.02 | 31.17 | 1055.68 | 6.07 | 0.24 |
| 2011-10-18 | 31.42 | 88.56 | 24.09 | 75.36 | 72 | 17.8 | 11.06 | 31.21 | 1056.73 | 5.86 | 0.23 |
| 2011-10-19 | 31.42 | 88.56 | 24.09 | 75.36 | 72 | 15.71 | 9.76 | 31.17 | 1055.68 | 9.32 | 0.37 |
| 2011-10-20 | 30.37 | 86.67 | 24.09 | 75.36 | 72 | 15.71 | 9.76 | 31.17 | 1055.68 | 5.24 | 0.21 |
| 2011-10-21 | 30.37 | 86.67 | 24.09 | 75.36 | 75 | 12.57 | 7.81 | 31.17 | 1055.68 | 7.12 | 0.28 |
| 2011-10-22 | 30.37 | 86.67 | 24.09 | 75.36 | 75 | 8.38 | 5.21 | 31.17 | 1055.68 | 18.85 | 0.74 |
| 2011-10-23 | 30.37 | 86.67 | 24.09 | 75.36 | 77 | 9.43 | 5.86 | 31.17 | 1055.68 | 19.38 | 0.76 |
| 2011-10-24 | 30.37 | 86.67 | 24.09 | 75.36 | 77 | 10.47 | 6.51 | 31.17 | 1055.68 | 37.39 | 1.47 |
| 2011-10-25 | 29.32 | 84.78 | 24.09 | 75.36 | 79 | 13.61 | 8.46 | 31.14 | 1054.63 | 50.58 | 1.99 |
| 2011-10-26 | 29.32 | 84.78 | 24.09 | 75.36 | 78 | 10.47 | 6.51 | 31.17 | 1055.68 | 23.56 | 0.93 |
| 2011-10-27 | 29.32 | 84.78 | 24.09 | 75.36 | 79 | 11.52 | 7.16 | 31.21 | 1056.73 | 27.96 | 1.1 |
| 2011-10-28 | 30.37 | 86.67 | 24.09 | 75.36 | 76 | 20.95 | 13.02 | 31.17 | 1055.68 | 17.7 | 0.7 |
| 2011-10-29 | 29.32 | 84.78 | 24.09 | 75.36 | 79 | 19.9 | 12.37 | 31.17 | 1055.68 | 44.09 | 1.74 |
| 2011-10-30 | 30.37 | 86.67 | 24.09 | 75.36 | 77 | 18.85 | 11.71 | 31.14 | 1054.63 | 67.66 | 2.66 |
| 2011-10-31 | 29.32 | 84.78 | 24.09 | 75.36 | 78 | 8.38 | 5.21 | 31.17 | 1055.68 | 33.83 | 1.33 |
Madampe Historical Data
- Madampe, North Western weather in October 2010
- Madampe, North Western weather in October 2012
- Madampe, North Western weather in October 2013
- Madampe, North Western weather in October 2014
- Madampe, North Western weather in October 2015
- Madampe, North Western weather in October 2016
- Madampe, North Western weather in October 2017
- Madampe, North Western weather in October 2018
- Madampe, North Western weather in October 2019
- Madampe, North Western weather in October 2020