Nagollagama Weather In September 2011
Historical Data for September 2011 in Nagollagama, Sri Lanka
| Temperature | Max | Average | Min | |
|---|---|---|---|---|
| Max Temperature | 30.89°C (87.6°F) | 29.83°C (85.69°F) | 28.9°C (84.02°F) | |
| Avg Temperature | 29.9°C (85.82°F) | 28.57°C (83.43°F) | 27.9°C (82.22°F) | |
| Min Temperature | 26.91°C (80.44°F) | 26.64°C (79.95°F) | 25.91°C (78.64°F) | |
| Dew Point | Max | Average | Min | |
| Dew Point | 23.92°C (75.06°F) | 23.25°C (73.85°F) | 22.92°C (73.26°F) | |
| Precipitation | Max | Average | Min | Sum |
| Precipitation | 68.27mm | 2.69in | 9.98mm | 0.39in | 0.0mm | 0in | 299.39mm | 11.79in |
| Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
| Wind | Max | Average | Min | |
| Wind | 35.88kmh | 22.29mph | 30.16kmh | 18.74mph | 21.93kmh | 13.63mph | |
| Gust Wind | 53.82kmh | 33.44mph | 41.96kmh | 26.07mph | 28.9kmh | 17.96mph | |
| Sea Level Pressure | Max | Average | Min | |
| Sea Level Pressure | 68.27mb | 9.98mb | 0.0mb |
September 2011 Graph
September 2011 - Daily Observations
| Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
|---|---|---|---|---|---|---|
| September | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
| 2011-09-01 | 28.9 | 84.02 | 22.92 | 73.26 | 74 | 32.89 | 20.44 | 29.64 | 1003.58 | 2.79 | 0.11 |
| 2011-09-02 | 28.9 | 84.02 | 22.92 | 73.26 | 75 | 31.89 | 19.82 | 29.66 | 1004.57 | 1.4 | 0.06 |
| 2011-09-03 | 28.9 | 84.02 | 22.92 | 73.26 | 74 | 29.9 | 18.58 | 29.66 | 1004.57 | 1.89 | 0.07 |
| 2011-09-04 | 28.9 | 84.02 | 22.92 | 73.26 | 75 | 30.89 | 19.19 | 29.66 | 1004.57 | 14.85 | 0.58 |
| 2011-09-05 | 28.9 | 84.02 | 23.92 | 75.06 | 77 | 31.89 | 19.82 | 29.69 | 1005.57 | 1.1 | 0.04 |
| 2011-09-06 | 28.9 | 84.02 | 22.92 | 73.26 | 76 | 31.89 | 19.82 | 29.69 | 1005.57 | 6.68 | 0.26 |
| 2011-09-07 | 28.9 | 84.02 | 23.92 | 75.06 | 77 | 29.9 | 18.58 | 29.69 | 1005.57 | 0.3 | 0.01 |
| 2011-09-08 | 28.9 | 84.02 | 23.92 | 75.06 | 77 | 31.89 | 19.82 | 29.69 | 1005.57 | 2.69 | 0.11 |
| 2011-09-09 | 28.9 | 84.02 | 23.92 | 75.06 | 76 | 30.89 | 19.19 | 29.69 | 1005.57 | 24.62 | 0.97 |
| 2011-09-10 | 28.9 | 84.02 | 22.92 | 73.26 | 76 | 35.88 | 22.29 | 29.69 | 1005.57 | 18.94 | 0.75 |
| 2011-09-11 | 27.9 | 82.22 | 22.92 | 73.26 | 77 | 30.89 | 19.19 | 29.64 | 1003.58 | 17.14 | 0.67 |
| 2011-09-12 | 27.9 | 82.22 | 22.92 | 73.26 | 78 | 31.89 | 19.82 | 29.64 | 1003.58 | 55.31 | 2.18 |
| 2011-09-13 | 27.9 | 82.22 | 22.92 | 73.26 | 79 | 31.89 | 19.82 | 29.61 | 1002.58 | 40.66 | 1.6 |
| 2011-09-14 | 27.9 | 82.22 | 22.92 | 73.26 | 80 | 31.89 | 19.82 | 29.64 | 1003.58 | 68.27 | 2.69 |
| 2011-09-15 | 27.9 | 82.22 | 23.92 | 75.06 | 79 | 35.88 | 22.29 | 29.64 | 1003.58 | 21.23 | 0.84 |
| 2011-09-16 | 27.9 | 82.22 | 22.92 | 73.26 | 78 | 32.89 | 20.44 | 29.66 | 1004.57 | 1.79 | 0.07 |
| 2011-09-17 | 27.9 | 82.22 | 23.92 | 75.06 | 79 | 29.9 | 18.58 | 29.69 | 1005.57 | 0.3 | 0.01 |
| 2011-09-18 | 28.9 | 84.02 | 23.92 | 75.06 | 78 | 29.9 | 18.58 | 29.72 | 1006.57 | 0.2 | 0.01 |
| 2011-09-19 | 27.9 | 82.22 | 22.92 | 73.26 | 78 | 28.9 | 17.96 | 29.72 | 1006.57 | 0.2 | 0.01 |
| 2011-09-20 | 27.9 | 82.22 | 22.92 | 73.26 | 76 | 29.9 | 18.58 | 29.75 | 1007.56 | 0.0 | 0 |
| 2011-09-21 | 28.9 | 84.02 | 22.92 | 73.26 | 77 | 30.89 | 19.19 | 29.72 | 1006.57 | 4.98 | 0.2 |
| 2011-09-22 | 27.9 | 82.22 | 23.92 | 75.06 | 78 | 29.9 | 18.58 | 29.69 | 1005.57 | 7.97 | 0.31 |
| 2011-09-23 | 28.9 | 84.02 | 22.92 | 73.26 | 77 | 29.9 | 18.58 | 29.66 | 1004.57 | 0.3 | 0.01 |
| 2011-09-24 | 28.9 | 84.02 | 22.92 | 73.26 | 76 | 29.9 | 18.58 | 29.69 | 1005.57 | 0.1 | 0.0 |
| 2011-09-25 | 27.9 | 82.22 | 22.92 | 73.26 | 77 | 27.9 | 17.34 | 29.72 | 1006.57 | 0.3 | 0.01 |
| 2011-09-26 | 28.9 | 84.02 | 22.92 | 73.26 | 77 | 27.9 | 17.34 | 29.72 | 1006.57 | 0.3 | 0.01 |
| 2011-09-27 | 28.9 | 84.02 | 23.92 | 75.06 | 77 | 25.91 | 16.1 | 29.69 | 1005.57 | 0.0 | 0 |
| 2011-09-28 | 28.9 | 84.02 | 22.92 | 73.26 | 75 | 26.91 | 16.72 | 29.69 | 1005.57 | 0.0 | 0 |
| 2011-09-29 | 29.9 | 85.82 | 22.92 | 73.26 | 72 | 21.93 | 13.63 | 29.66 | 1004.57 | 0.0 | 0 |
| 2011-09-30 | 28.9 | 84.02 | 23.92 | 75.06 | 76 | 21.93 | 13.63 | 29.69 | 1005.57 | 5.08 | 0.2 |
Nagollagama Historical Data
- Nagollagama, North Western weather in September 2010
- Nagollagama, North Western weather in September 2012
- Nagollagama, North Western weather in September 2013
- Nagollagama, North Western weather in September 2014
- Nagollagama, North Western weather in September 2015
- Nagollagama, North Western weather in September 2016
- Nagollagama, North Western weather in September 2017
- Nagollagama, North Western weather in September 2018
- Nagollagama, North Western weather in September 2019
- Nagollagama, North Western weather in September 2020