Nayinamadama East, North Western, Sri Lanka Climate
Weather: 28.94°C/84.09°F, Wind SW at 2.06 km/h, 84% Humidity, 0% Chance of rain
Nayinamadama East Climate Summary
Located at an elevation of None meters (0 feet) above sea level, Nayinamadama East has a Tropical rainforest climate (Classification: Af). The district’s yearly temperature is 28.54ºC (83.37ºF) and it is 1.08% higher than Sri Lanka’s averages. Nayinamadama East typically receives about 155.25 millimeters (6.11 inches) of precipitation and has 191.7 rainy days (52.52% of the time) annually.
Country | Sri Lanka |
City | North Western |
Longitude | 79.8436796 |
Latitude | 7.3148681 |
Attitude/Elevation | Nonem (0ft) |
Local time | Saturday 16:35 |
Annual high temperature | 30.34ºC (86.61ºF) |
Annual low temperature | 25.6ºC (78.08ºF) |
Average annual precip. | 155.25mm (6.11in) |
Warmest month | April (31.74ºC / 89.13ºF) |
Coldest Month | January (22.95ºC / 73.31ºF) |
Wettest Month | November (321.53mm / 12.66in) |
Driest Month | February (73.91mm / 2.91in) |
Number of days with rainfall (≥ 1.0 mm) | 191.7 days (52.52%) |
Days with no rain | 173.3 days (47.48%) |
Humidity | 76.67% |
Climate Nayinamadama East: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 32.96(91.33) | 33.96(93.13) | 35.96(96.73) | 34.96(94.93) | 33.96(93.13) | 32.96(91.33) | 32.96(91.33) | 32.96(91.33) | 32.96(91.33) | 32.96(91.33) | 32.96(91.33) | 31.96(89.53) | 35.96(96.73) |
Average high °C (°F) | 29.29(84.72) | 30.58(87.04) | 31.71(89.08) | 31.74(89.13) | 31.2(88.16) | 30.45(86.81) | 29.98(85.96) | 29.9(85.82) | 30.11(86.2) | 30.18(86.32) | 29.8(85.64) | 29.15(84.47) | 30.34(86.61) |
Daily mean °C (°F) | 27.05(80.69) | 28.03(82.45) | 29.33(84.79) | 29.86(85.75) | 29.72(85.5) | 29.1(84.38) | 28.64(83.55) | 28.54(83.37) | 28.61(83.5) | 28.55(83.39) | 27.9(82.22) | 27.18(80.92) | 28.54(83.37) |
Average low °C (°F) | 22.95(73.31) | 23.33(73.99) | 24.93(76.87) | 26.78(80.2) | 27.43(81.37) | 27.15(80.87) | 26.64(79.95) | 26.47(79.65) | 26.49(79.68) | 26.17(79.11) | 24.95(76.91) | 23.94(75.09) | 25.6(78.08) |
Record low °C (°F) | 19.98(67.96) | 19.98(67.96) | 20.98(69.76) | 22.97(73.35) | 22.97(73.35) | 20.98(69.76) | 19.98(67.96) | 19.98(67.96) | 19.98(67.96) | 19.98(67.96) | 18.98(66.16) | 18.98(66.16) | 18.98(66.16) |
Average precipitation mm (inches) | 75.72(2.98) | 73.91(2.91) | 76.37(3.01) | 136.59(5.38) | 167.41(6.59) | 125.71(4.95) | 106.24(4.18) | 101.86(4.01) | 131.7(5.19) | 298.53(11.75) | 321.53(12.66) | 247.54(9.75) | 155.26(6.11) |
Average precipitation days (≥ 1.0 mm) | 9.81 | 8.9 | 12.17 | 19.43 | 16.8 | 15.53 | 13.08 | 14.16 | 15.62 | 23.97 | 23.7 | 18.53 | 15.97 |
Average relative humidity (%) | 77.18 | 74.88 | 72.66 | 75.28 | 77.34 | 76.79 | 77.24 | 77.09 | 76.41 | 76.7 | 78.67 | 79.92 | 76.68 |
Mean monthly sunshine hours | 10.74 | 10.92 | 11.26 | 11.52 | 11.99 | 12.06 | 11.7 | 10.85 | 11.44 | 10.55 | 8.83 | 8.07 | 10.83 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Nayinamadama East in recent years.
Nayinamadama East Temperature by Month
April |
|
29.86°C | 85.75°F |
May |
|
29.72°C | 85.5°F |
March |
|
29.33°C | 84.79°F |
June |
|
29.1°C | 84.38°F |
July |
|
28.64°C | 83.55°F |
September |
|
28.61°C | 83.5°F |
October |
|
28.55°C | 83.39°F |
August |
|
28.54°C | 83.37°F |
February |
|
28.03°C | 82.45°F |
November |
|
27.9°C | 82.22°F |
December |
|
27.18°C | 80.92°F |
January |
|
27.05°C | 80.69°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 30.97°C (87.75°F) | 29.84°C (85.71°F) | 28.97°C (84.15°F) | |
Avg Temperature | 28.97°C (84.15°F) | 28.39°C (83.1°F) | 27.97°C (82.35°F) | |
Min Temperature | 26.97°C (80.55°F) | 26.2°C (79.16°F) | 25.97°C (78.75°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 23.97°C (75.15°F) | 23.26°C (73.87°F) | 22.97°C (73.35°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 16.68mm | 0.66in | 3.87mm | 0.15in | 0.0mm | 0in | 119.9mm | 4.72in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 36.96kmh | 22.97mph | 30.48kmh | 18.94mph | 23.97kmh | 14.89mph | |
Gust Wind | 50.94kmh | 31.65mph | 41.31kmh | 25.67mph | 31.96kmh | 19.86mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 16.68mb | 3.87mb | 0.0mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
August | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2011-08-01 | 27.97 | 82.35 | 23.97 | 75.15 | 80 | 28.97 | 18.0 | 29.7 | 1005.89 | 1.0 | 0.04 |
2011-08-02 | 27.97 | 82.35 | 22.97 | 73.35 | 80 | 33.96 | 21.1 | 29.73 | 1006.89 | 0.1 | 0.0 |
2011-08-03 | 27.97 | 82.35 | 22.97 | 73.35 | 79 | 29.97 | 18.62 | 29.76 | 1007.89 | 1.7 | 0.07 |
2011-08-04 | 27.97 | 82.35 | 22.97 | 73.35 | 78 | 28.97 | 18.0 | 29.76 | 1007.89 | 0.6 | 0.02 |
2011-08-05 | 27.97 | 82.35 | 22.97 | 73.35 | 78 | 31.96 | 19.86 | 29.73 | 1006.89 | 1.6 | 0.06 |
2011-08-06 | 27.97 | 82.35 | 22.97 | 73.35 | 76 | 32.96 | 20.48 | 29.7 | 1005.89 | 2.0 | 0.08 |
2011-08-07 | 27.97 | 82.35 | 22.97 | 73.35 | 78 | 29.97 | 18.62 | 29.7 | 1005.89 | 16.68 | 0.66 |
2011-08-08 | 27.97 | 82.35 | 23.97 | 75.15 | 79 | 30.97 | 19.24 | 29.7 | 1005.89 | 0.6 | 0.02 |
2011-08-09 | 28.97 | 84.15 | 23.97 | 75.15 | 79 | 30.97 | 19.24 | 29.7 | 1005.89 | 0.6 | 0.02 |
2011-08-10 | 28.97 | 84.15 | 23.97 | 75.15 | 78 | 29.97 | 18.62 | 29.73 | 1006.89 | 2.6 | 0.1 |
2011-08-11 | 28.97 | 84.15 | 23.97 | 75.15 | 77 | 29.97 | 18.62 | 29.7 | 1005.89 | 11.69 | 0.46 |
2011-08-12 | 28.97 | 84.15 | 23.97 | 75.15 | 78 | 24.97 | 15.52 | 29.67 | 1004.89 | 2.7 | 0.11 |
2011-08-13 | 28.97 | 84.15 | 22.97 | 73.35 | 77 | 27.97 | 17.38 | 29.64 | 1003.89 | 2.6 | 0.1 |
2011-08-14 | 27.97 | 82.35 | 23.97 | 75.15 | 80 | 25.97 | 16.14 | 29.73 | 1006.89 | 0.0 | 0 |
2011-08-15 | 28.97 | 84.15 | 23.97 | 75.15 | 78 | 23.97 | 14.89 | 29.76 | 1007.89 | 3.2 | 0.13 |
2011-08-16 | 27.97 | 82.35 | 22.97 | 73.35 | 77 | 24.97 | 15.52 | 29.73 | 1006.89 | 2.8 | 0.11 |
2011-08-17 | 27.97 | 82.35 | 22.97 | 73.35 | 77 | 27.97 | 17.38 | 29.73 | 1006.89 | 11.19 | 0.44 |
2011-08-18 | 27.97 | 82.35 | 22.97 | 73.35 | 76 | 27.97 | 17.38 | 29.7 | 1005.89 | 5.09 | 0.2 |
2011-08-19 | 28.97 | 84.15 | 22.97 | 73.35 | 75 | 26.97 | 16.76 | 29.7 | 1005.89 | 3.0 | 0.12 |
2011-08-20 | 28.97 | 84.15 | 23.97 | 75.15 | 76 | 27.97 | 17.38 | 29.7 | 1005.89 | 5.39 | 0.21 |
2011-08-21 | 28.97 | 84.15 | 22.97 | 73.35 | 76 | 29.97 | 18.62 | 29.7 | 1005.89 | 9.09 | 0.36 |
2011-08-22 | 27.97 | 82.35 | 22.97 | 73.35 | 77 | 29.97 | 18.62 | 29.73 | 1006.89 | 6.99 | 0.28 |
2011-08-23 | 28.97 | 84.15 | 22.97 | 73.35 | 76 | 32.96 | 20.48 | 29.73 | 1006.89 | 4.4 | 0.17 |
2011-08-24 | 28.97 | 84.15 | 22.97 | 73.35 | 74 | 36.96 | 22.97 | 29.73 | 1006.89 | 6.99 | 0.28 |
2011-08-25 | 28.97 | 84.15 | 22.97 | 73.35 | 76 | 30.97 | 19.24 | 29.73 | 1006.89 | 1.8 | 0.07 |
2011-08-26 | 27.97 | 82.35 | 22.97 | 73.35 | 77 | 31.96 | 19.86 | 29.76 | 1007.89 | 1.4 | 0.06 |
2011-08-27 | 27.97 | 82.35 | 22.97 | 73.35 | 78 | 36.96 | 22.97 | 29.76 | 1007.89 | 4.1 | 0.16 |
2011-08-28 | 27.97 | 82.35 | 22.97 | 73.35 | 77 | 35.96 | 22.34 | 29.73 | 1006.89 | 5.29 | 0.21 |
2011-08-29 | 27.97 | 82.35 | 22.97 | 73.35 | 76 | 32.96 | 20.48 | 29.76 | 1007.89 | 0.1 | 0.0 |
2011-08-30 | 27.97 | 82.35 | 22.97 | 73.35 | 78 | 34.96 | 21.72 | 29.73 | 1006.89 | 3.3 | 0.13 |
2011-08-31 | 28.97 | 84.15 | 22.97 | 73.35 | 76 | 33.96 | 21.1 | 29.7 | 1005.89 | 1.3 | 0.05 |
Nayinamadama East 11 Year Historical Weather Data
- Nayinamadama East, North Western weather in August 2010
- Nayinamadama East, North Western weather in August 2012
- Nayinamadama East, North Western weather in August 2013
- Nayinamadama East, North Western weather in August 2014
- Nayinamadama East, North Western weather in August 2015
- Nayinamadama East, North Western weather in August 2016
- Nayinamadama East, North Western weather in August 2017
- Nayinamadama East, North Western weather in August 2018
- Nayinamadama East, North Western weather in August 2019
- Nayinamadama East, North Western weather in August 2020
Nearby locations
- Gonawila 3.49 km ( 2.17 mi)
- Nattandiya 10.93 km ( 6.79 mi)
- Marawila 12.10 km ( 7.52 mi)
- Ihala Bujjamuwa 15.86 km ( 9.86 mi)
- Maha Wewa 15.88 km ( 9.87 mi)
- Pannala 19.84 km ( 12.33 mi)
- Udubaddawa 23.29 km ( 14.47 mi)
- Dandagamuwa 25.58 km ( 15.89 mi)
- Wilattawa 31.65 km ( 19.67 mi)
- Wiharegama 32.24 km ( 20.03 mi)
- Bingiriya 32.99 km ( 20.50 mi)
- Weweliyadda 33.35 km ( 20.73 mi)
- Akarawatta 35.92 km ( 22.32 mi)
- Pallama 41.86 km ( 26.01 mi)
- Narammala 43.05 km ( 26.75 mi)
- Udappuwa North 45.89 km ( 28.52 mi)
- Katupota 46.35 km ( 28.80 mi)
- Kobeyigane 48.87 km ( 30.36 mi)
- Polgahawela 49.68 km ( 30.87 mi)
- Potuhera 54.94 km ( 34.14 mi)
- Wariyapola 55.80 km ( 34.67 mi)
- Wilbawa 59.59 km ( 37.03 mi)
- Wewelwala 61.05 km ( 37.93 mi)
- Wewella 61.05 km ( 37.93 mi)
- Wewalagedara 61.33 km ( 38.11 mi)
- Kolongahawewa 62.02 km ( 38.54 mi)
- Wikadenigama 62.02 km ( 38.54 mi)
- Madigepola 62.02 km ( 38.54 mi)
- Mundal 65.74 km ( 40.85 mi)
- Ganewatta 69.26 km ( 43.04 mi)
- Nagollagama 71.09 km ( 44.17 mi)
- Mampuri 77.01 km ( 47.85 mi)
- Ambanpola 79.80 km ( 49.59 mi)
- Galgamuwa 88.99 km ( 55.30 mi)
- Moragollagama 91.31 km ( 56.74 mi)
- Kalpitiya 101.58 km ( 63.12 mi)
- Puliyankulam 196.70 km ( 122.23 mi)
- Wilegama 0 km
- Wilagama 0 km
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page