Alampil, Northern, Sri Lanka Climate
Weather: 25.73°C/78.31°F, Wind SW at 4.47 km/h, 77% Humidity, 0% Chance of rain
Alampil Climate Summary
Located at an elevation of None meters (0 feet) above sea level, Alampil has a Tropical wet and dry or savanna ('summer' dry season) climate (Classification: As). The district’s yearly temperature is 29.96ºC (85.93ºF) and it is 2.5% higher than Sri Lanka’s averages. Alampil typically receives about 142.71 millimeters (5.62 inches) of precipitation and has 153.06 rainy days (41.93% of the time) annually.
Country | Sri Lanka |
City | Northern |
Longitude | 80.8460822 |
Latitude | 9.1815797 |
Attitude/Elevation | Nonem (0ft) |
Local time | Tuesday 05:23 |
Annual high temperature | 31.35ºC (88.43ºF) |
Annual low temperature | 27.53ºC (81.55ºF) |
Average annual precip. | 142.71mm (5.62in) |
Warmest month | April (32.96ºC / 91.33ºF) |
Coldest Month | January (25.22ºC / 77.4ºF) |
Wettest Month | November (397.15mm / 15.64in) |
Driest Month | March (54.68mm / 2.15in) |
Number of days with rainfall (≥ 1.0 mm) | 153.06 days (41.93%) |
Days with no rain | 211.94 days (58.07%) |
Humidity | 80.41% |
Climate Alampil: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 32.52(90.54) | 34.62(94.32) | 35.67(96.21) | 35.67(96.21) | 35.67(96.21) | 33.57(92.43) | 34.62(94.32) | 33.57(92.43) | 34.62(94.32) | 33.57(92.43) | 32.52(90.54) | 32.52(90.54) | 35.67(96.21) |
Average high °C (°F) | 29.77(85.59) | 30.91(87.64) | 32.31(90.16) | 32.96(91.33) | 32.73(90.91) | 31.89(89.4) | 31.47(88.65) | 31.21(88.18) | 31.29(88.32) | 31.31(88.36) | 30.52(86.94) | 29.74(85.53) | 31.35(88.43) |
Daily mean °C (°F) | 28.05(82.49) | 28.87(83.97) | 30.35(86.63) | 31.42(88.56) | 31.58(88.84) | 30.93(87.67) | 30.43(86.77) | 30.14(86.25) | 30.14(86.25) | 30.06(86.11) | 29.26(84.67) | 28.37(83.07) | 29.96(85.93) |
Average low °C (°F) | 25.22(77.4) | 25.37(77.67) | 26.38(79.48) | 28.47(83.25) | 29.55(85.19) | 29.26(84.67) | 28.48(83.26) | 28.19(82.74) | 28.25(82.85) | 28.01(82.42) | 27.02(80.64) | 26.11(79.0) | 27.53(81.55) |
Record low °C (°F) | 22.03(71.65) | 22.03(71.65) | 23.08(73.54) | 24.13(75.43) | 26.23(79.21) | 24.13(75.43) | 22.03(71.65) | 22.03(71.65) | 22.03(71.65) | 22.03(71.65) | 22.03(71.65) | 19.93(67.87) | 19.93(67.87) |
Average precipitation mm (inches) | 76.49(3.01) | 77.06(3.03) | 54.68(2.15) | 91.41(3.6) | 114.12(4.49) | 56.23(2.21) | 55.24(2.17) | 79.32(3.12) | 97.91(3.85) | 327.07(12.88) | 397.15(15.64) | 285.89(11.26) | 142.71(5.62) |
Average precipitation days (≥ 1.0 mm) | 8.2 | 7.63 | 7.82 | 12.49 | 10.21 | 8.77 | 8.39 | 10.59 | 12.68 | 23.75 | 23.17 | 19.36 | 12.76 |
Average relative humidity (%) | 80.0 | 79.41 | 78.0 | 79.69 | 81.29 | 79.83 | 79.88 | 80.67 | 80.73 | 80.52 | 82.18 | 82.74 | 80.41 |
Mean monthly sunshine hours | 11.2 | 11.45 | 11.84 | 12.39 | 13.03 | 13.15 | 12.97 | 11.88 | 12.55 | 11.26 | 8.8 | 7.79 | 11.53 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Alampil in recent years.
Alampil Temperature by Month
May |
|
31.58°C | 88.84°F |
April |
|
31.42°C | 88.56°F |
June |
|
30.93°C | 87.67°F |
July |
|
30.43°C | 86.77°F |
March |
|
30.35°C | 86.63°F |
August |
|
30.14°C | 86.25°F |
September |
|
30.14°C | 86.25°F |
October |
|
30.06°C | 86.11°F |
November |
|
29.26°C | 84.67°F |
February |
|
28.87°C | 83.97°F |
December |
|
28.37°C | 83.07°F |
January |
|
28.05°C | 82.49°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 32.52°C (90.54°F) | 31.4°C (88.52°F) | 27.28°C (81.1°F) | |
Avg Temperature | 31.47°C (88.65°F) | 30.18°C (86.32°F) | 27.28°C (81.1°F) | |
Min Temperature | 29.37°C (84.87°F) | 27.96°C (82.33°F) | 26.23°C (79.21°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 25.18°C (77.32°F) | 24.71°C (76.48°F) | 24.13°C (75.43°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 92.53mm | 3.64in | 19.79mm | 0.78in | 0.0mm | 0in | 613.39mm | 24.15in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 35.67kmh | 22.16mph | 21.42kmh | 13.31mph | 10.49kmh | 6.52mph | |
Gust Wind | 53.5kmh | 33.24mph | 31.27kmh | 19.43mph | 15.74kmh | 9.78mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 92.53mb | 19.79mb | 0.0mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
October | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2012-10-01 | 30.42 | 86.76 | 24.13 | 75.43 | 71 | 35.67 | 22.16 | 31.23 | 1057.49 | 0.0 | 0 |
2012-10-02 | 30.42 | 86.76 | 24.13 | 75.43 | 74 | 35.67 | 22.16 | 31.26 | 1058.54 | 0.0 | 0 |
2012-10-03 | 30.42 | 86.76 | 25.18 | 77.32 | 74 | 33.57 | 20.86 | 31.26 | 1058.54 | 0.1 | 0.0 |
2012-10-04 | 30.42 | 86.76 | 25.18 | 77.32 | 76 | 31.47 | 19.55 | 31.26 | 1058.54 | 0.31 | 0.01 |
2012-10-05 | 30.42 | 86.76 | 25.18 | 77.32 | 77 | 28.33 | 17.6 | 31.26 | 1058.54 | 0.0 | 0 |
2012-10-06 | 30.42 | 86.76 | 25.18 | 77.32 | 78 | 25.18 | 15.65 | 31.29 | 1059.59 | 0.42 | 0.02 |
2012-10-07 | 30.42 | 86.76 | 24.13 | 75.43 | 75 | 23.08 | 14.34 | 31.29 | 1059.59 | 0.21 | 0.01 |
2012-10-08 | 31.47 | 88.65 | 24.13 | 75.43 | 74 | 17.83 | 11.08 | 31.23 | 1057.49 | 1.47 | 0.06 |
2012-10-09 | 31.47 | 88.65 | 25.18 | 77.32 | 74 | 17.83 | 11.08 | 31.2 | 1056.44 | 6.92 | 0.27 |
2012-10-10 | 31.47 | 88.65 | 25.18 | 77.32 | 72 | 13.64 | 8.48 | 31.23 | 1057.49 | 13.74 | 0.54 |
2012-10-11 | 30.42 | 86.76 | 24.13 | 75.43 | 72 | 16.79 | 10.43 | 31.23 | 1057.49 | 1.26 | 0.05 |
2012-10-12 | 30.42 | 86.76 | 25.18 | 77.32 | 75 | 13.64 | 8.48 | 31.26 | 1058.54 | 42.28 | 1.66 |
2012-10-13 | 30.42 | 86.76 | 25.18 | 77.32 | 77 | 14.69 | 9.13 | 31.26 | 1058.54 | 14.37 | 0.57 |
2012-10-14 | 30.42 | 86.76 | 25.18 | 77.32 | 79 | 13.64 | 8.48 | 31.29 | 1059.59 | 37.66 | 1.48 |
2012-10-15 | 30.42 | 86.76 | 24.13 | 75.43 | 74 | 17.83 | 11.08 | 31.32 | 1060.64 | 18.67 | 0.74 |
2012-10-16 | 30.42 | 86.76 | 24.13 | 75.43 | 75 | 19.93 | 12.38 | 31.35 | 1061.69 | 12.69 | 0.5 |
2012-10-17 | 30.42 | 86.76 | 24.13 | 75.43 | 72 | 10.49 | 6.52 | 31.32 | 1060.64 | 12.48 | 0.49 |
2012-10-18 | 30.42 | 86.76 | 24.13 | 75.43 | 75 | 15.74 | 9.78 | 31.26 | 1058.54 | 18.46 | 0.73 |
2012-10-19 | 29.37 | 84.87 | 25.18 | 77.32 | 80 | 16.79 | 10.43 | 31.26 | 1058.54 | 92.53 | 3.64 |
2012-10-20 | 29.37 | 84.87 | 25.18 | 77.32 | 80 | 12.59 | 7.82 | 31.26 | 1058.54 | 49.52 | 1.95 |
2012-10-21 | 30.42 | 86.76 | 25.18 | 77.32 | 79 | 13.64 | 8.48 | 31.26 | 1058.54 | 17.31 | 0.68 |
2012-10-22 | 30.42 | 86.76 | 24.13 | 75.43 | 78 | 17.83 | 11.08 | 31.26 | 1058.54 | 28.75 | 1.13 |
2012-10-23 | 30.42 | 86.76 | 24.13 | 75.43 | 77 | 18.88 | 11.73 | 31.26 | 1058.54 | 49.31 | 1.94 |
2012-10-24 | 30.42 | 86.76 | 24.13 | 75.43 | 76 | 17.83 | 11.08 | 31.26 | 1058.54 | 9.97 | 0.39 |
2012-10-25 | 30.42 | 86.76 | 25.18 | 77.32 | 77 | 18.88 | 11.73 | 31.26 | 1058.54 | 2.73 | 0.11 |
2012-10-26 | 30.42 | 86.76 | 25.18 | 77.32 | 79 | 15.74 | 9.78 | 31.23 | 1057.49 | 10.81 | 0.43 |
2012-10-27 | 30.42 | 86.76 | 25.18 | 77.32 | 77 | 22.03 | 13.69 | 31.23 | 1057.49 | 40.81 | 1.61 |
2012-10-28 | 29.37 | 84.87 | 25.18 | 77.32 | 80 | 27.28 | 16.95 | 31.2 | 1056.44 | 12.27 | 0.48 |
2012-10-29 | 28.33 | 82.99 | 25.18 | 77.32 | 83 | 29.37 | 18.25 | 31.2 | 1056.44 | 32.73 | 1.29 |
2012-10-30 | 27.28 | 81.1 | 24.13 | 75.43 | 87 | 32.52 | 20.21 | 31.17 | 1055.39 | 60.43 | 2.38 |
2012-10-31 | 28.33 | 82.99 | 24.13 | 75.43 | 81 | 35.67 | 22.16 | 31.07 | 1052.25 | 25.18 | 0.99 |
Alampil 11 Year Historical Weather Data
- Alampil, Northern weather in October 2010
- Alampil, Northern weather in October 2011
- Alampil, Northern weather in October 2013
- Alampil, Northern weather in October 2014
- Alampil, Northern weather in October 2015
- Alampil, Northern weather in October 2016
- Alampil, Northern weather in October 2017
- Alampil, Northern weather in October 2018
- Alampil, Northern weather in October 2019
- Alampil, Northern weather in October 2020
Nearby locations
- Kanukkeni 5.07 km ( 3.15 mi)
- Anaiviluntan 22.57 km ( 14.02 mi)
- Mantota 38.72 km ( 24.06 mi)
- Alankulam 44.18 km ( 27.45 mi)
- Alaikallupoddakulam 47.68 km ( 29.62 mi)
- Vavuniya 60.81 km ( 37.78 mi)
- Chekkadippulavu 66.97 km ( 41.61 mi)
- Alaikkalluppoddakulam 70.65 km ( 43.90 mi)
- Aladikattaikatu 70.65 km ( 43.90 mi)
- Kallolunkanpuliyankulam 70.65 km ( 43.90 mi)
- Maveliturai 70.65 km ( 43.90 mi)
- Antanantidai 70.65 km ( 43.90 mi)
- Palampiddi 75.05 km ( 46.63 mi)
- Kumulamunai 78.23 km ( 48.61 mi)
- Andiyapuliyankulam 81.61 km ( 50.71 mi)
- Ampan 87.08 km ( 54.11 mi)
- Paraiyanalankulam 88.36 km ( 54.91 mi)
- Allarai 89.07 km ( 55.35 mi)
- Akattikkulam 95.53 km ( 59.36 mi)
- Point Pedro 96.42 km ( 59.91 mi)
- Alvai South 98.68 km ( 61.32 mi)
- Alvai West 99.83 km ( 62.03 mi)
- Nanaddan 103.11 km ( 64.07 mi)
- Achchuveli 104.40 km ( 64.87 mi)
- Anaipanthy 105.55 km ( 65.58 mi)
- Urumpirai 106.43 km ( 66.13 mi)
- Kokkavil 106.68 km ( 66.29 mi)
- Achchankulam 108.25 km ( 67.27 mi)
- Chunnakam 109.19 km ( 67.84 mi)
- Alavedduvan 110.09 km ( 68.41 mi)
- Alaveddi 110.28 km ( 68.53 mi)
- Manipay 111.59 km ( 69.34 mi)
- Kankesanturai 112.52 km ( 69.92 mi)
- Arali East 113.15 km ( 70.31 mi)
- Araly 113.71 km ( 70.65 mi)
- Arali North 113.71 km ( 70.65 mi)
- Chankanai 114.42 km ( 71.09 mi)
- Pandattarippu 116.44 km ( 72.35 mi)
- Punkudutivu West 120.99 km ( 75.18 mi)
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page