Colombo Weather In October 2012
Historical Data for October 2012 in Colombo, Sri Lanka
| Temperature | Max | Average | Min | |
|---|---|---|---|---|
| Max Temperature | 35.05°C (95.09°F) | 33.13°C (91.63°F) | 27.61°C (81.7°F) | |
| Avg Temperature | 31.86°C (89.35°F) | 31.07°C (87.93°F) | 27.61°C (81.7°F) | |
| Min Temperature | 28.68°C (83.62°F) | 27.82°C (82.08°F) | 26.55°C (79.79°F) | |
| Dew Point | Max | Average | Min | |
| Dew Point | 25.49°C (77.88°F) | 24.7°C (76.46°F) | 23.37°C (74.07°F) | |
| Precipitation | Max | Average | Min | Sum |
| Precipitation | 67.34mm | 2.65in | 14.99mm | 0.59in | 0.0mm | 0in | 464.67mm | 18.29in |
| Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
| Wind | Max | Average | Min | |
| Wind | 25.49kmh | 15.84mph | 12.03kmh | 7.48mph | 5.31kmh | 3.3mph | |
| Gust Wind | 42.48kmh | 26.4mph | 16.27kmh | 10.11mph | 7.43kmh | 4.62mph | |
| Sea Level Pressure | Max | Average | Min | |
| Sea Level Pressure | 67.34mb | 14.99mb | 0.0mb |
October 2012 Graph
October 2012 - Daily Observations
| Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
|---|---|---|---|---|---|---|
| October | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
| 2012-10-01 | 30.8 | 87.44 | 24.43 | 75.97 | 75 | 15.93 | 9.9 | 31.68 | 1072.72 | 4.04 | 0.16 |
| 2012-10-02 | 31.86 | 89.35 | 24.43 | 75.97 | 71 | 16.99 | 10.56 | 31.71 | 1073.78 | 0.42 | 0.02 |
| 2012-10-03 | 31.86 | 89.35 | 24.43 | 75.97 | 72 | 16.99 | 10.56 | 31.71 | 1073.78 | 0.42 | 0.02 |
| 2012-10-04 | 31.86 | 89.35 | 24.43 | 75.97 | 70 | 14.87 | 9.24 | 31.68 | 1072.72 | 0.0 | 0 |
| 2012-10-05 | 31.86 | 89.35 | 24.43 | 75.97 | 72 | 12.75 | 7.92 | 31.71 | 1073.78 | 0.0 | 0 |
| 2012-10-06 | 31.86 | 89.35 | 24.43 | 75.97 | 75 | 14.87 | 9.24 | 31.71 | 1073.78 | 0.0 | 0 |
| 2012-10-07 | 31.86 | 89.35 | 25.49 | 77.88 | 75 | 12.75 | 7.92 | 31.71 | 1073.78 | 1.49 | 0.06 |
| 2012-10-08 | 31.86 | 89.35 | 24.43 | 75.97 | 74 | 12.75 | 7.92 | 31.68 | 1072.72 | 2.87 | 0.11 |
| 2012-10-09 | 31.86 | 89.35 | 24.43 | 75.97 | 73 | 12.75 | 7.92 | 31.61 | 1070.6 | 10.2 | 0.4 |
| 2012-10-10 | 31.86 | 89.35 | 24.43 | 75.97 | 72 | 9.56 | 5.94 | 31.65 | 1071.66 | 8.92 | 0.35 |
| 2012-10-11 | 31.86 | 89.35 | 24.43 | 75.97 | 72 | 12.75 | 7.92 | 31.65 | 1071.66 | 0.64 | 0.03 |
| 2012-10-12 | 31.86 | 89.35 | 24.43 | 75.97 | 73 | 13.81 | 8.58 | 31.65 | 1071.66 | 5.31 | 0.21 |
| 2012-10-13 | 31.86 | 89.35 | 24.43 | 75.97 | 71 | 15.93 | 9.9 | 31.68 | 1072.72 | 10.41 | 0.41 |
| 2012-10-14 | 31.86 | 89.35 | 24.43 | 75.97 | 71 | 16.99 | 10.56 | 31.71 | 1073.78 | 14.02 | 0.55 |
| 2012-10-15 | 30.8 | 87.44 | 24.43 | 75.97 | 73 | 13.81 | 8.58 | 31.74 | 1074.85 | 28.04 | 1.1 |
| 2012-10-16 | 30.8 | 87.44 | 24.43 | 75.97 | 73 | 8.5 | 5.28 | 31.74 | 1074.85 | 11.68 | 0.46 |
| 2012-10-17 | 30.8 | 87.44 | 23.37 | 74.07 | 71 | 9.56 | 5.94 | 31.71 | 1073.78 | 8.71 | 0.34 |
| 2012-10-18 | 31.86 | 89.35 | 24.43 | 75.97 | 74 | 9.56 | 5.94 | 31.65 | 1071.66 | 39.4 | 1.55 |
| 2012-10-19 | 30.8 | 87.44 | 24.43 | 75.97 | 76 | 7.43 | 4.62 | 31.65 | 1071.66 | 21.88 | 0.86 |
| 2012-10-20 | 30.8 | 87.44 | 24.43 | 75.97 | 75 | 8.5 | 5.28 | 31.65 | 1071.66 | 0.96 | 0.04 |
| 2012-10-21 | 30.8 | 87.44 | 25.49 | 77.88 | 77 | 7.43 | 4.62 | 31.68 | 1072.72 | 17.31 | 0.68 |
| 2012-10-22 | 30.8 | 87.44 | 25.49 | 77.88 | 78 | 6.37 | 3.96 | 31.68 | 1072.72 | 64.26 | 2.53 |
| 2012-10-23 | 29.74 | 85.53 | 25.49 | 77.88 | 80 | 6.37 | 3.96 | 31.65 | 1071.66 | 21.24 | 0.84 |
| 2012-10-24 | 30.8 | 87.44 | 25.49 | 77.88 | 79 | 5.31 | 3.3 | 31.65 | 1071.66 | 24.53 | 0.97 |
| 2012-10-25 | 31.86 | 89.35 | 25.49 | 77.88 | 76 | 6.37 | 3.96 | 31.61 | 1070.6 | 3.19 | 0.13 |
| 2012-10-26 | 31.86 | 89.35 | 25.49 | 77.88 | 74 | 5.31 | 3.3 | 31.61 | 1070.6 | 2.23 | 0.09 |
| 2012-10-27 | 31.86 | 89.35 | 25.49 | 77.88 | 75 | 6.37 | 3.96 | 31.61 | 1070.6 | 4.35 | 0.17 |
| 2012-10-28 | 31.86 | 89.35 | 24.43 | 75.97 | 73 | 11.68 | 7.26 | 31.58 | 1069.53 | 14.34 | 0.56 |
| 2012-10-29 | 27.61 | 81.7 | 25.49 | 77.88 | 87 | 19.12 | 11.88 | 31.61 | 1070.6 | 67.34 | 2.65 |
| 2012-10-30 | 27.61 | 81.7 | 24.43 | 75.97 | 84 | 15.93 | 9.9 | 31.58 | 1069.53 | 26.34 | 1.04 |
| 2012-10-31 | 27.61 | 81.7 | 24.43 | 75.97 | 84 | 25.49 | 15.84 | 31.55 | 1068.47 | 50.13 | 1.97 |
Colombo Historical Data
- Colombo, Western weather in October 2010
- Colombo, Western weather in October 2011
- Colombo, Western weather in October 2013
- Colombo, Western weather in October 2014
- Colombo, Western weather in October 2015
- Colombo, Western weather in October 2016
- Colombo, Western weather in October 2017
- Colombo, Western weather in October 2018
- Colombo, Western weather in October 2019
- Colombo, Western weather in October 2020