Dodangoda Weather In May 2016
Historical Data for May 2016 in Dodangoda, Sri Lanka
| Temperature | Max | Average | Min | |
|---|---|---|---|---|
| Max Temperature | 33.1°C (91.58°F) | 29.49°C (85.08°F) | 25.31°C (77.56°F) | |
| Avg Temperature | 31.16°C (88.09°F) | 28.2°C (82.76°F) | 25.31°C (77.56°F) | |
| Min Temperature | 27.26°C (81.07°F) | 25.82°C (78.48°F) | 24.34°C (75.81°F) | |
| Dew Point | Max | Average | Min | |
| Dew Point | 25.31°C (77.56°F) | 24.28°C (75.7°F) | 23.37°C (74.07°F) | |
| Precipitation | Max | Average | Min | Sum |
| Precipitation | 316.42mm | 12.46in | 45.87mm | 1.81in | 0.39mm | 0.02in | 1421.86mm | 55.98in |
| Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
| Wind | Max | Average | Min | |
| Wind | 22.39kmh | 13.91mph | 10.96kmh | 6.81mph | 4.87kmh | 3.03mph | |
| Gust Wind | 39.92kmh | 24.81mph | 18.18kmh | 11.3mph | 6.82kmh | 4.24mph | |
| Sea Level Pressure | Max | Average | Min | |
| Sea Level Pressure | 316.42mb | 45.87mb | 0.39mb |
May 2016 Graph
May 2016 - Daily Observations
| Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
|---|---|---|---|---|---|---|
| May | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
| 2016-05-01 | 30.18 | 86.32 | 24.34 | 75.81 | 77 | 7.79 | 4.84 | 29.01 | 982.36 | 16.94 | 0.67 |
| 2016-05-02 | 30.18 | 86.32 | 24.34 | 75.81 | 76 | 7.79 | 4.84 | 29.04 | 983.34 | 6.72 | 0.26 |
| 2016-05-03 | 31.16 | 88.09 | 25.31 | 77.56 | 77 | 6.82 | 4.24 | 29.01 | 982.36 | 7.5 | 0.3 |
| 2016-05-04 | 30.18 | 86.32 | 24.34 | 75.81 | 77 | 7.79 | 4.84 | 29.01 | 982.36 | 10.42 | 0.41 |
| 2016-05-05 | 30.18 | 86.32 | 24.34 | 75.81 | 78 | 6.82 | 4.24 | 29.01 | 982.36 | 21.13 | 0.83 |
| 2016-05-06 | 29.21 | 84.58 | 24.34 | 75.81 | 80 | 6.82 | 4.24 | 29.01 | 982.36 | 24.24 | 0.95 |
| 2016-05-07 | 28.23 | 82.81 | 24.34 | 75.81 | 80 | 6.82 | 4.24 | 29.01 | 982.36 | 3.31 | 0.13 |
| 2016-05-08 | 29.21 | 84.58 | 25.31 | 77.56 | 82 | 4.87 | 3.03 | 29.01 | 982.36 | 14.7 | 0.58 |
| 2016-05-09 | 30.18 | 86.32 | 24.34 | 75.81 | 76 | 5.84 | 3.63 | 29.01 | 982.36 | 0.39 | 0.02 |
| 2016-05-10 | 29.21 | 84.58 | 24.34 | 75.81 | 80 | 4.87 | 3.03 | 29.01 | 982.36 | 14.41 | 0.57 |
| 2016-05-11 | 28.23 | 82.81 | 24.34 | 75.81 | 82 | 4.87 | 3.03 | 29.01 | 982.36 | 8.67 | 0.34 |
| 2016-05-12 | 29.21 | 84.58 | 23.37 | 74.07 | 78 | 5.84 | 3.63 | 28.98 | 981.39 | 13.34 | 0.53 |
| 2016-05-13 | 29.21 | 84.58 | 24.34 | 75.81 | 77 | 6.82 | 4.24 | 28.95 | 980.42 | 16.55 | 0.65 |
| 2016-05-14 | 29.21 | 84.58 | 24.34 | 75.81 | 79 | 8.76 | 5.44 | 28.98 | 981.39 | 28.14 | 1.11 |
| 2016-05-15 | 25.31 | 77.56 | 23.37 | 74.07 | 92 | 17.52 | 10.89 | 28.95 | 980.42 | 316.42 | 12.46 |
| 2016-05-16 | 26.29 | 79.32 | 23.37 | 74.07 | 89 | 22.39 | 13.91 | 28.87 | 977.49 | 219.35 | 8.64 |
| 2016-05-17 | 26.29 | 79.32 | 23.37 | 74.07 | 89 | 18.5 | 11.5 | 28.89 | 978.47 | 83.63 | 3.29 |
| 2016-05-18 | 27.26 | 81.07 | 24.34 | 75.81 | 86 | 17.52 | 10.89 | 28.89 | 978.47 | 42.74 | 1.68 |
| 2016-05-19 | 28.23 | 82.81 | 24.34 | 75.81 | 82 | 13.63 | 8.47 | 29.01 | 982.36 | 8.67 | 0.34 |
| 2016-05-20 | 27.26 | 81.07 | 23.37 | 74.07 | 83 | 14.6 | 9.07 | 29.01 | 982.36 | 7.89 | 0.31 |
| 2016-05-21 | 27.26 | 81.07 | 23.37 | 74.07 | 81 | 14.6 | 9.07 | 29.01 | 982.36 | 7.01 | 0.28 |
| 2016-05-22 | 28.23 | 82.81 | 25.31 | 77.56 | 87 | 12.66 | 7.87 | 29.04 | 983.34 | 26.77 | 1.05 |
| 2016-05-23 | 27.26 | 81.07 | 25.31 | 77.56 | 89 | 13.63 | 8.47 | 29.04 | 983.34 | 46.73 | 1.84 |
| 2016-05-24 | 27.26 | 81.07 | 24.34 | 75.81 | 88 | 14.6 | 9.07 | 29.04 | 983.34 | 65.43 | 2.58 |
| 2016-05-25 | 27.26 | 81.07 | 24.34 | 75.81 | 88 | 13.63 | 8.47 | 29.01 | 982.36 | 90.84 | 3.58 |
| 2016-05-26 | 28.23 | 82.81 | 25.31 | 77.56 | 84 | 12.66 | 7.87 | 29.04 | 983.34 | 11.68 | 0.46 |
| 2016-05-27 | 27.26 | 81.07 | 24.34 | 75.81 | 87 | 12.66 | 7.87 | 29.07 | 984.31 | 30.38 | 1.2 |
| 2016-05-28 | 25.31 | 77.56 | 23.37 | 74.07 | 90 | 11.68 | 7.26 | 29.07 | 984.31 | 115.47 | 4.55 |
| 2016-05-29 | 27.26 | 81.07 | 24.34 | 75.81 | 87 | 12.66 | 7.87 | 29.01 | 982.36 | 38.65 | 1.52 |
| 2016-05-30 | 27.26 | 81.07 | 24.34 | 75.81 | 87 | 11.68 | 7.26 | 29.01 | 982.36 | 36.8 | 1.45 |
| 2016-05-31 | 27.26 | 81.07 | 24.34 | 75.81 | 88 | 12.66 | 7.87 | 29.01 | 982.36 | 86.94 | 3.42 |
Dodangoda Historical Data
- Dodangoda, Western weather in May 2010
- Dodangoda, Western weather in May 2011
- Dodangoda, Western weather in May 2012
- Dodangoda, Western weather in May 2013
- Dodangoda, Western weather in May 2014
- Dodangoda, Western weather in May 2015
- Dodangoda, Western weather in May 2017
- Dodangoda, Western weather in May 2018
- Dodangoda, Western weather in May 2019
- Dodangoda, Western weather in May 2020