Bislau Weather In October 2010
Historical Data for October 2010 in Bislau, Timor-Leste
| Temperature | Max | Average | Min | |
|---|---|---|---|---|
| Max Temperature | 28.59°C (83.46°F) | 27.13°C (80.83°F) | 25.64°C (78.15°F) | |
| Avg Temperature | 26.62°C (79.92°F) | 26.14°C (79.05°F) | 24.65°C (76.37°F) | |
| Min Temperature | 25.64°C (78.15°F) | 24.55°C (76.19°F) | 23.66°C (74.59°F) | |
| Dew Point | Max | Average | Min | |
| Dew Point | 22.68°C (72.82°F) | 21.82°C (71.28°F) | 20.71°C (69.28°F) | |
| Precipitation | Max | Average | Min | Sum |
| Precipitation | 12.92mm | 0.51in | 2.68mm | 0.11in | 0.0mm | 0in | 83.23mm | 3.28in |
| Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
| Wind | Max | Average | Min | |
| Wind | 14.79kmh | 9.19mph | 9.16kmh | 5.69mph | 4.93kmh | 3.06mph | |
| Gust Wind | 21.69kmh | 13.48mph | 13.1kmh | 8.14mph | 5.92kmh | 3.68mph | |
| Sea Level Pressure | Max | Average | Min | |
| Sea Level Pressure | 12.92mb | 2.68mb | 0.0mb |
October 2010 Graph
October 2010 - Daily Observations
| Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
|---|---|---|---|---|---|---|
| October | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
| 2010-10-01 | 25.64 | 78.15 | 21.69 | 71.04 | 79 | 11.83 | 7.35 | 29.35 | 993.89 | 4.63 | 0.18 |
| 2010-10-02 | 26.62 | 79.92 | 22.68 | 72.82 | 80 | 14.79 | 9.19 | 29.35 | 993.89 | 0.1 | 0.0 |
| 2010-10-03 | 26.62 | 79.92 | 22.68 | 72.82 | 80 | 14.79 | 9.19 | 29.38 | 994.87 | 0.1 | 0.0 |
| 2010-10-04 | 26.62 | 79.92 | 22.68 | 72.82 | 80 | 13.8 | 8.57 | 29.35 | 993.89 | 0.2 | 0.01 |
| 2010-10-05 | 26.62 | 79.92 | 22.68 | 72.82 | 79 | 11.83 | 7.35 | 29.38 | 994.87 | 0.1 | 0.0 |
| 2010-10-06 | 26.62 | 79.92 | 22.68 | 72.82 | 79 | 9.86 | 6.13 | 29.35 | 993.89 | 0.99 | 0.04 |
| 2010-10-07 | 26.62 | 79.92 | 21.69 | 71.04 | 78 | 9.86 | 6.13 | 29.38 | 994.87 | 0.59 | 0.02 |
| 2010-10-08 | 26.62 | 79.92 | 20.71 | 69.28 | 75 | 6.9 | 4.29 | 29.38 | 994.87 | 0.59 | 0.02 |
| 2010-10-09 | 24.65 | 76.37 | 20.71 | 69.28 | 78 | 9.86 | 6.13 | 29.41 | 995.86 | 0.3 | 0.01 |
| 2010-10-10 | 25.64 | 78.15 | 20.71 | 69.28 | 78 | 7.89 | 4.9 | 29.38 | 994.87 | 4.93 | 0.19 |
| 2010-10-11 | 25.64 | 78.15 | 21.69 | 71.04 | 81 | 8.87 | 5.51 | 29.38 | 994.87 | 4.14 | 0.16 |
| 2010-10-12 | 24.65 | 76.37 | 21.69 | 71.04 | 81 | 5.92 | 3.68 | 29.41 | 995.86 | 4.73 | 0.19 |
| 2010-10-13 | 24.65 | 76.37 | 21.69 | 71.04 | 79 | 4.93 | 3.06 | 29.38 | 994.87 | 1.58 | 0.06 |
| 2010-10-14 | 25.64 | 78.15 | 21.69 | 71.04 | 82 | 6.9 | 4.29 | 29.35 | 993.89 | 0.49 | 0.02 |
| 2010-10-15 | 25.64 | 78.15 | 21.69 | 71.04 | 80 | 5.92 | 3.68 | 29.35 | 993.89 | 0.89 | 0.04 |
| 2010-10-16 | 25.64 | 78.15 | 21.69 | 71.04 | 80 | 5.92 | 3.68 | 29.38 | 994.87 | 6.51 | 0.26 |
| 2010-10-17 | 25.64 | 78.15 | 21.69 | 71.04 | 80 | 4.93 | 3.06 | 29.38 | 994.87 | 1.97 | 0.08 |
| 2010-10-18 | 25.64 | 78.15 | 21.69 | 71.04 | 80 | 11.83 | 7.35 | 29.41 | 995.86 | 1.08 | 0.04 |
| 2010-10-19 | 26.62 | 79.92 | 21.69 | 71.04 | 79 | 13.8 | 8.57 | 29.41 | 995.86 | 0.0 | 0 |
| 2010-10-20 | 26.62 | 79.92 | 21.69 | 71.04 | 75 | 10.85 | 6.74 | 29.41 | 995.86 | 0.3 | 0.01 |
| 2010-10-21 | 26.62 | 79.92 | 21.69 | 71.04 | 76 | 7.89 | 4.9 | 29.38 | 994.87 | 12.92 | 0.51 |
| 2010-10-22 | 25.64 | 78.15 | 21.69 | 71.04 | 79 | 7.89 | 4.9 | 29.35 | 993.89 | 2.27 | 0.09 |
| 2010-10-23 | 26.62 | 79.92 | 22.68 | 72.82 | 80 | 8.87 | 5.51 | 29.38 | 994.87 | 10.85 | 0.43 |
| 2010-10-24 | 26.62 | 79.92 | 22.68 | 72.82 | 80 | 10.85 | 6.74 | 29.38 | 994.87 | 1.87 | 0.07 |
| 2010-10-25 | 26.62 | 79.92 | 21.69 | 71.04 | 78 | 12.82 | 7.97 | 29.38 | 994.87 | 0.59 | 0.02 |
| 2010-10-26 | 26.62 | 79.92 | 22.68 | 72.82 | 79 | 10.85 | 6.74 | 29.38 | 994.87 | 0.3 | 0.01 |
| 2010-10-27 | 26.62 | 79.92 | 21.69 | 71.04 | 76 | 8.87 | 5.51 | 29.38 | 994.87 | 0.39 | 0.02 |
| 2010-10-28 | 26.62 | 79.92 | 20.71 | 69.28 | 74 | 7.89 | 4.9 | 29.35 | 993.89 | 6.8 | 0.27 |
| 2010-10-29 | 26.62 | 79.92 | 21.69 | 71.04 | 75 | 4.93 | 3.06 | 29.38 | 994.87 | 11.44 | 0.45 |
| 2010-10-30 | 26.62 | 79.92 | 21.69 | 71.04 | 77 | 4.93 | 3.06 | 29.35 | 993.89 | 0.69 | 0.03 |
| 2010-10-31 | 26.62 | 79.92 | 21.69 | 71.04 | 78 | 6.9 | 4.29 | 29.35 | 993.89 | 0.89 | 0.04 |
Bislau Historical Data
- Bislau, Aileu weather in October 2011
- Bislau, Aileu weather in October 2012
- Bislau, Aileu weather in October 2013
- Bislau, Aileu weather in October 2014
- Bislau, Aileu weather in October 2015
- Bislau, Aileu weather in October 2016
- Bislau, Aileu weather in October 2017
- Bislau, Aileu weather in October 2018
- Bislau, Aileu weather in October 2019
- Bislau, Aileu weather in October 2020