Kepelari Weather In December 2010
Historical Data for December 2010 in Kepelari, Timor-Leste
| Temperature | Max | Average | Min | |
|---|---|---|---|---|
| Max Temperature | 28.53°C (83.35°F) | 27.22°C (81.0°F) | 25.48°C (77.86°F) | |
| Avg Temperature | 27.51°C (81.52°F) | 26.59°C (79.86°F) | 25.48°C (77.86°F) | |
| Min Temperature | 26.49°C (79.68°F) | 25.41°C (77.74°F) | 24.46°C (76.03°F) | |
| Dew Point | Max | Average | Min | |
| Dew Point | 23.44°C (74.19°F) | 22.35°C (72.23°F) | 20.38°C (68.68°F) | |
| Precipitation | Max | Average | Min | Sum |
| Precipitation | 11.11mm | 0.44in | 3.19mm | 0.13in | 0.1mm | 0.0in | 98.76mm | 3.89in |
| Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
| Wind | Max | Average | Min | |
| Wind | 13.25kmh | 8.23mph | 7.85kmh | 4.88mph | 4.08kmh | 2.54mph | |
| Gust Wind | 18.34kmh | 11.4mph | 10.95kmh | 6.8mph | 5.09kmh | 3.16mph | |
| Sea Level Pressure | Max | Average | Min | |
| Sea Level Pressure | 11.11mb | 3.19mb | 0.1mb |
December 2010 Graph
December 2010 - Daily Observations
| Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
|---|---|---|---|---|---|---|
| December | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
| 2010-12-01 | 26.49 | 79.68 | 22.42 | 72.36 | 79 | 5.09 | 3.16 | 30.24 | 1024.1 | 4.59 | 0.18 |
| 2010-12-02 | 26.49 | 79.68 | 22.42 | 72.36 | 79 | 5.09 | 3.16 | 30.27 | 1025.11 | 6.42 | 0.25 |
| 2010-12-03 | 27.51 | 81.52 | 22.42 | 72.36 | 79 | 6.11 | 3.8 | 30.27 | 1025.11 | 2.96 | 0.12 |
| 2010-12-04 | 26.49 | 79.68 | 22.42 | 72.36 | 80 | 5.09 | 3.16 | 30.24 | 1024.1 | 9.48 | 0.37 |
| 2010-12-05 | 27.51 | 81.52 | 22.42 | 72.36 | 78 | 5.09 | 3.16 | 30.24 | 1024.1 | 11.11 | 0.44 |
| 2010-12-06 | 27.51 | 81.52 | 23.44 | 74.19 | 79 | 6.11 | 3.8 | 30.24 | 1024.1 | 5.5 | 0.22 |
| 2010-12-07 | 27.51 | 81.52 | 23.44 | 74.19 | 78 | 4.08 | 2.54 | 30.24 | 1024.1 | 1.63 | 0.06 |
| 2010-12-08 | 27.51 | 81.52 | 23.44 | 74.19 | 77 | 7.13 | 4.43 | 30.27 | 1025.11 | 9.37 | 0.37 |
| 2010-12-09 | 27.51 | 81.52 | 22.42 | 72.36 | 78 | 7.13 | 4.43 | 30.3 | 1026.13 | 4.18 | 0.16 |
| 2010-12-10 | 26.49 | 79.68 | 22.42 | 72.36 | 79 | 7.13 | 4.43 | 30.3 | 1026.13 | 9.07 | 0.36 |
| 2010-12-11 | 26.49 | 79.68 | 22.42 | 72.36 | 80 | 7.13 | 4.43 | 30.27 | 1025.11 | 2.04 | 0.08 |
| 2010-12-12 | 26.49 | 79.68 | 22.42 | 72.36 | 79 | 6.11 | 3.8 | 30.27 | 1025.11 | 3.87 | 0.15 |
| 2010-12-13 | 27.51 | 81.52 | 21.4 | 70.52 | 73 | 6.11 | 3.8 | 30.3 | 1026.13 | 2.24 | 0.09 |
| 2010-12-14 | 26.49 | 79.68 | 22.42 | 72.36 | 79 | 7.13 | 4.43 | 30.33 | 1027.15 | 1.63 | 0.06 |
| 2010-12-15 | 25.48 | 77.86 | 21.4 | 70.52 | 80 | 7.13 | 4.43 | 30.3 | 1026.13 | 2.04 | 0.08 |
| 2010-12-16 | 26.49 | 79.68 | 21.4 | 70.52 | 76 | 11.21 | 6.97 | 30.24 | 1024.1 | 0.1 | 0.0 |
| 2010-12-17 | 26.49 | 79.68 | 22.42 | 72.36 | 79 | 12.23 | 7.6 | 30.24 | 1024.1 | 1.22 | 0.05 |
| 2010-12-18 | 26.49 | 79.68 | 22.42 | 72.36 | 82 | 9.17 | 5.7 | 30.27 | 1025.11 | 2.04 | 0.08 |
| 2010-12-19 | 26.49 | 79.68 | 22.42 | 72.36 | 77 | 4.08 | 2.54 | 30.33 | 1027.15 | 1.12 | 0.04 |
| 2010-12-20 | 26.49 | 79.68 | 22.42 | 72.36 | 79 | 5.09 | 3.16 | 30.3 | 1026.13 | 2.14 | 0.08 |
| 2010-12-21 | 25.48 | 77.86 | 22.42 | 72.36 | 82 | 8.15 | 5.06 | 30.27 | 1025.11 | 6.32 | 0.25 |
| 2010-12-22 | 26.49 | 79.68 | 22.42 | 72.36 | 77 | 8.15 | 5.06 | 30.21 | 1023.08 | 0.92 | 0.04 |
| 2010-12-23 | 25.48 | 77.86 | 20.38 | 68.68 | 77 | 13.25 | 8.23 | 30.24 | 1024.1 | 2.14 | 0.08 |
| 2010-12-24 | 26.49 | 79.68 | 22.42 | 72.36 | 81 | 9.17 | 5.7 | 30.24 | 1024.1 | 0.41 | 0.02 |
| 2010-12-25 | 26.49 | 79.68 | 22.42 | 72.36 | 80 | 11.21 | 6.97 | 30.21 | 1023.08 | 0.71 | 0.03 |
| 2010-12-26 | 26.49 | 79.68 | 22.42 | 72.36 | 80 | 12.23 | 7.6 | 30.21 | 1023.08 | 0.51 | 0.02 |
| 2010-12-27 | 25.48 | 77.86 | 22.42 | 72.36 | 82 | 11.21 | 6.97 | 30.24 | 1024.1 | 0.41 | 0.02 |
| 2010-12-28 | 26.49 | 79.68 | 22.42 | 72.36 | 80 | 10.19 | 6.33 | 30.27 | 1025.11 | 1.53 | 0.06 |
| 2010-12-29 | 27.51 | 81.52 | 22.42 | 72.36 | 78 | 10.19 | 6.33 | 30.27 | 1025.11 | 1.43 | 0.06 |
| 2010-12-30 | 26.49 | 79.68 | 22.42 | 72.36 | 81 | 9.17 | 5.7 | 30.27 | 1025.11 | 0.92 | 0.04 |
| 2010-12-31 | 25.48 | 77.86 | 22.42 | 72.36 | 85 | 7.13 | 4.43 | 30.24 | 1024.1 | 0.71 | 0.03 |
Kepelari Historical Data
- Kepelari, Liquiça weather in December 2011
- Kepelari, Liquiça weather in December 2012
- Kepelari, Liquiça weather in December 2013
- Kepelari, Liquiça weather in December 2014
- Kepelari, Liquiça weather in December 2015
- Kepelari, Liquiça weather in December 2016
- Kepelari, Liquiça weather in December 2017
- Kepelari, Liquiça weather in December 2018
- Kepelari, Liquiça weather in December 2019
- Kepelari, Liquiça weather in December 2020