Kepelari Weather In December 2011
Historical Data for December 2011 in Kepelari, Timor-Leste
| Temperature | Max | Average | Min | |
|---|---|---|---|---|
| Max Temperature | 29.55°C (85.19°F) | 28.3°C (82.94°F) | 26.49°C (79.68°F) | |
| Avg Temperature | 28.53°C (83.35°F) | 27.41°C (81.34°F) | 26.49°C (79.68°F) | |
| Min Temperature | 26.49°C (79.68°F) | 25.9°C (78.62°F) | 25.48°C (77.86°F) | |
| Dew Point | Max | Average | Min | |
| Dew Point | 23.44°C (74.19°F) | 22.78°C (73.0°F) | 21.4°C (70.52°F) | |
| Precipitation | Max | Average | Min | Sum |
| Precipitation | 11.62mm | 0.46in | 3.11mm | 0.12in | 0.61mm | 0.02in | 96.5mm | 3.8in |
| Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
| Wind | Max | Average | Min | |
| Wind | 12.23kmh | 7.6mph | 7.69kmh | 4.78mph | 4.08kmh | 2.54mph | |
| Gust Wind | 16.3kmh | 10.13mph | 10.65kmh | 6.62mph | 5.09kmh | 3.16mph | |
| Sea Level Pressure | Max | Average | Min | |
| Sea Level Pressure | 11.62mb | 3.11mb | 0.61mb |
December 2011 Graph
December 2011 - Daily Observations
| Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
|---|---|---|---|---|---|---|
| December | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
| 2011-12-01 | 28.53 | 83.35 | 22.42 | 72.36 | 74 | 7.13 | 4.43 | 30.3 | 1026.13 | 0.82 | 0.03 |
| 2011-12-02 | 28.53 | 83.35 | 22.42 | 72.36 | 72 | 4.08 | 2.54 | 30.27 | 1025.11 | 0.61 | 0.02 |
| 2011-12-03 | 27.51 | 81.52 | 22.42 | 72.36 | 76 | 5.09 | 3.16 | 30.27 | 1025.11 | 1.32 | 0.05 |
| 2011-12-04 | 27.51 | 81.52 | 22.42 | 72.36 | 75 | 5.09 | 3.16 | 30.3 | 1026.13 | 1.94 | 0.08 |
| 2011-12-05 | 27.51 | 81.52 | 22.42 | 72.36 | 75 | 8.15 | 5.06 | 30.3 | 1026.13 | 3.06 | 0.12 |
| 2011-12-06 | 26.49 | 79.68 | 22.42 | 72.36 | 78 | 8.15 | 5.06 | 30.33 | 1027.15 | 10.19 | 0.4 |
| 2011-12-07 | 27.51 | 81.52 | 22.42 | 72.36 | 76 | 5.09 | 3.16 | 30.3 | 1026.13 | 1.43 | 0.06 |
| 2011-12-08 | 27.51 | 81.52 | 22.42 | 72.36 | 75 | 4.08 | 2.54 | 30.27 | 1025.11 | 1.32 | 0.05 |
| 2011-12-09 | 26.49 | 79.68 | 22.42 | 72.36 | 76 | 4.08 | 2.54 | 30.3 | 1026.13 | 0.61 | 0.02 |
| 2011-12-10 | 27.51 | 81.52 | 22.42 | 72.36 | 78 | 8.15 | 5.06 | 30.33 | 1027.15 | 3.36 | 0.13 |
| 2011-12-11 | 26.49 | 79.68 | 22.42 | 72.36 | 79 | 6.11 | 3.8 | 30.33 | 1027.15 | 0.92 | 0.04 |
| 2011-12-12 | 27.51 | 81.52 | 23.44 | 74.19 | 80 | 7.13 | 4.43 | 30.33 | 1027.15 | 1.22 | 0.05 |
| 2011-12-13 | 27.51 | 81.52 | 23.44 | 74.19 | 81 | 7.13 | 4.43 | 30.3 | 1026.13 | 3.16 | 0.12 |
| 2011-12-14 | 26.49 | 79.68 | 22.42 | 72.36 | 81 | 9.17 | 5.7 | 30.3 | 1026.13 | 11.62 | 0.46 |
| 2011-12-15 | 26.49 | 79.68 | 21.4 | 70.52 | 73 | 6.11 | 3.8 | 30.27 | 1025.11 | 1.32 | 0.05 |
| 2011-12-16 | 27.51 | 81.52 | 22.42 | 72.36 | 76 | 4.08 | 2.54 | 30.27 | 1025.11 | 1.53 | 0.06 |
| 2011-12-17 | 27.51 | 81.52 | 22.42 | 72.36 | 76 | 6.11 | 3.8 | 30.27 | 1025.11 | 5.4 | 0.21 |
| 2011-12-18 | 26.49 | 79.68 | 22.42 | 72.36 | 79 | 6.11 | 3.8 | 30.27 | 1025.11 | 5.5 | 0.22 |
| 2011-12-19 | 26.49 | 79.68 | 22.42 | 72.36 | 79 | 6.11 | 3.8 | 30.27 | 1025.11 | 1.63 | 0.06 |
| 2011-12-20 | 27.51 | 81.52 | 23.44 | 74.19 | 81 | 8.15 | 5.06 | 30.27 | 1025.11 | 1.43 | 0.06 |
| 2011-12-21 | 27.51 | 81.52 | 23.44 | 74.19 | 81 | 10.19 | 6.33 | 30.27 | 1025.11 | 4.48 | 0.18 |
| 2011-12-22 | 28.53 | 83.35 | 23.44 | 74.19 | 79 | 10.19 | 6.33 | 30.21 | 1023.08 | 0.82 | 0.03 |
| 2011-12-23 | 27.51 | 81.52 | 23.44 | 74.19 | 80 | 9.17 | 5.7 | 30.18 | 1022.06 | 6.93 | 0.27 |
| 2011-12-24 | 27.51 | 81.52 | 23.44 | 74.19 | 79 | 12.23 | 7.6 | 30.21 | 1023.08 | 1.32 | 0.05 |
| 2011-12-25 | 28.53 | 83.35 | 23.44 | 74.19 | 76 | 10.19 | 6.33 | 30.21 | 1023.08 | 1.12 | 0.04 |
| 2011-12-26 | 28.53 | 83.35 | 23.44 | 74.19 | 79 | 11.21 | 6.97 | 30.27 | 1025.11 | 2.65 | 0.1 |
| 2011-12-27 | 28.53 | 83.35 | 23.44 | 74.19 | 80 | 12.23 | 7.6 | 30.27 | 1025.11 | 2.14 | 0.08 |
| 2011-12-28 | 27.51 | 81.52 | 23.44 | 74.19 | 81 | 11.21 | 6.97 | 30.3 | 1026.13 | 5.81 | 0.23 |
| 2011-12-29 | 27.51 | 81.52 | 23.44 | 74.19 | 79 | 10.19 | 6.33 | 30.33 | 1027.15 | 4.18 | 0.16 |
| 2011-12-30 | 26.49 | 79.68 | 22.42 | 72.36 | 80 | 10.19 | 6.33 | 30.36 | 1028.17 | 3.46 | 0.14 |
| 2011-12-31 | 26.49 | 79.68 | 22.42 | 72.36 | 81 | 6.11 | 3.8 | 30.36 | 1028.17 | 5.2 | 0.2 |
Kepelari Historical Data
- Kepelari, Liquiça weather in December 2010
- Kepelari, Liquiça weather in December 2012
- Kepelari, Liquiça weather in December 2013
- Kepelari, Liquiça weather in December 2014
- Kepelari, Liquiça weather in December 2015
- Kepelari, Liquiça weather in December 2016
- Kepelari, Liquiça weather in December 2017
- Kepelari, Liquiça weather in December 2018
- Kepelari, Liquiça weather in December 2019
- Kepelari, Liquiça weather in December 2020