Fatumu, Tongatapu, Tonga Climate

Weather: 29°C/83.84°F, Wind SW at 17.0 km/h, 78% Humidity, 0% Chance of rain

Tonga
(Photo by Justine Alipate on Unsplash)

Fatumu Climate Summary

Located at an elevation of 28.99 meters (95.11 feet) above sea level, Fatumu has a Tropical rainforest climate (Classification: Af). The district’s yearly temperature is 25.11ºC (77.2ºF) and it is -0.62% lower than Tonga’s averages. Fatumu typically receives about 186.59 millimeters (7.35 inches) of precipitation and has 171.88 rainy days (47.09% of the time) annually.

Country Tonga
City Tongatapu
Longitude -175.1096805
Latitude -21.213178
Attitude/Elevation 28.99m (95.11ft)
Local time Thursday 05:06
Annual high temperature 25.4ºC (77.72ºF)
Annual low temperature 24.49ºC (76.08ºF)
Average annual precip. 186.59mm (7.35in)
Warmest month February (27.83ºC / 82.09ºF)
Coldest Month August (22.22ºC / 72.0ºF)
Wettest Month February (389.6mm / 15.34in)
Driest Month November (97.87mm / 3.85in)
Number of days with rainfall (≥ 1.0 mm) 171.88 days (47.09%)
Days with no rain 193.12 days (52.91%)
Humidity 78.82%

Climate Fatumu: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 29.45(85.01) 29.45(85.01) 29.45(85.01) 28.43(83.17) 27.42(81.36) 27.42(81.36) 26.4(79.52) 26.4(79.52) 25.39(77.7) 27.42(81.36) 27.42(81.36) 28.43(83.17) 29.45(85.01)
Average high °C (°F) 27.21(80.98) 27.83(82.09) 27.61(81.7) 26.64(79.95) 25.5(77.9) 24.64(76.35) 23.45(74.21) 23.24(73.83) 23.31(73.96) 24.18(75.52) 24.96(76.93) 26.23(79.21) 25.4(77.72)
Daily mean °C (°F) 26.91(80.44) 27.55(81.59) 27.33(81.19) 26.4(79.52) 25.25(77.45) 24.32(75.78) 23.14(73.65) 22.93(73.27) 23.06(73.51) 23.87(74.97) 24.7(76.46) 25.95(78.71) 25.11(77.2)
Average low °C (°F) 26.31(79.36) 26.91(80.44) 26.83(80.29) 25.8(78.44) 24.66(76.39) 23.76(74.77) 22.49(72.48) 22.22(72.0) 22.4(72.32) 23.24(73.83) 24.05(75.29) 25.29(77.52) 24.49(76.08)
Record low °C (°F) 17.26(63.07) 19.29(66.72) 18.28(64.9) 17.26(63.07) 16.25(61.25) 16.25(61.25) 14.22(57.6) 13.2(55.76) 15.23(59.41) 15.23(59.41) 17.26(63.07) 15.23(59.41) 13.2(55.76)
Average precipitation mm (inches) 286.02(11.26) 389.6(15.34) 334.0(13.15) 195.62(7.7) 152.95(6.02) 140.67(5.54) 122.95(4.84) 118.44(4.66) 142.33(5.6) 106.1(4.18) 97.87(3.85) 152.68(6.01) 186.6(7.35)
Average precipitation days (≥ 1.0 mm) 20.68 22.25 21.51 13.29 11.44 11.35 12.0 11.63 11.73 10.61 10.71 14.67 14.32
Average relative humidity (%) 81.25 80.24 80.03 78.07 77.75 78.31 76.16 76.57 78.13 79.49 79.97 79.91 78.82
Mean monthly sunshine hours 10.37 10.51 10.24 10.27 9.92 9.58 9.49 9.67 9.93 10.14 12.32 12.29 10.39

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Fatumu in recent years.

Fatumu Temperature by Month

February
27.55°C | 81.59°F
March
27.33°C | 81.19°F
January
26.91°C | 80.44°F
April
26.4°C | 79.52°F
December
25.95°C | 78.71°F
May
25.25°C | 77.45°F
November
24.7°C | 76.46°F
June
24.32°C | 75.78°F
October
23.87°C | 74.97°F
July
23.14°C | 73.65°F
September
23.06°C | 73.51°F
August
22.93°C | 73.27°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 25.39°C (77.7°F) 23.62°C (74.52°F) 22.34°C (72.21°F)
Avg Temperature 25.39°C (77.7°F) 23.23°C (73.81°F) 21.33°C (70.39°F)
Min Temperature 24.37°C (75.87°F) 22.9°C (73.22°F) 21.33°C (70.39°F)
Dew Point Max Average Min
Dew Point 22.34°C (72.21°F) 19.2°C (66.56°F) 14.22°C (57.6°F)
Precipitation Max Average Min Sum
Precipitation 76.57mm | 3.01in 9.33mm | 0.37in 0.0mm | 0in 289.23mm | 11.39in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 46.71kmh | 29.02mph 27.55kmh | 17.12mph 11.17kmh | 6.94mph
Gust Wind 70.07kmh | 43.54mph 38.49kmh | 23.92mph 16.25kmh | 10.1mph
Sea Level Pressure Max Average Min
Sea Level Pressure 76.57mb 9.33mb 0.0mb

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
July ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2019-07-01 23.36 | 74.05 20.31 | 68.56 84 46.71 | 29.02 30.41 | 1029.72 50.88 | 2.0
2019-07-02 23.36 | 74.05 21.33 | 70.39 86 44.68 | 27.76 30.44 | 1030.73 76.57 | 3.01
2019-07-03 23.36 | 74.05 20.31 | 68.56 82 45.7 | 28.4 30.5 | 1032.76 18.18 | 0.72
2019-07-04 23.36 | 74.05 20.31 | 68.56 82 43.67 | 27.14 30.56 | 1034.79 1.83 | 0.07
2019-07-05 24.37 | 75.87 20.31 | 68.56 81 35.54 | 22.08 30.53 | 1033.78 0.2 | 0.01
2019-07-06 24.37 | 75.87 19.29 | 66.72 77 31.48 | 19.56 30.53 | 1033.78 0.2 | 0.01
2019-07-07 23.36 | 74.05 19.29 | 66.72 77 22.34 | 13.88 30.5 | 1032.76 1.32 | 0.05
2019-07-08 23.36 | 74.05 19.29 | 66.72 79 11.17 | 6.94 30.38 | 1028.7 0.2 | 0.01
2019-07-09 23.36 | 74.05 20.31 | 68.56 82 20.31 | 12.62 30.35 | 1027.69 0.0 | 0
2019-07-10 23.36 | 74.05 20.31 | 68.56 85 32.5 | 20.19 30.44 | 1030.73 0.3 | 0.01
2019-07-11 23.36 | 74.05 20.31 | 68.56 85 35.54 | 22.08 30.5 | 1032.76 0.41 | 0.02
2019-07-12 22.34 | 72.21 20.31 | 68.56 85 34.53 | 21.46 30.5 | 1032.76 6.19 | 0.24
2019-07-13 23.36 | 74.05 19.29 | 66.72 79 26.4 | 16.4 30.47 | 1031.75 5.79 | 0.23
2019-07-14 22.34 | 72.21 17.26 | 63.07 77 37.57 | 23.34 30.44 | 1030.73 0.41 | 0.02
2019-07-15 22.34 | 72.21 17.26 | 63.07 75 26.4 | 16.4 30.44 | 1030.73 0.1 | 0.0
2019-07-16 24.37 | 75.87 21.33 | 70.39 84 28.43 | 17.67 30.38 | 1028.7 5.08 | 0.2
2019-07-17 24.37 | 75.87 20.31 | 68.56 78 13.2 | 8.2 30.35 | 1027.69 0.0 | 0
2019-07-18 23.36 | 74.05 19.29 | 66.72 78 14.22 | 8.84 30.38 | 1028.7 0.71 | 0.03
2019-07-19 23.36 | 74.05 20.31 | 68.56 84 26.4 | 16.4 30.41 | 1029.72 0.71 | 0.03
2019-07-20 24.37 | 75.87 22.34 | 72.21 86 21.33 | 13.25 30.38 | 1028.7 0.61 | 0.02
2019-07-21 23.36 | 74.05 20.31 | 68.56 85 31.48 | 19.56 30.23 | 1023.62 57.48 | 2.26
2019-07-22 22.34 | 72.21 15.23 | 59.41 67 36.56 | 22.72 30.26 | 1024.64 0.41 | 0.02
2019-07-23 22.34 | 72.21 14.22 | 57.6 62 20.31 | 12.62 30.35 | 1027.69 0.2 | 0.01
2019-07-24 22.34 | 72.21 14.22 | 57.6 60 18.28 | 11.36 30.41 | 1029.72 0.41 | 0.02
2019-07-25 22.34 | 72.21 14.22 | 57.6 63 18.28 | 11.36 30.47 | 1031.75 0.1 | 0.0
2019-07-26 21.33 | 70.39 15.23 | 59.41 66 20.31 | 12.62 30.53 | 1033.78 0.41 | 0.02
2019-07-27 21.33 | 70.39 19.29 | 66.72 89 29.45 | 18.3 30.47 | 1031.75 49.25 | 1.94
2019-07-28 22.34 | 72.21 19.29 | 66.72 82 21.33 | 13.25 30.47 | 1031.75 4.57 | 0.18
2019-07-29 24.37 | 75.87 21.33 | 70.39 85 20.31 | 12.62 30.44 | 1030.73 0.41 | 0.02
2019-07-30 25.39 | 77.7 22.34 | 72.21 89 21.33 | 13.25 30.38 | 1028.7 5.79 | 0.23
2019-07-31 23.36 | 74.05 20.31 | 68.56 83 18.28 | 11.36 30.38 | 1028.7 0.51 | 0.02

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page