Hakaufusi Weather In January 2016
Historical Data for January 2016 in Hakaufusi, Tonga
| Temperature | Max | Average | Min | |
|---|---|---|---|---|
| Max Temperature | 28.73°C (83.71°F) | 28.4°C (83.12°F) | 27.7°C (81.86°F) | |
| Avg Temperature | 28.73°C (83.71°F) | 28.17°C (82.71°F) | 27.7°C (81.86°F) | |
| Min Temperature | 28.73°C (83.71°F) | 28.0°C (82.4°F) | 26.68°C (80.02°F) | |
| Dew Point | Max | Average | Min | |
| Dew Point | 25.65°C (78.17°F) | 24.59°C (76.26°F) | 23.6°C (74.48°F) | |
| Precipitation | Max | Average | Min | Sum |
| Precipitation | 135.12mm | 5.32in | 10.06mm | 0.4in | 0.0mm | 0in | 311.79mm | 12.28in |
| Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
| Wind | Max | Average | Min | |
| Wind | 75.92kmh | 47.17mph | 29.99kmh | 18.63mph | 10.26kmh | 6.38mph | |
| Gust Wind | 115.94kmh | 72.04mph | 41.97kmh | 26.08mph | 13.34kmh | 8.29mph | |
| Sea Level Pressure | Max | Average | Min | |
| Sea Level Pressure | 135.12mb | 10.06mb | 0.0mb |
January 2016 Graph
January 2016 - Daily Observations
| Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
|---|---|---|---|---|---|---|
| January | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
| 2016-01-01 | 27.7 | 81.86 | 24.62 | 76.32 | 85 | 46.17 | 28.69 | 30.39 | 1029.08 | 10.36 | 0.41 |
| 2016-01-02 | 28.73 | 83.71 | 25.65 | 78.17 | 84 | 75.92 | 47.17 | 30.12 | 1019.84 | 135.12 | 5.32 |
| 2016-01-03 | 28.73 | 83.71 | 25.65 | 78.17 | 85 | 26.68 | 16.58 | 30.36 | 1028.05 | 35.7 | 1.41 |
| 2016-01-04 | 28.73 | 83.71 | 24.62 | 76.32 | 81 | 16.42 | 10.2 | 30.45 | 1031.13 | 0.0 | 0 |
| 2016-01-05 | 27.7 | 81.86 | 23.6 | 74.48 | 79 | 22.57 | 14.02 | 30.54 | 1034.21 | 5.95 | 0.23 |
| 2016-01-06 | 28.73 | 83.71 | 23.6 | 74.48 | 73 | 10.26 | 6.38 | 30.51 | 1033.18 | 0.1 | 0.0 |
| 2016-01-07 | 27.7 | 81.86 | 23.6 | 74.48 | 75 | 12.31 | 7.65 | 30.57 | 1035.23 | 0.31 | 0.01 |
| 2016-01-08 | 28.73 | 83.71 | 24.62 | 76.32 | 81 | 37.96 | 23.59 | 30.6 | 1036.26 | 12.41 | 0.49 |
| 2016-01-09 | 27.7 | 81.86 | 24.62 | 76.32 | 82 | 29.75 | 18.49 | 30.63 | 1037.29 | 0.51 | 0.02 |
| 2016-01-10 | 27.7 | 81.86 | 25.65 | 78.17 | 86 | 33.86 | 21.04 | 30.63 | 1037.29 | 1.44 | 0.06 |
| 2016-01-11 | 27.7 | 81.86 | 24.62 | 76.32 | 82 | 33.86 | 21.04 | 30.63 | 1037.29 | 1.03 | 0.04 |
| 2016-01-12 | 27.7 | 81.86 | 23.6 | 74.48 | 80 | 35.91 | 22.31 | 30.63 | 1037.29 | 2.56 | 0.1 |
| 2016-01-13 | 27.7 | 81.86 | 24.62 | 76.32 | 84 | 37.96 | 23.59 | 30.6 | 1036.26 | 7.18 | 0.28 |
| 2016-01-14 | 27.7 | 81.86 | 24.62 | 76.32 | 82 | 30.78 | 19.13 | 30.57 | 1035.23 | 0.92 | 0.04 |
| 2016-01-15 | 27.7 | 81.86 | 24.62 | 76.32 | 83 | 32.83 | 20.4 | 30.54 | 1034.21 | 1.03 | 0.04 |
| 2016-01-16 | 27.7 | 81.86 | 24.62 | 76.32 | 82 | 37.96 | 23.59 | 30.48 | 1032.16 | 2.77 | 0.11 |
| 2016-01-17 | 27.7 | 81.86 | 23.6 | 74.48 | 79 | 38.99 | 24.23 | 30.45 | 1031.13 | 0.82 | 0.03 |
| 2016-01-18 | 27.7 | 81.86 | 24.62 | 76.32 | 82 | 36.94 | 22.95 | 30.45 | 1031.13 | 0.62 | 0.02 |
| 2016-01-19 | 27.7 | 81.86 | 24.62 | 76.32 | 81 | 36.94 | 22.95 | 30.48 | 1032.16 | 2.56 | 0.1 |
| 2016-01-20 | 27.7 | 81.86 | 24.62 | 76.32 | 80 | 37.96 | 23.59 | 30.45 | 1031.13 | 1.85 | 0.07 |
| 2016-01-21 | 27.7 | 81.86 | 24.62 | 76.32 | 82 | 32.83 | 20.4 | 30.42 | 1030.1 | 5.75 | 0.23 |
| 2016-01-22 | 27.7 | 81.86 | 24.62 | 76.32 | 84 | 27.7 | 17.21 | 30.39 | 1029.08 | 1.85 | 0.07 |
| 2016-01-23 | 28.73 | 83.71 | 25.65 | 78.17 | 85 | 21.55 | 13.39 | 30.48 | 1032.16 | 1.74 | 0.07 |
| 2016-01-24 | 28.73 | 83.71 | 25.65 | 78.17 | 81 | 21.55 | 13.39 | 30.54 | 1034.21 | 6.77 | 0.27 |
| 2016-01-25 | 28.73 | 83.71 | 24.62 | 76.32 | 79 | 13.34 | 8.29 | 30.6 | 1036.26 | 2.26 | 0.09 |
| 2016-01-26 | 28.73 | 83.71 | 24.62 | 76.32 | 80 | 15.39 | 9.56 | 30.63 | 1037.29 | 1.95 | 0.08 |
| 2016-01-27 | 28.73 | 83.71 | 25.65 | 78.17 | 81 | 22.57 | 14.02 | 30.66 | 1038.31 | 5.03 | 0.2 |
| 2016-01-28 | 28.73 | 83.71 | 24.62 | 76.32 | 78 | 28.73 | 17.85 | 30.69 | 1039.34 | 61.35 | 2.42 |
| 2016-01-29 | 28.73 | 83.71 | 23.6 | 74.48 | 74 | 26.68 | 16.58 | 30.72 | 1040.36 | 0.62 | 0.02 |
| 2016-01-30 | 28.73 | 83.71 | 23.6 | 74.48 | 76 | 24.62 | 15.3 | 30.72 | 1040.36 | 0.72 | 0.03 |
| 2016-01-31 | 28.73 | 83.71 | 24.62 | 76.32 | 78 | 22.57 | 14.02 | 30.66 | 1038.31 | 0.51 | 0.02 |
Hakaufusi Historical Data
- Hakaufusi, Vava'u weather in January 2010
- Hakaufusi, Vava'u weather in January 2011
- Hakaufusi, Vava'u weather in January 2012
- Hakaufusi, Vava'u weather in January 2013
- Hakaufusi, Vava'u weather in January 2014
- Hakaufusi, Vava'u weather in January 2015
- Hakaufusi, Vava'u weather in January 2017
- Hakaufusi, Vava'u weather in January 2018
- Hakaufusi, Vava'u weather in January 2019
- Hakaufusi, Vava'u weather in January 2020