La Retraite Weather In January 2010
Historical Data for January 2010 in La Retraite, Trinidad and Tobago
| Temperature | Max | Average | Min | |
|---|---|---|---|---|
| Max Temperature | 28.99°C (84.18°F) | 28.59°C (83.46°F) | 25.89°C (78.6°F) | |
| Avg Temperature | 27.96°C (82.33°F) | 27.56°C (81.61°F) | 24.85°C (76.73°F) | |
| Min Temperature | 26.92°C (80.46°F) | 25.95°C (78.71°F) | 24.85°C (76.73°F) | |
| Dew Point | Max | Average | Min | |
| Dew Point | 22.78°C (73.0°F) | 22.22°C (72.0°F) | 21.75°C (71.15°F) | |
| Precipitation | Max | Average | Min | Sum |
| Precipitation | 12.01mm | 0.47in | 0.97mm | 0.04in | 0.0mm | 0in | 30.03mm | 1.18in |
| Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
| Wind | Max | Average | Min | |
| Wind | 25.89kmh | 16.09mph | 19.17kmh | 11.91mph | 13.46kmh | 8.36mph | |
| Gust Wind | 37.28kmh | 23.16mph | 27.69kmh | 17.21mph | 19.67kmh | 12.22mph | |
| Sea Level Pressure | Max | Average | Min | |
| Sea Level Pressure | 12.01mb | 0.97mb | 0.0mb |
January 2010 Graph
January 2010 - Daily Observations
| Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
|---|---|---|---|---|---|---|
| January | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
| 2010-01-01 | 27.96 | 82.33 | 21.75 | 71.15 | 74 | 13.46 | 8.36 | 30.98 | 1048.96 | 0.0 | 0 |
| 2010-01-02 | 27.96 | 82.33 | 21.75 | 71.15 | 74 | 13.46 | 8.36 | 30.95 | 1047.93 | 0.0 | 0 |
| 2010-01-03 | 27.96 | 82.33 | 21.75 | 71.15 | 72 | 19.67 | 12.22 | 30.95 | 1047.93 | 0.0 | 0 |
| 2010-01-04 | 27.96 | 82.33 | 21.75 | 71.15 | 73 | 19.67 | 12.22 | 30.95 | 1047.93 | 0.1 | 0.0 |
| 2010-01-05 | 27.96 | 82.33 | 22.78 | 73.0 | 79 | 22.78 | 14.15 | 30.98 | 1048.96 | 1.86 | 0.07 |
| 2010-01-06 | 27.96 | 82.33 | 22.78 | 73.0 | 77 | 18.64 | 11.58 | 30.98 | 1048.96 | 0.0 | 0 |
| 2010-01-07 | 27.96 | 82.33 | 21.75 | 71.15 | 74 | 20.71 | 12.87 | 30.98 | 1048.96 | 0.0 | 0 |
| 2010-01-08 | 26.92 | 80.46 | 21.75 | 71.15 | 75 | 20.71 | 12.87 | 31.01 | 1050.0 | 2.17 | 0.09 |
| 2010-01-09 | 26.92 | 80.46 | 21.75 | 71.15 | 79 | 19.67 | 12.22 | 30.98 | 1048.96 | 4.35 | 0.17 |
| 2010-01-10 | 27.96 | 82.33 | 21.75 | 71.15 | 75 | 19.67 | 12.22 | 30.98 | 1048.96 | 0.21 | 0.01 |
| 2010-01-11 | 26.92 | 80.46 | 22.78 | 73.0 | 79 | 16.57 | 10.3 | 31.01 | 1050.0 | 1.45 | 0.06 |
| 2010-01-12 | 26.92 | 80.46 | 22.78 | 73.0 | 79 | 17.6 | 10.94 | 31.01 | 1050.0 | 1.35 | 0.05 |
| 2010-01-13 | 27.96 | 82.33 | 22.78 | 73.0 | 76 | 18.64 | 11.58 | 31.04 | 1051.03 | 0.0 | 0 |
| 2010-01-14 | 27.96 | 82.33 | 22.78 | 73.0 | 77 | 18.64 | 11.58 | 31.04 | 1051.03 | 0.1 | 0.0 |
| 2010-01-15 | 27.96 | 82.33 | 22.78 | 73.0 | 75 | 17.6 | 10.94 | 31.07 | 1052.07 | 0.0 | 0 |
| 2010-01-16 | 27.96 | 82.33 | 22.78 | 73.0 | 75 | 18.64 | 11.58 | 31.04 | 1051.03 | 0.0 | 0 |
| 2010-01-17 | 27.96 | 82.33 | 22.78 | 73.0 | 74 | 17.6 | 10.94 | 31.04 | 1051.03 | 0.0 | 0 |
| 2010-01-18 | 27.96 | 82.33 | 22.78 | 73.0 | 76 | 17.6 | 10.94 | 31.04 | 1051.03 | 0.0 | 0 |
| 2010-01-19 | 27.96 | 82.33 | 22.78 | 73.0 | 76 | 13.46 | 8.36 | 30.98 | 1048.96 | 0.0 | 0 |
| 2010-01-20 | 27.96 | 82.33 | 22.78 | 73.0 | 75 | 19.67 | 12.22 | 30.98 | 1048.96 | 0.0 | 0 |
| 2010-01-21 | 27.96 | 82.33 | 21.75 | 71.15 | 72 | 21.75 | 13.51 | 30.98 | 1048.96 | 0.0 | 0 |
| 2010-01-22 | 27.96 | 82.33 | 21.75 | 71.15 | 73 | 18.64 | 11.58 | 30.98 | 1048.96 | 0.21 | 0.01 |
| 2010-01-23 | 27.96 | 82.33 | 21.75 | 71.15 | 73 | 18.64 | 11.58 | 30.95 | 1047.93 | 0.0 | 0 |
| 2010-01-24 | 27.96 | 82.33 | 21.75 | 71.15 | 71 | 21.75 | 13.51 | 30.95 | 1047.93 | 0.0 | 0 |
| 2010-01-25 | 27.96 | 82.33 | 21.75 | 71.15 | 71 | 20.71 | 12.87 | 30.98 | 1048.96 | 0.21 | 0.01 |
| 2010-01-26 | 27.96 | 82.33 | 21.75 | 71.15 | 71 | 18.64 | 11.58 | 30.95 | 1047.93 | 0.0 | 0 |
| 2010-01-27 | 26.92 | 80.46 | 22.78 | 73.0 | 77 | 15.53 | 9.65 | 30.95 | 1047.93 | 2.07 | 0.08 |
| 2010-01-28 | 24.85 | 76.73 | 22.78 | 73.0 | 86 | 21.75 | 13.51 | 30.95 | 1047.93 | 12.01 | 0.47 |
| 2010-01-29 | 25.89 | 78.6 | 21.75 | 71.15 | 80 | 25.89 | 16.09 | 30.95 | 1047.93 | 3.42 | 0.13 |
| 2010-01-30 | 26.92 | 80.46 | 21.75 | 71.15 | 75 | 25.89 | 16.09 | 30.95 | 1047.93 | 0.52 | 0.02 |
| 2010-01-31 | 26.92 | 80.46 | 21.75 | 71.15 | 74 | 20.71 | 12.87 | 30.98 | 1048.96 | 0.0 | 0 |
La Retraite Historical Data
- La Retraite, Diego Martin weather in January 2011
- La Retraite, Diego Martin weather in January 2012
- La Retraite, Diego Martin weather in January 2013
- La Retraite, Diego Martin weather in January 2014
- La Retraite, Diego Martin weather in January 2015
- La Retraite, Diego Martin weather in January 2016
- La Retraite, Diego Martin weather in January 2017
- La Retraite, Diego Martin weather in January 2018
- La Retraite, Diego Martin weather in January 2019
- La Retraite, Diego Martin weather in January 2020