Diego Martin, Trinidad and Tobago

Climate Zone and Historical Data

Major Cities in Diego Martin

City Climate Zone Average Temp (°C/°F) Precipitation (mm/in)
Carenage Aw 28.67 / 83.61 125.62 / 4.95
Cariaquita Aw 27.57 / 81.63 120.8 / 4.76
Cariaquito Aw 26.8 / 80.24 117.45 / 4.62
Chaguaramal Aw 28.1 / 82.58 123.14 / 4.85
Chaguaramas Aw 27.08 / 80.74 118.66 / 4.67
Coco Aw 27.85 / 82.13 122.03 / 4.8
Cocorite Aw 29.44 / 84.99 129.03 / 5.08
Coolie Block Aw 27.25 / 81.05 119.42 / 4.7
Diamond Vale Aw 26.99 / 80.58 118.28 / 4.66
Dibe Aw 29.43 / 84.97 128.98 / 5.08
Don Pedro Aw 26.69 / 80.04 116.96 / 4.6
Four Roads Aw 27.19 / 80.94 119.14 / 4.69
Green Hill Aw 28.13 / 82.63 123.28 / 4.85
Hart's Cut Aw 26.81 / 80.26 117.48 / 4.63
La Finette Aw 27.31 / 81.16 119.67 / 4.71
La Retraite Aw 28.34 / 83.01 124.19 / 4.89
Maraval Aw 26.65 / 79.97 116.77 / 4.6
Mount Pleasant Aw 26.75 / 80.15 117.23 / 4.62
Petit Valley Aw 28.84 / 83.91 126.38 / 4.98
Riche Plaine Aw 28.1 / 82.58 123.12 / 4.85
Sierra Leone Aw 28.59 / 83.46 125.31 / 4.93
Uquire Aw 27.85 / 82.13 122.02 / 4.8
Yacua Aw 26.64 / 79.95 116.74 / 4.6

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page