Mashonaland West, Zimbabwe

Climate Zone and Historical Data

Major Cities in Mashonaland West

City Climate Zone Average Temp (°C/°F) Precipitation (mm/in)
Alaska Cwa 23.53 / 74.35 120.64 / 4.75
Banket Cwa 23.47 / 74.25 120.35 / 4.74
Battlefields Cwa 23.87 / 74.97 122.39 / 4.82
Bumi Hills Cwa 23.26 / 73.87 119.27 / 4.7
Chababomera Cwa 24.69 / 76.44 126.61 / 4.98
Chakara Cwa 22.95 / 73.31 117.71 / 4.63
Chakari Cwa 23.05 / 73.49 118.22 / 4.65
Chapanga Cwa 23.86 / 74.95 122.35 / 4.82
Chegutu Cwa 23.99 / 75.18 123.03 / 4.84
Chidamoyo Cwa 23.4 / 74.12 119.99 / 4.72
Chikwenya Cwa 22.86 / 73.15 117.24 / 4.62
Chinex Cwa 23.34 / 74.01 119.72 / 4.71
Chinhoyi Cwa 23.48 / 74.26 120.42 / 4.74
Chirundu Cwa 23.86 / 74.95 122.36 / 4.82
Chitongo Cwa 24.9 / 76.82 127.7 / 5.03
Chiva Cwa 23.07 / 73.53 118.32 / 4.66
Chiwakanyama Cwa 25.3 / 77.54 129.74 / 5.11
Dandawa Cwa 24.18 / 75.52 124.0 / 4.88
Darwendale Cwa 22.89 / 73.2 117.4 / 4.62
Doma Cwa 25.41 / 77.74 130.31 / 5.13
Duchess Hill Cwa 23.69 / 74.64 121.51 / 4.78
Eiffel Flats Cwa 23.78 / 74.8 121.93 / 4.8
Eldorado Cwa 24.49 / 76.08 125.6 / 4.94
Fulechi Cwa 25.05 / 77.09 128.44 / 5.06
Gadzema Cwa 24.85 / 76.73 127.44 / 5.02
Gambisa Cwa 25.21 / 77.38 129.3 / 5.09
Georgia Cwa 24.77 / 76.59 127.01 / 5.0
Glenearn Cwa 23.09 / 73.56 118.39 / 4.66
Glenluce Cwa 23.6 / 74.48 121.04 / 4.77
Golden Valley Cwa 23.63 / 74.53 121.17 / 4.77
Gresham Cwa 25.11 / 77.2 128.79 / 5.07
Kadoma Cwa 24.46 / 76.03 125.43 / 4.94
Kanyonga Camp Cwa 23.65 / 74.57 121.26 / 4.77
Kapoka Cwa 24.29 / 75.72 124.56 / 4.9
Kariba Cwa 23.8 / 74.84 122.06 / 4.81
Karoi Cwa 25.26 / 77.47 129.52 / 5.1
Kawahove Cwa 24.07 / 75.33 123.45 / 4.86
Kazangarare Cwa 23.85 / 74.93 122.31 / 4.82
Kildonan Cwa 25.28 / 77.5 129.66 / 5.1
Lions Den Cwa 25.1 / 77.18 128.74 / 5.07
Machiroli Cwa 23.34 / 74.01 119.67 / 4.71
Madadzi Cwa 25.2 / 77.36 129.24 / 5.09
Magunge Cwa 24.41 / 75.94 125.16 / 4.93
Makuti Cwa 23.05 / 73.49 118.19 / 4.65
Makwiro Cwa 23.65 / 74.57 121.29 / 4.78
Malube Cwa 23.33 / 73.99 119.64 / 4.71
Manyati Cwa 24.89 / 76.8 127.66 / 5.03
Marongora Cwa 24.73 / 76.51 126.84 / 4.99
Maryland Junction Cwa 25.14 / 77.25 128.94 / 5.08
Mashami Cwa 24.28 / 75.7 124.51 / 4.9
Matswaire Cwa 23.2 / 73.76 118.97 / 4.68
Melton Cwa 24.77 / 76.59 127.04 / 5.0
Mhangura Cwa 23.94 / 75.09 122.77 / 4.83
Milan Cwa 23.54 / 74.37 120.71 / 4.75
Mormon Hill Cwa 24.64 / 76.35 126.38 / 4.98
Mpinga Cwa 23.95 / 75.11 122.81 / 4.84
Mrazor Cwa 23.07 / 73.53 118.32 / 4.66
Msango Cwa 25.3 / 77.54 129.73 / 5.11
Mubayira Cwa 23.37 / 74.07 119.85 / 4.72
Mubayira Township Reserve Cwa 25.28 / 77.5 129.65 / 5.1
Musonza Cwa 23.64 / 74.55 121.24 / 4.77
Mutorashanga Cwa 24.47 / 76.05 125.48 / 4.94
Mwami Cwa 24.77 / 76.59 127.0 / 5.0
Nbira Cwa 23.54 / 74.37 120.7 / 4.75
Neuso Business Centre Cwa 23.78 / 74.8 121.95 / 4.8
Newbiggin Cwa 24.87 / 76.77 127.54 / 5.02
Ngesi Cwa 23.13 / 73.63 118.6 / 4.67
Ngwena Cwa 25.38 / 77.68 130.14 / 5.12
Nkarakati Cwa 24.05 / 75.29 123.31 / 4.85
Norton Cwa 23.33 / 73.99 119.66 / 4.71
Nyangwene Cwa 24.86 / 76.75 127.48 / 5.02
Pfupajena Cwa 25.34 / 77.61 129.93 / 5.12
Raffingora Cwa 24.74 / 76.53 126.89 / 5.0
Rimuka Cwa 22.87 / 73.17 117.26 / 4.62
Sanyati Cwa 23.76 / 74.77 121.87 / 4.8
Selous Cwa 24.67 / 76.41 126.52 / 4.98
Sianchoko Cwa 24.0 / 75.2 123.06 / 4.84
Thistle Etna Cwa 23.03 / 73.45 118.11 / 4.65
Trelawney Cwa 22.89 / 73.2 117.38 / 4.62
Umsweswe Cwa 24.52 / 76.14 125.73 / 4.95
Vuti Cwa 24.39 / 75.9 125.09 / 4.92
Zave Cwa 25.29 / 77.52 129.7 / 5.11
Zemaiwa Cwa 23.8 / 74.84 122.05 / 4.81
Zimbara Cwa 25.1 / 77.18 128.72 / 5.07

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page