Mubayira Township Reserve Weather In January 2016
Historical Data for January 2016 in Mubayira Township Reserve, Zimbabwe
| Temperature | Max | Average | Min | |
|---|---|---|---|---|
| Max Temperature | 39.7°C (103.46°F) | 31.99°C (89.58°F) | 25.75°C (78.35°F) | |
| Avg Temperature | 32.19°C (89.94°F) | 27.49°C (81.48°F) | 23.61°C (74.5°F) | |
| Min Temperature | 22.54°C (72.57°F) | 19.63°C (67.33°F) | 17.17°C (62.91°F) | |
| Dew Point | Max | Average | Min | |
| Dew Point | 21.46°C (70.63°F) | 17.72°C (63.9°F) | 11.8°C (53.24°F) | |
| Precipitation | Max | Average | Min | Sum |
| Precipitation | 41.64mm | 1.64in | 11.44mm | 0.45in | 0.0mm | 0in | 354.77mm | 13.97in |
| Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
| Wind | Max | Average | Min | |
| Wind | 10.73kmh | 6.67mph | 7.65kmh | 4.75mph | 5.37kmh | 3.34mph | |
| Gust Wind | 17.17kmh | 10.67mph | 12.36kmh | 7.68mph | 8.58kmh | 5.33mph | |
| Sea Level Pressure | Max | Average | Min | |
| Sea Level Pressure | 41.64mb | 11.44mb | 0.0mb |
January 2016 Graph
January 2016 - Daily Observations
| Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
|---|---|---|---|---|---|---|
| January | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
| 2016-01-01 | 30.05 | 86.09 | 15.02 | 59.04 | 54 | 6.44 | 4.0 | 32.1 | 1087.05 | 0.97 | 0.04 |
| 2016-01-02 | 31.12 | 88.02 | 15.02 | 59.04 | 53 | 7.51 | 4.67 | 32.1 | 1087.05 | 2.15 | 0.08 |
| 2016-01-03 | 30.05 | 86.09 | 11.8 | 53.24 | 45 | 9.66 | 6.0 | 32.1 | 1087.05 | 0.0 | 0 |
| 2016-01-04 | 24.68 | 76.42 | 17.17 | 62.91 | 73 | 7.51 | 4.67 | 32.07 | 1085.98 | 3.54 | 0.14 |
| 2016-01-05 | 31.12 | 88.02 | 13.95 | 57.11 | 49 | 6.44 | 4.0 | 32.1 | 1087.05 | 0.64 | 0.03 |
| 2016-01-06 | 32.19 | 89.94 | 12.88 | 55.18 | 45 | 8.58 | 5.33 | 32.04 | 1084.9 | 0.0 | 0 |
| 2016-01-07 | 32.19 | 89.94 | 13.95 | 57.11 | 43 | 9.66 | 6.0 | 32.01 | 1083.83 | 0.0 | 0 |
| 2016-01-08 | 32.19 | 89.94 | 15.02 | 59.04 | 49 | 7.51 | 4.67 | 32.04 | 1084.9 | 1.29 | 0.05 |
| 2016-01-09 | 31.12 | 88.02 | 16.1 | 60.98 | 56 | 8.58 | 5.33 | 32.07 | 1085.98 | 1.5 | 0.06 |
| 2016-01-10 | 27.9 | 82.22 | 17.17 | 62.91 | 66 | 6.44 | 4.0 | 32.1 | 1087.05 | 15.56 | 0.61 |
| 2016-01-11 | 26.83 | 80.29 | 18.24 | 64.83 | 71 | 7.51 | 4.67 | 32.1 | 1087.05 | 11.27 | 0.44 |
| 2016-01-12 | 27.9 | 82.22 | 17.17 | 62.91 | 67 | 7.51 | 4.67 | 32.07 | 1085.98 | 11.48 | 0.45 |
| 2016-01-13 | 27.9 | 82.22 | 18.24 | 64.83 | 71 | 8.58 | 5.33 | 32.04 | 1084.9 | 16.74 | 0.66 |
| 2016-01-14 | 27.9 | 82.22 | 19.32 | 66.78 | 76 | 7.51 | 4.67 | 31.97 | 1082.76 | 19.75 | 0.78 |
| 2016-01-15 | 27.9 | 82.22 | 19.32 | 66.78 | 76 | 7.51 | 4.67 | 32.01 | 1083.83 | 18.67 | 0.74 |
| 2016-01-16 | 24.68 | 76.42 | 19.32 | 66.78 | 84 | 6.44 | 4.0 | 32.07 | 1085.98 | 11.37 | 0.45 |
| 2016-01-17 | 23.61 | 74.5 | 19.32 | 66.78 | 85 | 7.51 | 4.67 | 32.1 | 1087.05 | 22.54 | 0.89 |
| 2016-01-18 | 23.61 | 74.5 | 18.24 | 64.83 | 83 | 6.44 | 4.0 | 32.13 | 1088.12 | 17.6 | 0.69 |
| 2016-01-19 | 24.68 | 76.42 | 19.32 | 66.78 | 83 | 5.37 | 3.34 | 32.07 | 1085.98 | 7.51 | 0.3 |
| 2016-01-20 | 26.83 | 80.29 | 18.24 | 64.83 | 73 | 7.51 | 4.67 | 32.07 | 1085.98 | 1.5 | 0.06 |
| 2016-01-21 | 27.9 | 82.22 | 18.24 | 64.83 | 73 | 7.51 | 4.67 | 32.07 | 1085.98 | 8.58 | 0.34 |
| 2016-01-22 | 27.9 | 82.22 | 19.32 | 66.78 | 75 | 8.58 | 5.33 | 32.01 | 1083.83 | 9.01 | 0.35 |
| 2016-01-23 | 27.9 | 82.22 | 18.24 | 64.83 | 68 | 8.58 | 5.33 | 32.01 | 1083.83 | 0.97 | 0.04 |
| 2016-01-24 | 27.9 | 82.22 | 18.24 | 64.83 | 70 | 9.66 | 6.0 | 32.04 | 1084.9 | 11.37 | 0.45 |
| 2016-01-25 | 26.83 | 80.29 | 20.39 | 68.7 | 80 | 6.44 | 4.0 | 32.01 | 1083.83 | 31.87 | 1.25 |
| 2016-01-26 | 26.83 | 80.29 | 21.46 | 70.63 | 83 | 5.37 | 3.34 | 32.01 | 1083.83 | 36.59 | 1.44 |
| 2016-01-27 | 23.61 | 74.5 | 20.39 | 68.7 | 92 | 6.44 | 4.0 | 32.07 | 1085.98 | 41.64 | 1.64 |
| 2016-01-28 | 24.68 | 76.42 | 20.39 | 68.7 | 87 | 5.37 | 3.34 | 32.07 | 1085.98 | 22.43 | 0.88 |
| 2016-01-29 | 23.61 | 74.5 | 20.39 | 68.7 | 88 | 10.73 | 6.67 | 32.1 | 1087.05 | 8.05 | 0.32 |
| 2016-01-30 | 24.68 | 76.42 | 19.32 | 66.78 | 85 | 8.58 | 5.33 | 32.13 | 1088.12 | 14.49 | 0.57 |
| 2016-01-31 | 25.75 | 78.35 | 18.24 | 64.83 | 76 | 9.66 | 6.0 | 32.1 | 1087.05 | 5.69 | 0.22 |
Mubayira Township Reserve Historical Data
- Mubayira Township Reserve, Mashonaland West weather in January 2010
- Mubayira Township Reserve, Mashonaland West weather in January 2011
- Mubayira Township Reserve, Mashonaland West weather in January 2012
- Mubayira Township Reserve, Mashonaland West weather in January 2013
- Mubayira Township Reserve, Mashonaland West weather in January 2014
- Mubayira Township Reserve, Mashonaland West weather in January 2015
- Mubayira Township Reserve, Mashonaland West weather in January 2017
- Mubayira Township Reserve, Mashonaland West weather in January 2018
- Mubayira Township Reserve, Mashonaland West weather in January 2019
- Mubayira Township Reserve, Mashonaland West weather in January 2020