Mubayira Township Reserve Weather In March 2016
Historical Data for March 2016 in Mubayira Township Reserve, Zimbabwe
| Temperature | Max | Average | Min | |
|---|---|---|---|---|
| Max Temperature | 33.27°C (91.89°F) | 29.87°C (85.77°F) | 25.75°C (78.35°F) | |
| Avg Temperature | 28.97°C (84.15°F) | 26.1°C (78.98°F) | 23.61°C (74.5°F) | |
| Min Temperature | 20.39°C (68.7°F) | 18.9°C (66.02°F) | 17.17°C (62.91°F) | |
| Dew Point | Max | Average | Min | |
| Dew Point | 21.46°C (70.63°F) | 19.35°C (66.83°F) | 15.02°C (59.04°F) | |
| Precipitation | Max | Average | Min | Sum |
| Precipitation | 22.32mm | 0.88in | 7.39mm | 0.29in | 0.0mm | 0in | 228.99mm | 9.02in |
| Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
| Wind | Max | Average | Min | |
| Wind | 10.73kmh | 6.67mph | 6.65kmh | 4.13mph | 3.22kmh | 2.0mph | |
| Gust Wind | 17.17kmh | 10.67mph | 10.45kmh | 6.49mph | 5.37kmh | 3.34mph | |
| Sea Level Pressure | Max | Average | Min | |
| Sea Level Pressure | 22.32mb | 7.39mb | 0.0mb |
March 2016 Graph
March 2016 - Daily Observations
| Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
|---|---|---|---|---|---|---|
| March | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
| 2016-03-01 | 23.61 | 74.5 | 20.39 | 68.7 | 89 | 6.44 | 4.0 | 32.2 | 1090.27 | 11.16 | 0.44 |
| 2016-03-02 | 24.68 | 76.42 | 20.39 | 68.7 | 87 | 5.37 | 3.34 | 32.07 | 1085.98 | 22.32 | 0.88 |
| 2016-03-03 | 24.68 | 76.42 | 19.32 | 66.78 | 83 | 6.44 | 4.0 | 32.07 | 1085.98 | 7.4 | 0.29 |
| 2016-03-04 | 25.75 | 78.35 | 18.24 | 64.83 | 77 | 10.73 | 6.67 | 32.13 | 1088.12 | 2.68 | 0.11 |
| 2016-03-05 | 25.75 | 78.35 | 19.32 | 66.78 | 76 | 7.51 | 4.67 | 32.16 | 1089.2 | 5.04 | 0.2 |
| 2016-03-06 | 26.83 | 80.29 | 20.39 | 68.7 | 81 | 8.58 | 5.33 | 32.1 | 1087.05 | 14.38 | 0.57 |
| 2016-03-07 | 25.75 | 78.35 | 20.39 | 68.7 | 84 | 8.58 | 5.33 | 32.04 | 1084.9 | 18.24 | 0.72 |
| 2016-03-08 | 26.83 | 80.29 | 20.39 | 68.7 | 84 | 7.51 | 4.67 | 32.04 | 1084.9 | 17.17 | 0.68 |
| 2016-03-09 | 26.83 | 80.29 | 20.39 | 68.7 | 80 | 8.58 | 5.33 | 32.07 | 1085.98 | 4.61 | 0.18 |
| 2016-03-10 | 26.83 | 80.29 | 18.24 | 64.83 | 72 | 9.66 | 6.0 | 32.07 | 1085.98 | 0.32 | 0.01 |
| 2016-03-11 | 26.83 | 80.29 | 18.24 | 64.83 | 75 | 7.51 | 4.67 | 32.07 | 1085.98 | 2.68 | 0.11 |
| 2016-03-12 | 26.83 | 80.29 | 19.32 | 66.78 | 77 | 10.73 | 6.67 | 32.13 | 1088.12 | 7.19 | 0.28 |
| 2016-03-13 | 26.83 | 80.29 | 19.32 | 66.78 | 78 | 7.51 | 4.67 | 32.13 | 1088.12 | 7.62 | 0.3 |
| 2016-03-14 | 26.83 | 80.29 | 19.32 | 66.78 | 79 | 6.44 | 4.0 | 32.13 | 1088.12 | 9.23 | 0.36 |
| 2016-03-15 | 25.75 | 78.35 | 20.39 | 68.7 | 85 | 5.37 | 3.34 | 32.13 | 1088.12 | 14.27 | 0.56 |
| 2016-03-16 | 24.68 | 76.42 | 20.39 | 68.7 | 86 | 6.44 | 4.0 | 32.13 | 1088.12 | 13.84 | 0.54 |
| 2016-03-17 | 25.75 | 78.35 | 20.39 | 68.7 | 85 | 7.51 | 4.67 | 32.13 | 1088.12 | 7.08 | 0.28 |
| 2016-03-18 | 26.83 | 80.29 | 19.32 | 66.78 | 80 | 5.37 | 3.34 | 32.07 | 1085.98 | 1.72 | 0.07 |
| 2016-03-19 | 27.9 | 82.22 | 20.39 | 68.7 | 78 | 5.37 | 3.34 | 32.04 | 1084.9 | 10.62 | 0.42 |
| 2016-03-20 | 26.83 | 80.29 | 20.39 | 68.7 | 81 | 4.29 | 2.67 | 32.04 | 1084.9 | 8.69 | 0.34 |
| 2016-03-21 | 25.75 | 78.35 | 21.46 | 70.63 | 88 | 3.22 | 2.0 | 32.04 | 1084.9 | 13.74 | 0.54 |
| 2016-03-22 | 23.61 | 74.5 | 20.39 | 68.7 | 90 | 9.66 | 6.0 | 32.07 | 1085.98 | 4.51 | 0.18 |
| 2016-03-23 | 23.61 | 74.5 | 19.32 | 66.78 | 88 | 6.44 | 4.0 | 32.1 | 1087.05 | 5.15 | 0.2 |
| 2016-03-24 | 23.61 | 74.5 | 18.24 | 64.83 | 86 | 5.37 | 3.34 | 32.16 | 1089.2 | 0.97 | 0.04 |
| 2016-03-25 | 24.68 | 76.42 | 18.24 | 64.83 | 84 | 5.37 | 3.34 | 32.16 | 1089.2 | 3.76 | 0.15 |
| 2016-03-26 | 24.68 | 76.42 | 19.32 | 66.78 | 83 | 5.37 | 3.34 | 32.13 | 1088.12 | 4.29 | 0.17 |
| 2016-03-27 | 27.9 | 82.22 | 18.24 | 64.83 | 74 | 5.37 | 3.34 | 32.1 | 1087.05 | 0.11 | 0.0 |
| 2016-03-28 | 28.97 | 84.15 | 18.24 | 64.83 | 73 | 3.22 | 2.0 | 32.07 | 1085.98 | 6.01 | 0.24 |
| 2016-03-29 | 27.9 | 82.22 | 18.24 | 64.83 | 70 | 6.44 | 4.0 | 32.07 | 1085.98 | 3.76 | 0.15 |
| 2016-03-30 | 27.9 | 82.22 | 18.24 | 64.83 | 70 | 4.29 | 2.67 | 32.1 | 1087.05 | 0.43 | 0.02 |
| 2016-03-31 | 27.9 | 82.22 | 15.02 | 59.04 | 61 | 5.37 | 3.34 | 32.1 | 1087.05 | 0.0 | 0 |
Mubayira Township Reserve Historical Data
- Mubayira Township Reserve, Mashonaland West weather in March 2010
- Mubayira Township Reserve, Mashonaland West weather in March 2011
- Mubayira Township Reserve, Mashonaland West weather in March 2012
- Mubayira Township Reserve, Mashonaland West weather in March 2013
- Mubayira Township Reserve, Mashonaland West weather in March 2014
- Mubayira Township Reserve, Mashonaland West weather in March 2015
- Mubayira Township Reserve, Mashonaland West weather in March 2017
- Mubayira Township Reserve, Mashonaland West weather in March 2018
- Mubayira Township Reserve, Mashonaland West weather in March 2019
- Mubayira Township Reserve, Mashonaland West weather in March 2020