Aruba Climate
Climate Zone and Historical Climate Data
Aruba Climatic Classifications
Code | Description | Group | Number of states/regions | States/regions |
---|---|---|---|---|
Aw | Tropical wet and dry or savanna | Tropical | 1 | Aruba |
Summary: Aruba lies in the Tropical wet and dry or savanna climate zone (Köppen: Aw). The mean average of annual temperatures range from a high of 27.52°C (81.54°F) to a low of 27.52°C (81.54°F).
Climate Aruba: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 26.67(80.01) | 26.41(79.54) | 26.65(79.97) | 27.1(80.78) | 27.58(81.64) | 27.88(82.18) | 27.9(82.22) | 28.42(83.16) | 28.99(84.18) | 28.93(84.07) | 28.47(83.25) | 27.64(81.75) | 28.99(84.18) |
Average high °C (°F) | 26.67(80.01) | 26.41(79.54) | 26.65(79.97) | 27.1(80.78) | 27.58(81.64) | 27.88(82.18) | 27.9(82.22) | 28.42(83.16) | 28.99(84.18) | 28.93(84.07) | 28.47(83.25) | 27.64(81.75) | 27.72(81.9) |
Daily mean °C (°F) | 26.44(79.59) | 26.23(79.21) | 26.43(79.57) | 26.9(80.42) | 27.41(81.34) | 27.71(81.88) | 27.74(81.93) | 28.28(82.9) | 28.79(83.82) | 28.72(83.7) | 28.21(82.78) | 27.39(81.3) | 27.52(81.54) |
Average low °C (°F) | 25.56(78.01) | 25.54(77.97) | 25.89(78.6) | 26.28(79.3) | 26.61(79.9) | 27.09(80.76) | 27.13(80.83) | 27.64(81.75) | 28.23(82.81) | 27.93(82.27) | 27.37(81.27) | 26.55(79.79) | 26.82(80.28) |
Record low °C (°F) | 25.56(78.01) | 25.54(77.97) | 25.89(78.6) | 26.28(79.3) | 26.61(79.9) | 27.09(80.76) | 27.13(80.83) | 27.64(81.75) | 28.23(82.81) | 27.93(82.27) | 27.37(81.27) | 26.55(79.79) | 25.54(77.97) |
Average precipitation mm (inches) | 26.9(1.06) | 13.09(0.52) | 16.27(0.64) | 16.55(0.65) | 29.75(1.17) | 15.82(0.62) | 14.96(0.59) | 22.85(0.9) | 65.57(2.58) | 106.45(4.19) | 112.94(4.45) | 58.28(2.29) | 41.62(1.64) |
Average precipitation days (≥ 1.0 mm) | 7.45 | 3.64 | 4.0 | 3.91 | 4.82 | 2.64 | 3.73 | 5.55 | 11.0 | 16.73 | 18.27 | 14.27 | 8.0 |
Average relative humidity (%) | 79.63 | 79.96 | 80.57 | 82.29 | 82.87 | 82.49 | 82.35 | 81.53 | 79.58 | 78.7 | 78.01 | 78.45 | 80.54 |
Mean monthly sunshine hours | 10.48 | 10.94 | 10.59 | 10.69 | 10.76 | 11.05 | 11.19 | 11.28 | 11.19 | 10.82 | 10.56 | 10.47 | 10.84 |
Aruba Climate Graph
Aruba’s Cities by Temperature
Aruba’s states/regions ranking by average yearly temperature:
Aruba |
|
27.52°C | 81.54°F |
States/Regions
Popular places in Aruba
- Shete Aruba
- Barcelona Aruba
- Cumana Aruba
- Dacota Aruba
- Westpunt Aruba
- Cas di Paloma Aruba
- Rooi Congo Aruba
- Babijn Aruba
- Largo Cadushi Aruba
- Boton Aruba
- Camacuri Aruba
- Modansa Aruba
- Sabana Blanco Aruba
- Ceru Colorado Aruba
- Sint Nicolaas Aruba
- Sint Anna Aruba
- Roncado Aruba
- Noord Aruba
- Rooi Prikichi Aruba
- Mabon Aruba
- Sabana Basora Aruba
- Brasil Aruba
- Balashi Aruba
- Sabaneta Aruba
- Simeon Antonio Aruba
- Madiki Aruba
- Canashito Aruba
- Bushiribana Aruba
- Paradijs Aruba
- Santa Cruz Aruba
- Oranjestad Aruba
- Catiri Aruba
- Pos Chikito Aruba
- Meiveld Aruba
- Macuarima Aruba
- Druif Aruba
- Butucu Aruba
- Paradera Aruba
- Salina Cerca Aruba
- Paraguana Aruba
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page