Singapore Climate
Climate Zone and Historical Climate Data
Singapore Climatic Classifications
Code | Description | Group | Number of states/regions | States/regions |
---|---|---|---|---|
Af | Tropical rainforest | Tropical | 5 | Central Singapore North East North West South East South West |
Summary: Most regions (5) in Singapore lie in the Tropical rainforest climate zone (Köppen: Af). The mean average of annual temperatures range from a high of 28.88°C (83.98°F) in North West to a low of 10.33°C (50.59°F) in South East.
Climate Singapore: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 29.99(85.98) | 30.76(87.37) | 31.62(88.92) | 31.95(89.51) | 32.14(89.85) | 31.54(88.77) | 31.23(88.21) | 31.48(88.66) | 31.63(88.93) | 31.75(89.15) | 30.99(87.78) | 30.08(86.14) | 32.14(89.85) |
Average high °C (°F) | 23.12(73.62) | 24.08(75.34) | 26.24(79.23) | 27.78(82.0) | 29.37(84.87) | 29.91(85.84) | 29.96(85.93) | 29.86(85.75) | 29.28(84.7) | 28.04(82.47) | 25.82(78.48) | 23.96(75.13) | 27.28(81.1) |
Daily mean °C (°F) | 21.02(69.84) | 21.63(70.93) | 23.68(74.62) | 25.39(77.7) | 27.23(81.01) | 27.9(82.22) | 28.05(82.49) | 27.82(82.08) | 27.05(80.69) | 25.8(78.44) | 23.67(74.61) | 21.98(71.56) | 25.1(77.18) |
Average low °C (°F) | 17.97(64.35) | 18.15(64.67) | 20.05(68.09) | 21.68(71.02) | 23.45(74.21) | 24.26(75.67) | 24.51(76.12) | 24.22(75.6) | 23.2(73.76) | 22.04(71.67) | 20.43(68.77) | 19.09(66.36) | 21.59(70.86) |
Record low °C (°F) | -9.3(15.26) | -7.97(17.65) | -0.9(30.38) | 4.3(39.74) | 10.93(51.67) | 15.71(60.28) | 17.65(63.77) | 16.32(61.38) | 12.76(54.97) | 6.82(44.28) | 0.04(32.07) | -4.61(23.7) | -9.3(15.26) |
Average precipitation mm (inches) | 123.41(4.86) | 77.57(3.05) | 95.83(3.77) | 142.13(5.6) | 127.59(5.02) | 113.7(4.48) | 93.48(3.68) | 88.2(3.47) | 88.3(3.48) | 106.93(4.21) | 151.63(5.97) | 174.73(6.88) | 115.29(4.54) |
Average precipitation days (≥ 1.0 mm) | 17.84 | 13.98 | 18.44 | 21.71 | 21.07 | 18.22 | 17.68 | 18.53 | 15.82 | 18.29 | 20.42 | 21.63 | 18.64 |
Average relative humidity (%) | 81.0 | 79.68 | 77.74 | 76.76 | 76.05 | 76.39 | 77.05 | 75.86 | 74.51 | 73.44 | 77.49 | 80.94 | 77.24 |
Mean monthly sunshine hours | 9.14 | 9.44 | 10.35 | 10.74 | 11.07 | 11.08 | 10.98 | 11.01 | 10.74 | 9.89 | 9.4 | 9.02 | 10.24 |
Singapore Climate Graph
Singapore’s Cities by Temperature
Singapore’s states/regions ranking by average yearly temperature:
North West |
|
28.88°C | 83.98°F |
North East |
|
28.77°C | 83.79°F |
Central Singapore |
|
28.77°C | 83.79°F |
South West |
|
28.77°C | 83.79°F |
South East |
|
10.33°C | 50.59°F |
States/Regions
Popular places in Singapore
- Woodleigh Park Central Singapore
- York Hill Estate Central Singapore
- Kampong Jelutong South East
- Mok Peng Hiang Estate North West
- Sam Heng Estate South East
- Kampong Wak Hassan North West
- Kampong Tanjong Irau North West
- Charlton Park North East
- Kampong Sungai Belang South East
- Kingsmead Hall North West
- Prince Edward Point South West
- Tyersall Park Central Singapore
- Kampong Tebing Terjun South West
- Kampong Pasir Merah South East
- Eng Khong Gardens North West
- Oei Tiong Ham Park Central Singapore
- Clementi New Town South West
- Kampong Ayer Gemuruh South East
- Hougang North East
- Xilin Estate South East
- Kampong Amoy Quee Central Singapore
- Changi Village South East
- Kampong Siren North East
- Kampong Seminei South East
- Eastern Gardens South East
- Hong Leong Garden South West
- Chia Keng North East
- Simei New Town South East
- Pulau Minyak Central Singapore
- Kampong Java Teban South West
- Kim Chuan South East
- Kampong Perigi Piau South West
- Choa Chu Kang South West
- Kampong Sungai Pandan South West
- Mata Ikan South East
- Song Hah Estate South West
- Faber Garden Central Singapore
- Leedon Park Central Singapore
- Jurong West South West
- Kampong San Teng Central Singapore
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page