Morino, Grodno, Belarus Climate

Weather: 16.88°C/62.38°F, Wind SW at 4.25 km/h, 57% Humidity, 0% Chance of rain

Belarus
(Photo by Tom Wheatley on Unsplash)

Morino Climate Summary

Located at an elevation of 132.72 meters (435.43 feet) above sea level, Morino has a Humid continental, no dry season, warm summer climate (Classification: Dfb). The district’s yearly temperature is 10.04ºC (50.07ºF) and it is 1.38% higher than Belarus’s averages. Morino typically receives about 41.9 millimeters (1.65 inches) of precipitation and has 121.08 rainy days (33.17% of the time) annually.

Country Belarus
City Grodno
Longitude 25.6746308
Latitude 53.8645548
Attitude/Elevation 132.72m (435.43ft)
Local time Sunday 16:32
Annual high temperature 12.59ºC (54.66ºF)
Annual low temperature 4.68ºC (40.42ºF)
Average annual precip. 41.9mm (1.65in)
Warmest month July (25.77ºC / 78.39ºF)
Coldest Month January (-6.33ºC / 20.61ºF)
Wettest Month July (68.43mm / 2.69in)
Driest Month March (25.64mm / 1.01in)
Number of days with rainfall (≥ 1.0 mm) 121.08 days (33.17%)
Days with no rain 243.92000000000002 days (66.83%)
Humidity 86.22%

Climate Morino: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 7.52(45.54) 9.67(49.41) 18.26(64.87) 32.23(90.01) 32.23(90.01) 35.45(95.81) 36.52(97.74) 37.6(99.68) 30.08(86.14) 23.63(74.53) 16.11(61.0) 11.82(53.28) 37.6(99.68)
Average high °C (°F) -2.32(27.82) 0.08(32.14) 5.68(42.22) 13.66(56.59) 20.09(68.16) 24.2(75.56) 25.77(78.39) 25.74(78.33) 19.44(66.99) 12.01(53.62) 5.96(42.73) 0.74(33.33) 12.59(54.66)
Daily mean °C (°F) -3.74(25.27) -1.7(28.94) 3.2(37.76) 10.53(50.95) 16.9(62.42) 21.13(70.03) 22.75(72.95) 22.28(72.1) 16.18(61.12) 9.25(48.65) 4.25(39.65) -0.54(31.03) 10.04(50.07)
Average low °C (°F) -6.33(20.61) -4.36(24.15) -1.08(30.06) 3.65(38.57) 8.86(47.95) 12.57(54.63) 14.58(58.24) 14.28(57.7) 10.17(50.31) 5.08(41.14) 1.61(34.9) -2.88(26.82) 4.68(40.42)
Record low °C (°F) -26.86(-16.35) -26.86(-16.35) -18.26(-0.87) -10.74(12.67) -2.15(28.13) 3.22(37.8) 7.52(45.54) 6.45(43.61) 2.15(35.87) -5.37(22.33) -16.11(3.0) -17.19(1.06) -26.86(-16.35)
Average precipitation mm (inches) 34.89(1.37) 29.04(1.14) 25.64(1.01) 28.92(1.14) 62.51(2.46) 64.89(2.55) 68.43(2.69) 47.86(1.88) 41.03(1.62) 31.74(1.25) 34.42(1.36) 33.46(1.32) 41.9(1.65)
Average precipitation days (≥ 1.0 mm) 10.74 7.62 8.59 8.59 12.99 12.11 15.14 9.96 9.38 7.62 8.79 9.57 10.09
Average relative humidity (%) 98.99 96.62 86.96 76.98 79.04 77.72 79.08 76.88 83.22 87.21 94.95 97.0 86.23
Mean monthly sunshine hours 3.25 6.25 8.74 11.03 16.03 17.13 16.52 13.38 10.62 8.91 5.17 3.18 10.02

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Morino in recent years.

Morino

Morino Temperature by Month

July
22.75°C | 72.95°F
August
22.28°C | 72.1°F
June
21.13°C | 70.03°F
May
16.9°C | 62.42°F
September
16.18°C | 61.12°F
April
10.53°C | 50.95°F
October
9.25°C | 48.65°F
November
4.25°C | 39.65°F
March
3.2°C | 37.76°F
December
-0.54°C | 31.03°F
February
-1.7°C | 28.94°F
January
-3.74°C | 25.27°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 18.26°C (64.87°F) 11.78°C (53.2°F) 6.45°C (43.61°F)
Avg Temperature 15.04°C (59.07°F) 8.59°C (47.46°F) 3.22°C (37.8°F)
Min Temperature 7.52°C (45.54°F) 2.65°C (36.77°F) -2.15°C (28.13°F)
Dew Point Max Average Min
Dew Point 6.45°C (43.61°F) 0.32°C (32.58°F) -4.3°C (24.26°F)
Precipitation Max Average Min Sum
Precipitation 5.69mm | 0.22in 0.86mm | 0.03in 0.0mm | 0in 25.68mm | 1.01in
Snowdepth 0.64mm | 0.03in 0.05mm | 0.0in 0.0mm | 0in 1.39mm | 0.05in
Wind Max Average Min
Wind 30.08kmh | 18.69mph 17.47kmh | 10.86mph 7.52kmh | 4.67mph
Gust Wind 45.12kmh | 28.04mph 26.03kmh | 16.17mph 11.82kmh | 7.34mph
Sea Level Pressure Max Average Min
Sea Level Pressure 5.69mb 0.86mb 0.0mb
Morino

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
April ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2020-04-01 3.22 | 37.8 -3.22 | 26.2 71 22.56 | 14.02 32.2 | 1090.31 0.32 | 0.01
2020-04-02 5.37 | 41.67 -0.0 | 0 75 25.78 | 16.02 31.94 | 1081.72 0.86 | 0.03
2020-04-03 5.37 | 41.67 -1.07 | 30.07 68 26.86 | 16.69 31.85 | 1078.5 1.93 | 0.08
2020-04-04 4.3 | 39.74 -4.3 | 24.26 63 22.56 | 14.02 32.36 | 1095.68 1.29 | 0.05
2020-04-05 7.52 | 45.54 -2.15 | 28.13 58 7.52 | 4.67 32.8 | 1110.72 0.0 | 0
2020-04-06 10.74 | 51.33 -1.07 | 30.07 52 10.74 | 6.67 32.83 | 1111.8 0.0 | 0
2020-04-07 12.89 | 55.2 0.0 | 0 53 16.11 | 10.01 32.77 | 1109.65 0.0 | 0
2020-04-08 12.89 | 55.2 3.22 | 37.8 62 9.67 | 6.01 32.61 | 1104.28 0.0 | 0
2020-04-09 12.89 | 55.2 4.3 | 39.74 67 19.34 | 12.02 32.32 | 1094.61 0.54 | 0.02
2020-04-10 7.52 | 45.54 -1.07 | 30.07 63 18.26 | 11.35 32.42 | 1097.83 0.0 | 0
2020-04-11 6.45 | 43.61 -3.22 | 26.2 58 11.82 | 7.34 32.55 | 1102.13 0.0 | 0
2020-04-12 9.67 | 49.41 -1.07 | 30.07 55 19.34 | 12.02 32.39 | 1096.76 0.0 | 0
2020-04-13 9.67 | 49.41 1.07 | 33.93 65 24.71 | 15.35 31.91 | 1080.65 0.86 | 0.03
2020-04-14 4.3 | 39.74 -4.3 | 24.26 63 24.71 | 15.35 32.04 | 1084.94 1.93 | 0.08
2020-04-15 4.3 | 39.74 -0.0 | 0 77 26.86 | 16.69 32.1 | 1087.09 0.54 | 0.02
2020-04-16 7.52 | 45.54 3.22 | 37.8 76 30.08 | 18.69 32.01 | 1083.87 0.43 | 0.02
2020-04-17 6.45 | 43.61 -3.22 | 26.2 60 22.56 | 14.02 32.13 | 1088.16 0.43 | 0.02
2020-04-18 7.52 | 45.54 -2.15 | 28.13 61 18.26 | 11.35 32.29 | 1093.54 0.43 | 0.02
2020-04-19 6.45 | 43.61 -2.15 | 28.13 69 17.19 | 10.68 32.32 | 1094.61 0.43 | 0.02
2020-04-20 6.45 | 43.61 -1.07 | 30.07 72 15.04 | 9.35 32.51 | 1101.06 0.21 | 0.01
2020-04-21 8.59 | 47.46 1.07 | 33.93 71 11.82 | 7.34 32.58 | 1103.2 0.11 | 0.0
2020-04-22 11.82 | 53.28 3.22 | 37.8 69 10.74 | 6.67 32.55 | 1102.13 0.0 | 0
2020-04-23 11.82 | 53.28 3.22 | 37.8 66 13.96 | 8.67 32.39 | 1096.76 0.11 | 0.0
2020-04-24 12.89 | 55.2 4.3 | 39.74 68 16.11 | 10.01 31.97 | 1082.79 0.97 | 0.04
2020-04-25 9.67 | 49.41 3.22 | 37.8 71 17.19 | 10.68 31.75 | 1075.27 5.69 | 0.22
2020-04-26 8.59 | 47.46 -1.07 | 30.07 61 8.59 | 5.34 31.97 | 1082.79 0.43 | 0.02
2020-04-27 10.74 | 51.33 1.07 | 33.93 66 10.74 | 6.67 32.1 | 1087.09 0.0 | 0
2020-04-28 15.04 | 59.07 6.45 | 43.61 69 17.19 | 10.68 31.94 | 1081.72 3.12 | 0.12
2020-04-29 7.52 | 45.54 5.37 | 41.67 89 13.96 | 8.67 31.85 | 1078.5 5.05 | 0.2
2020-04-30 9.67 | 49.41 1.07 | 33.93 66 13.96 | 8.67 32.04 | 1084.94 0.0 | 0

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page