Asse, Flemish Brabant, Belgium Climate

Weather: 14.7°C/58.46°F, Wind SW at 4.12 km/h, 97% Humidity, 0.41% Chance of rain

Asse Climate Summary

Located at an elevation of 74.77 meters (245.31 feet) above sea level, Asse has a Marine west coast, warm summer climate (Classification: Cfb). The district’s yearly temperature is 11.64ºC (52.95ºF) and it is 0.23% higher than Belgium’s averages. Asse typically receives about 12.08 millimeters (0.48 inches) of precipitation and has 36.13 rainy days (9.9% of the time) annually.

Country Belgium
City Flemish Brabant
Longitude 4.2005478
Latitude 50.909373
Attitude/Elevation 74.77m (245.31ft)
Local time Monday 08:21
Annual high temperature 14.08ºC (57.34ºF)
Annual low temperature 7.13ºC (44.83ºF)
Average annual precip. 12.08mm (0.48in)
Warmest month July (22.6ºC / 72.68ºF)
Coldest Month January (1.35ºC / 34.43ºF)
Wettest Month December (16.47mm / 0.65in)
Driest Month April (8.57mm / 0.34in)
Number of days with rainfall (≥ 1.0 mm) 36.13 days (9.9%)
Days with no rain 328.87 days (90.1%)
Humidity 78.15%

Climate Asse: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 13.7(56.66) 19.57(67.23) 21.53(70.75) 26.42(79.56) 28.38(83.08) 31.32(88.38) 38.17(100.71) 35.23(95.41) 31.32(88.38) 24.46(76.03) 18.59(65.46) 14.68(58.42) 38.17(100.71)
Average high °C (°F) 5.22(41.4) 6.34(43.41) 10.32(50.58) 14.8(58.64) 17.17(62.91) 20.45(68.81) 22.6(72.68) 22.46(72.43) 19.13(66.43) 14.55(58.19) 9.53(49.15) 6.36(43.45) 14.08(57.34)
Daily mean °C (°F) 3.59(38.46) 4.25(39.65) 7.49(45.48) 11.69(53.04) 14.59(58.26) 18.01(64.42) 19.96(67.93) 19.55(67.19) 16.07(60.93) 11.97(53.55) 7.58(45.64) 4.83(40.69) 11.64(52.95)
Average low °C (°F) 1.35(34.43) 1.38(34.48) 3.3(37.94) 5.79(42.42) 8.2(46.76) 11.49(52.68) 13.49(56.28) 13.85(56.93) 11.1(51.98) 8.17(46.71) 4.83(40.69) 2.64(36.75) 7.13(44.83)
Record low °C (°F) -9.79(14.38) -12.72(9.1) -11.74(10.87) -2.94(26.71) 0.98(33.76) 2.94(37.29) 6.85(44.33) 6.85(44.33) 4.89(40.8) -0.98(30.24) -3.91(24.96) -11.74(10.87) -12.72(9.1)
Average precipitation mm (inches) 10.49(0.41) 12.67(0.5) 14.24(0.56) 8.57(0.34) 11.46(0.45) 13.95(0.55) 11.23(0.44) 12.45(0.49) 9.92(0.39) 13.43(0.53) 10.08(0.4) 16.47(0.65) 12.08(0.48)
Average precipitation days (≥ 1.0 mm) 3.02 3.11 2.67 1.87 3.56 3.56 2.85 3.65 2.4 3.56 2.67 3.2 3.01
Average relative humidity (%) 84.76 80.81 76.78 72.26 75.48 76.49 73.09 73.03 75.85 80.35 83.56 85.32 78.15
Mean monthly sunshine hours 5.28 6.6 8.67 11.44 12.39 13.04 12.77 12.38 10.02 7.24 5.92 5.1 9.24

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Asse in recent years.

Asse

Asse Temperature by Month

July
19.96°C | 67.93°F
August
19.55°C | 67.19°F
June
18.01°C | 64.42°F
September
16.07°C | 60.93°F
May
14.59°C | 58.26°F
October
11.97°C | 53.55°F
April
11.69°C | 53.04°F
November
7.58°C | 45.64°F
March
7.49°C | 45.48°F
December
4.83°C | 40.69°F
February
4.25°C | 39.65°F
January
3.59°C | 38.46°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 11.74°C (53.13°F) 6.85°C (44.33°F) 1.96°C (35.53°F)
Avg Temperature 10.76°C (51.37°F) 5.16°C (41.29°F) 0.98°C (33.76°F)
Min Temperature 10.76°C (51.37°F) 2.5°C (36.5°F) -1.96°C (28.47°F)
Dew Point Max Average Min
Dew Point 8.81°C (47.86°F) 1.92°C (35.46°F) -3.91°C (24.96°F)
Precipitation Max Average Min Sum
Precipitation 1.66mm | 0.07in 0.24mm | 0.01in 0.0mm | 0in 7.07mm | 0.28in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 47.95kmh | 29.79mph 21.39kmh | 13.29mph 6.85kmh | 4.26mph
Gust Wind 71.44kmh | 44.39mph 33.51kmh | 20.82mph 10.76kmh | 6.69mph
Sea Level Pressure Max Average Min
Sea Level Pressure 1.66mb 0.24mb 0.0mb
Asse

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
February ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2016-02-01 10.76 | 51.37 8.81 | 47.86 86 35.23 | 21.89 29.39 | 995.24 0.2 | 0.01
2016-02-02 8.81 | 47.86 6.85 | 44.33 86 29.36 | 18.24 29.36 | 994.26 1.66 | 0.07
2016-02-03 4.89 | 40.8 1.96 | 35.53 81 22.51 | 13.99 29.48 | 998.17 0.0 | 0
2016-02-04 5.87 | 42.57 3.91 | 39.04 91 22.51 | 13.99 29.59 | 1002.09 0.29 | 0.01
2016-02-05 9.79 | 49.62 7.83 | 46.09 91 19.57 | 12.16 29.56 | 1001.11 0.0 | 0
2016-02-06 8.81 | 47.86 5.87 | 42.57 83 27.4 | 17.03 29.16 | 987.41 0.0 | 0
2016-02-07 7.83 | 46.09 3.91 | 39.04 75 32.29 | 20.06 28.9 | 978.6 0.0 | 0
2016-02-08 8.81 | 47.86 3.91 | 39.04 74 47.95 | 29.79 28.7 | 971.75 0.69 | 0.03
2016-02-09 4.89 | 40.8 2.94 | 37.29 85 27.4 | 17.03 28.61 | 968.81 0.69 | 0.03
2016-02-10 4.89 | 40.8 1.96 | 35.53 85 24.46 | 15.2 28.75 | 973.71 0.0 | 0
2016-02-11 4.89 | 40.8 1.96 | 35.53 87 14.68 | 9.12 29.04 | 983.49 0.2 | 0.01
2016-02-12 3.91 | 39.04 0.0 | 0 81 14.68 | 9.12 28.87 | 977.62 0.0 | 0
2016-02-13 2.94 | 37.29 0.0 | 0 86 15.66 | 9.73 28.58 | 967.84 0.59 | 0.02
2016-02-14 1.96 | 35.53 0.98 | 33.76 91 12.72 | 7.9 28.61 | 968.81 0.0 | 0
2016-02-15 1.96 | 35.53 -0.98 | 30.24 81 20.55 | 12.77 29.39 | 995.24 0.29 | 0.01
2016-02-16 0.98 | 33.76 -0.98 | 30.24 80 8.81 | 5.47 29.91 | 1012.85 0.0 | 0
2016-02-17 0.98 | 33.76 -1.96 | 28.47 77 7.83 | 4.87 29.53 | 1000.13 0.0 | 0
2016-02-18 1.96 | 35.53 -1.96 | 28.47 79 12.72 | 7.9 29.33 | 993.28 0.0 | 0
2016-02-19 2.94 | 37.29 0.0 | 0 85 14.68 | 9.12 29.48 | 998.17 0.0 | 0
2016-02-20 7.83 | 46.09 5.87 | 42.57 88 36.21 | 22.5 29.24 | 990.34 0.69 | 0.03
2016-02-21 10.76 | 51.37 8.81 | 47.86 88 40.12 | 24.93 29.24 | 990.34 0.1 | 0.0
2016-02-22 7.83 | 46.09 5.87 | 42.57 89 25.44 | 15.81 29.16 | 987.41 1.08 | 0.04
2016-02-23 4.89 | 40.8 1.96 | 35.53 84 14.68 | 9.12 29.3 | 992.3 0.49 | 0.02
2016-02-24 3.91 | 39.04 0.0 | 0 74 6.85 | 4.26 29.42 | 996.21 0.0 | 0
2016-02-25 3.91 | 39.04 -0.98 | 30.24 76 9.79 | 6.08 29.33 | 993.28 0.0 | 0
2016-02-26 3.91 | 39.04 -0.98 | 30.24 75 9.79 | 6.08 29.27 | 991.32 0.1 | 0.0
2016-02-27 2.94 | 37.29 -2.94 | 26.71 68 20.55 | 12.77 29.19 | 988.39 0.0 | 0
2016-02-28 2.94 | 37.29 -3.91 | 24.96 64 26.42 | 16.42 29.39 | 995.24 0.0 | 0
2016-02-29 2.94 | 37.29 -2.94 | 26.71 69 19.57 | 12.16 29.56 | 1001.11 0.0 | 0

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page