Brunei Climate
Climate Zone and Historical Climate Data
Brunei Climatic Classifications
Code | Description | Group | Number of states/regions | States/regions |
---|---|---|---|---|
Af | Tropical rainforest | Tropical | 4 | Belait Brunei-Muara Temburong Tutong |
Summary: Most regions (4) in Brunei lie in the Tropical rainforest climate zone (Köppen: Af). The mean average of annual temperatures range from a high of 28.55°C (83.39°F) in Brunei-Muara to a low of 28.37°C (83.07°F) in Tutong.
Climate Brunei: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 30.85(87.53) | 31.38(88.48) | 31.94(89.49) | 32.33(90.19) | 32.83(91.09) | 32.55(90.59) | 32.62(90.72) | 33.0(91.4) | 32.78(91.0) | 32.25(90.05) | 32.01(89.62) | 31.23(88.21) | 33.0(91.4) |
Average high °C (°F) | 30.18(86.32) | 30.5(86.9) | 31.03(87.85) | 31.64(88.95) | 32.09(89.76) | 31.95(89.51) | 31.78(89.2) | 32.09(89.76) | 31.82(89.28) | 31.36(88.45) | 31.24(88.23) | 30.62(87.12) | 31.36(88.45) |
Daily mean °C (°F) | 27.59(81.66) | 27.66(81.79) | 28.09(82.56) | 28.63(83.53) | 29.12(84.42) | 28.91(84.04) | 28.68(83.62) | 28.99(84.18) | 28.81(83.86) | 28.46(83.23) | 28.27(82.89) | 27.92(82.26) | 28.43(83.17) |
Average low °C (°F) | 23.91(75.04) | 23.6(74.48) | 23.7(74.66) | 24.3(75.74) | 24.74(76.53) | 24.34(75.81) | 24.01(75.22) | 24.36(75.85) | 24.35(75.83) | 24.22(75.6) | 24.2(75.56) | 24.22(75.6) | 24.16(75.49) |
Record low °C (°F) | 22.86(73.15) | 22.51(72.52) | 22.65(72.77) | 23.12(73.62) | 23.48(74.26) | 23.05(73.49) | 22.83(73.09) | 23.18(73.72) | 22.99(73.38) | 22.99(73.38) | 22.98(73.36) | 23.08(73.54) | 22.51(72.52) |
Average precipitation mm (inches) | 115.43(4.54) | 70.97(2.79) | 101.52(4.0) | 138.5(5.45) | 156.07(6.14) | 149.31(5.88) | 144.82(5.7) | 124.05(4.88) | 147.89(5.82) | 182.5(7.19) | 166.91(6.57) | 180.05(7.09) | 139.84(5.51) |
Average precipitation days (≥ 1.0 mm) | 17.41 | 13.86 | 17.52 | 21.18 | 22.66 | 17.32 | 19.75 | 19.5 | 20.0 | 23.52 | 23.45 | 23.43 | 19.97 |
Average relative humidity (%) | 82.04 | 81.56 | 81.37 | 80.85 | 79.42 | 77.62 | 77.55 | 76.19 | 77.1 | 78.9 | 81.02 | 81.91 | 79.63 |
Mean monthly sunshine hours | 10.44 | 10.7 | 10.68 | 10.68 | 10.69 | 10.68 | 10.6 | 10.76 | 10.61 | 10.45 | 10.46 | 10.34 | 10.59 |
Brunei Climate Graph
Brunei’s Cities by Temperature
Brunei’s states/regions ranking by average yearly temperature:
Brunei-Muara |
|
28.55°C | 83.39°F |
Belait |
|
28.43°C | 83.17°F |
Temburong |
|
28.37°C | 83.07°F |
Tutong |
|
28.37°C | 83.07°F |
States/Regions
Popular places in Brunei
- Kampong Bukit Kota Tutong
- Kampong Tanjong Durian Tutong
- Kampong Lumapas Brunei-Muara
- Kampong Mungkom Tutong
- Kampong Bakaladong Tutong
- Rumah Supon Tutong
- Kampong Pangkalan Ran Tutong
- Kampong Kiajong Tutong
- Kampong Wasan Brunei-Muara
- Kampong Patong Brunei-Muara
- Kampong Kandang Tutong
- Kampong Tanjong Brunei-Muara
- Kampong Sabun Brunei-Muara
- Kampong Ampar Brunei-Muara
- Kampong Bukit Panggal Tutong
- Kampong Selangan Brunei-Muara
- Kampong Panchor Papan Tutong
- Rasau Belait
- Kampong Limau Manis Brunei-Muara
- Kampong Bukit Tambai Tutong
- Kampong Serusup Brunei-Muara
- Kampong Paring Brunei-Muara
- Kampong Terap Bau Brunei-Muara
- Kampong Pasang Brunei-Muara
- Kampong Sibakit Tutong
- Kampong Bibit Brunei-Muara
- Kampong Riong Tutong
- Kampong Labut Temburong
- Kampong Tanjong Maya Tutong
- Kampong Bangana Tutong
- Kampong Kuala Ungar Tutong
- Kampong Selayun Brunei-Muara
- Kampong Tanjong Santul Tutong
- Tempuan Ugas Tutong
- Kampong Birau Tutong
- Kampong Lugu Tutong
- Kampong Beribi Brunei-Muara
- Kampong Sinaut Tutong
- Kampong Buang Tawar Brunei-Muara
- Bukit Puan Belait
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page