North, Cameroon Climate
Weather: 27.67°C/81.81°F, Wind SW at 2.13 km/h, 16% Humidity, 0% Chance of rain
North Climate Summary
Located at an elevation of 282.84 meters (927.95 feet) above sea level, North has a Tropical wet and dry or savanna climate (Classification: Aw). The city’s yearly temperature is 31.8ºC (89.24ºF) and it is 4.99% higher than Cameroon’s averages. North typically receives about 40.32 millimeters (1.59 inches) of precipitation and has 78.17 rainy days (21.42% of the time) annually.
Country | Cameroon |
Longitude | 13.914399 |
Latitude | 8.5809013 |
Attitude/Elevation | 282.84m (927.95ft) |
Local time | Thursday 09:06 |
Annual high temperature | 36.35ºC (97.43ºF) |
Annual low temperature | 24.43ºC (75.97ºF) |
Average annual precip. | 40.32mm (1.59in) |
Warmest month | March (41.32ºC / 106.38ºF) |
Coldest Month | January (20.65ºC / 69.17ºF) |
Wettest Month | September (111.72mm / 4.4in) |
Driest Month | January (0.0mm / 0in) |
Number of days with rainfall (≥ 1.0 mm) | 78.17 days (21.42%) |
Days with no rain | 286.83 days (78.58%) |
Humidity | 41.06% |
Climate North: Monthly Averages
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 42.0(107.6) | 43.0(109.4) | 47.0(116.6) | 47.0(116.6) | 43.0(109.4) | 41.0(105.8) | 40.0(104.0) | 36.0(96.8) | 37.0(98.6) | 40.0(104.0) | 40.0(104.0) | 41.0(105.8) | 47.0(116.6) |
Average high °C (°F) | 35.87(96.57) | 38.87(101.97) | 41.32(106.38) | 41.2(106.16) | 38.41(101.14) | 35.71(96.28) | 32.6(90.68) | 31.05(87.89) | 32.37(90.27) | 35.4(95.72) | 37.59(99.66) | 35.77(96.39) | 36.35(97.43) |
Daily mean °C (°F) | 29.96(85.93) | 32.95(91.31) | 35.9(96.62) | 36.7(98.06) | 34.52(94.14) | 31.8(89.24) | 28.99(84.18) | 27.69(81.84) | 28.6(83.48) | 31.09(87.96) | 32.88(91.18) | 30.48(86.86) | 31.8(89.24) |
Average low °C (°F) | 20.65(69.17) | 23.33(73.99) | 26.65(79.97) | 29.27(84.69) | 28.51(83.32) | 25.73(78.31) | 23.58(74.44) | 22.61(72.7) | 22.98(73.36) | 24.25(75.65) | 24.09(75.36) | 21.54(70.77) | 24.43(75.97) |
Record low °C (°F) | 15.0(59.0) | 0.0(0) | 20.0(68.0) | 22.0(71.6) | 23.0(73.4) | 22.0(71.6) | 21.0(69.8) | 19.0(66.2) | 21.0(69.8) | 21.0(69.8) | 19.0(66.2) | 17.0(62.6) | 0.0(0) |
Average precipitation mm (inches) | 0.0(0) | 0.06(0.0) | 0.58(0.02) | 7.89(0.31) | 46.0(1.81) | 61.55(2.42) | 93.3(3.67) | 107.95(4.25) | 111.72(4.4) | 53.83(2.12) | 0.95(0.04) | 0.0(0) | 40.32(1.59) |
Average precipitation days (≥ 1.0 mm) | 0.0 | 0.0 | 0.18 | 2.45 | 8.91 | 10.91 | 13.82 | 16.18 | 17.09 | 8.36 | 0.27 | 0.0 | 6.51 |
Average relative humidity (%) | 16.15 | 13.54 | 15.16 | 26.43 | 45.19 | 57.89 | 69.04 | 76.06 | 73.91 | 56.07 | 25.23 | 18.02 | 41.06 |
Mean monthly sunshine hours | 11.1 | 11.58 | 11.55 | 12.41 | 12.65 | 12.64 | 12.2 | 11.94 | 11.72 | 11.24 | 10.97 | 8.7 | 11.56 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of North in recent years.
North Temperature by Month
April |
|
36.7°C | 98.06°F |
March |
|
35.9°C | 96.62°F |
May |
|
34.52°C | 94.14°F |
February |
|
32.95°C | 91.31°F |
November |
|
32.88°C | 91.18°F |
June |
|
31.8°C | 89.24°F |
October |
|
31.09°C | 87.96°F |
December |
|
30.48°C | 86.86°F |
January |
|
29.96°C | 85.93°F |
July |
|
28.99°C | 84.18°F |
September |
|
28.6°C | 83.48°F |
August |
|
27.69°C | 81.84°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 43.0°C (109.4°F) | 39.87°C (103.77°F) | 31.0°C (87.8°F) | |
Avg Temperature | 38.0°C (100.4°F) | 35.65°C (96.17°F) | 29.0°C (84.2°F) | |
Min Temperature | 33.0°C (91.4°F) | 30.03°C (86.05°F) | 27.0°C (80.6°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 22.0°C (71.6°F) | 18.29°C (64.92°F) | 15.0°C (59.0°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 24.8mm | 0.98in | 2.66mm | 0.1in | 0.0mm | 0in | 82.5mm | 3.25in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 14.0kmh | 8.7mph | 9.16kmh | 5.69mph | 5.0kmh | 3.11mph | |
Gust Wind | 18.0kmh | 11.18mph | 12.94kmh | 8.04mph | 8.0kmh | 4.97mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 24.8mb | 2.66mb | 0.0mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
May | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2019-05-01 | 37 | 98.6 | 15 | 59.0 | 31 | 9 | 5.59 | 29.77 | 1008 | 0.1 | 0.0 |
2019-05-02 | 38 | 100.4 | 15 | 59.0 | 29 | 7 | 4.35 | 29.77 | 1008 | 0.0 | 0.0 |
2019-05-03 | 38 | 100.4 | 16 | 60.8 | 30 | 7 | 4.35 | 29.74 | 1007 | 1.2 | 0.05 |
2019-05-04 | 36 | 96.8 | 18 | 64.4 | 37 | 12 | 7.46 | 29.71 | 1006 | 0.0 | 0.0 |
2019-05-05 | 37 | 98.6 | 17 | 62.6 | 34 | 11 | 6.84 | 29.71 | 1006 | 0.0 | 0.0 |
2019-05-06 | 38 | 100.4 | 17 | 62.6 | 35 | 12 | 7.46 | 29.71 | 1006 | 0.0 | 0.0 |
2019-05-07 | 37 | 98.6 | 18 | 64.4 | 36 | 12 | 7.46 | 29.71 | 1006 | 0.0 | 0.0 |
2019-05-08 | 38 | 100.4 | 17 | 62.6 | 36 | 11 | 6.84 | 29.71 | 1006 | 0.0 | 0.0 |
2019-05-09 | 36 | 96.8 | 18 | 64.4 | 40 | 9 | 5.59 | 29.71 | 1006 | 1.4 | 0.06 |
2019-05-10 | 36 | 96.8 | 19 | 66.2 | 40 | 9 | 5.59 | 29.71 | 1006 | 2.3 | 0.09 |
2019-05-11 | 36 | 96.8 | 19 | 66.2 | 44 | 8 | 4.97 | 29.74 | 1007 | 2.0 | 0.08 |
2019-05-12 | 36 | 96.8 | 18 | 64.4 | 39 | 8 | 4.97 | 29.74 | 1007 | 0.0 | 0.0 |
2019-05-13 | 36 | 96.8 | 19 | 66.2 | 40 | 7 | 4.35 | 29.74 | 1007 | 0.8 | 0.03 |
2019-05-14 | 36 | 96.8 | 18 | 64.4 | 39 | 8 | 4.97 | 29.71 | 1006 | 0.8 | 0.03 |
2019-05-15 | 37 | 98.6 | 18 | 64.4 | 37 | 11 | 6.84 | 29.74 | 1007 | 1.8 | 0.07 |
2019-05-16 | 34 | 93.2 | 20 | 68.0 | 46 | 14 | 8.7 | 29.74 | 1007 | 0.1 | 0.0 |
2019-05-17 | 33 | 91.4 | 20 | 68.0 | 51 | 13 | 8.08 | 29.77 | 1008 | 1.6 | 0.06 |
2019-05-18 | 34 | 93.2 | 20 | 68.0 | 48 | 9 | 5.59 | 29.77 | 1008 | 6.4 | 0.25 |
2019-05-19 | 36 | 96.8 | 18 | 64.4 | 41 | 8 | 4.97 | 29.74 | 1007 | 6.4 | 0.25 |
2019-05-20 | 36 | 96.8 | 19 | 66.2 | 40 | 8 | 4.97 | 29.74 | 1007 | 1.7 | 0.07 |
2019-05-21 | 35 | 95.0 | 19 | 66.2 | 46 | 9 | 5.59 | 29.8 | 1009 | 8.0 | 0.31 |
2019-05-22 | 33 | 91.4 | 20 | 68.0 | 53 | 9 | 5.59 | 29.8 | 1009 | 4.9 | 0.19 |
2019-05-23 | 34 | 93.2 | 19 | 66.2 | 48 | 7 | 4.35 | 29.77 | 1008 | 1.3 | 0.05 |
2019-05-24 | 37 | 98.6 | 15 | 59.0 | 31 | 7 | 4.35 | 29.71 | 1006 | 0.0 | 0.0 |
2019-05-25 | 36 | 96.8 | 17 | 62.6 | 37 | 8 | 4.97 | 29.74 | 1007 | 1.1 | 0.04 |
2019-05-26 | 37 | 98.6 | 18 | 64.4 | 36 | 8 | 4.97 | 29.74 | 1007 | 0.9 | 0.04 |
2019-05-27 | 35 | 95.0 | 19 | 66.2 | 47 | 12 | 7.46 | 29.74 | 1007 | 3.5 | 0.14 |
2019-05-28 | 35 | 95.0 | 19 | 66.2 | 44 | 11 | 6.84 | 29.74 | 1007 | 5.4 | 0.21 |
2019-05-29 | 36 | 96.8 | 19 | 66.2 | 42 | 5 | 3.11 | 29.74 | 1007 | 4.0 | 0.16 |
2019-05-30 | 33 | 91.4 | 21 | 69.8 | 56 | 10 | 6.21 | 29.8 | 1009 | 2.0 | 0.08 |
2019-05-31 | 29 | 84.2 | 22 | 71.6 | 67 | 5 | 3.11 | 29.83 | 1010 | 24.8 | 0.98 |
Nearby locations
- Baidiga 0.00 km ( 0.00 mi)
- Baibol 0.00 km ( 0.00 mi)
- Baboudje 0.00 km ( 0.00 mi)
- Agala 0.00 km ( 0.00 mi)
- Arcou-Djerine 0.00 km ( 0.00 mi)
- Ardo-Goni 0.00 km ( 0.00 mi)
- Baikoua 0.00 km ( 0.00 mi)
- Agorma 32.83 km ( 20.40 mi)
- Gouna 39.41 km ( 24.49 mi)
- Dobinga 42.81 km ( 26.60 mi)
- Balche 51.72 km ( 32.14 mi)
- Lagdo 59.47 km ( 36.95 mi)
- Joundi 74.19 km ( 46.10 mi)
- Adi 78.50 km ( 48.78 mi)
- Bere 79.87 km ( 49.63 mi)
- Baboudji 81.39 km ( 50.57 mi)
- Mbe 87.01 km ( 54.07 mi)
- Beka 97.30 km ( 60.46 mi)
- Pitoa 99.73 km ( 61.97 mi)
- Garoua 100.06 km ( 62.18 mi)
- Baela 109.08 km ( 67.78 mi)
- Akana 109.40 km ( 67.98 mi)
- Atchoka 118.44 km ( 73.59 mi)
- Sorombeo 120.00 km ( 74.57 mi)
- Madingrin 120.97 km ( 75.17 mi)
- Badessi 123.01 km ( 76.43 mi)
- Anski 126.59 km ( 78.66 mi)
- Bala 126.89 km ( 78.84 mi)
- Aoudi 143.89 km ( 89.41 mi)
- Djimvoum 151.16 km ( 93.92 mi)
- Bossoum 151.65 km ( 94.23 mi)
- Balere 161.32 km ( 100.24 mi)
- Bakari 185.56 km ( 115.30 mi)
- Babarkin 241.08 km ( 149.80 mi)
- Balsangri 7,562.97 km ( 4,699.40 mi)
- Balkoa 13,108.38 km ( 8,145.15 mi)
- Baide 0 km
- Baksa 0 km
- Baday 0 km
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page