Georgetown, Ontario, Canada Climate

Weather: 26.36°C/79.45°F, Wind SW at 3.5 km/h, 62% Humidity, 0% Chance of rain

Canada
(Photo by Joe Dudeck on Unsplash)

Georgetown Climate Summary

Located at an elevation of 262.93 meters (862.63 feet) above sea level, Georgetown has a Humid continental, no dry season, warm summer climate (Classification: Dfb). The district’s yearly temperature is 9.25ºC (48.65ºF) and it is 7.16% higher than Canada’s averages. Georgetown typically receives about 30.76 millimeters (1.21 inches) of precipitation and has 43.28 rainy days (11.86% of the time) annually.

Country Canada
City Ontario
Longitude -79.9036236
Latitude 43.6502046
Attitude/Elevation 262.93m (862.63ft)
Local time Tuesday 02:56
Annual high temperature 11.56ºC (52.81ºF)
Annual low temperature 5.12ºC (41.22ºF)
Average annual precip. 30.76mm (1.21in)
Warmest month July (26.92ºC / 80.46ºF)
Coldest Month January (-8.17ºC / 17.29ºF)
Wettest Month April (40.75mm / 1.6in)
Driest Month March (21.58mm / 0.85in)
Number of days with rainfall (≥ 1.0 mm) 43.28 days (11.86%)
Days with no rain 321.72 days (88.14%)
Humidity 76.07%

Climate Georgetown: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 8.0(46.4) 12.0(53.6) 17.0(62.6) 19.0(66.2) 28.0(82.4) 31.0(87.8) 33.0(91.4) 31.0(87.8) 31.0(87.8) 27.0(80.6) 19.0(66.2) 10.0(50.0) 33.0(91.4)
Average high °C (°F) -2.95(26.69) -1.41(29.46) 3.33(37.99) 8.02(46.44) 17.28(63.1) 22.18(71.92) 26.92(80.46) 25.25(77.45) 21.4(70.52) 12.74(54.93) 4.78(40.6) 1.2(34.16) 11.56(52.81)
Daily mean °C (°F) -4.72(23.5) -3.35(25.97) 1.09(33.96) 5.67(42.21) 14.38(57.88) 19.46(67.03) 24.22(75.6) 22.53(72.55) 18.53(65.35) 10.4(50.72) 3.07(37.53) -0.24(31.57) 9.25(48.65)
Average low °C (°F) -8.17(17.29) -6.99(19.42) -2.48(27.54) 1.58(34.84) 8.89(48.0) 14.04(57.27) 18.73(65.71) 17.78(64.0) 14.21(57.58) 6.63(43.93) -0.12(31.78) -2.7(27.14) 5.12(41.22)
Record low °C (°F) -22.0(-7.6) -20.0(-4.0) -14.0(6.8) -7.0(19.4) -1.0(30.2) 5.0(41.0) 15.0(59.0) 12.0(53.6) 6.0(42.8) -2.0(28.4) -14.0(6.8) -14.0(6.8) -22.0(-7.6)
Average precipitation mm (inches) 36.3(1.43) 25.18(0.99) 21.58(0.85) 40.75(1.6) 32.39(1.28) 25.92(1.02) 36.59(1.44) 38.63(1.52) 22.81(0.9) 34.75(1.37) 29.73(1.17) 24.5(0.96) 30.76(1.21)
Average precipitation days (≥ 1.0 mm) 3.91 3.64 3.0 3.73 3.91 3.09 4.27 4.18 3.82 3.64 3.27 2.82 3.61
Average relative humidity (%) 81.97 82.38 71.83 71.6 73.05 73.83 72.49 74.13 74.8 75.72 80.67 80.39 76.07
Mean monthly sunshine hours 6.35 7.31 8.71 8.93 11.92 14.57 13.87 10.73 10.45 8.82 6.42 5.25 9.44

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Georgetown in recent years.

Georgetown

Georgetown Temperature by Month

July
24.22°C | 75.6°F
August
22.53°C | 72.55°F
June
19.46°C | 67.03°F
September
18.53°C | 65.35°F
May
14.38°C | 57.88°F
October
10.4°C | 50.72°F
April
5.67°C | 42.21°F
November
3.07°C | 37.53°F
March
1.09°C | 33.96°F
December
-0.24°C | 31.57°F
February
-3.35°C | 25.97°F
January
-4.72°C | 23.5°F

Historical Data

Summary
  • 2020
  • 2019
  • 2018
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 8.0°C (46.4°F) 0.94°C (33.69°F) -4.0°C (24.8°F)
Avg Temperature 6.0°C (42.8°F) -0.45°C (31.19°F) -5.0°C (23.0°F)
Min Temperature 2.0°C (35.6°F) -3.32°C (26.02°F) -7.0°C (19.4°F)
Dew Point Max Average Min
Dew Point 3.0°C (37.4°F) -3.48°C (25.74°F) -13.0°C (8.6°F)
Precipitation Max Average Min Sum
Precipitation 30.8mm | 1.21in 3.45mm | 0.14in 0.0mm | 0in 107.0mm | 4.21in
Snowdepth 9.5mm | 0.37in 1.26mm | 0.05in 0.0mm | 0in 39.10000000000001mm | 1.54in
Wind Max Average Min
Wind 24.0kmh | 14.91mph 16.16kmh | 10.04mph 8.0kmh | 4.97mph
Gust Wind 38.0kmh | 23.61mph 23.52kmh | 14.61mph 10.0kmh | 6.21mph
Sea Level Pressure Max Average Min
Sea Level Pressure 30.8mb 3.45mb 0.0mb
Georgetown

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
December ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2020-12-01 -1 | 30.2 -1 | 30.2 93 22 | 13.67 29.47 | 998 12.6 | 0.5
2020-12-02 -0 | 32.0 -4 | 24.8 79 21 | 13.05 29.85 | 1011 0.7 | 0.03
2020-12-03 1 | 33.8 -3 | 26.6 77 20 | 12.43 30.03 | 1017 0.0 | 0.0
2020-12-04 1 | 33.8 -1 | 30.2 86 18 | 11.18 29.91 | 1013 1.6 | 0.06
2020-12-05 -1 | 30.2 -4 | 24.8 80 16 | 9.94 30.0 | 1016 0.0 | 0.0
2020-12-06 -2 | 28.4 -6 | 21.2 72 15 | 9.32 30.0 | 1016 0.0 | 0.0
2020-12-07 -2 | 28.4 -6 | 21.2 73 13 | 8.08 29.94 | 1014 0.0 | 0.0
2020-12-08 -1 | 30.2 -6 | 21.2 72 15 | 9.32 29.94 | 1014 0.0 | 0.0
2020-12-09 2 | 35.6 -0 | 32.0 87 15 | 9.32 29.71 | 1006 0.3 | 0.01
2020-12-10 3 | 37.4 -0 | 32.0 83 9 | 5.59 30.06 | 1018 0.0 | 0.0
2020-12-11 4 | 39.2 2 | 35.6 93 10 | 6.21 30.0 | 1016 0.0 | 0.0
2020-12-12 3 | 37.4 3 | 37.4 95 14 | 8.7 29.91 | 1013 15.3 | 0.6
2020-12-13 2 | 35.6 -1 | 30.2 76 23 | 14.29 29.83 | 1010 0.1 | 0.0
2020-12-14 0 | 32.0 -5 | 23.0 69 15 | 9.32 29.97 | 1015 0.1 | 0.0
2020-12-15 -4 | 24.8 -13 | 8.6 50 17 | 10.56 30.33 | 1027 0.1 | 0.0
2020-12-16 -5 | 23.0 -9 | 15.8 74 21 | 13.05 30.3 | 1026 1.8 | 0.07
2020-12-17 -5 | 23.0 -7 | 19.4 86 16 | 9.94 30.15 | 1021 6.3 | 0.25
2020-12-18 -4 | 24.8 -8 | 17.6 72 8 | 4.97 30.33 | 1027 0.0 | 0.0
2020-12-19 -0 | 32.0 -2 | 28.4 90 13 | 8.08 30.21 | 1023 0.3 | 0.01
2020-12-20 2 | 35.6 1 | 33.8 97 12 | 7.46 29.91 | 1013 2.6 | 0.1
2020-12-21 1 | 33.8 -1 | 30.2 88 9 | 5.59 29.71 | 1006 0.0 | 0.0
2020-12-22 0 | 32.0 -2 | 28.4 82 13 | 8.08 29.88 | 1012 0.2 | 0.01
2020-12-23 1 | 33.8 -3 | 26.6 75 15 | 9.32 30.06 | 1018 0.0 | 0.0
2020-12-24 6 | 42.8 3 | 37.4 89 24 | 14.91 29.59 | 1002 30.8 | 1.21
2020-12-25 -3 | 26.6 -6 | 21.2 84 18 | 11.18 29.62 | 1003 11.2 | 0.44
2020-12-26 -4 | 24.8 -7 | 19.4 87 21 | 13.05 29.71 | 1006 2.2 | 0.09
2020-12-27 -4 | 24.8 -5 | 23.0 92 12 | 7.46 29.94 | 1014 0.1 | 0.0
2020-12-28 1 | 33.8 -2 | 28.4 83 24 | 14.91 29.88 | 1012 7.9 | 0.31
2020-12-29 -4 | 24.8 -8 | 17.6 69 17 | 10.56 30.42 | 1030 0.0 | 0.0
2020-12-30 -0 | 32.0 -3 | 26.6 83 19 | 11.81 30.09 | 1019 8.7 | 0.34
2020-12-31 -1 | 30.2 -4 | 24.8 76 16 | 9.94 30.12 | 1020 4.1 | 0.16

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page