Dusty Place, West Bay, Cayman Islands Climate
Weather: 27.16°C/80.89°F, Wind SW at 0.89 km/h, 87% Humidity, 0% Chance of rain
Dusty Place Climate Summary
Located at an elevation of 5.68 meters (18.64 feet) above sea level, Dusty Place has a Tropical wet and dry or savanna climate (Classification: Aw). The district’s yearly temperature is 27.3ºC (81.14ºF) and it is -0.24% lower than Cayman Islands’s averages. Dusty Place typically receives about 78.9 millimeters (3.11 inches) of precipitation and has 164.48 rainy days (45.06% of the time) annually.
Country | Cayman Islands |
City | West Bay |
Longitude | -81.4194083 |
Latitude | 19.3749167 |
Attitude/Elevation | 5.68m (18.64ft) |
Local time | Saturday 05:45 |
Annual high temperature | 27.54ºC (81.57ºF) |
Annual low temperature | 26.57ºC (79.83ºF) |
Average annual precip. | 78.9mm (3.11in) |
Warmest month | August (29.26ºC / 84.67ºF) |
Coldest Month | January (24.41ºC / 75.94ºF) |
Wettest Month | October (188.68mm / 7.43in) |
Driest Month | March (23.84mm / 0.94in) |
Number of days with rainfall (≥ 1.0 mm) | 164.48 days (45.06%) |
Days with no rain | 200.52 days (54.94%) |
Humidity | 74.98% |
Climate Dusty Place: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 27.76(81.97) | 27.76(81.97) | 27.76(81.97) | 28.75(83.75) | 28.75(83.75) | 29.74(85.53) | 29.74(85.53) | 30.73(87.31) | 29.74(85.53) | 29.74(85.53) | 28.75(83.75) | 28.75(83.75) | 30.73(87.31) |
Average high °C (°F) | 25.83(78.49) | 25.95(78.71) | 25.89(78.6) | 26.92(80.46) | 27.72(81.9) | 28.44(83.19) | 28.89(84.0) | 29.26(84.67) | 29.17(84.51) | 28.57(83.43) | 27.37(81.27) | 26.51(79.72) | 27.54(81.57) |
Daily mean °C (°F) | 25.5(77.9) | 25.65(78.17) | 25.6(78.08) | 26.73(80.11) | 27.53(81.55) | 28.22(82.8) | 28.74(83.73) | 29.0(84.2) | 28.9(84.02) | 28.36(83.05) | 27.13(80.83) | 26.26(79.27) | 27.3(81.14) |
Average low °C (°F) | 24.41(75.94) | 24.87(76.77) | 24.79(76.62) | 26.09(78.96) | 26.94(80.49) | 27.67(81.81) | 28.14(82.65) | 28.3(82.94) | 28.27(82.89) | 27.67(81.81) | 26.28(79.3) | 25.33(77.59) | 26.57(79.83) |
Record low °C (°F) | 13.88(56.98) | 14.87(58.77) | 16.85(62.33) | 19.83(67.69) | 19.83(67.69) | 21.81(71.26) | 21.81(71.26) | 20.82(69.48) | 21.81(71.26) | 19.83(67.69) | 17.85(64.13) | 14.87(58.77) | 13.88(56.98) |
Average precipitation mm (inches) | 45.54(1.79) | 28.65(1.13) | 23.84(0.94) | 37.36(1.47) | 111.37(4.38) | 81.88(3.22) | 72.35(2.85) | 76.72(3.02) | 85.85(3.38) | 188.68(7.43) | 142.32(5.6) | 52.24(2.06) | 78.9(3.11) |
Average precipitation days (≥ 1.0 mm) | 11.72 | 8.29 | 7.39 | 9.28 | 16.59 | 14.69 | 16.41 | 15.05 | 16.31 | 21.63 | 15.59 | 11.54 | 13.71 |
Average relative humidity (%) | 74.86 | 74.65 | 74.02 | 75.42 | 75.56 | 77.99 | 75.47 | 74.24 | 73.37 | 74.27 | 74.94 | 74.98 | 74.98 |
Mean monthly sunshine hours | 9.45 | 10.47 | 10.48 | 10.97 | 12.27 | 12.79 | 12.66 | 10.97 | 10.79 | 9.45 | 7.56 | 7.58 | 10.45 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Dusty Place in recent years.
Dusty Place Temperature by Month
August | 29.0°C | 84.2°F | |
September | 28.9°C | 84.02°F | |
July | 28.74°C | 83.73°F | |
October | 28.36°C | 83.05°F | |
June | 28.22°C | 82.8°F | |
May | 27.53°C | 81.55°F | |
November | 27.13°C | 80.83°F | |
April | 26.73°C | 80.11°F | |
December | 26.26°C | 79.27°F | |
February | 25.65°C | 78.17°F | |
March | 25.6°C | 78.08°F | |
January | 25.5°C | 77.9°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 27.76°C (81.97°F) | 27.47°C (81.45°F) | 26.77°C (80.19°F) | |
Avg Temperature | 27.76°C (81.97°F) | 27.28°C (81.1°F) | 26.77°C (80.19°F) | |
Min Temperature | 27.76°C (81.97°F) | 26.96°C (80.53°F) | 25.78°C (78.4°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 24.79°C (76.62°F) | 22.83°C (73.09°F) | 19.83°C (67.69°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 33.71mm | 1.33in | 8.25mm | 0.32in | 0.0mm | 0in | 255.89mm | 10.07in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 37.67kmh | 23.41mph | 23.22kmh | 14.43mph | 5.95kmh | 3.7mph | |
Gust Wind | 60.48kmh | 37.58mph | 33.99kmh | 21.12mph | 7.93kmh | 4.93mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 33.71mb | 8.25mb | 0.0mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
May | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2018-05-01 | 27.76 | 81.97 | 23.79 | 74.82 | 78 | 22.8 | 14.17 | 29.74 | 1007.26 | 3.47 | 0.14 |
2018-05-02 | 27.76 | 81.97 | 21.81 | 71.26 | 72 | 12.89 | 8.01 | 29.74 | 1007.26 | 0.4 | 0.02 |
2018-05-03 | 27.76 | 81.97 | 22.8 | 73.04 | 74 | 16.85 | 10.47 | 29.72 | 1006.27 | 3.27 | 0.13 |
2018-05-04 | 26.77 | 80.19 | 22.8 | 73.04 | 76 | 26.77 | 16.63 | 29.66 | 1004.29 | 2.38 | 0.09 |
2018-05-05 | 26.77 | 80.19 | 20.82 | 69.48 | 70 | 15.86 | 9.85 | 29.66 | 1004.29 | 0.89 | 0.04 |
2018-05-06 | 26.77 | 80.19 | 19.83 | 67.69 | 66 | 5.95 | 3.7 | 29.69 | 1005.28 | 0.2 | 0.01 |
2018-05-07 | 26.77 | 80.19 | 19.83 | 67.69 | 63 | 5.95 | 3.7 | 29.69 | 1005.28 | 0.0 | 0 |
2018-05-08 | 27.76 | 81.97 | 20.82 | 69.48 | 69 | 11.9 | 7.39 | 29.69 | 1005.28 | 0.0 | 0 |
2018-05-09 | 27.76 | 81.97 | 21.81 | 71.26 | 71 | 11.9 | 7.39 | 29.69 | 1005.28 | 1.98 | 0.08 |
2018-05-10 | 27.76 | 81.97 | 23.79 | 74.82 | 78 | 21.81 | 13.55 | 29.72 | 1006.27 | 9.52 | 0.37 |
2018-05-11 | 27.76 | 81.97 | 22.8 | 73.04 | 76 | 17.85 | 11.09 | 29.74 | 1007.26 | 3.97 | 0.16 |
2018-05-12 | 27.76 | 81.97 | 22.8 | 73.04 | 74 | 14.87 | 9.24 | 29.72 | 1006.27 | 3.37 | 0.13 |
2018-05-13 | 27.76 | 81.97 | 21.81 | 71.26 | 72 | 15.86 | 9.85 | 29.69 | 1005.28 | 0.1 | 0.0 |
2018-05-14 | 27.76 | 81.97 | 22.8 | 73.04 | 76 | 21.81 | 13.55 | 29.66 | 1004.29 | 1.09 | 0.04 |
2018-05-15 | 27.76 | 81.97 | 23.79 | 74.82 | 78 | 27.76 | 17.25 | 29.66 | 1004.29 | 1.49 | 0.06 |
2018-05-16 | 27.76 | 81.97 | 23.79 | 74.82 | 78 | 24.79 | 15.4 | 29.66 | 1004.29 | 14.18 | 0.56 |
2018-05-17 | 27.76 | 81.97 | 23.79 | 74.82 | 78 | 25.78 | 16.02 | 29.66 | 1004.29 | 2.28 | 0.09 |
2018-05-18 | 26.77 | 80.19 | 22.8 | 73.04 | 76 | 24.79 | 15.4 | 29.66 | 1004.29 | 13.19 | 0.52 |
2018-05-19 | 26.77 | 80.19 | 21.81 | 71.26 | 75 | 23.79 | 14.78 | 29.66 | 1004.29 | 14.87 | 0.59 |
2018-05-20 | 26.77 | 80.19 | 22.8 | 73.04 | 78 | 33.71 | 20.95 | 29.66 | 1004.29 | 15.76 | 0.62 |
2018-05-21 | 26.77 | 80.19 | 22.8 | 73.04 | 78 | 27.76 | 17.25 | 29.66 | 1004.29 | 19.23 | 0.76 |
2018-05-22 | 26.77 | 80.19 | 22.8 | 73.04 | 81 | 32.72 | 20.33 | 29.66 | 1004.29 | 13.98 | 0.55 |
2018-05-23 | 26.77 | 80.19 | 23.79 | 74.82 | 80 | 28.75 | 17.86 | 29.69 | 1005.28 | 15.07 | 0.59 |
2018-05-24 | 27.76 | 81.97 | 23.79 | 74.82 | 80 | 27.76 | 17.25 | 29.69 | 1005.28 | 7.14 | 0.28 |
2018-05-25 | 26.77 | 80.19 | 23.79 | 74.82 | 83 | 34.7 | 21.56 | 29.63 | 1003.3 | 30.93 | 1.22 |
2018-05-26 | 26.77 | 80.19 | 23.79 | 74.82 | 82 | 37.67 | 23.41 | 29.57 | 1001.31 | 19.03 | 0.75 |
2018-05-27 | 27.76 | 81.97 | 24.79 | 76.62 | 84 | 30.73 | 19.09 | 29.57 | 1001.31 | 13.19 | 0.52 |
2018-05-28 | 26.77 | 80.19 | 23.79 | 74.82 | 84 | 29.74 | 18.48 | 29.63 | 1003.3 | 33.71 | 1.33 |
2018-05-29 | 26.77 | 80.19 | 23.79 | 74.82 | 84 | 36.68 | 22.79 | 29.63 | 1003.3 | 10.01 | 0.39 |
2018-05-30 | 26.77 | 80.19 | 23.79 | 74.82 | 83 | 27.76 | 17.25 | 29.66 | 1004.29 | 0.2 | 0.01 |
2018-05-31 | 27.76 | 81.97 | 23.79 | 74.82 | 82 | 21.81 | 13.55 | 29.69 | 1005.28 | 0.99 | 0.04 |
Dusty Place 11 Year Historical Weather Data
- Dusty Place, West Bay weather in May 2010
- Dusty Place, West Bay weather in May 2011
- Dusty Place, West Bay weather in May 2012
- Dusty Place, West Bay weather in May 2013
- Dusty Place, West Bay weather in May 2014
- Dusty Place, West Bay weather in May 2015
- Dusty Place, West Bay weather in May 2016
- Dusty Place, West Bay weather in May 2017
- Dusty Place, West Bay weather in May 2019
- Dusty Place, West Bay weather in May 2020
Nearby locations
- Water Ground 0.66 km ( 0.41 mi)
- Hell 1.38 km ( 0.86 mi)
- Town Hall Crescent 1.56 km ( 0.97 mi)
- Battle Ground 2.29 km ( 1.42 mi)
- Birch Tree Hill 2.35 km ( 1.46 mi)
- Old Stores 2.35 km ( 1.46 mi)
- Mount Pleasant 3.14 km ( 1.95 mi)
- The Common 3.25 km ( 2.02 mi)
- Botabano 3.31 km ( 2.06 mi)
- Upper Land 4.29 km ( 2.66 mi)
- Vicksville 0 km
- Coral Gables 0 km
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page