Boude-Adjou, Grande Comore, Comoros Climate

Weather: 0°C/0°F, Wind SW at 0 km/h, 0% Humidity, 0% Chance of rain

Comoros
(Photo by Emanuele Pinna on Unsplash)

Boude-Adjou Climate Summary

Located at an elevation of 162.43 meters (532.91 feet) above sea level, Boude-Adjou has a Tropical rainforest climate (Classification: Af). The district’s yearly temperature is 26.8ºC (80.24ºF) and it is -0.16% lower than Comoros’s averages. Boude-Adjou typically receives about 91.74 millimeters (3.61 inches) of precipitation and has 131.2 rainy days (35.95% of the time) annually.

Country Comoros
City Grande Comore
Longitude 43.2745119
Latitude -11.7747582
Attitude/Elevation 162.43m (532.91ft)
Local time Tuesday 13:29
Annual high temperature 27.38ºC (81.28ºF)
Annual low temperature 25.69ºC (78.24ºF)
Average annual precip. 91.74mm (3.61in)
Warmest month March (28.98ºC / 84.16ºF)
Coldest Month August (23.82ºC / 74.88ºF)
Wettest Month January (245.06mm / 9.65in)
Driest Month August (12.96mm / 0.51in)
Number of days with rainfall (≥ 1.0 mm) 131.2 days (35.95%)
Days with no rain 233.8 days (64.05%)
Humidity 76.06%

Climate Boude-Adjou: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 30.21(86.38) 33.23(91.81) 34.24(93.63) 32.23(90.01) 31.22(88.2) 29.21(84.58) 27.19(80.94) 27.19(80.94) 28.2(82.76) 29.21(84.58) 29.21(84.58) 30.21(86.38) 34.24(93.63)
Average high °C (°F) 28.43(83.17) 28.6(83.48) 28.98(84.16) 28.68(83.62) 27.72(81.9) 26.57(79.83) 25.57(78.03) 25.55(77.99) 25.79(78.42) 26.64(79.95) 27.61(81.7) 28.47(83.25) 27.38(81.28)
Daily mean °C (°F) 27.8(82.04) 27.95(82.31) 28.28(82.9) 28.09(82.56) 27.18(80.92) 26.05(78.89) 25.11(77.2) 24.96(76.93) 25.17(77.31) 26.08(78.94) 26.99(80.58) 27.93(82.27) 26.8(80.24)
Average low °C (°F) 26.91(80.44) 26.27(79.29) 27.25(81.05) 27.13(80.83) 26.12(79.02) 25.08(77.14) 24.18(75.52) 23.82(74.88) 24.0(75.2) 24.93(76.87) 25.84(78.51) 26.76(80.17) 25.69(78.24)
Record low °C (°F) 18.13(64.63) 0.0(0) 19.13(66.43) 19.13(66.43) 18.13(64.63) 17.12(62.82) 15.11(59.2) 13.09(55.56) 14.1(57.38) 16.11(61.0) 16.11(61.0) 16.11(61.0) 0.0(0)
Average precipitation mm (inches) 245.06(9.65) 179.76(7.08) 182.38(7.18) 161.07(6.34) 85.59(3.37) 37.62(1.48) 20.86(0.82) 12.96(0.51) 16.52(0.65) 27.75(1.09) 31.54(1.24) 99.77(3.93) 91.74(3.61)
Average precipitation days (≥ 1.0 mm) 18.31 16.11 18.49 18.31 10.62 7.41 5.04 3.85 4.58 5.68 7.97 14.83 10.94
Average relative humidity (%) 78.22 77.12 76.33 76.56 76.81 75.04 74.07 74.34 75.38 76.96 76.94 74.88 76.06
Mean monthly sunshine hours 11.93 10.41 10.68 9.73 8.18 8.21 8.87 11.04 11.46 12.25 12.46 12.44 10.63

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Boude-Adjou in recent years.

Boude-Adjou Temperature by Month

March
28.28°C | 82.9°F
April
28.09°C | 82.56°F
February
27.95°C | 82.31°F
December
27.93°C | 82.27°F
January
27.8°C | 82.04°F
May
27.18°C | 80.92°F
November
26.99°C | 80.58°F
October
26.08°C | 78.94°F
June
26.05°C | 78.89°F
September
25.17°C | 77.31°F
July
25.11°C | 77.2°F
August
24.96°C | 76.93°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 30.21°C (86.38°F) 28.79°C (83.82°F) 27.19°C (80.94°F)
Avg Temperature 28.2°C (82.76°F) 27.29°C (81.12°F) 25.18°C (77.32°F)
Min Temperature 27.19°C (80.94°F) 24.36°C (75.85°F) 19.13°C (66.43°F)
Dew Point Max Average Min
Dew Point 24.17°C (75.51°F) 22.55°C (72.59°F) 20.14°C (68.25°F)
Precipitation Max Average Min Sum
Precipitation 26.79mm | 1.05in 5.37mm | 0.21in 0.1mm | 0.0in 166.51mm | 6.56in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 20.14kmh | 12.51mph 9.81kmh | 6.1mph 3.02kmh | 1.88mph
Gust Wind 27.19kmh | 16.9mph 14.03kmh | 8.72mph 5.04kmh | 3.13mph
Sea Level Pressure Max Average Min
Sea Level Pressure 26.79mb 5.37mb 0.1mb

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
March ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2020-03-01 27.19 | 80.94 24.17 | 75.51 84 17.12 | 10.64 29.92 | 1013.14 11.58 | 0.46
2020-03-02 27.19 | 80.94 23.16 | 73.69 81 19.13 | 11.89 29.98 | 1015.16 1.21 | 0.05
2020-03-03 27.19 | 80.94 24.17 | 75.51 84 19.13 | 11.89 30.04 | 1017.17 3.42 | 0.13
2020-03-04 27.19 | 80.94 22.16 | 71.89 79 17.12 | 10.64 30.07 | 1018.18 1.01 | 0.04
2020-03-05 27.19 | 80.94 23.16 | 73.69 83 17.12 | 10.64 30.07 | 1018.18 0.91 | 0.04
2020-03-06 28.2 | 82.76 23.16 | 73.69 77 14.1 | 8.76 30.04 | 1017.17 0.1 | 0.0
2020-03-07 27.19 | 80.94 23.16 | 73.69 81 8.06 | 5.01 30.01 | 1016.16 10.98 | 0.43
2020-03-08 27.19 | 80.94 22.16 | 71.89 78 10.07 | 6.26 30.01 | 1016.16 5.34 | 0.21
2020-03-09 27.19 | 80.94 23.16 | 73.69 83 12.09 | 7.51 29.98 | 1015.16 1.01 | 0.04
2020-03-10 28.2 | 82.76 23.16 | 73.69 81 10.07 | 6.26 29.95 | 1014.15 26.79 | 1.05
2020-03-11 27.19 | 80.94 22.16 | 71.89 78 5.04 | 3.13 29.98 | 1015.16 4.43 | 0.17
2020-03-12 25.18 | 77.32 22.16 | 71.89 78 5.04 | 3.13 29.98 | 1015.16 6.45 | 0.25
2020-03-13 28.2 | 82.76 23.16 | 73.69 76 5.04 | 3.13 30.01 | 1016.16 9.57 | 0.38
2020-03-14 27.19 | 80.94 22.16 | 71.89 76 4.03 | 2.5 30.01 | 1016.16 20.75 | 0.82
2020-03-15 27.19 | 80.94 22.16 | 71.89 80 6.04 | 3.75 29.98 | 1015.16 25.48 | 1.0
2020-03-16 27.19 | 80.94 22.16 | 71.89 76 13.09 | 8.13 29.95 | 1014.15 0.6 | 0.02
2020-03-17 27.19 | 80.94 21.15 | 70.07 74 11.08 | 6.88 30.01 | 1016.16 0.81 | 0.03
2020-03-18 27.19 | 80.94 21.15 | 70.07 73 7.05 | 4.38 30.04 | 1017.17 3.02 | 0.12
2020-03-19 27.19 | 80.94 21.15 | 70.07 73 5.04 | 3.13 30.07 | 1018.18 0.91 | 0.04
2020-03-20 27.19 | 80.94 20.14 | 68.25 70 5.04 | 3.13 30.1 | 1019.19 0.91 | 0.04
2020-03-21 26.18 | 79.12 22.16 | 71.89 77 4.03 | 2.5 30.07 | 1018.18 1.31 | 0.05
2020-03-22 28.2 | 82.76 22.16 | 71.89 74 7.05 | 4.38 30.07 | 1018.18 1.51 | 0.06
2020-03-23 27.19 | 80.94 22.16 | 71.89 76 7.05 | 4.38 30.1 | 1019.19 14.1 | 0.56
2020-03-24 27.19 | 80.94 23.16 | 73.69 77 5.04 | 3.13 30.07 | 1018.18 2.42 | 0.1
2020-03-25 27.19 | 80.94 22.16 | 71.89 77 8.06 | 5.01 29.98 | 1015.16 1.11 | 0.04
2020-03-26 27.19 | 80.94 22.16 | 71.89 75 5.04 | 3.13 29.98 | 1015.16 0.6 | 0.02
2020-03-27 27.19 | 80.94 22.16 | 71.89 76 3.02 | 1.88 30.04 | 1017.17 0.81 | 0.03
2020-03-28 27.19 | 80.94 22.16 | 71.89 76 6.04 | 3.75 30.07 | 1018.18 0.3 | 0.01
2020-03-29 28.2 | 82.76 23.16 | 73.69 78 9.06 | 5.63 30.04 | 1017.17 1.21 | 0.05
2020-03-30 28.2 | 82.76 24.17 | 75.51 82 19.13 | 11.89 30.01 | 1016.16 5.54 | 0.22
2020-03-31 27.19 | 80.94 24.17 | 75.51 83 20.14 | 12.51 30.04 | 1017.17 2.32 | 0.09

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page