Dagame, Santiago De Cuba, Cuba Climate
Weather: 28.05°C/82.49°F, Wind SW at 1.54 km/h, 74% Humidity, 0% Chance of rain
Dagame Climate Summary
Located at an elevation of 20.98 meters (68.83 feet) above sea level, Dagame has a Tropical wet and dry or savanna climate (Classification: Aw). The district’s yearly temperature is 28.42ºC (83.16ºF) and it is 1.51% higher than Cuba’s averages. Dagame typically receives about 114.28 millimeters (4.5 inches) of precipitation and has 211.41 rainy days (57.92% of the time) annually.
Country | Cuba |
City | Santiago de Cuba |
Longitude | -75.8301537 |
Latitude | 20.01693 |
Attitude/Elevation | 20.98m (68.83ft) |
Local time | Wednesday 05:14 |
Annual high temperature | 32.07ºC (89.73ºF) |
Annual low temperature | 22.46ºC (72.43ºF) |
Average annual precip. | 114.28mm (4.5in) |
Warmest month | August (33.95ºC / 93.11ºF) |
Coldest Month | January (20.51ºC / 68.92ºF) |
Wettest Month | May (202.44mm / 7.97in) |
Driest Month | February (39.88mm / 1.57in) |
Number of days with rainfall (≥ 1.0 mm) | 211.41 days (57.92%) |
Days with no rain | 153.59 days (42.08%) |
Humidity | 82.67% |
Climate Dagame: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 36.56(97.81) | 35.52(95.94) | 36.56(97.81) | 37.61(99.7) | 37.61(99.7) | 38.65(101.57) | 38.65(101.57) | 38.65(101.57) | 38.65(101.57) | 38.65(101.57) | 36.56(97.81) | 36.56(97.81) | 38.65(101.57) |
Average high °C (°F) | 30.29(86.52) | 30.92(87.66) | 31.21(88.18) | 31.79(89.22) | 32.15(89.87) | 33.17(91.71) | 33.64(92.55) | 33.95(93.11) | 33.4(92.12) | 32.48(90.46) | 31.34(88.41) | 30.55(86.99) | 32.07(89.73) |
Daily mean °C (°F) | 26.13(79.03) | 26.77(80.19) | 27.22(81.0) | 28.26(82.87) | 28.89(84.0) | 29.96(85.93) | 30.41(86.74) | 30.54(86.97) | 29.93(85.87) | 28.96(84.13) | 27.44(81.39) | 26.51(79.72) | 28.42(83.16) |
Average low °C (°F) | 20.51(68.92) | 20.84(69.51) | 20.81(69.46) | 22.05(71.69) | 22.76(72.97) | 23.64(74.55) | 24.07(75.33) | 24.27(75.69) | 24.0(75.2) | 23.42(74.16) | 22.08(71.74) | 21.11(70.0) | 22.46(72.43) |
Record low °C (°F) | 11.49(52.68) | 15.67(60.21) | 15.67(60.21) | 16.72(62.1) | 16.72(62.1) | 17.76(63.97) | 17.76(63.97) | 19.85(67.73) | 18.8(65.84) | 18.8(65.84) | 16.72(62.1) | 13.58(56.44) | 11.49(52.68) |
Average precipitation mm (inches) | 42.13(1.66) | 39.88(1.57) | 60.08(2.37) | 120.43(4.74) | 202.44(7.97) | 105.15(4.14) | 129.3(5.09) | 147.64(5.81) | 177.98(7.01) | 181.47(7.14) | 112.24(4.42) | 52.61(2.07) | 114.28(4.5) |
Average precipitation days (≥ 1.0 mm) | 8.55 | 8.26 | 12.16 | 17.85 | 24.98 | 19.85 | 21.66 | 22.41 | 24.4 | 24.12 | 16.81 | 10.35 | 17.61 |
Average relative humidity (%) | 82.82 | 80.15 | 78.62 | 81.83 | 83.38 | 82.5 | 81.93 | 81.86 | 83.63 | 85.39 | 85.75 | 84.19 | 82.67 |
Mean monthly sunshine hours | 8.65 | 10.69 | 11.59 | 13.19 | 13.36 | 13.58 | 13.6 | 13.35 | 12.61 | 10.67 | 8.54 | 8.61 | 11.53 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Dagame in recent years.
Dagame Temperature by Month
August | 30.54°C | 86.97°F | |
July | 30.41°C | 86.74°F | |
June | 29.96°C | 85.93°F | |
September | 29.93°C | 85.87°F | |
October | 28.96°C | 84.13°F | |
May | 28.89°C | 84.0°F | |
April | 28.26°C | 82.87°F | |
November | 27.44°C | 81.39°F | |
March | 27.22°C | 81.0°F | |
February | 26.77°C | 80.19°F | |
December | 26.51°C | 79.72°F | |
January | 26.13°C | 79.03°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 35.52°C (95.94°F) | 31.98°C (89.56°F) | 28.21°C (82.78°F) | |
Avg Temperature | 30.3°C (86.54°F) | 27.53°C (81.55°F) | 25.07°C (77.13°F) | |
Min Temperature | 22.98°C (73.36°F) | 20.42°C (68.76°F) | 16.72°C (62.1°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 21.94°C (71.49°F) | 19.14°C (66.45°F) | 12.54°C (54.57°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 16.82mm | 0.66in | 1.99mm | 0.08in | 0.0mm | 0in | 61.6mm | 2.43in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 12.54kmh | 7.79mph | 6.54kmh | 4.06mph | 4.18kmh | 2.6mph | |
Gust Wind | 17.76kmh | 11.04mph | 9.0kmh | 5.59mph | 5.22kmh | 3.24mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 16.82mb | 1.99mb | 0.0mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
March | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2018-03-01 | 27.16 | 80.89 | 19.85 | 67.73 | 75 | 6.27 | 3.9 | 31.37 | 1062.46 | 0.31 | 0.01 |
2018-03-02 | 29.25 | 84.65 | 19.85 | 67.73 | 73 | 4.18 | 2.6 | 31.37 | 1062.46 | 0.1 | 0.0 |
2018-03-03 | 28.21 | 82.78 | 18.8 | 65.84 | 69 | 7.31 | 4.54 | 31.31 | 1060.37 | 0.52 | 0.02 |
2018-03-04 | 25.07 | 77.13 | 13.58 | 56.44 | 59 | 12.54 | 7.79 | 31.28 | 1059.33 | 0.21 | 0.01 |
2018-03-05 | 25.07 | 77.13 | 12.54 | 54.57 | 58 | 7.31 | 4.54 | 31.28 | 1059.33 | 0.52 | 0.02 |
2018-03-06 | 25.07 | 77.13 | 15.67 | 60.21 | 65 | 7.31 | 4.54 | 31.34 | 1061.42 | 0.31 | 0.01 |
2018-03-07 | 27.16 | 80.89 | 16.72 | 62.1 | 67 | 5.22 | 3.24 | 31.34 | 1061.42 | 0.0 | 0 |
2018-03-08 | 26.12 | 79.02 | 18.8 | 65.84 | 73 | 4.18 | 2.6 | 31.34 | 1061.42 | 1.88 | 0.07 |
2018-03-09 | 28.21 | 82.78 | 19.85 | 67.73 | 72 | 5.22 | 3.24 | 31.37 | 1062.46 | 2.61 | 0.1 |
2018-03-10 | 28.21 | 82.78 | 19.85 | 67.73 | 73 | 9.4 | 5.84 | 31.31 | 1060.37 | 0.1 | 0.0 |
2018-03-11 | 28.21 | 82.78 | 20.89 | 69.6 | 72 | 5.22 | 3.24 | 31.28 | 1059.33 | 0.0 | 0 |
2018-03-12 | 27.16 | 80.89 | 20.89 | 69.6 | 76 | 6.27 | 3.9 | 31.28 | 1059.33 | 0.0 | 0 |
2018-03-13 | 30.3 | 86.54 | 20.89 | 69.6 | 73 | 5.22 | 3.24 | 31.28 | 1059.33 | 0.1 | 0.0 |
2018-03-14 | 28.21 | 82.78 | 20.89 | 69.6 | 76 | 5.22 | 3.24 | 31.31 | 1060.37 | 0.84 | 0.03 |
2018-03-15 | 27.16 | 80.89 | 21.94 | 71.49 | 81 | 6.27 | 3.9 | 31.37 | 1062.46 | 14.73 | 0.58 |
2018-03-16 | 27.16 | 80.89 | 20.89 | 69.6 | 80 | 6.27 | 3.9 | 31.34 | 1061.42 | 9.92 | 0.39 |
2018-03-17 | 28.21 | 82.78 | 21.94 | 71.49 | 78 | 5.22 | 3.24 | 31.34 | 1061.42 | 2.93 | 0.12 |
2018-03-18 | 29.25 | 84.65 | 21.94 | 71.49 | 78 | 4.18 | 2.6 | 31.28 | 1059.33 | 3.13 | 0.12 |
2018-03-19 | 29.25 | 84.65 | 19.85 | 67.73 | 73 | 5.22 | 3.24 | 31.22 | 1057.24 | 0.0 | 0 |
2018-03-20 | 28.21 | 82.78 | 20.89 | 69.6 | 76 | 5.22 | 3.24 | 31.25 | 1058.28 | 0.0 | 0 |
2018-03-21 | 29.25 | 84.65 | 20.89 | 69.6 | 72 | 5.22 | 3.24 | 31.31 | 1060.37 | 0.1 | 0.0 |
2018-03-22 | 28.21 | 82.78 | 20.89 | 69.6 | 74 | 6.27 | 3.9 | 31.37 | 1062.46 | 16.82 | 0.66 |
2018-03-23 | 26.12 | 79.02 | 19.85 | 67.73 | 77 | 11.49 | 7.14 | 31.41 | 1063.5 | 3.55 | 0.14 |
2018-03-24 | 27.16 | 80.89 | 16.72 | 62.1 | 65 | 7.31 | 4.54 | 31.41 | 1063.5 | 0.0 | 0 |
2018-03-25 | 28.21 | 82.78 | 17.76 | 63.97 | 67 | 6.27 | 3.9 | 31.37 | 1062.46 | 0.0 | 0 |
2018-03-26 | 29.25 | 84.65 | 18.8 | 65.84 | 66 | 6.27 | 3.9 | 31.37 | 1062.46 | 0.0 | 0 |
2018-03-27 | 26.12 | 79.02 | 18.8 | 65.84 | 72 | 7.31 | 4.54 | 31.37 | 1062.46 | 1.78 | 0.07 |
2018-03-28 | 26.12 | 79.02 | 18.8 | 65.84 | 74 | 9.4 | 5.84 | 31.37 | 1062.46 | 0.1 | 0.0 |
2018-03-29 | 27.16 | 80.89 | 17.76 | 63.97 | 67 | 7.31 | 4.54 | 31.37 | 1062.46 | 0.0 | 0 |
2018-03-30 | 26.12 | 79.02 | 17.76 | 63.97 | 69 | 6.27 | 3.9 | 31.34 | 1061.42 | 0.0 | 0 |
2018-03-31 | 27.16 | 80.89 | 18.8 | 65.84 | 71 | 6.27 | 3.9 | 31.31 | 1060.37 | 1.04 | 0.04 |
Dagame 11 Year Historical Weather Data
- Dagame, Santiago de Cuba weather in March 2010
- Dagame, Santiago de Cuba weather in March 2011
- Dagame, Santiago de Cuba weather in March 2012
- Dagame, Santiago de Cuba weather in March 2013
- Dagame, Santiago de Cuba weather in March 2014
- Dagame, Santiago de Cuba weather in March 2015
- Dagame, Santiago de Cuba weather in March 2016
- Dagame, Santiago de Cuba weather in March 2017
- Dagame, Santiago de Cuba weather in March 2019
- Dagame, Santiago de Cuba weather in March 2020
Nearby locations
- Consecuencia 0.00 km ( 0.00 mi)
- Andres Vaillant 0.00 km ( 0.00 mi)
- Australia 0.00 km ( 0.00 mi)
- Cocal 0.00 km ( 0.00 mi)
- Cuaba 0.00 km ( 0.00 mi)
- Esperanza 0.52 km ( 0.32 mi)
- Ocujal 0.66 km ( 0.41 mi)
- Caramazan 0.66 km ( 0.41 mi)
- Artime 0.66 km ( 0.41 mi)
- Cassasa 0.66 km ( 0.41 mi)
- El Sitio 0.66 km ( 0.41 mi)
- Ti Arriba 0.66 km ( 0.41 mi)
- Doncella 0.66 km ( 0.41 mi)
- El Pozo 0.66 km ( 0.41 mi)
- El Descanso 0.66 km ( 0.41 mi)
- Caimeta 0.66 km ( 0.41 mi)
- El Oro 0.68 km ( 0.42 mi)
- Ceiba 1.06 km ( 0.66 mi)
- El Punto 1.92 km ( 1.19 mi)
- Cristina 2.07 km ( 1.29 mi)
- Barbara 2.08 km ( 1.29 mi)
- Buenavista 2.33 km ( 1.45 mi)
- Fray Juan 3.25 km ( 2.02 mi)
- Ducoreaux 5.57 km ( 3.46 mi)
- El Viso 7.67 km ( 4.76 mi)
- Dos Bocas 10.50 km ( 6.53 mi)
- El Cobre 12.89 km ( 8.01 mi)
- Dos Caminos 18.81 km ( 11.69 mi)
- Amarito 39.12 km ( 24.31 mi)
- Mella 39.52 km ( 24.55 mi)
- Altagracia 52.31 km ( 32.50 mi)
- Mayari Arriba 54.08 km ( 33.61 mi)
- Chivirico 60.53 km ( 37.61 mi)
- Baire 61.71 km ( 38.35 mi)
- Cuatro Caminos 129.83 km ( 80.67 mi)
- Flor De Cuba 2,272.91 km ( 1,412.32 mi)
- El Lucero 2,493.45 km ( 1,549.36 mi)
- Concepcion 0 km
- Delicias 0 km
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page