Dikhil, Djibouti Climate
Weather: 33.04°C/91.47°F, Wind SW at 7.8 km/h, 33% Humidity, 0% Chance of rain
Dikhil Climate Summary
Located at an elevation of 473.6 meters (1553.81 feet) above sea level, Dikhil has a Subtropical steppe climate (Classification: BSh). The city’s yearly temperature is 29.8ºC (85.64ºF) and it is 0.0% lower than Djibouti’s averages. Dikhil typically receives about 10.88 millimeters (0.43 inches) of precipitation and has 31.37 rainy days (8.59% of the time) annually.
Country | Djibouti |
Longitude | 42.3704744 |
Latitude | 11.1054336 |
Attitude/Elevation | 473.6m (1553.81ft) |
Local time | Saturday 09:45 |
Annual high temperature | 31.81ºC (89.26ºF) |
Annual low temperature | 26.79ºC (80.22ºF) |
Average annual precip. | 10.88mm (0.43in) |
Warmest month | July (37.77ºC / 99.99ºF) |
Coldest Month | January (22.47ºC / 72.45ºF) |
Wettest Month | November (28.19mm / 1.11in) |
Driest Month | June (0.94mm / 0.04in) |
Number of days with rainfall (≥ 1.0 mm) | 31.37 days (8.59%) |
Days with no rain | 333.63 days (91.41%) |
Humidity | 61.01% |
Climate Dikhil: Monthly Averages
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 30.0(86.0) | 31.0(87.8) | 33.0(91.4) | 34.0(93.2) | 39.0(102.2) | 41.0(105.8) | 41.0(105.8) | 40.0(104.0) | 40.0(104.0) | 36.0(96.8) | 34.0(93.2) | 29.0(84.2) | 41.0(105.8) |
Average high °C (°F) | 26.49(79.68) | 26.74(80.13) | 28.28(82.9) | 30.66(87.19) | 34.03(93.25) | 37.53(99.55) | 37.77(99.99) | 36.91(98.44) | 35.65(96.17) | 31.73(89.11) | 28.9(84.02) | 27.08(80.74) | 31.81(89.26) |
Daily mean °C (°F) | 24.74(76.53) | 25.0(77.0) | 26.47(79.65) | 28.74(83.73) | 31.82(89.28) | 35.05(95.09) | 35.35(95.63) | 34.65(94.37) | 33.44(92.19) | 29.7(85.46) | 27.22(81.0) | 25.45(77.81) | 29.8(85.64) |
Average low °C (°F) | 22.47(72.45) | 22.71(72.88) | 23.83(74.89) | 25.8(78.44) | 28.46(83.23) | 30.99(87.78) | 31.49(88.68) | 31.18(88.12) | 30.15(86.27) | 26.55(79.79) | 24.78(76.6) | 23.04(73.47) | 26.79(80.22) |
Record low °C (°F) | 18.0(64.4) | 18.0(64.4) | 20.0(68.0) | 21.0(69.8) | 24.0(75.2) | 26.0(78.8) | 25.0(77.0) | 27.0(80.6) | 25.0(77.0) | 23.0(73.4) | 21.0(69.8) | 19.0(66.2) | 18.0(64.4) |
Average precipitation mm (inches) | 9.14(0.36) | 12.48(0.49) | 10.69(0.42) | 9.57(0.38) | 5.78(0.23) | 0.94(0.04) | 10.38(0.41) | 21.48(0.85) | 7.39(0.29) | 6.24(0.25) | 28.19(1.11) | 8.28(0.33) | 10.88(0.43) |
Average precipitation days (≥ 1.0 mm) | 2.55 | 3.27 | 2.91 | 2.27 | 1.82 | 0.18 | 2.64 | 6.09 | 1.82 | 2.0 | 3.91 | 1.91 | 2.61 |
Average relative humidity (%) | 70.72 | 72.75 | 72.58 | 71.27 | 61.65 | 43.52 | 41.68 | 46.34 | 54.2 | 61.57 | 67.98 | 67.82 | 61.01 |
Mean monthly sunshine hours | 10.49 | 10.6 | 10.71 | 11.89 | 12.72 | 12.85 | 12.69 | 11.95 | 11.93 | 10.63 | 8.13 | 8.08 | 11.06 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Dikhil in recent years.
Dikhil Temperature by Month
July |
|
35.35°C | 95.63°F |
June |
|
35.05°C | 95.09°F |
August |
|
34.65°C | 94.37°F |
September |
|
33.44°C | 92.19°F |
May |
|
31.82°C | 89.28°F |
October |
|
29.7°C | 85.46°F |
April |
|
28.74°C | 83.73°F |
November |
|
27.22°C | 81.0°F |
March |
|
26.47°C | 79.65°F |
December |
|
25.45°C | 77.81°F |
February |
|
25.0°C | 77.0°F |
January |
|
24.74°C | 76.53°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 30.0°C (86.0°F) | 28.16°C (82.69°F) | 27.0°C (80.6°F) | |
Avg Temperature | 29.0°C (84.2°F) | 26.94°C (80.49°F) | 26.0°C (78.8°F) | |
Min Temperature | 27.0°C (80.6°F) | 25.19°C (77.34°F) | 24.0°C (75.2°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 24.0°C (75.2°F) | 21.42°C (70.56°F) | 18.0°C (64.4°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 7.6mm | 0.3in | 1.04mm | 0.04in | 0.0mm | 0in | 32.1mm | 1.26in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 26.0kmh | 16.16mph | 15.39kmh | 9.56mph | 9.0kmh | 5.59mph | |
Gust Wind | 32.0kmh | 19.88mph | 19.74kmh | 12.27mph | 12.0kmh | 7.46mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 7.6mb | 1.04mb | 0.0mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
March | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2020-03-01 | 27 | 80.6 | 18 | 64.4 | 62 | 9 | 5.59 | 29.85 | 1011 | 0.0 | 0.0 |
2020-03-02 | 26 | 78.8 | 19 | 66.2 | 67 | 10 | 6.21 | 29.88 | 1012 | 0.0 | 0.0 |
2020-03-03 | 26 | 78.8 | 20 | 68.0 | 74 | 14 | 8.7 | 29.91 | 1013 | 0.4 | 0.02 |
2020-03-04 | 26 | 78.8 | 20 | 68.0 | 71 | 14 | 8.7 | 29.91 | 1013 | 0.0 | 0.0 |
2020-03-05 | 26 | 78.8 | 19 | 66.2 | 68 | 14 | 8.7 | 29.85 | 1011 | 0.0 | 0.0 |
2020-03-06 | 26 | 78.8 | 20 | 68.0 | 72 | 14 | 8.7 | 29.85 | 1011 | 0.0 | 0.0 |
2020-03-07 | 27 | 80.6 | 21 | 69.8 | 73 | 14 | 8.7 | 29.85 | 1011 | 0.0 | 0.0 |
2020-03-08 | 27 | 80.6 | 20 | 68.0 | 71 | 14 | 8.7 | 29.85 | 1011 | 0.3 | 0.01 |
2020-03-09 | 26 | 78.8 | 20 | 68.0 | 73 | 18 | 11.18 | 29.83 | 1010 | 0.4 | 0.02 |
2020-03-10 | 27 | 80.6 | 20 | 68.0 | 71 | 17 | 10.56 | 29.83 | 1010 | 0.3 | 0.01 |
2020-03-11 | 26 | 78.8 | 20 | 68.0 | 67 | 19 | 11.81 | 29.85 | 1011 | 0.0 | 0.0 |
2020-03-12 | 27 | 80.6 | 18 | 64.4 | 63 | 24 | 14.91 | 29.85 | 1011 | 0.0 | 0.0 |
2020-03-13 | 26 | 78.8 | 20 | 68.0 | 71 | 26 | 16.16 | 29.85 | 1011 | 0.7 | 0.03 |
2020-03-14 | 26 | 78.8 | 21 | 69.8 | 79 | 23 | 14.29 | 29.85 | 1011 | 2.7 | 0.11 |
2020-03-15 | 26 | 78.8 | 22 | 71.6 | 79 | 13 | 8.08 | 29.83 | 1010 | 2.0 | 0.08 |
2020-03-16 | 26 | 78.8 | 22 | 71.6 | 77 | 13 | 8.08 | 29.83 | 1010 | 0.8 | 0.03 |
2020-03-17 | 27 | 80.6 | 22 | 71.6 | 78 | 14 | 8.7 | 29.83 | 1010 | 0.5 | 0.02 |
2020-03-18 | 26 | 78.8 | 22 | 71.6 | 80 | 21 | 13.05 | 29.83 | 1010 | 1.5 | 0.06 |
2020-03-19 | 26 | 78.8 | 22 | 71.6 | 82 | 19 | 11.81 | 29.83 | 1010 | 1.2 | 0.05 |
2020-03-20 | 27 | 80.6 | 22 | 71.6 | 79 | 12 | 7.46 | 29.83 | 1010 | 0.2 | 0.01 |
2020-03-21 | 27 | 80.6 | 23 | 73.4 | 79 | 12 | 7.46 | 29.8 | 1009 | 0.7 | 0.03 |
2020-03-22 | 28 | 82.4 | 24 | 75.2 | 80 | 10 | 6.21 | 29.8 | 1009 | 0.3 | 0.01 |
2020-03-23 | 29 | 84.2 | 23 | 73.4 | 74 | 11 | 6.84 | 29.83 | 1010 | 7.6 | 0.3 |
2020-03-24 | 29 | 84.2 | 23 | 73.4 | 73 | 11 | 6.84 | 29.77 | 1008 | 0.5 | 0.02 |
2020-03-25 | 28 | 82.4 | 23 | 73.4 | 75 | 14 | 8.7 | 29.74 | 1007 | 2.1 | 0.08 |
2020-03-26 | 28 | 82.4 | 23 | 73.4 | 77 | 13 | 8.08 | 29.77 | 1008 | 0.9 | 0.04 |
2020-03-27 | 28 | 82.4 | 23 | 73.4 | 78 | 21 | 13.05 | 29.85 | 1011 | 3.3 | 0.13 |
2020-03-28 | 27 | 80.6 | 23 | 73.4 | 79 | 21 | 13.05 | 29.85 | 1011 | 2.6 | 0.1 |
2020-03-29 | 28 | 82.4 | 24 | 75.2 | 80 | 19 | 11.81 | 29.8 | 1009 | 2.0 | 0.08 |
2020-03-30 | 28 | 82.4 | 24 | 75.2 | 80 | 12 | 7.46 | 29.8 | 1009 | 1.1 | 0.04 |
2020-03-31 | 28 | 82.4 | 23 | 73.4 | 79 | 11 | 6.84 | 29.83 | 1010 | 0.0 | 0.0 |
Dikhil 10 Year Historical Weather Data
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page