Pihke, Pärnu, Estonia Climate
Weather: 1.04°C/33.87°F, Wind SW at 2.57 km/h, 93% Humidity, 0% Chance of rain
Pihke Climate Summary
Located at an elevation of 8.01 meters (26.28 feet) above sea level, Pihke has a Humid continental, no dry season, warm summer climate (Classification: Dfb). The district’s yearly temperature is 8.37ºC (47.07ºF) and it is 0.86% higher than Estonia’s averages. Pihke typically receives about 51.47 millimeters (2.03 inches) of precipitation and has 140.06 rainy days (38.37% of the time) annually.
Country | Estonia |
City | Pärnu |
Longitude | None |
Latitude | None |
Attitude/Elevation | 8.01m (26.28ft) |
Local time | Wednesday 05:46 |
Annual high temperature | 10.38ºC (50.68ºF) |
Annual low temperature | 3.63ºC (38.53ºF) |
Average annual precip. | 51.47mm (2.03in) |
Warmest month | July (23.95ºC / 75.11ºF) |
Coldest Month | January (-7.2ºC / 19.04ºF) |
Wettest Month | July (66.9mm / 2.63in) |
Driest Month | April (31.69mm / 1.25in) |
Number of days with rainfall (≥ 1.0 mm) | 140.06 days (38.37%) |
Days with no rain | 224.94 days (61.63%) |
Humidity | 87.18% |
Climate Pihke: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 7.44(45.39) | 7.44(45.39) | 12.76(54.97) | 21.26(70.27) | 30.83(87.49) | 30.83(87.49) | 34.02(93.24) | 35.09(95.16) | 27.64(81.75) | 19.14(66.45) | 13.82(56.88) | 9.57(49.23) | 35.09(95.16) |
Average high °C (°F) | -2.82(26.92) | -1.78(28.8) | 2.14(35.85) | 9.35(48.83) | 16.92(62.46) | 20.75(69.35) | 23.95(75.11) | 22.69(72.84) | 17.34(63.21) | 9.94(49.89) | 4.98(40.96) | 1.11(34.0) | 10.38(50.68) |
Daily mean °C (°F) | -4.19(24.46) | -3.44(25.81) | 0.17(32.31) | 6.86(44.35) | 14.18(57.52) | 18.41(65.14) | 21.52(70.74) | 20.07(68.13) | 14.91(58.84) | 8.04(46.47) | 3.83(38.89) | 0.03(32.05) | 8.37(47.07) |
Average low °C (°F) | -7.2(19.04) | -6.68(19.98) | -3.76(25.23) | 1.39(34.5) | 6.62(43.92) | 11.03(51.85) | 14.4(57.92) | 13.7(56.66) | 10.16(50.29) | 4.76(40.57) | 1.53(34.75) | -2.49(27.52) | 3.63(38.53) |
Record low °C (°F) | -29.77(-21.59) | -29.77(-21.59) | -24.45(-12.01) | -10.63(12.87) | -4.25(24.35) | 2.13(35.83) | 7.44(45.39) | 5.32(41.58) | 2.13(35.83) | -9.57(14.77) | -18.07(-0.53) | -22.33(-8.19) | -29.77(-21.59) |
Average precipitation mm (inches) | 46.49(1.83) | 46.67(1.84) | 43.7(1.72) | 31.69(1.25) | 43.47(1.71) | 50.27(1.98) | 66.9(2.63) | 60.76(2.39) | 59.93(2.36) | 58.17(2.29) | 51.75(2.04) | 57.88(2.28) | 51.47(2.03) |
Average precipitation days (≥ 1.0 mm) | 11.6 | 10.63 | 9.66 | 9.66 | 10.15 | 11.22 | 12.95 | 13.82 | 12.28 | 11.01 | 12.08 | 14.98 | 11.67 |
Average relative humidity (%) | 97.11 | 98.24 | 92.88 | 82.24 | 76.97 | 76.68 | 78.32 | 80.14 | 86.0 | 89.39 | 93.59 | 94.57 | 87.18 |
Mean monthly sunshine hours | 3.88 | 5.02 | 8.56 | 12.85 | 14.97 | 17.4 | 16.64 | 14.01 | 11.29 | 6.51 | 5.0 | 3.08 | 9.93 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Pihke in recent years.
Pihke Temperature by Month
July |
|
21.52°C | 70.74°F |
August |
|
20.07°C | 68.13°F |
June |
|
18.41°C | 65.14°F |
September |
|
14.91°C | 58.84°F |
May |
|
14.18°C | 57.52°F |
October |
|
8.04°C | 46.47°F |
April |
|
6.86°C | 44.35°F |
November |
|
3.83°C | 38.89°F |
March |
|
0.17°C | 32.31°F |
December |
|
0.03°C | 32.05°F |
February |
|
-3.44°C | 25.81°F |
January |
|
-4.19°C | 24.46°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 15.95°C (60.71°F) | 9.85°C (49.73°F) | 4.25°C (39.65°F) | |
Avg Temperature | 12.76°C (54.97°F) | 7.3°C (45.14°F) | 3.19°C (37.74°F) | |
Min Temperature | 7.44°C (45.39°F) | 1.49°C (34.68°F) | -2.13°C (28.17°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 9.57°C (49.23°F) | 2.45°C (36.41°F) | -2.13°C (28.17°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 4.25mm | 0.17in | 1.09mm | 0.04in | 0.0mm | 0in | 32.67mm | 1.29in |
Snowdepth | 0.85mm | 0.03in | 0.06mm | 0.0in | 0.0mm | 0in | 1.71mm | 0.07in |
Wind | Max | Average | Min | |
Wind | 22.33kmh | 13.88mph | 12.05kmh | 7.49mph | 6.38kmh | 3.96mph | |
Gust Wind | 35.09kmh | 21.8mph | 19.49kmh | 12.11mph | 9.57kmh | 5.95mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 4.25mb | 1.09mb | 0.0mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
April | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2010-04-01 | 8.51 | 47.32 | 7.44 | 45.39 | 96 | 15.95 | 9.91 | 31.68 | 1072.77 | 2.45 | 0.1 |
2010-04-02 | 6.38 | 43.48 | 3.19 | 37.74 | 93 | 9.57 | 5.95 | 31.93 | 1081.27 | 2.76 | 0.11 |
2010-04-03 | 4.25 | 39.65 | 3.19 | 37.74 | 100 | 8.51 | 5.29 | 31.87 | 1079.15 | 4.25 | 0.17 |
2010-04-04 | 3.19 | 37.74 | 2.13 | 35.83 | 98 | 11.7 | 7.27 | 31.96 | 1082.34 | 0.43 | 0.02 |
2010-04-05 | 8.51 | 47.32 | 5.32 | 41.58 | 93 | 11.7 | 7.27 | 32.02 | 1084.46 | 2.87 | 0.11 |
2010-04-06 | 4.25 | 39.65 | 3.19 | 37.74 | 98 | 8.51 | 5.29 | 32.15 | 1088.72 | 3.51 | 0.14 |
2010-04-07 | 3.19 | 37.74 | 1.06 | 33.91 | 94 | 8.51 | 5.29 | 32.28 | 1092.97 | 0.11 | 0.0 |
2010-04-08 | 5.32 | 41.58 | 3.19 | 37.74 | 91 | 9.57 | 5.95 | 32.28 | 1092.97 | 0.43 | 0.02 |
2010-04-09 | 6.38 | 43.48 | 3.19 | 37.74 | 87 | 12.76 | 7.93 | 32.12 | 1087.65 | 0.21 | 0.01 |
2010-04-10 | 9.57 | 49.23 | 5.32 | 41.58 | 86 | 10.63 | 6.61 | 32.15 | 1088.72 | 1.28 | 0.05 |
2010-04-11 | 8.51 | 47.32 | 4.25 | 39.65 | 87 | 11.7 | 7.27 | 32.31 | 1094.03 | 0.0 | 0 |
2010-04-12 | 10.63 | 51.13 | 5.32 | 41.58 | 83 | 8.51 | 5.29 | 32.21 | 1090.84 | 0.43 | 0.02 |
2010-04-13 | 10.63 | 51.13 | 4.25 | 39.65 | 79 | 7.44 | 4.62 | 32.02 | 1084.46 | 0.11 | 0.0 |
2010-04-14 | 9.57 | 49.23 | 3.19 | 37.74 | 81 | 8.51 | 5.29 | 31.99 | 1083.4 | 0.0 | 0 |
2010-04-15 | 8.51 | 47.32 | 1.06 | 33.91 | 78 | 6.38 | 3.96 | 31.9 | 1080.21 | 0.0 | 0 |
2010-04-16 | 7.44 | 45.39 | 2.13 | 35.83 | 80 | 13.82 | 8.59 | 31.62 | 1070.64 | 0.11 | 0.0 |
2010-04-17 | 6.38 | 43.48 | -1.06 | 30.09 | 74 | 19.14 | 11.89 | 31.62 | 1070.64 | 0.43 | 0.02 |
2010-04-18 | 5.32 | 41.58 | 2.13 | 35.83 | 85 | 22.33 | 13.88 | 31.52 | 1067.45 | 2.98 | 0.12 |
2010-04-19 | 6.38 | 43.48 | 1.06 | 33.91 | 78 | 13.82 | 8.59 | 31.68 | 1072.77 | 0.32 | 0.01 |
2010-04-20 | 6.38 | 43.48 | -2.13 | 28.17 | 69 | 6.38 | 3.96 | 31.84 | 1078.08 | 0.0 | 0 |
2010-04-21 | 6.38 | 43.48 | 1.06 | 33.91 | 79 | 9.57 | 5.95 | 31.58 | 1069.58 | 0.85 | 0.03 |
2010-04-22 | 4.25 | 39.65 | 1.06 | 33.91 | 85 | 10.63 | 6.61 | 31.43 | 1064.26 | 1.28 | 0.05 |
2010-04-23 | 5.32 | 41.58 | 1.06 | 33.91 | 84 | 14.88 | 9.25 | 31.52 | 1067.45 | 1.17 | 0.05 |
2010-04-24 | 5.32 | 41.58 | 0.0 | 0 | 82 | 14.88 | 9.25 | 31.84 | 1078.08 | 1.59 | 0.06 |
2010-04-25 | 8.51 | 47.32 | -1.06 | 30.09 | 68 | 14.88 | 9.25 | 32.31 | 1094.03 | 0.0 | 0 |
2010-04-26 | 9.57 | 49.23 | -1.06 | 30.09 | 61 | 9.57 | 5.95 | 32.31 | 1094.03 | 0.0 | 0 |
2010-04-27 | 12.76 | 54.97 | 3.19 | 37.74 | 63 | 13.82 | 8.59 | 31.93 | 1081.27 | 0.11 | 0.0 |
2010-04-28 | 7.44 | 45.39 | -2.13 | 28.17 | 63 | 13.82 | 8.59 | 31.96 | 1082.34 | 0.0 | 0 |
2010-04-29 | 7.44 | 45.39 | 4.25 | 39.65 | 90 | 20.2 | 12.55 | 31.71 | 1073.83 | 3.08 | 0.12 |
2010-04-30 | 12.76 | 54.97 | 9.57 | 49.23 | 89 | 13.82 | 8.59 | 31.46 | 1065.33 | 1.91 | 0.08 |
Pihke 11 Year Historical Weather Data
- Pihke, Pärnu weather in April 2011
- Pihke, Pärnu weather in April 2012
- Pihke, Pärnu weather in April 2013
- Pihke, Pärnu weather in April 2014
- Pihke, Pärnu weather in April 2015
- Pihke, Pärnu weather in April 2016
- Pihke, Pärnu weather in April 2017
- Pihke, Pärnu weather in April 2018
- Pihke, Pärnu weather in April 2019
- Pihke, Pärnu weather in April 2020
Nearby locations
- Piirumi 0 km
- Pikavere 0 km
- Saari 0 km
- Sohlu 0 km
- Piha 0 km
- Saunametsa 0 km
- Ratsepa 0 km
- Saare 0 km
- Sindi 0 km
- Tihemetsa 0 km
- Pulgoja 0 km
- Tarva 0 km
- Pooravere 0 km
- Piistaoja 0 km
- Pitsalu 0 km
- Roodi 0 km
- Sigaste 0 km
- Tali 0 km
- Sookatse 0 km
- Surju 0 km
- Samliku 0 km
- Saulepi 0 km
- Selja 0 km
- Perekula 0 km
- Seliste 0 km
- Rannakula 0 km
- Raagu 0 km
- Sikana 0 km
- Rukkikula 0 km
- Reinumurru 0 km
- Tohela 0 km
- Polendmaa 0 km
- Rannametsa 0 km
- Tammiste 0 km
- Sepakula 0 km
- Ranniku 0 km
- Piisu 0 km
- Rousa 0 km
- Taali 0 km
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page