Fiji Climate
Climate Zone and Historical Climate Data
Fiji Climatic Classifications
Code | Description | Group | Number of states/regions | States/regions |
---|---|---|---|---|
Af | Tropical rainforest | Tropical | 5 | Central Division Eastern Division Northern Division Rotuma Western Division |
Summary: Most regions (5) in Fiji lie in the Tropical rainforest climate zone (Köppen: Af). The mean average of annual temperatures range from a high of 28.32°C (82.98°F) in Rotuma to a low of 25.44°C (77.79°F) in Central Division.
Climate Fiji: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 29.38(84.88) | 29.67(85.41) | 29.37(84.87) | 29.04(84.27) | 28.68(83.62) | 28.42(83.16) | 27.85(82.13) | 27.73(81.91) | 27.96(82.33) | 28.3(82.94) | 28.66(83.59) | 28.95(84.11) | 29.67(85.41) |
Average high °C (°F) | 28.71(83.68) | 29.11(84.4) | 28.8(83.84) | 28.19(82.74) | 27.35(81.23) | 26.77(80.19) | 25.83(78.49) | 25.79(78.42) | 26.09(78.96) | 26.78(80.2) | 27.48(81.46) | 28.1(82.58) | 27.42(81.36) |
Daily mean °C (°F) | 27.76(81.97) | 28.13(82.63) | 27.82(82.08) | 27.25(81.05) | 26.44(79.59) | 25.9(78.62) | 24.94(76.89) | 24.88(76.78) | 25.16(77.29) | 25.87(78.57) | 26.55(79.79) | 27.22(81.0) | 26.49(79.68) |
Average low °C (°F) | 26.11(79.0) | 26.6(79.88) | 26.31(79.36) | 25.8(78.44) | 24.95(76.91) | 24.51(76.12) | 23.43(74.17) | 23.39(74.1) | 23.52(74.34) | 24.4(75.92) | 25.0(77.0) | 25.62(78.12) | 24.97(76.95) |
Record low °C (°F) | 24.6(76.28) | 25.09(77.16) | 24.82(76.68) | 24.03(75.25) | 23.05(73.49) | 22.52(72.54) | 21.31(70.36) | 21.23(70.21) | 21.56(70.81) | 22.58(72.64) | 23.22(73.8) | 24.05(75.29) | 21.23(70.21) |
Average precipitation mm (inches) | 232.41(9.15) | 205.82(8.1) | 219.6(8.65) | 174.28(6.86) | 110.12(4.34) | 93.06(3.66) | 71.17(2.8) | 74.29(2.92) | 89.7(3.53) | 149.35(5.88) | 140.69(5.54) | 211.8(8.34) | 147.69(5.81) |
Average precipitation days (≥ 1.0 mm) | 20.24 | 20.94 | 22.09 | 18.35 | 14.97 | 13.38 | 12.18 | 13.13 | 14.73 | 18.65 | 18.43 | 20.65 | 17.31 |
Average relative humidity (%) | 78.53 | 78.15 | 78.95 | 79.29 | 79.12 | 80.07 | 78.8 | 79.85 | 80.24 | 80.43 | 79.46 | 79.32 | 79.35 |
Mean monthly sunshine hours | 11.94 | 10.92 | 10.17 | 8.74 | 7.34 | 7.11 | 7.4 | 7.63 | 9.61 | 11.18 | 11.67 | 11.9 | 9.63 |
Fiji Climate Graph
Fiji’s Cities by Temperature
Fiji’s states/regions ranking by average yearly temperature:
Rotuma |
|
28.32°C | 82.98°F |
Northern Division |
|
26.5°C | 79.7°F |
Eastern Division |
|
26.19°C | 79.14°F |
Western Division |
|
26.01°C | 78.82°F |
Central Division |
|
25.44°C | 77.79°F |
States/Regions
Popular places in Fiji
- Singatoka Western Division
- Mokani Central Division
- Naitutu Central Division
- Nanggainggai Northern Division
- Marou Western Division
- Naimbita Central Division
- Ndawa Northern Division
- Mbaindamundamu Eastern Division
- Naselesele Northern Division
- Momi Western Division
- Ndelaivandra Northern Division
- Naevuevu Western Division
- Nakoronawa Eastern Division
- Naiviteitei Eastern Division
- Namatana Eastern Division
- Nathombo Eastern Division
- Mburembasanga Central Division
- Kalambo Central Division
- Mboitathi Eastern Division
- Muanaithake Central Division
- Matavuralevu Central Division
- Rakiraki Western Division
- Navakaka Northern Division
- Tuakoi Rotuma
- Nailenga Central Division
- Muanivatu Central Division
- Nasengai Eastern Division
- Korovou Eastern Division
- Namalata Eastern Division
- Mbalesere Western Division
- Fafaisina Rotuma
- Namatakula Western Division
- Naimasimasi Central Division
- Nambumbu Northern Division
- Nataria Northern Division
- Matokana Eastern Division
- Ndrekeniwai Northern Division
- Namosau Government Station Western Division
- Naisaumbua Central Division
- Lauwaki Eastern Division
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page