Atonda-Simba, Estuaire, Gabon Climate
Weather: 23.61°C/74.5°F, Wind SW at 0.76 km/h, 95% Humidity, 0.1% Chance of rain
Atonda-Simba Climate Summary
Located at an elevation of 82.9 meters (271.98 feet) above sea level, Atonda-Simba has a Tropical wet and dry or savanna ('summer' dry season) climate (Classification: As). The district’s yearly temperature is 27.43ºC (81.37ºF) and it is 0.73% higher than Gabon’s averages. Atonda-Simba typically receives about 122.49 millimeters (4.82 inches) of precipitation and has 223.67 rainy days (61.28% of the time) annually.
Country | Gabon |
City | Estuaire |
Longitude | 10.0807298 |
Latitude | 0.4432864 |
Attitude/Elevation | 82.9m (271.98ft) |
Local time | Monday 06:54 |
Annual high temperature | 29.39ºC (84.9ºF) |
Annual low temperature | 24.95ºC (76.91ºF) |
Average annual precip. | 122.49mm (4.82in) |
Warmest month | March (31.18ºC / 88.12ºF) |
Coldest Month | July (23.12ºC / 73.62ºF) |
Wettest Month | November (251.09mm / 9.89in) |
Driest Month | July (6.78mm / 0.27in) |
Number of days with rainfall (≥ 1.0 mm) | 223.67 days (61.28%) |
Days with no rain | 141.33 days (38.72%) |
Humidity | 85.45% |
Climate Atonda-Simba: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 33.16(91.69) | 33.16(91.69) | 34.2(93.56) | 34.2(93.56) | 33.16(91.69) | 32.13(89.83) | 31.09(87.96) | 31.09(87.96) | 31.09(87.96) | 33.16(91.69) | 32.13(89.83) | 32.13(89.83) | 34.2(93.56) |
Average high °C (°F) | 30.25(86.45) | 30.93(87.67) | 31.18(88.12) | 31.01(87.82) | 30.0(86.0) | 28.33(82.99) | 27.31(81.16) | 27.61(81.7) | 28.42(83.16) | 28.75(83.75) | 29.17(84.51) | 29.74(85.53) | 29.39(84.9) |
Daily mean °C (°F) | 28.37(83.07) | 28.88(83.98) | 29.03(84.25) | 28.85(83.93) | 28.0(82.4) | 26.36(79.45) | 25.34(77.61) | 25.66(78.19) | 26.54(79.77) | 26.93(80.47) | 27.31(81.16) | 27.85(82.13) | 27.43(81.37) |
Average low °C (°F) | 25.7(78.26) | 26.16(79.09) | 26.3(79.34) | 25.99(78.78) | 25.44(77.79) | 24.03(75.25) | 23.12(73.62) | 23.52(74.34) | 24.42(75.96) | 24.59(76.26) | 24.82(76.68) | 25.35(77.63) | 24.95(76.91) |
Record low °C (°F) | 22.8(73.04) | 23.83(74.89) | 19.69(67.44) | 17.62(63.72) | 19.69(67.44) | 20.73(69.31) | 20.73(69.31) | 19.69(67.44) | 17.62(63.72) | 17.62(63.72) | 15.54(59.97) | 23.83(74.89) | 15.54(59.97) |
Average precipitation mm (inches) | 128.66(5.07) | 130.25(5.13) | 162.23(6.39) | 170.57(6.72) | 158.73(6.25) | 36.19(1.42) | 6.78(0.27) | 15.06(0.59) | 45.34(1.79) | 207.04(8.15) | 251.09(9.89) | 157.9(6.22) | 122.49(4.82) |
Average precipitation days (≥ 1.0 mm) | 27.61 | 23.93 | 27.51 | 24.87 | 22.04 | 6.88 | 1.89 | 2.07 | 8.2 | 23.46 | 26.94 | 28.26 | 18.64 |
Average relative humidity (%) | 83.85 | 83.31 | 83.73 | 85.0 | 87.59 | 86.05 | 84.62 | 83.84 | 85.16 | 88.48 | 88.49 | 85.19 | 85.44 |
Mean monthly sunshine hours | 10.88 | 10.94 | 10.69 | 10.7 | 10.24 | 9.8 | 9.43 | 8.74 | 8.58 | 9.11 | 10.22 | 10.66 | 10.0 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Atonda-Simba in recent years.
Atonda-Simba Temperature by Month
March |
|
29.03°C | 84.25°F |
February |
|
28.88°C | 83.98°F |
April |
|
28.85°C | 83.93°F |
January |
|
28.37°C | 83.07°F |
May |
|
28.0°C | 82.4°F |
December |
|
27.85°C | 82.13°F |
November |
|
27.31°C | 81.16°F |
October |
|
26.93°C | 80.47°F |
September |
|
26.54°C | 79.77°F |
June |
|
26.36°C | 79.45°F |
August |
|
25.66°C | 78.19°F |
July |
|
25.34°C | 77.61°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 29.02°C (84.24°F) | 27.08°C (80.74°F) | 23.83°C (74.89°F) | |
Avg Temperature | 25.91°C (78.64°F) | 25.37°C (77.67°F) | 23.83°C (74.89°F) | |
Min Temperature | 23.83°C (74.89°F) | 23.4°C (74.12°F) | 22.8°C (73.04°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 21.76°C (71.17°F) | 21.39°C (70.5°F) | 20.73°C (69.31°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 10.16mm | 0.4in | 0.62mm | 0.02in | 0.0mm | 0in | 19.18mm | 0.76in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 16.58kmh | 10.3mph | 13.44kmh | 8.35mph | 8.29kmh | 5.15mph | |
Gust Wind | 22.8kmh | 14.17mph | 17.38kmh | 10.8mph | 11.4kmh | 7.08mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 10.16mb | 0.62mb | 0.0mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
August | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2017-08-01 | 24.87 | 76.77 | 20.73 | 69.31 | 79 | 12.44 | 7.73 | 31.09 | 1052.88 | 0.0 | 0 |
2017-08-02 | 24.87 | 76.77 | 20.73 | 69.31 | 83 | 13.47 | 8.37 | 31.09 | 1052.88 | 0.0 | 0 |
2017-08-03 | 25.91 | 78.64 | 20.73 | 69.31 | 79 | 13.47 | 8.37 | 31.09 | 1052.88 | 0.0 | 0 |
2017-08-04 | 24.87 | 76.77 | 20.73 | 69.31 | 81 | 13.47 | 8.37 | 31.06 | 1051.84 | 0.0 | 0 |
2017-08-05 | 25.91 | 78.64 | 20.73 | 69.31 | 79 | 13.47 | 8.37 | 31.06 | 1051.84 | 0.0 | 0 |
2017-08-06 | 25.91 | 78.64 | 20.73 | 69.31 | 80 | 12.44 | 7.73 | 31.06 | 1051.84 | 0.0 | 0 |
2017-08-07 | 24.87 | 76.77 | 21.76 | 71.17 | 85 | 11.4 | 7.08 | 31.06 | 1051.84 | 0.0 | 0 |
2017-08-08 | 23.83 | 74.89 | 21.76 | 71.17 | 86 | 12.44 | 7.73 | 31.06 | 1051.84 | 0.0 | 0 |
2017-08-09 | 24.87 | 76.77 | 20.73 | 69.31 | 83 | 13.47 | 8.37 | 31.09 | 1052.88 | 0.1 | 0.0 |
2017-08-10 | 25.91 | 78.64 | 20.73 | 69.31 | 80 | 12.44 | 7.73 | 31.06 | 1051.84 | 0.0 | 0 |
2017-08-11 | 24.87 | 76.77 | 21.76 | 71.17 | 83 | 14.51 | 9.02 | 31.06 | 1051.84 | 0.0 | 0 |
2017-08-12 | 25.91 | 78.64 | 21.76 | 71.17 | 81 | 13.47 | 8.37 | 31.03 | 1050.81 | 0.0 | 0 |
2017-08-13 | 25.91 | 78.64 | 21.76 | 71.17 | 83 | 13.47 | 8.37 | 31.0 | 1049.77 | 0.0 | 0 |
2017-08-14 | 25.91 | 78.64 | 21.76 | 71.17 | 82 | 14.51 | 9.02 | 31.0 | 1049.77 | 0.0 | 0 |
2017-08-15 | 23.83 | 74.89 | 21.76 | 71.17 | 89 | 14.51 | 9.02 | 31.03 | 1050.81 | 0.73 | 0.03 |
2017-08-16 | 24.87 | 76.77 | 21.76 | 71.17 | 85 | 12.44 | 7.73 | 31.03 | 1050.81 | 0.0 | 0 |
2017-08-17 | 25.91 | 78.64 | 21.76 | 71.17 | 81 | 15.54 | 9.66 | 31.0 | 1049.77 | 0.0 | 0 |
2017-08-18 | 25.91 | 78.64 | 20.73 | 69.31 | 79 | 13.47 | 8.37 | 30.97 | 1048.74 | 0.0 | 0 |
2017-08-19 | 24.87 | 76.77 | 21.76 | 71.17 | 85 | 13.47 | 8.37 | 31.0 | 1049.77 | 0.0 | 0 |
2017-08-20 | 25.91 | 78.64 | 21.76 | 71.17 | 82 | 15.54 | 9.66 | 31.03 | 1050.81 | 2.8 | 0.11 |
2017-08-21 | 24.87 | 76.77 | 21.76 | 71.17 | 88 | 14.51 | 9.02 | 31.03 | 1050.81 | 10.16 | 0.4 |
2017-08-22 | 24.87 | 76.77 | 21.76 | 71.17 | 82 | 13.47 | 8.37 | 31.03 | 1050.81 | 0.0 | 0 |
2017-08-23 | 25.91 | 78.64 | 21.76 | 71.17 | 86 | 8.29 | 5.15 | 31.0 | 1049.77 | 0.0 | 0 |
2017-08-24 | 25.91 | 78.64 | 21.76 | 71.17 | 85 | 15.54 | 9.66 | 31.0 | 1049.77 | 0.0 | 0 |
2017-08-25 | 25.91 | 78.64 | 21.76 | 71.17 | 83 | 16.58 | 10.3 | 31.0 | 1049.77 | 1.24 | 0.05 |
2017-08-26 | 25.91 | 78.64 | 20.73 | 69.31 | 79 | 13.47 | 8.37 | 31.0 | 1049.77 | 0.0 | 0 |
2017-08-27 | 25.91 | 78.64 | 21.76 | 71.17 | 79 | 11.4 | 7.08 | 31.03 | 1050.81 | 0.0 | 0 |
2017-08-28 | 25.91 | 78.64 | 21.76 | 71.17 | 81 | 10.36 | 6.44 | 31.03 | 1050.81 | 0.0 | 0 |
2017-08-29 | 24.87 | 76.77 | 21.76 | 71.17 | 85 | 15.54 | 9.66 | 31.03 | 1050.81 | 4.15 | 0.16 |
2017-08-30 | 25.91 | 78.64 | 21.76 | 71.17 | 79 | 15.54 | 9.66 | 31.03 | 1050.81 | 0.0 | 0 |
2017-08-31 | 24.87 | 76.77 | 20.73 | 69.31 | 80 | 12.44 | 7.73 | 31.03 | 1050.81 | 0.0 | 0 |
Atonda-Simba 11 Year Historical Weather Data
- Atonda-Simba, Estuaire weather in August 2010
- Atonda-Simba, Estuaire weather in August 2011
- Atonda-Simba, Estuaire weather in August 2012
- Atonda-Simba, Estuaire weather in August 2013
- Atonda-Simba, Estuaire weather in August 2014
- Atonda-Simba, Estuaire weather in August 2015
- Atonda-Simba, Estuaire weather in August 2016
- Atonda-Simba, Estuaire weather in August 2018
- Atonda-Simba, Estuaire weather in August 2019
- Atonda-Simba, Estuaire weather in August 2020
Nearby locations
- Afrik 0.00 km ( 0.00 mi)
- Alen Nkoma 0.00 km ( 0.00 mi)
- Assoum Mabiala 0.00 km ( 0.00 mi)
- Engong 0.00 km ( 0.00 mi)
- Andoume 0.00 km ( 0.00 mi)
- Abouna 0.00 km ( 0.00 mi)
- Alen-Como 0.00 km ( 0.00 mi)
- Ako-Name 0.00 km ( 0.00 mi)
- Atoum 0.00 km ( 0.00 mi)
- Afane-Mendone 0.00 km ( 0.00 mi)
- Abian Minfakh 0.00 km ( 0.00 mi)
- Atem 0.00 km ( 0.00 mi)
- Angonenzork 0.00 km ( 0.00 mi)
- Alene 0.00 km ( 0.00 mi)
- Alona 0.00 km ( 0.00 mi)
- Afan Nzogh 11.46 km ( 7.12 mi)
- Alene Koraza 15.18 km ( 9.43 mi)
- Adza 20.89 km ( 12.98 mi)
- Kango 30.35 km ( 18.86 mi)
- Akanabour 31.53 km ( 19.59 mi)
- Akana-Bour 31.53 km ( 19.59 mi)
- Angoune 32.01 km ( 19.89 mi)
- Nkan 35.05 km ( 21.78 mi)
- Agonzork 45.46 km ( 28.25 mi)
- Akourman 45.51 km ( 28.28 mi)
- Akelayong 45.89 km ( 28.51 mi)
- Akondjo 45.94 km ( 28.55 mi)
- Anzem 49.78 km ( 30.93 mi)
- Abenelang 53.36 km ( 33.16 mi)
- Adzabilone 55.07 km ( 34.22 mi)
- Akok 60.03 km ( 37.30 mi)
- Abas 68.80 km ( 42.75 mi)
- Ambowe 71.55 km ( 44.46 mi)
- Adamenzork 74.68 km ( 46.41 mi)
- Angare 74.83 km ( 46.50 mi)
- Cocobeach 82.70 km ( 51.39 mi)
- Sahoue 86.43 km ( 53.71 mi)
- Pointe Pongara 86.98 km ( 54.05 mi)
- Kobekobe 98.80 km ( 61.39 mi)
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page