Ayol-Meban, Ogooué-Ivindo, Gabon Climate

Weather: 29.68°C/85.42°F, Wind SW at 1.58 km/h, 55% Humidity, 0.17% Chance of rain

Gabon
(Photo by Ralph Messi on Unsplash)

Ayol-meban Climate Summary

Located at an elevation of 447.81 meters (1469.19 feet) above sea level, Ayol-meban has a Tropical wet and dry or savanna ('summer' dry season) climate (Classification: As). The district’s yearly temperature is 27.67ºC (81.81ºF) and it is 0.97% higher than Gabon’s averages. Ayol-meban typically receives about 135.44 millimeters (5.33 inches) of precipitation and has 255.02 rainy days (69.87% of the time) annually.

Country Gabon
City Ogooué-Ivindo
Longitude 12.2004427
Latitude 0.3272748
Attitude/Elevation 447.81m (1469.19ft)
Local time Tuesday 14:05
Annual high temperature 31.86ºC (89.35ºF)
Annual low temperature 22.08ºC (71.74ºF)
Average annual precip. 135.44mm (5.33in)
Warmest month January (33.74ºC / 92.73ºF)
Coldest Month July (21.06ºC / 69.91ºF)
Wettest Month October (274.94mm / 10.82in)
Driest Month January (41.39mm / 1.63in)
Number of days with rainfall (≥ 1.0 mm) 255.02 days (69.87%)
Days with no rain 109.97999999999999 days (30.13%)
Humidity 87.1%

Climate Ayol-meban: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 37.77(99.99) 39.87(103.77) 38.82(101.88) 38.82(101.88) 37.77(99.99) 35.67(96.21) 36.72(98.1) 36.72(98.1) 36.72(98.1) 35.67(96.21) 35.67(96.21) 36.72(98.1) 39.87(103.77)
Average high °C (°F) 33.74(92.73) 33.7(92.66) 33.7(92.66) 33.11(91.6) 32.02(89.64) 30.76(87.37) 30.5(86.9) 31.11(88.0) 30.46(86.83) 29.95(85.91) 30.98(87.76) 32.31(90.16) 31.86(89.35)
Daily mean °C (°F) 29.0(84.2) 29.12(84.42) 29.0(84.2) 28.69(83.64) 28.05(82.49) 26.88(80.38) 26.45(79.61) 26.84(80.31) 26.52(79.74) 26.28(79.3) 27.16(80.89) 28.01(82.42) 27.66(81.79)
Average low °C (°F) 22.53(72.55) 23.03(73.45) 22.85(73.13) 22.75(72.95) 22.68(72.82) 21.79(71.22) 21.06(69.91) 21.32(70.38) 21.58(70.84) 21.62(70.92) 21.75(71.15) 21.99(71.58) 22.08(71.74)
Record low °C (°F) 16.79(62.22) 10.49(50.88) 19.93(67.87) 17.83(64.09) 19.93(67.87) 18.88(65.98) 18.88(65.98) 18.88(65.98) 18.88(65.98) 18.88(65.98) 18.88(65.98) 18.88(65.98) 10.49(50.88)
Average precipitation mm (inches) 41.39(1.63) 92.01(3.62) 132.68(5.22) 161.97(6.38) 176.71(6.96) 112.51(4.43) 78.5(3.09) 91.44(3.6) 167.66(6.6) 274.94(10.82) 211.71(8.34) 83.73(3.3) 135.44(5.33)
Average precipitation days (≥ 1.0 mm) 12.49 19.07 25.65 24.41 24.71 21.27 13.83 16.02 25.18 28.7 26.23 17.46 21.25
Average relative humidity (%) 78.69 82.5 86.28 87.52 89.66 89.73 86.2 84.92 90.6 93.81 90.86 84.37 87.1
Mean monthly sunshine hours 11.29 10.96 11.04 10.86 11.79 10.17 10.01 10.05 10.49 8.76 9.61 11.12 10.51

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Ayol-meban in recent years.

Ayol-meban

Ayol-meban Temperature by Month

February
29.12°C | 84.42°F
January
29.0°C | 84.2°F
March
29.0°C | 84.2°F
April
28.69°C | 83.64°F
May
28.05°C | 82.49°F
December
28.01°C | 82.42°F
November
27.16°C | 80.89°F
June
26.88°C | 80.38°F
August
26.84°C | 80.31°F
September
26.52°C | 79.74°F
July
26.45°C | 79.61°F
October
26.28°C | 79.3°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 34.62°C (94.32°F) 30.46°C (86.83°F) 25.18°C (77.32°F)
Avg Temperature 30.42°C (86.76°F) 27.31°C (81.16°F) 24.13°C (75.43°F)
Min Temperature 24.13°C (75.43°F) 22.78°C (73.0°F) 20.98°C (69.76°F)
Dew Point Max Average Min
Dew Point 25.18°C (77.32°F) 23.72°C (74.7°F) 22.03°C (71.65°F)
Precipitation Max Average Min Sum
Precipitation 37.77mm | 1.49in 4.37mm | 0.17in 0.0mm | 0in 135.43mm | 5.33in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 5.25kmh | 3.26mph 4.03kmh | 2.5mph 3.15kmh | 1.96mph
Gust Wind 8.39kmh | 5.21mph 6.66kmh | 4.14mph 4.2kmh | 2.61mph
Sea Level Pressure Max Average Min
Sea Level Pressure 37.77mb 4.37mb 0.0mb
Ayol-meban

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
May ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2010-05-01 25.18 | 77.32 24.13 | 75.43 96 4.2 | 2.61 31.35 | 1061.69 3.99 | 0.16
2010-05-02 28.33 | 82.99 22.03 | 71.65 82 5.25 | 3.26 31.32 | 1060.64 0.94 | 0.04
2010-05-03 25.18 | 77.32 24.13 | 75.43 97 4.2 | 2.61 31.35 | 1061.69 13.43 | 0.53
2010-05-04 26.23 | 79.21 24.13 | 75.43 95 3.15 | 1.96 31.32 | 1060.64 15.0 | 0.59
2010-05-05 25.18 | 77.32 23.08 | 73.54 95 3.15 | 1.96 31.32 | 1060.64 2.2 | 0.09
2010-05-06 25.18 | 77.32 23.08 | 73.54 95 3.15 | 1.96 31.32 | 1060.64 0.94 | 0.04
2010-05-07 27.28 | 81.1 24.13 | 75.43 93 3.15 | 1.96 31.29 | 1059.59 9.76 | 0.38
2010-05-08 24.13 | 75.43 24.13 | 75.43 99 5.25 | 3.26 31.35 | 1061.69 37.77 | 1.49
2010-05-09 29.37 | 84.87 23.08 | 73.54 83 4.2 | 2.61 31.35 | 1061.69 1.05 | 0.04
2010-05-10 28.33 | 82.99 23.08 | 73.54 85 4.2 | 2.61 31.32 | 1060.64 0.94 | 0.04
2010-05-11 30.42 | 86.76 22.03 | 71.65 77 4.2 | 2.61 31.32 | 1060.64 0.0 | 0
2010-05-12 29.37 | 84.87 24.13 | 75.43 84 4.2 | 2.61 31.32 | 1060.64 2.62 | 0.1
2010-05-13 27.28 | 81.1 24.13 | 75.43 93 4.2 | 2.61 31.35 | 1061.69 3.15 | 0.12
2010-05-14 28.33 | 82.99 24.13 | 75.43 87 3.15 | 1.96 31.35 | 1061.69 2.62 | 0.1
2010-05-15 28.33 | 82.99 24.13 | 75.43 86 4.2 | 2.61 31.35 | 1061.69 1.89 | 0.07
2010-05-16 28.33 | 82.99 24.13 | 75.43 86 4.2 | 2.61 31.32 | 1060.64 2.83 | 0.11
2010-05-17 27.28 | 81.1 24.13 | 75.43 89 3.15 | 1.96 31.32 | 1060.64 0.94 | 0.04
2010-05-18 28.33 | 82.99 23.08 | 73.54 84 4.2 | 2.61 31.32 | 1060.64 0.21 | 0.01
2010-05-19 26.23 | 79.21 24.13 | 75.43 93 3.15 | 1.96 31.29 | 1059.59 3.25 | 0.13
2010-05-20 27.28 | 81.1 24.13 | 75.43 90 3.15 | 1.96 31.29 | 1059.59 2.31 | 0.09
2010-05-21 29.37 | 84.87 22.03 | 71.65 80 4.2 | 2.61 31.32 | 1060.64 0.0 | 0
2010-05-22 27.28 | 81.1 23.08 | 73.54 89 5.25 | 3.26 31.35 | 1061.69 2.2 | 0.09
2010-05-23 26.23 | 79.21 24.13 | 75.43 95 3.15 | 1.96 31.32 | 1060.64 6.82 | 0.27
2010-05-24 28.33 | 82.99 23.08 | 73.54 85 4.2 | 2.61 31.29 | 1059.59 1.26 | 0.05
2010-05-25 27.28 | 81.1 24.13 | 75.43 93 4.2 | 2.61 31.32 | 1060.64 4.41 | 0.17
2010-05-26 25.18 | 77.32 24.13 | 75.43 96 3.15 | 1.96 31.32 | 1060.64 1.89 | 0.07
2010-05-27 27.28 | 81.1 24.13 | 75.43 91 4.2 | 2.61 31.32 | 1060.64 4.41 | 0.17
2010-05-28 29.37 | 84.87 24.13 | 75.43 83 4.2 | 2.61 31.32 | 1060.64 1.05 | 0.04
2010-05-29 28.33 | 82.99 24.13 | 75.43 88 4.2 | 2.61 31.32 | 1060.64 1.36 | 0.05
2010-05-30 26.23 | 79.21 25.18 | 77.32 97 5.25 | 3.26 31.35 | 1061.69 5.56 | 0.22
2010-05-31 26.23 | 79.21 24.13 | 75.43 92 5.25 | 3.26 31.35 | 1061.69 0.63 | 0.02

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page