Assok, Woleu-Ntem, Gabon Climate
Weather: 21°C/69.44°F, Wind SW at 5.6 km/h, 94% Humidity, 0% Chance of rain
Assok Climate Summary
Located at an elevation of 622.79 meters (2043.27 feet) above sea level, Assok has a Tropical wet and dry or savanna climate (Classification: Aw). The district’s yearly temperature is 26.04ºC (78.87ºF) and it is -0.66% lower than Gabon’s averages. Assok typically receives about 136.08 millimeters (5.36 inches) of precipitation and has 259.51 rainy days (71.1% of the time) annually.
| Country | Gabon |
| City | Woleu-Ntem |
| Longitude | 11.91355 |
| Latitude | 2.202989 |
| Attitude/Elevation | 622.79m (2043.27ft) |
| Local time | Saturday 02:49 |
| Annual high temperature | 30.56ºC (87.01ºF) |
| Annual low temperature | 20.82ºC (69.48ºF) |
| Average annual precip. | 136.08mm (5.36in) |
| Warmest month | February (32.97ºC / 91.35ºF) |
| Coldest Month | July (20.03ºC / 68.05ºF) |
| Wettest Month | October (237.55mm / 9.35in) |
| Driest Month | January (32.88mm / 1.29in) |
| Number of days with rainfall (≥ 1.0 mm) | 259.51 days (71.1%) |
| Days with no rain | 105.49000000000001 days (28.9%) |
| Humidity | 87.68% |
Climate Assok: Weather By Month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high °C (°F) | 36.6(97.88) | 37.61(99.7) | 37.61(99.7) | 36.6(97.88) | 35.58(96.04) | 33.55(92.39) | 32.53(90.55) | 34.56(94.21) | 34.56(94.21) | 34.56(94.21) | 33.55(92.39) | 34.56(94.21) | 37.61(99.7) |
| Average high °C (°F) | 32.67(90.81) | 32.97(91.35) | 32.55(90.59) | 31.72(89.1) | 30.66(87.19) | 29.44(84.99) | 28.83(83.89) | 29.08(84.34) | 28.82(83.88) | 28.68(83.62) | 30.07(86.13) | 31.16(88.09) | 30.56(87.01) |
| Daily mean °C (°F) | 27.49(81.48) | 27.56(81.61) | 27.37(81.27) | 27.14(80.85) | 26.34(79.41) | 25.23(77.41) | 24.61(76.3) | 24.81(76.66) | 24.78(76.6) | 24.88(76.78) | 25.8(78.44) | 26.52(79.74) | 26.05(78.89) |
| Average low °C (°F) | 21.01(69.82) | 21.26(70.27) | 21.51(70.72) | 21.51(70.72) | 21.18(70.12) | 20.64(69.15) | 20.03(68.05) | 20.14(68.25) | 20.45(68.81) | 20.57(69.03) | 20.77(69.39) | 20.82(69.48) | 20.82(69.48) |
| Record low °C (°F) | 15.25(59.45) | 0.0(0) | 19.32(66.78) | 18.3(64.94) | 17.28(63.1) | 16.27(61.29) | 17.28(63.1) | 15.25(59.45) | 17.28(63.1) | 17.28(63.1) | 16.27(61.29) | 15.25(59.45) | 0.0(0) |
| Average precipitation mm (inches) | 32.88(1.29) | 82.7(3.26) | 152.88(6.02) | 162.88(6.41) | 195.3(7.69) | 143.32(5.64) | 125.08(4.92) | 113.06(4.45) | 175.95(6.93) | 237.55(9.35) | 158.71(6.25) | 52.67(2.07) | 136.08(5.36) |
| Average precipitation days (≥ 1.0 mm) | 9.24 | 18.21 | 26.99 | 25.6 | 26.99 | 23.75 | 20.61 | 19.97 | 25.05 | 27.63 | 23.2 | 12.29 | 21.62 |
| Average relative humidity (%) | 78.85 | 82.22 | 86.5 | 87.77 | 90.32 | 90.9 | 89.98 | 88.78 | 91.23 | 92.52 | 89.49 | 83.58 | 87.68 |
| Mean monthly sunshine hours | 10.95 | 10.55 | 10.21 | 10.03 | 9.26 | 8.72 | 8.69 | 8.58 | 8.36 | 9.66 | 9.76 | 10.4 | 9.6 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Assok in recent years.
Assok Temperature by Month
| February |
|
27.56°C | 81.61°F |
| January |
|
27.49°C | 81.48°F |
| March |
|
27.37°C | 81.27°F |
| April |
|
27.14°C | 80.85°F |
| December |
|
26.52°C | 79.74°F |
| May |
|
26.34°C | 79.41°F |
| November |
|
25.8°C | 78.44°F |
| June |
|
25.23°C | 77.41°F |
| October |
|
24.88°C | 76.78°F |
| August |
|
24.81°C | 76.66°F |
| September |
|
24.78°C | 76.6°F |
| July |
|
24.61°C | 76.3°F |
Historical Data
| Temperature | Max | Average | Min | |
|---|---|---|---|---|
| Max Temperature | 33.55°C (92.39°F) | 30.06°C (86.11°F) | 25.41°C (77.74°F) | |
| Avg Temperature | 27.45°C (81.41°F) | 25.62°C (78.12°F) | 23.38°C (74.08°F) | |
| Min Temperature | 22.37°C (72.27°F) | 21.21°C (70.18°F) | 20.33°C (68.59°F) | |
| Dew Point | Max | Average | Min | |
| Dew Point | 23.38°C (74.08°F) | 21.89°C (71.4°F) | 20.33°C (68.59°F) | |
| Precipitation | Max | Average | Min | Sum |
| Precipitation | 9.86mm | 0.39in | 3.42mm | 0.13in | 0.0mm | 0in | 102.47mm | 4.03in |
| Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
| Wind | Max | Average | Min | |
| Wind | 4.07kmh | 2.53mph | 3.59kmh | 2.23mph | 3.05kmh | 1.9mph | |
| Gust Wind | 7.12kmh | 4.42mph | 5.76kmh | 3.58mph | 4.07kmh | 2.53mph | |
| Sea Level Pressure | Max | Average | Min | |
| Sea Level Pressure | 9.86mb | 3.42mb | 0.0mb |
Daily Observations
| Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
|---|---|---|---|---|---|---|
| June | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
| 2017-06-01 | 26.43 | 79.57 | 22.37 | 72.27 | 87 | 4.07 | 2.53 | 30.47 | 1031.85 | 2.03 | 0.08 |
| 2017-06-02 | 26.43 | 79.57 | 22.37 | 72.27 | 89 | 4.07 | 2.53 | 30.44 | 1030.83 | 3.25 | 0.13 |
| 2017-06-03 | 26.43 | 79.57 | 21.35 | 70.43 | 86 | 4.07 | 2.53 | 30.44 | 1030.83 | 9.86 | 0.39 |
| 2017-06-04 | 26.43 | 79.57 | 22.37 | 72.27 | 91 | 3.05 | 1.9 | 30.41 | 1029.82 | 8.84 | 0.35 |
| 2017-06-05 | 25.41 | 77.74 | 22.37 | 72.27 | 91 | 3.05 | 1.9 | 30.41 | 1029.82 | 2.24 | 0.09 |
| 2017-06-06 | 26.43 | 79.57 | 22.37 | 72.27 | 90 | 3.05 | 1.9 | 30.41 | 1029.82 | 0.0 | 0 |
| 2017-06-07 | 27.45 | 81.41 | 22.37 | 72.27 | 86 | 3.05 | 1.9 | 30.41 | 1029.82 | 4.07 | 0.16 |
| 2017-06-08 | 26.43 | 79.57 | 21.35 | 70.43 | 86 | 3.05 | 1.9 | 30.38 | 1028.8 | 0.41 | 0.02 |
| 2017-06-09 | 26.43 | 79.57 | 22.37 | 72.27 | 87 | 4.07 | 2.53 | 30.35 | 1027.78 | 8.54 | 0.34 |
| 2017-06-10 | 26.43 | 79.57 | 22.37 | 72.27 | 89 | 4.07 | 2.53 | 30.38 | 1028.8 | 5.29 | 0.21 |
| 2017-06-11 | 26.43 | 79.57 | 23.38 | 74.08 | 90 | 4.07 | 2.53 | 30.35 | 1027.78 | 7.42 | 0.29 |
| 2017-06-12 | 26.43 | 79.57 | 23.38 | 74.08 | 93 | 4.07 | 2.53 | 30.38 | 1028.8 | 4.98 | 0.2 |
| 2017-06-13 | 24.4 | 75.92 | 22.37 | 72.27 | 93 | 4.07 | 2.53 | 30.41 | 1029.82 | 4.07 | 0.16 |
| 2017-06-14 | 25.41 | 77.74 | 21.35 | 70.43 | 86 | 3.05 | 1.9 | 30.41 | 1029.82 | 0.71 | 0.03 |
| 2017-06-15 | 24.4 | 75.92 | 21.35 | 70.43 | 89 | 4.07 | 2.53 | 30.41 | 1029.82 | 1.02 | 0.04 |
| 2017-06-16 | 25.41 | 77.74 | 22.37 | 72.27 | 92 | 3.05 | 1.9 | 30.44 | 1030.83 | 3.46 | 0.14 |
| 2017-06-17 | 24.4 | 75.92 | 21.35 | 70.43 | 91 | 4.07 | 2.53 | 30.41 | 1029.82 | 3.56 | 0.14 |
| 2017-06-18 | 24.4 | 75.92 | 21.35 | 70.43 | 91 | 3.05 | 1.9 | 30.38 | 1028.8 | 2.03 | 0.08 |
| 2017-06-19 | 23.38 | 74.08 | 21.35 | 70.43 | 95 | 3.05 | 1.9 | 30.41 | 1029.82 | 0.51 | 0.02 |
| 2017-06-20 | 24.4 | 75.92 | 21.35 | 70.43 | 91 | 3.05 | 1.9 | 30.44 | 1030.83 | 8.03 | 0.32 |
| 2017-06-21 | 26.43 | 79.57 | 21.35 | 70.43 | 88 | 4.07 | 2.53 | 30.41 | 1029.82 | 1.12 | 0.04 |
| 2017-06-22 | 26.43 | 79.57 | 22.37 | 72.27 | 89 | 3.05 | 1.9 | 30.41 | 1029.82 | 3.96 | 0.16 |
| 2017-06-23 | 26.43 | 79.57 | 21.35 | 70.43 | 87 | 3.05 | 1.9 | 30.41 | 1029.82 | 3.76 | 0.15 |
| 2017-06-24 | 25.41 | 77.74 | 21.35 | 70.43 | 88 | 3.05 | 1.9 | 30.38 | 1028.8 | 2.64 | 0.1 |
| 2017-06-25 | 25.41 | 77.74 | 22.37 | 72.27 | 90 | 3.05 | 1.9 | 30.38 | 1028.8 | 1.02 | 0.04 |
| 2017-06-26 | 26.43 | 79.57 | 21.35 | 70.43 | 87 | 4.07 | 2.53 | 30.41 | 1029.82 | 0.1 | 0.0 |
| 2017-06-27 | 25.41 | 77.74 | 21.35 | 70.43 | 91 | 4.07 | 2.53 | 30.44 | 1030.83 | 2.44 | 0.1 |
| 2017-06-28 | 24.4 | 75.92 | 22.37 | 72.27 | 92 | 4.07 | 2.53 | 30.44 | 1030.83 | 6.91 | 0.27 |
| 2017-06-29 | 25.41 | 77.74 | 21.35 | 70.43 | 89 | 4.07 | 2.53 | 30.44 | 1030.83 | 0.2 | 0.01 |
| 2017-06-30 | 23.38 | 74.08 | 20.33 | 68.59 | 90 | 4.07 | 2.53 | 30.47 | 1031.85 | 0.0 | 0 |
Assok 11 Year Historical Weather Data
- Assok, Woleu-Ntem weather in June 2010
- Assok, Woleu-Ntem weather in June 2011
- Assok, Woleu-Ntem weather in June 2012
- Assok, Woleu-Ntem weather in June 2013
- Assok, Woleu-Ntem weather in June 2014
- Assok, Woleu-Ntem weather in June 2015
- Assok, Woleu-Ntem weather in June 2016
- Assok, Woleu-Ntem weather in June 2018
- Assok, Woleu-Ntem weather in June 2019
- Assok, Woleu-Ntem weather in June 2020
Nearby locations
- Abang 16.69 km ( 10.37 mi)
- Abang-Ayo 16.69 km ( 10.37 mi)
- Minvoul 25.02 km ( 15.55 mi)
- Adzabilone 26.35 km ( 16.37 mi)
- Akome I 36.95 km ( 22.96 mi)
- Akome II 38.57 km ( 23.97 mi)
- Akaktane 42.31 km ( 26.29 mi)
- Akom 48.20 km ( 29.95 mi)
- Bitam 48.42 km ( 30.09 mi)
- Afouni 53.00 km ( 32.94 mi)
- Aloume 53.00 km ( 32.94 mi)
- Akonadem 53.00 km ( 32.94 mi)
- Akineyon 53.00 km ( 32.94 mi)
- Adzabikat II 53.00 km ( 32.94 mi)
- Adzabassi 53.00 km ( 32.94 mi)
- Akamsi-Effak 53.00 km ( 32.94 mi)
- Allem III 53.00 km ( 32.94 mi)
- Achap 53.00 km ( 32.94 mi)
- Alene Bissouma 53.00 km ( 32.94 mi)
- Akour-Kok 53.00 km ( 32.94 mi)
- Abana 53.00 km ( 32.94 mi)
- Alenass 53.00 km ( 32.94 mi)
- Alat 53.00 km ( 32.94 mi)
- Adzabikat III 53.00 km ( 32.94 mi)
- Akou 53.00 km ( 32.94 mi)
- Alen 71.29 km ( 44.30 mi)
- Oyem 76.61 km ( 47.60 mi)
- Afak-Medzim 82.21 km ( 51.08 mi)
- Akinitom 90.27 km ( 56.09 mi)
- Allem II 114.91 km ( 71.40 mi)
- Afia 127.47 km ( 79.21 mi)
- Abang-Melem 137.55 km ( 85.47 mi)
- Abong-Miang I 149.65 km ( 92.99 mi)
- Afakazock 160.33 km ( 99.62 mi)
- Mitzic 162.21 km ( 100.79 mi)
- Abiane 188.42 km ( 117.08 mi)
- Lalara 210.54 km ( 130.83 mi)
- Adzebe I 296.84 km ( 184.45 mi)
- Afema 0 km
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page