Filderstadt, Baden-Wurttemberg, Germany Climate

Weather: 19.09°C/66.36°F, Wind SW at 0.51 km/h, 73% Humidity, 0% Chance of rain

Germany
(Photo by Nicola König on Unsplash)

Filderstadt Climate Summary

Located at an elevation of None meters (0 feet) above sea level, Filderstadt has a Marine west coast, warm summer climate (Classification: Cfb). The district’s yearly temperature is 11.59ºC (52.86ºF) and it is 0.91% higher than Germany’s averages. Filderstadt typically receives about 47.09 millimeters (1.85 inches) of precipitation and has 127.38 rainy days (34.9% of the time) annually.

Country Germany
City Baden-Wurttemberg
Longitude 9.2161353
Latitude 48.6781974
Attitude/Elevation Nonem (0ft)
Local time Saturday 23:36
Annual high temperature 14.52ºC (58.14ºF)
Annual low temperature 5.95ºC (42.71ºF)
Average annual precip. 47.09mm (1.85in)
Warmest month August (25.51ºC / 77.92ºF)
Coldest Month February (-1.75ºC / 28.85ºF)
Wettest Month May (73.83mm / 2.91in)
Driest Month September (31.86mm / 1.25in)
Number of days with rainfall (≥ 1.0 mm) 127.38 days (34.9%)
Days with no rain 237.62 days (65.1%)
Humidity 85.6%

Climate Filderstadt: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 13.96(57.13) 20.4(68.72) 22.55(72.59) 29.0(84.2) 30.07(86.13) 39.73(103.51) 37.59(99.66) 37.59(99.66) 32.22(90.0) 25.77(78.39) 20.4(68.72) 13.96(57.13) 39.73(103.51)
Average high °C (°F) 3.05(37.49) 4.33(39.79) 9.99(49.98) 15.56(60.01) 18.5(65.3) 23.07(73.53) 25.41(77.74) 25.51(77.92) 20.73(69.31) 14.8(58.64) 8.69(47.64) 4.61(40.3) 14.52(58.14)
Daily mean °C (°F) 1.08(33.94) 1.93(35.47) 6.69(44.04) 12.07(53.73) 15.51(59.92) 20.29(68.52) 22.39(72.3) 21.93(71.47) 16.96(62.53) 11.47(52.65) 6.11(43.0) 2.59(36.66) 11.59(52.86)
Average low °C (°F) -1.72(28.9) -1.75(28.85) 1.54(34.77) 5.02(41.04) 7.75(45.95) 11.94(53.49) 14.18(57.52) 14.54(58.17) 10.67(51.21) 6.5(43.7) 2.85(37.13) -0.1(31.82) 5.95(42.71)
Record low °C (°F) -17.18(1.08) -18.26(-0.87) -15.03(4.95) -5.37(22.33) -4.3(24.26) 3.22(37.8) 4.3(39.74) 4.3(39.74) 0.0(0) -12.89(8.8) -13.96(6.87) -23.63(-10.53) -23.63(-10.53)
Average precipitation mm (inches) 48.0(1.89) 41.08(1.62) 34.41(1.35) 32.08(1.26) 73.83(2.91) 67.82(2.67) 59.77(2.35) 57.06(2.25) 31.86(1.25) 36.79(1.45) 34.83(1.37) 47.54(1.87) 47.09(1.85)
Average precipitation days (≥ 1.0 mm) 12.1 8.59 9.38 8.69 14.74 13.77 12.1 12.3 7.61 7.9 8.0 12.2 10.62
Average relative humidity (%) 94.52 90.15 84.74 79.4 84.13 83.86 79.08 79.24 82.99 88.1 89.41 91.51 85.6
Mean monthly sunshine hours 6.25 7.15 10.25 13.36 13.9 14.39 14.63 14.2 12.22 7.93 7.32 6.35 10.66

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Filderstadt in recent years.

Filderstadt

Filderstadt Temperature by Month

July
22.39°C | 72.3°F
August
21.93°C | 71.47°F
June
20.29°C | 68.52°F
September
16.96°C | 62.53°F
May
15.51°C | 59.92°F
April
12.07°C | 53.73°F
October
11.47°C | 52.65°F
March
6.69°C | 44.04°F
November
6.11°C | 43.0°F
December
2.59°C | 36.66°F
February
1.93°C | 35.47°F
January
1.08°C | 33.94°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 21.48°C (70.66°F) 12.92°C (55.26°F) 6.44°C (43.59°F)
Avg Temperature 17.18°C (62.92°F) 9.01°C (48.22°F) 3.22°C (37.8°F)
Min Temperature 10.74°C (51.33°F) 3.29°C (37.92°F) -3.22°C (26.2°F)
Dew Point Max Average Min
Dew Point 12.89°C (55.2°F) 5.16°C (41.29°F) -3.22°C (26.2°F)
Precipitation Max Average Min Sum
Precipitation 3.97mm | 0.16in 0.46mm | 0.02in 0.0mm | 0in 14.26mm | 0.56in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 17.18kmh | 10.68mph 9.42kmh | 5.85mph 4.3kmh | 2.67mph
Gust Wind 26.85kmh | 16.68mph 15.52kmh | 9.64mph 6.44kmh | 4.0mph
Sea Level Pressure Max Average Min
Sea Level Pressure 3.97mb 0.46mb 0.0mb
Filderstadt

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
October ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2010-10-01 11.81 | 53.26 9.67 | 49.41 90 7.52 | 4.67 32.19 | 1090.01 2.04 | 0.08
2010-10-02 12.89 | 55.2 10.74 | 51.33 89 9.67 | 6.01 32.19 | 1090.01 1.07 | 0.04
2010-10-03 17.18 | 62.92 11.81 | 53.26 81 9.67 | 6.01 32.06 | 1085.71 0.0 | 0
2010-10-04 16.11 | 61.0 11.81 | 53.26 82 9.67 | 6.01 31.84 | 1078.2 0.0 | 0
2010-10-05 16.11 | 61.0 12.89 | 55.2 88 9.67 | 6.01 32.0 | 1083.57 1.61 | 0.06
2010-10-06 16.11 | 61.0 11.81 | 53.26 85 7.52 | 4.67 32.16 | 1088.93 0.0 | 0
2010-10-07 15.03 | 59.05 10.74 | 51.33 87 8.59 | 5.34 32.35 | 1095.38 0.0 | 0
2010-10-08 13.96 | 57.13 10.74 | 51.33 89 7.52 | 4.67 32.31 | 1094.3 0.0 | 0
2010-10-09 11.81 | 53.26 8.59 | 47.46 86 8.59 | 5.34 32.25 | 1092.16 0.0 | 0
2010-10-10 10.74 | 51.33 4.3 | 39.74 76 11.81 | 7.34 32.09 | 1086.79 0.0 | 0
2010-10-11 10.74 | 51.33 4.3 | 39.74 72 13.96 | 8.67 32.06 | 1085.71 0.0 | 0
2010-10-12 9.67 | 49.41 5.37 | 41.67 80 8.59 | 5.34 32.16 | 1088.93 0.0 | 0
2010-10-13 7.52 | 45.54 4.3 | 39.74 85 7.52 | 4.67 32.16 | 1088.93 0.0 | 0
2010-10-14 5.37 | 41.67 2.15 | 35.87 85 4.3 | 2.67 32.19 | 1090.01 0.0 | 0
2010-10-15 5.37 | 41.67 1.07 | 33.93 83 4.3 | 2.67 32.16 | 1088.93 0.0 | 0
2010-10-16 5.37 | 41.67 5.37 | 41.67 98 7.52 | 4.67 32.06 | 1085.71 3.97 | 0.16
2010-10-17 6.44 | 43.59 5.37 | 41.67 97 13.96 | 8.67 32.25 | 1092.16 1.07 | 0.04
2010-10-18 3.22 | 37.8 1.07 | 33.93 89 6.44 | 4.0 32.38 | 1096.45 0.0 | 0
2010-10-19 6.44 | 43.59 2.15 | 35.87 88 17.18 | 10.68 32.12 | 1087.86 0.0 | 0
2010-10-20 4.3 | 39.74 3.22 | 37.8 95 17.18 | 10.68 32.12 | 1087.86 0.64 | 0.03
2010-10-21 3.22 | 37.8 0.0 | 0 85 8.59 | 5.34 32.54 | 1101.82 0.0 | 0
2010-10-22 3.22 | 37.8 -3.22 | 26.2 67 5.37 | 3.34 32.47 | 1099.67 0.0 | 0
2010-10-23 8.59 | 47.46 4.3 | 39.74 85 13.96 | 8.67 32.16 | 1088.93 0.64 | 0.03
2010-10-24 6.44 | 43.59 5.37 | 41.67 95 11.81 | 7.34 32.09 | 1086.79 3.22 | 0.13
2010-10-25 4.3 | 39.74 2.15 | 35.87 90 11.81 | 7.34 32.38 | 1096.45 0.0 | 0
2010-10-26 3.22 | 37.8 1.07 | 33.93 82 5.37 | 3.34 32.63 | 1105.04 0.0 | 0
2010-10-27 4.3 | 39.74 -1.07 | 30.07 73 7.52 | 4.67 32.57 | 1102.9 0.0 | 0
2010-10-28 8.59 | 47.46 -1.07 | 30.07 56 9.67 | 6.01 32.47 | 1099.67 0.0 | 0
2010-10-29 9.67 | 49.41 5.37 | 41.67 78 9.67 | 6.01 32.22 | 1091.08 0.0 | 0
2010-10-30 10.74 | 51.33 4.3 | 39.74 70 8.59 | 5.34 31.93 | 1081.42 0.0 | 0
2010-10-31 10.74 | 51.33 5.37 | 41.67 78 8.59 | 5.34 31.78 | 1076.05 0.0 | 0

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page