Anklam, Mecklenburg-West, Germany Climate

Weather: 19.63°C/67.33°F, Wind SW at 4.34 km/h, 77% Humidity, 0% Chance of rain

Germany
(Photo by Joshua Case on Unsplash)

Anklam Climate Summary

Located at an elevation of None meters (0 feet) above sea level, Anklam has a Marine west coast, warm summer climate (Classification: Cfb). The district’s yearly temperature is 10.5ºC (50.9ºF) and it is -0.18% lower than Germany’s averages. Anklam typically receives about 36.47 millimeters (1.44 inches) of precipitation and has 105.18 rainy days (28.82% of the time) annually.

Country Germany
City Mecklenburg-West
Longitude 13.6959731
Latitude 53.8502906
Attitude/Elevation Nonem (0ft)
Local time Tuesday 10:12
Annual high temperature 12.94ºC (55.29ºF)
Annual low temperature 5.55ºC (41.99ºF)
Average annual precip. 36.47mm (1.44in)
Warmest month August (23.25ºC / 73.85ºF)
Coldest Month January (-1.89ºC / 28.6ºF)
Wettest Month July (61.23mm / 2.41in)
Driest Month April (18.61mm / 0.73in)
Number of days with rainfall (≥ 1.0 mm) 105.18 days (28.82%)
Days with no rain 259.82 days (71.18%)
Humidity 82.71%

Climate Anklam: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 11.12(52.02) 13.15(55.67) 20.23(68.41) 26.29(79.32) 29.33(84.79) 32.36(90.25) 36.41(97.54) 34.38(93.88) 30.34(86.61) 24.27(75.69) 17.19(62.94) 13.15(55.67) 36.41(97.54)
Average high °C (°F) 2.02(35.64) 3.62(38.52) 8.02(46.44) 13.62(56.52) 17.08(62.74) 20.99(69.78) 23.05(73.49) 23.25(73.85) 18.76(65.77) 13.35(56.03) 7.66(45.79) 3.94(39.09) 12.94(55.29)
Daily mean °C (°F) 0.55(32.99) 1.5(34.7) 5.27(41.49) 10.47(50.85) 14.46(58.03) 18.56(65.41) 20.46(68.83) 20.22(68.4) 15.73(60.31) 10.71(51.28) 5.58(42.04) 2.48(36.46) 10.5(50.9)
Average low °C (°F) -1.89(28.6) -1.68(28.98) 0.85(33.53) 4.01(39.22) 7.11(44.8) 10.88(51.58) 13.27(55.89) 13.84(56.91) 10.51(50.92) 6.83(44.29) 2.88(37.18) 0.03(32.05) 5.55(41.99)
Record low °C (°F) -17.19(1.06) -19.21(-2.58) -15.17(4.69) -10.11(13.8) -3.03(26.55) 1.01(33.82) 7.08(44.74) 5.06(41.11) 4.05(39.29) -2.02(28.36) -8.09(17.44) -20.23(-4.41) -20.23(-4.41)
Average precipitation mm (inches) 31.81(1.25) 32.34(1.27) 25.88(1.02) 18.61(0.73) 34.94(1.38) 57.24(2.25) 61.23(2.41) 50.41(1.98) 42.46(1.67) 31.98(1.26) 22.72(0.89) 28.04(1.1) 36.47(1.44)
Average precipitation days (≥ 1.0 mm) 8.65 6.9 6.34 5.06 9.93 12.59 15.17 11.58 8.18 7.73 5.79 7.26 8.77
Average relative humidity (%) 91.14 87.34 82.13 77.62 79.95 78.44 76.01 74.5 79.5 85.27 89.4 91.11 82.7
Mean monthly sunshine hours 4.84 5.8 8.82 12.52 12.89 13.32 13.17 13.2 11.02 6.67 6.05 4.51 9.41

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Anklam in recent years.

Anklam

Anklam Temperature by Month

July
20.46°C | 68.83°F
August
20.22°C | 68.4°F
June
18.56°C | 65.41°F
September
15.73°C | 60.31°F
May
14.46°C | 58.03°F
October
10.71°C | 51.28°F
April
10.47°C | 50.85°F
November
5.58°C | 42.04°F
March
5.27°C | 41.49°F
December
2.48°C | 36.46°F
February
1.5°C | 34.7°F
January
0.55°C | 32.99°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 14.16°C (57.49°F) 5.87°C (42.57°F) -3.03°C (26.55°F)
Avg Temperature 12.14°C (53.85°F) 4.01°C (39.22°F) -6.07°C (21.07°F)
Min Temperature 10.11°C (50.2°F) 1.58°C (34.84°F) -8.09°C (17.44°F)
Dew Point Max Average Min
Dew Point 12.14°C (53.85°F) 2.97°C (37.35°F) -7.08°C (19.26°F)
Precipitation Max Average Min Sum
Precipitation 9.0mm | 0.35in 1.37mm | 0.05in 0.0mm | 0in 41.18mm | 1.62in
Snowdepth 1.31mm | 0.05in 0.07mm | 0.0in 0.0mm | 0in 2.12mm | 0.08in
Wind Max Average Min
Wind 24.27kmh | 15.08mph 12.94kmh | 8.04mph 4.05kmh | 2.52mph
Gust Wind 40.45kmh | 25.13mph 21.78kmh | 13.53mph 7.08kmh | 4.4mph
Sea Level Pressure Max Average Min
Sea Level Pressure 9.0mb 1.37mb 0.0mb
Anklam

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
November ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2010-11-01 8.09 | 46.56 6.07 | 42.93 90 7.08 | 4.4 30.16 | 1021.41 0.0 | 0
2010-11-02 8.09 | 46.56 6.07 | 42.93 92 11.12 | 6.91 30.22 | 1023.44 0.0 | 0
2010-11-03 10.11 | 50.2 9.1 | 48.38 97 19.21 | 11.94 30.1 | 1019.39 2.73 | 0.11
2010-11-04 12.14 | 53.85 11.12 | 52.02 98 16.18 | 10.05 30.19 | 1022.42 9.0 | 0.35
2010-11-05 12.14 | 53.85 12.14 | 53.85 96 22.25 | 13.83 30.22 | 1023.44 4.05 | 0.16
2010-11-06 7.08 | 44.74 7.08 | 44.74 95 14.16 | 8.8 30.13 | 1020.4 5.46 | 0.21
2010-11-07 3.03 | 37.45 1.01 | 33.82 90 6.07 | 3.77 30.07 | 1018.38 0.0 | 0
2010-11-08 2.02 | 35.64 0.0 | 0 94 10.11 | 6.28 29.62 | 1003.21 0.0 | 0
2010-11-09 3.03 | 37.45 1.01 | 33.82 94 8.09 | 5.03 29.36 | 994.11 0.0 | 0
2010-11-10 4.05 | 39.29 2.02 | 35.64 92 9.1 | 5.65 29.54 | 1000.18 0.1 | 0.0
2010-11-11 4.05 | 39.29 3.03 | 37.45 95 19.21 | 11.94 29.83 | 1010.29 4.96 | 0.2
2010-11-12 8.09 | 46.56 6.07 | 42.93 96 24.27 | 15.08 29.45 | 997.14 0.71 | 0.03
2010-11-13 9.1 | 48.38 8.09 | 46.56 96 16.18 | 10.05 29.65 | 1004.22 0.0 | 0
2010-11-14 12.14 | 53.85 10.11 | 50.2 97 15.17 | 9.43 29.8 | 1009.28 1.72 | 0.07
2010-11-15 8.09 | 46.56 7.08 | 44.74 91 15.17 | 9.43 30.19 | 1022.42 0.0 | 0
2010-11-16 6.07 | 42.93 5.06 | 41.11 93 11.12 | 6.91 30.52 | 1033.55 0.0 | 0
2010-11-17 4.05 | 39.29 3.03 | 37.45 91 15.17 | 9.43 30.34 | 1027.48 0.0 | 0
2010-11-18 4.05 | 39.29 4.05 | 39.29 97 9.1 | 5.65 30.19 | 1022.42 2.43 | 0.1
2010-11-19 4.05 | 39.29 4.05 | 39.29 98 11.12 | 6.91 30.28 | 1025.46 2.33 | 0.09
2010-11-20 5.06 | 41.11 4.05 | 39.29 97 4.05 | 2.52 30.34 | 1027.48 0.71 | 0.03
2010-11-21 5.06 | 41.11 4.05 | 39.29 94 7.08 | 4.4 30.28 | 1025.46 0.0 | 0
2010-11-22 3.03 | 37.45 2.02 | 35.64 98 19.21 | 11.94 29.95 | 1014.33 4.15 | 0.16
2010-11-23 2.02 | 35.64 2.02 | 35.64 96 20.23 | 12.57 29.68 | 1005.23 1.82 | 0.07
2010-11-24 0.0 | 0 -1.01 | 30.18 95 18.2 | 11.31 29.89 | 1012.31 0.81 | 0.03
2010-11-25 -4.05 | 24.71 -5.06 | 22.89 95 9.1 | 5.65 29.98 | 1015.35 0.0 | 0
2010-11-26 -3.03 | 26.55 -4.05 | 24.71 96 6.07 | 3.77 29.98 | 1015.35 0.1 | 0.0
2010-11-27 -4.05 | 24.71 -4.05 | 24.71 97 4.05 | 2.52 30.07 | 1018.38 0.1 | 0.0
2010-11-28 -5.06 | 22.89 -5.06 | 22.89 97 10.11 | 6.28 30.19 | 1022.42 0.0 | 0
2010-11-29 -2.02 | 28.36 -3.03 | 26.55 97 18.2 | 11.31 30.19 | 1022.42 0.0 | 0
2010-11-30 -6.07 | 21.07 -7.08 | 19.26 96 12.14 | 7.54 30.43 | 1030.51 0.0 | 0

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page