Missida Jauia, Tombali, Guinea-Bissau Climate

Weather: 27.9°C/82.22°F, Wind SW at 2.61 km/h, 80% Humidity, 0% Chance of rain

Missida Jauia Climate Summary

Located at an elevation of 16.61 meters (54.49 feet) above sea level, Missida Jauia has a Tropical wet and dry or savanna climate (Classification: Aw). The district’s yearly temperature is 30.77ºC (87.39ºF) and it is 1.05% higher than Guinea-Bissau’s averages. Missida Jauia typically receives about 77.2 millimeters (3.04 inches) of precipitation and has 89.9 rainy days (24.63% of the time) annually.

Country Guinea-Bissau
City Tombali
Longitude -15.409939
Latitude 11.300838
Attitude/Elevation 16.61m (54.49ft)
Local time Tuesday 13:55
Annual high temperature 36.81ºC (98.26ºF)
Annual low temperature 22.83ºC (73.09ºF)
Average annual precip. 77.2mm (3.04in)
Warmest month March (41.6ºC / 106.88ºF)
Coldest Month February (19.41ºC / 66.94ºF)
Wettest Month August (323.22mm / 12.73in)
Driest Month February (0.02mm / 0.0in)
Number of days with rainfall (≥ 1.0 mm) 89.9 days (24.63%)
Days with no rain 275.1 days (75.37%)
Humidity 62.56%

Climate Missida Jauia: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 45.56(114.01) 45.56(114.01) 48.67(119.61) 47.63(117.73) 47.63(117.73) 42.46(108.43) 39.35(102.83) 36.24(97.23) 37.28(99.1) 39.35(102.83) 40.38(104.68) 41.42(106.56) 48.67(119.61)
Average high °C (°F) 38.74(101.73) 40.41(104.74) 41.6(106.88) 41.2(106.16) 39.16(102.49) 36.2(97.16) 32.22(90.0) 31.01(87.82) 32.06(89.71) 34.71(94.48) 36.79(98.22) 37.62(99.72) 36.81(98.26)
Daily mean °C (°F) 30.13(86.23) 31.47(88.65) 32.57(90.63) 33.25(91.85) 32.87(91.17) 31.73(89.11) 29.12(84.42) 28.14(82.65) 28.69(83.64) 30.42(86.76) 30.96(87.73) 29.91(85.84) 30.78(87.4)
Average low °C (°F) 19.55(67.19) 19.41(66.94) 19.83(67.69) 21.94(71.49) 24.18(75.52) 25.95(78.71) 25.01(77.02) 24.27(75.69) 24.38(75.88) 24.96(76.93) 23.76(74.77) 20.8(69.44) 22.83(73.09)
Record low °C (°F) 11.39(52.5) 13.46(56.23) 12.43(54.37) 15.53(59.95) 18.64(65.55) 22.78(73.0) 15.53(59.95) 0.0(0) 15.53(59.95) 14.5(58.1) 18.64(65.55) 16.57(61.83) 0.0(0)
Average precipitation mm (inches) 0.03(0.0) 0.02(0.0) 0.68(0.03) 2.71(0.11) 16.39(0.65) 68.91(2.71) 220.09(8.66) 323.22(12.73) 213.4(8.4) 71.37(2.81) 9.47(0.37) 0.09(0.0) 77.2(3.04)
Average precipitation days (≥ 1.0 mm) 0.0 0.0 0.28 0.66 2.92 9.04 20.05 22.78 19.95 12.43 1.79 0.0 7.5
Average relative humidity (%) 34.36 37.87 48.78 52.39 60.92 70.85 83.26 87.95 87.83 81.49 63.51 41.55 62.56
Mean monthly sunshine hours 11.63 11.88 11.99 11.93 11.79 10.71 9.4 8.89 9.65 11.08 11.7 11.57 11.02

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Missida Jauia in recent years.

Missida Jauia

Missida Jauia Temperature by Month

April
33.25°C | 91.85°F
May
32.87°C | 91.17°F
March
32.57°C | 90.63°F
June
31.73°C | 89.11°F
February
31.47°C | 88.65°F
November
30.96°C | 87.73°F
October
30.42°C | 86.76°F
January
30.13°C | 86.23°F
December
29.91°C | 85.84°F
July
29.12°C | 84.42°F
September
28.69°C | 83.64°F
August
28.14°C | 82.65°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 47.63°C (117.73°F) 41.29°C (106.32°F) 37.28°C (99.1°F)
Avg Temperature 38.31°C (100.96°F) 34.74°C (94.53°F) 32.1°C (89.78°F)
Min Temperature 26.92°C (80.46°F) 25.09°C (77.16°F) 22.78°C (73.0°F)
Dew Point Max Average Min
Dew Point 21.75°C (71.15°F) 17.34°C (63.21°F) 11.39°C (52.5°F)
Precipitation Max Average Min Sum
Precipitation 8.08mm | 0.32in 0.38mm | 0.01in 0.0mm | 0in 11.81mm | 0.46in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 14.5kmh | 9.01mph 11.29kmh | 7.02mph 8.28kmh | 5.14mph
Gust Wind 18.64kmh | 11.58mph 14.93kmh | 9.28mph 11.39kmh | 7.08mph
Sea Level Pressure Max Average Min
Sea Level Pressure 8.08mb 0.38mb 0.0mb
Missida Jauia

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
May ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2019-05-01 33.14 | 91.65 17.6 | 63.68 52 12.43 | 7.72 30.91 | 1046.89 0.0 | 0
2019-05-02 36.24 | 97.23 16.57 | 61.83 49 9.32 | 5.79 30.91 | 1046.89 0.0 | 0
2019-05-03 34.17 | 93.51 15.53 | 59.95 45 10.36 | 6.44 30.91 | 1046.89 0.0 | 0
2019-05-04 36.24 | 97.23 12.43 | 54.37 34 10.36 | 6.44 30.88 | 1045.86 0.0 | 0
2019-05-05 38.31 | 100.96 11.39 | 52.5 30 11.39 | 7.08 30.85 | 1044.82 0.0 | 0
2019-05-06 36.24 | 97.23 17.6 | 63.68 46 12.43 | 7.72 30.91 | 1046.89 0.52 | 0.02
2019-05-07 34.17 | 93.51 17.6 | 63.68 50 12.43 | 7.72 30.88 | 1045.86 0.0 | 0
2019-05-08 34.17 | 93.51 19.67 | 67.41 54 13.46 | 8.36 30.91 | 1046.89 0.0 | 0
2019-05-09 33.14 | 91.65 18.64 | 65.55 54 14.5 | 9.01 30.88 | 1045.86 0.0 | 0
2019-05-10 33.14 | 91.65 19.67 | 67.41 58 12.43 | 7.72 30.85 | 1044.82 0.0 | 0
2019-05-11 34.17 | 93.51 18.64 | 65.55 55 12.43 | 7.72 30.85 | 1044.82 0.0 | 0
2019-05-12 34.17 | 93.51 16.57 | 61.83 51 11.39 | 7.08 30.91 | 1046.89 0.0 | 0
2019-05-13 36.24 | 97.23 15.53 | 59.95 47 10.36 | 6.44 30.85 | 1044.82 0.0 | 0
2019-05-14 34.17 | 93.51 18.64 | 65.55 56 12.43 | 7.72 30.85 | 1044.82 0.0 | 0
2019-05-15 32.1 | 89.78 18.64 | 65.55 59 13.46 | 8.36 30.91 | 1046.89 0.0 | 0
2019-05-16 33.14 | 91.65 17.6 | 63.68 56 11.39 | 7.08 30.95 | 1047.93 0.0 | 0
2019-05-17 34.17 | 93.51 16.57 | 61.83 51 11.39 | 7.08 30.95 | 1047.93 0.0 | 0
2019-05-18 36.24 | 97.23 17.6 | 63.68 47 9.32 | 5.79 30.95 | 1047.93 1.45 | 0.06
2019-05-19 35.21 | 95.38 14.5 | 58.1 39 8.28 | 5.14 30.95 | 1047.93 0.0 | 0
2019-05-20 36.24 | 97.23 13.46 | 56.23 38 9.32 | 5.79 30.91 | 1046.89 0.0 | 0
2019-05-21 35.21 | 95.38 16.57 | 61.83 45 10.36 | 6.44 30.91 | 1046.89 0.0 | 0
2019-05-22 37.28 | 99.1 15.53 | 59.95 43 10.36 | 6.44 30.88 | 1045.86 0.0 | 0
2019-05-23 38.31 | 100.96 13.46 | 56.23 38 9.32 | 5.79 30.85 | 1044.82 0.0 | 0
2019-05-24 34.17 | 93.51 19.67 | 67.41 53 12.43 | 7.72 30.88 | 1045.86 0.0 | 0
2019-05-25 34.17 | 93.51 19.67 | 67.41 54 11.39 | 7.08 30.91 | 1046.89 0.0 | 0
2019-05-26 32.1 | 89.78 21.75 | 71.15 61 8.28 | 5.14 30.95 | 1047.93 1.76 | 0.07
2019-05-27 34.17 | 93.51 20.71 | 69.28 58 9.32 | 5.79 30.91 | 1046.89 8.08 | 0.32
2019-05-28 34.17 | 93.51 18.64 | 65.55 49 10.36 | 6.44 30.95 | 1047.93 0.0 | 0
2019-05-29 34.17 | 93.51 17.6 | 63.68 50 13.46 | 8.36 30.95 | 1047.93 0.0 | 0
2019-05-30 36.24 | 97.23 18.64 | 65.55 52 11.39 | 7.08 30.88 | 1045.86 0.0 | 0
2019-05-31 32.1 | 89.78 20.71 | 69.28 62 14.5 | 9.01 30.91 | 1046.89 0.0 | 0

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page