Ai, Tokushima, Japan Climate

Weather: 10.96°C/51.73°F, Wind SW at 7.2 km/h, 54% Humidity, 0% Chance of rain

Japan
(Photo by iam_os on Unsplash)

Ai Climate Summary

Located at an elevation of None meters (0 feet) above sea level, Ai has a Humid subtropical, no dry season climate (Classification: Cfa). The district’s yearly temperature is 17.96ºC (64.33ºF) and it is 2.77% higher than Japan’s averages. Ai typically receives about 50.28 millimeters (1.98 inches) of precipitation and has 90.85 rainy days (24.89% of the time) annually.

Country Japan
City Tokushima
Longitude 134.4825497
Latitude 34.1149376
Attitude/Elevation Nonem (0ft)
Local time Saturday 03:33
Annual high temperature 19.88ºC (67.78ºF)
Annual low temperature 14.78ºC (58.6ºF)
Average annual precip. 50.28mm (1.98in)
Warmest month August (31.57ºC / 88.83ºF)
Coldest Month January (4.62ºC / 40.32ºF)
Wettest Month July (102.61mm / 4.04in)
Driest Month January (20.83mm / 0.82in)
Number of days with rainfall (≥ 1.0 mm) 90.85 days (24.89%)
Days with no rain 274.15 days (75.11%)
Humidity 80.17%

Climate Ai: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 18.19(64.74) 20.33(68.59) 22.47(72.45) 24.61(76.3) 29.96(85.93) 32.1(89.78) 35.31(95.56) 36.38(97.48) 33.17(91.71) 29.96(85.93) 25.68(78.22) 24.61(76.3) 36.38(97.48)
Average high °C (°F) 9.23(48.61) 9.92(49.86) 13.39(56.1) 17.87(64.17) 22.66(72.79) 25.51(77.92) 29.66(85.39) 31.57(88.83) 27.76(81.97) 22.38(72.28) 17.07(62.73) 11.53(52.75) 19.88(67.78)
Daily mean °C (°F) 7.36(45.25) 7.86(46.15) 11.1(51.98) 15.64(60.15) 20.57(69.03) 23.8(74.84) 28.01(82.42) 29.72(85.5) 25.87(78.57) 20.63(69.13) 15.34(59.61) 9.74(49.53) 17.97(64.35)
Average low °C (°F) 4.62(40.32) 4.77(40.59) 7.37(45.27) 11.71(53.08) 16.52(61.74) 20.53(68.95) 24.8(76.64) 26.56(79.81) 23.07(73.53) 17.78(64.0) 12.53(54.55) 7.02(44.64) 14.78(58.6)
Record low °C (°F) -3.21(26.22) -1.07(30.07) 0.0(0) 2.14(35.85) 7.49(45.48) 14.98(58.96) 14.98(58.96) 21.4(70.52) 12.84(55.11) 5.35(41.63) 4.28(39.7) 0.0(0) -3.21(26.22)
Average precipitation mm (inches) 20.83(0.82) 21.42(0.84) 36.49(1.44) 37.17(1.46) 60.22(2.37) 67.65(2.66) 102.61(4.04) 52.65(2.07) 86.31(3.4) 72.24(2.84) 21.66(0.85) 24.06(0.95) 50.28(1.98)
Average precipitation days (≥ 1.0 mm) 3.4 4.47 6.61 6.61 7.97 10.8 12.55 9.63 11.48 7.3 4.96 5.06 7.58
Average relative humidity (%) 73.49 74.62 74.74 76.58 80.2 88.35 90.46 85.4 84.41 80.69 77.41 75.78 80.18
Mean monthly sunshine hours 8.06 7.9 10.83 12.85 13.59 13.75 13.71 13.6 12.03 8.56 8.08 7.91 10.9

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Ai in recent years.

Ai

Ai Temperature by Month

August
29.72°C | 85.5°F
July
28.01°C | 82.42°F
September
25.87°C | 78.57°F
June
23.8°C | 74.84°F
October
20.63°C | 69.13°F
May
20.57°C | 69.03°F
April
15.64°C | 60.15°F
November
15.34°C | 59.61°F
March
11.1°C | 51.98°F
December
9.74°C | 49.53°F
February
7.86°C | 46.15°F
January
7.36°C | 45.25°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 25.68°C (78.22°F) 22.23°C (72.01°F) 16.05°C (60.89°F)
Avg Temperature 23.54°C (74.37°F) 20.12°C (68.22°F) 14.98°C (58.96°F)
Min Temperature 21.4°C (70.52°F) 17.15°C (62.87°F) 12.84°C (55.11°F)
Dew Point Max Average Min
Dew Point 19.26°C (66.67°F) 14.74°C (58.53°F) 9.63°C (49.33°F)
Precipitation Max Average Min Sum
Precipitation 14.12mm | 0.56in 1.05mm | 0.04in 0.0mm | 0in 32.64mm | 1.29in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 26.75kmh | 16.62mph 15.33kmh | 9.53mph 3.21kmh | 1.99mph
Gust Wind 40.66kmh | 25.26mph 23.99kmh | 14.91mph 5.35kmh | 3.32mph
Sea Level Pressure Max Average Min
Sea Level Pressure 14.12mb 1.05mb 0.0mb
Ai

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
October ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2012-10-01 22.47 | 72.45 18.19 | 64.74 82 19.26 | 11.97 31.91 | 1080.7 0.43 | 0.02
2012-10-02 22.47 | 72.45 17.12 | 62.82 75 16.05 | 9.97 32.01 | 1083.91 0.0 | 0
2012-10-03 23.54 | 74.37 17.12 | 62.82 76 20.33 | 12.63 31.88 | 1079.63 0.0 | 0
2012-10-04 23.54 | 74.37 18.19 | 64.74 77 22.47 | 13.96 31.79 | 1076.42 0.11 | 0.0
2012-10-05 21.4 | 70.52 16.05 | 60.89 74 11.77 | 7.31 32.1 | 1087.12 0.0 | 0
2012-10-06 22.47 | 72.45 17.12 | 62.82 79 8.56 | 5.32 32.13 | 1088.19 0.11 | 0.0
2012-10-07 21.4 | 70.52 16.05 | 60.89 75 19.26 | 11.97 32.13 | 1088.19 0.32 | 0.01
2012-10-08 21.4 | 70.52 14.98 | 58.96 72 16.05 | 9.97 32.17 | 1089.26 0.0 | 0
2012-10-09 21.4 | 70.52 16.05 | 60.89 77 9.63 | 5.98 32.07 | 1086.05 0.0 | 0
2012-10-10 22.47 | 72.45 18.19 | 64.74 80 11.77 | 7.31 32.04 | 1084.98 1.07 | 0.04
2012-10-11 21.4 | 70.52 17.12 | 62.82 80 8.56 | 5.32 31.98 | 1082.84 3.32 | 0.13
2012-10-12 19.26 | 66.67 14.98 | 58.96 76 22.47 | 13.96 32.04 | 1084.98 0.0 | 0
2012-10-13 19.26 | 66.67 11.77 | 53.19 68 17.12 | 10.64 32.13 | 1088.19 0.0 | 0
2012-10-14 20.33 | 68.59 13.91 | 57.04 72 8.56 | 5.32 32.13 | 1088.19 0.0 | 0
2012-10-15 21.4 | 70.52 13.91 | 57.04 70 14.98 | 9.31 32.17 | 1089.26 0.0 | 0
2012-10-16 21.4 | 70.52 16.05 | 60.89 75 12.84 | 7.98 32.23 | 1091.4 0.0 | 0
2012-10-17 22.47 | 72.45 19.26 | 66.67 85 20.33 | 12.63 32.01 | 1083.91 2.67 | 0.11
2012-10-18 18.19 | 64.74 16.05 | 60.89 89 22.47 | 13.96 31.91 | 1080.7 14.12 | 0.56
2012-10-19 18.19 | 64.74 11.77 | 53.19 70 26.75 | 16.62 32.13 | 1088.19 0.11 | 0.0
2012-10-20 18.19 | 64.74 11.77 | 53.19 72 6.42 | 3.99 32.29 | 1093.54 0.0 | 0
2012-10-21 19.26 | 66.67 13.91 | 57.04 72 6.42 | 3.99 32.36 | 1095.68 0.0 | 0
2012-10-22 21.4 | 70.52 13.91 | 57.04 73 13.91 | 8.64 32.23 | 1091.4 0.0 | 0
2012-10-23 17.12 | 62.82 14.98 | 58.96 82 25.68 | 15.96 31.94 | 1081.77 3.42 | 0.13
2012-10-24 16.05 | 60.89 9.63 | 49.33 69 17.12 | 10.64 32.17 | 1089.26 0.0 | 0
2012-10-25 17.12 | 62.82 9.63 | 49.33 70 3.21 | 1.99 32.29 | 1093.54 0.0 | 0
2012-10-26 18.19 | 64.74 11.77 | 53.19 71 8.56 | 5.32 32.32 | 1094.61 0.0 | 0
2012-10-27 20.33 | 68.59 14.98 | 58.96 77 13.91 | 8.64 32.32 | 1094.61 0.11 | 0.0
2012-10-28 21.4 | 70.52 17.12 | 62.82 84 23.54 | 14.63 32.13 | 1088.19 5.67 | 0.22
2012-10-29 18.19 | 64.74 12.84 | 55.11 75 22.47 | 13.96 32.07 | 1086.05 0.11 | 0.0
2012-10-30 17.12 | 62.82 11.77 | 53.19 73 12.84 | 7.98 31.98 | 1082.84 0.0 | 0
2012-10-31 14.98 | 58.96 10.7 | 51.26 76 11.77 | 7.31 31.98 | 1082.84 1.07 | 0.04

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page