Na'Our, Amman, Jordan Climate

Weather: 0°C/0°F, Wind SW at 0 km/h, 0% Humidity, 0% Chance of rain

Jordan
(Photo by Mohammad Almashni on Unsplash)

Na'our Climate Summary

Located at an elevation of 858.54 meters (2816.73 feet) above sea level, Na'our has a Humid subtropical, no dry season climate (Classification: Cfa). The district’s yearly temperature is 20.52ºC (68.94ºF) and it is -1.65% lower than Jordan’s averages. Na'our typically receives about 12.81 millimeters (0.5 inches) of precipitation and has 31.8 rainy days (8.71% of the time) annually.

Country Jordan
City Amman
Longitude 35.8201997
Latitude 31.8706344
Attitude/Elevation 858.54m (2816.73ft)
Local time Wednesday 22:12
Annual high temperature 23.68ºC (74.62ºF)
Annual low temperature 13.95ºC (57.11ºF)
Average annual precip. 12.81mm (0.5in)
Warmest month July (32.63ºC / 90.73ºF)
Coldest Month January (5.91ºC / 42.64ºF)
Wettest Month January (35.08mm / 1.38in)
Driest Month July (0.02mm / 0.0in)
Number of days with rainfall (≥ 1.0 mm) 31.8 days (8.71%)
Days with no rain 333.2 days (91.29%)
Humidity 48.51%

Climate Na'our: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 24.37(75.87) 28.27(82.89) 34.11(93.4) 33.14(91.65) 37.04(98.67) 38.99(102.18) 40.94(105.69) 42.89(109.2) 39.96(103.93) 35.09(95.16) 29.24(84.63) 23.39(74.1) 42.89(109.2)
Average high °C (°F) 12.94(55.29) 15.13(59.23) 18.75(65.75) 23.11(73.6) 27.56(81.61) 30.38(86.68) 32.63(90.73) 32.47(90.45) 30.6(87.08) 26.14(79.05) 19.81(67.66) 14.68(58.42) 23.69(74.64)
Daily mean °C (°F) 10.23(50.41) 12.18(53.92) 15.62(60.12) 19.72(67.5) 24.33(75.79) 27.0(80.6) 29.05(84.29) 28.9(84.02) 27.04(80.67) 22.99(73.38) 17.06(62.71) 12.14(53.85) 20.52(68.94)
Average low °C (°F) 5.91(42.64) 6.97(44.55) 9.16(48.49) 11.96(53.53) 16.66(61.99) 18.97(66.15) 20.48(68.86) 20.71(69.28) 19.42(66.96) 16.8(62.24) 12.34(54.21) 8.03(46.45) 13.95(57.11)
Record low °C (°F) -2.92(26.74) 0.0(0) 1.95(35.51) 5.85(42.53) 8.77(47.79) 13.65(56.57) 15.6(60.08) 16.57(61.83) 13.65(56.57) 11.7(53.06) 3.9(39.02) 0.97(33.75) -2.92(26.74)
Average precipitation mm (inches) 35.08(1.38) 26.4(1.04) 17.99(0.71) 9.57(0.38) 7.47(0.29) 2.38(0.09) 0.02(0.0) 0.1(0.0) 1.65(0.06) 11.32(0.45) 19.27(0.76) 22.47(0.88) 12.81(0.5)
Average precipitation days (≥ 1.0 mm) 5.31 4.87 4.07 2.66 2.04 0.54 0.0 0.09 0.35 3.19 4.7 3.99 2.65
Average relative humidity (%) 62.51 56.63 52.01 44.57 38.31 40.19 42.17 45.76 47.41 46.89 49.37 56.31 48.51
Mean monthly sunshine hours 7.33 7.61 9.95 12.29 13.33 13.71 13.66 12.99 11.31 10.93 8.64 7.66 10.78

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Na'our in recent years.

Na'our Temperature by Month

July
29.05°C | 84.29°F
August
28.9°C | 84.02°F
September
27.04°C | 80.67°F
June
27.0°C | 80.6°F
May
24.33°C | 75.79°F
October
22.99°C | 73.38°F
April
19.72°C | 67.5°F
November
17.06°C | 62.71°F
March
15.62°C | 60.12°F
February
12.18°C | 53.92°F
December
12.14°C | 53.85°F
January
10.23°C | 50.41°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 33.14°C (91.65°F) 27.14°C (80.85°F) 21.44°C (70.59°F)
Avg Temperature 30.22°C (86.4°F) 24.05°C (75.29°F) 18.52°C (65.34°F)
Min Temperature 21.44°C (70.59°F) 15.38°C (59.68°F) 11.7°C (53.06°F)
Dew Point Max Average Min
Dew Point 9.75°C (49.55°F) 5.63°C (42.13°F) 0.0°C (0°F)
Precipitation Max Average Min Sum
Precipitation 3.02mm | 0.12in 0.19mm | 0.01in 0.0mm | 0in 6.03mm | 0.24in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 25.34kmh | 15.75mph 13.68kmh | 8.5mph 7.8kmh | 4.85mph
Gust Wind 30.22kmh | 18.78mph 16.51kmh | 10.26mph 9.75kmh | 6.06mph
Sea Level Pressure Max Average Min
Sea Level Pressure 3.02mb 0.19mb 0.0mb

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
May ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2017-05-01 23.39 | 74.1 2.92 | 37.26 32 13.65 | 8.48 29.07 | 984.45 0.0 | 0
2017-05-02 21.44 | 70.59 6.82 | 44.28 45 11.7 | 7.27 29.13 | 986.4 3.02 | 0.12
2017-05-03 19.49 | 67.08 8.77 | 47.79 58 12.67 | 7.87 29.19 | 988.35 0.0 | 0
2017-05-04 19.49 | 67.08 9.75 | 49.55 61 13.65 | 8.48 29.19 | 988.35 0.0 | 0
2017-05-05 20.47 | 68.85 9.75 | 49.55 55 12.67 | 7.87 29.21 | 989.32 0.0 | 0
2017-05-06 21.44 | 70.59 8.77 | 47.79 51 11.7 | 7.27 29.21 | 989.32 0.0 | 0
2017-05-07 21.44 | 70.59 4.87 | 40.77 42 13.65 | 8.48 29.19 | 988.35 0.0 | 0
2017-05-08 25.34 | 77.61 4.87 | 40.77 33 7.8 | 4.85 29.19 | 988.35 0.0 | 0
2017-05-09 30.22 | 86.4 0.97 | 33.75 19 10.72 | 6.66 29.1 | 985.42 0.19 | 0.01
2017-05-10 29.24 | 84.63 0.0 | 0 17 13.65 | 8.48 29.04 | 983.47 0.0 | 0
2017-05-11 24.37 | 75.87 2.92 | 37.26 27 14.62 | 9.08 29.13 | 986.4 0.0 | 0
2017-05-12 23.39 | 74.1 8.77 | 47.79 47 9.75 | 6.06 29.19 | 988.35 0.0 | 0
2017-05-13 26.32 | 79.38 7.8 | 46.04 38 8.77 | 5.45 29.19 | 988.35 0.0 | 0
2017-05-14 29.24 | 84.63 4.87 | 40.77 25 9.75 | 6.06 29.16 | 987.37 0.0 | 0
2017-05-15 27.29 | 81.12 2.92 | 37.26 25 19.49 | 12.11 29.1 | 985.42 0.0 | 0
2017-05-16 25.34 | 77.61 8.77 | 47.79 41 11.7 | 7.27 29.13 | 986.4 0.0 | 0
2017-05-17 25.34 | 77.61 6.82 | 44.28 36 8.77 | 5.45 29.07 | 984.45 0.0 | 0
2017-05-18 28.27 | 82.89 3.9 | 39.02 26 9.75 | 6.06 29.01 | 982.5 1.75 | 0.07
2017-05-19 24.37 | 75.87 7.8 | 46.04 41 23.39 | 14.53 29.01 | 982.5 0.78 | 0.03
2017-05-20 19.49 | 67.08 8.77 | 47.79 57 25.34 | 15.75 29.19 | 988.35 0.0 | 0
2017-05-21 18.52 | 65.34 5.85 | 42.53 51 18.52 | 11.51 29.19 | 988.35 0.0 | 0
2017-05-22 24.37 | 75.87 2.92 | 37.26 31 9.75 | 6.06 29.1 | 985.42 0.0 | 0
2017-05-23 20.47 | 68.85 5.85 | 42.53 44 22.42 | 13.93 29.16 | 987.37 0.29 | 0.01
2017-05-24 21.44 | 70.59 7.8 | 46.04 51 12.67 | 7.87 29.24 | 990.3 0.0 | 0
2017-05-25 23.39 | 74.1 4.87 | 40.77 39 8.77 | 5.45 29.19 | 988.35 0.0 | 0
2017-05-26 22.42 | 72.36 5.85 | 42.53 41 15.6 | 9.69 29.16 | 987.37 0.0 | 0
2017-05-27 26.32 | 79.38 1.95 | 35.51 25 11.7 | 7.27 29.13 | 986.4 0.0 | 0
2017-05-28 24.37 | 75.87 3.9 | 39.02 27 16.57 | 10.3 29.13 | 986.4 0.0 | 0
2017-05-29 27.29 | 81.12 3.9 | 39.02 27 10.72 | 6.66 29.13 | 986.4 0.0 | 0
2017-05-30 26.32 | 79.38 6.82 | 44.28 35 14.62 | 9.08 29.24 | 990.3 0.0 | 0
2017-05-31 25.34 | 77.61 3.9 | 39.02 31 19.49 | 12.11 29.27 | 991.27 0.0 | 0

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page