Ambodiampana, Toamasina, Madagascar Climate

Weather: 0°C/0°F, Wind SW at 0 km/h, 0% Humidity, 0% Chance of rain

Madagascar
(Photo by Filiz Elaerts on Unsplash)

Ambodiampana Climate Summary

Located at an elevation of 39.02 meters (128.02 feet) above sea level, Ambodiampana has a Temperate highland tropical climate with dry winters climate (Classification: Cwb). The district’s yearly temperature is 26.49ºC (79.68ºF) and it is 2.61% higher than Madagascar’s averages. Ambodiampana typically receives about 249.42 millimeters (9.82 inches) of precipitation and has 266.96 rainy days (73.14% of the time) annually.

Country Madagascar
City Toamasina
Longitude 49.6001509
Latitude -16.797091
Attitude/Elevation 39.02m (128.02ft)
Local time Friday 10:29
Annual high temperature 27.79ºC (82.02ºF)
Annual low temperature 24.49ºC (76.08ºF)
Average annual precip. 249.42mm (9.82in)
Warmest month February (30.51ºC / 86.92ºF)
Coldest Month July (21.56ºC / 70.81ºF)
Wettest Month March (490.06mm / 19.29in)
Driest Month September (107.96mm / 4.25in)
Number of days with rainfall (≥ 1.0 mm) 266.96 days (73.14%)
Days with no rain 98.04000000000002 days (26.86%)
Humidity 84.75%

Climate Ambodiampana: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 34.26(93.67) 34.26(93.67) 33.19(91.74) 32.12(89.82) 31.05(87.89) 29.98(85.96) 27.84(82.11) 27.84(82.11) 27.84(82.11) 29.98(85.96) 32.12(89.82) 32.12(89.82) 34.26(93.67)
Average high °C (°F) 30.5(86.9) 30.51(86.92) 30.05(86.09) 29.21(84.58) 27.46(81.43) 25.79(78.42) 24.59(76.26) 24.8(76.64) 25.32(77.58) 26.91(80.44) 28.44(83.19) 29.94(85.89) 27.79(82.02)
Daily mean °C (°F) 29.16(84.49) 29.21(84.58) 28.71(83.68) 27.76(81.97) 26.1(78.98) 24.53(76.15) 23.34(74.01) 23.44(74.19) 23.98(75.16) 25.71(78.28) 27.17(80.91) 28.69(83.64) 26.49(79.68)
Average low °C (°F) 27.0(80.6) 27.12(80.82) 26.71(80.08) 25.79(78.42) 24.18(75.52) 22.86(73.15) 21.56(70.81) 21.58(70.84) 22.02(71.64) 23.65(74.57) 25.01(77.02) 26.47(79.65) 24.5(76.1)
Record low °C (°F) 24.62(76.32) 23.55(74.39) 24.62(76.32) 16.06(60.91) 18.2(64.76) 17.13(62.83) 11.78(53.2) 14.99(58.98) 17.13(62.83) 20.34(68.61) 20.34(68.61) 17.13(62.83) 11.78(53.2)
Average precipitation mm (inches) 485.14(19.1) 404.15(15.91) 490.06(19.29) 227.92(8.97) 206.89(8.15) 223.91(8.82) 213.08(8.39) 156.77(6.17) 107.96(4.25) 136.67(5.38) 108.88(4.29) 231.7(9.12) 249.43(9.82)
Average precipitation days (≥ 1.0 mm) 27.93 25.31 27.25 24.82 24.72 23.84 22.77 19.86 18.01 16.65 15.47 20.34 22.25
Average relative humidity (%) 84.44 84.97 86.11 85.85 85.43 85.27 84.75 83.91 83.83 85.01 83.82 83.57 84.75
Mean monthly sunshine hours 13.17 12.88 11.71 10.91 9.2 7.75 7.94 9.47 10.98 11.19 12.18 13.77 10.93

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Ambodiampana in recent years.

Ambodiampana Temperature by Month

February
29.21°C | 84.58°F
January
29.16°C | 84.49°F
March
28.71°C | 83.68°F
December
28.69°C | 83.64°F
April
27.76°C | 81.97°F
November
27.17°C | 80.91°F
May
26.1°C | 78.98°F
October
25.71°C | 78.28°F
June
24.53°C | 76.15°F
September
23.98°C | 75.16°F
August
23.44°C | 74.19°F
July
23.34°C | 74.01°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 31.05°C (87.89°F) 30.26°C (86.47°F) 28.91°C (84.04°F)
Avg Temperature 29.98°C (85.96°F) 29.26°C (84.67°F) 27.84°C (82.11°F)
Min Temperature 27.84°C (82.11°F) 27.22°C (81.0°F) 25.69°C (78.24°F)
Dew Point Max Average Min
Dew Point 25.69°C (78.24°F) 24.27°C (75.69°F) 22.48°C (72.46°F)
Precipitation Max Average Min Sum
Precipitation 49.46mm | 1.95in 12.21mm | 0.48in 0.0mm | 0in 378.53mm | 14.9in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 27.84kmh | 17.3mph 18.55kmh | 11.53mph 8.56kmh | 5.32mph
Gust Wind 38.54kmh | 23.95mph 25.87kmh | 16.07mph 12.85kmh | 7.98mph
Sea Level Pressure Max Average Min
Sea Level Pressure 49.46mb 12.21mb 0.0mb

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
January ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2016-01-01 29.98 | 85.96 23.55 | 74.39 76 21.41 | 13.3 31.93 | 1081.31 7.39 | 0.29
2016-01-02 29.98 | 85.96 24.62 | 76.32 78 16.06 | 9.98 31.96 | 1082.38 26.23 | 1.03
2016-01-03 29.98 | 85.96 24.62 | 76.32 80 17.13 | 10.64 31.96 | 1082.38 10.81 | 0.43
2016-01-04 28.91 | 84.04 24.62 | 76.32 80 14.99 | 9.31 31.96 | 1082.38 8.24 | 0.32
2016-01-05 28.91 | 84.04 24.62 | 76.32 78 21.41 | 13.3 32.06 | 1085.59 0.64 | 0.03
2016-01-06 28.91 | 84.04 23.55 | 74.39 76 22.48 | 13.97 32.09 | 1086.66 2.46 | 0.1
2016-01-07 28.91 | 84.04 23.55 | 74.39 76 17.13 | 10.64 32.12 | 1087.73 4.6 | 0.18
2016-01-08 28.91 | 84.04 22.48 | 72.46 73 16.06 | 9.98 32.09 | 1086.66 1.71 | 0.07
2016-01-09 28.91 | 84.04 23.55 | 74.39 76 14.99 | 9.31 32.03 | 1084.52 0.0 | 0
2016-01-10 29.98 | 85.96 24.62 | 76.32 77 12.85 | 7.98 31.99 | 1083.45 1.93 | 0.08
2016-01-11 29.98 | 85.96 24.62 | 76.32 79 10.71 | 6.65 31.99 | 1083.45 24.62 | 0.97
2016-01-12 28.91 | 84.04 24.62 | 76.32 83 12.85 | 7.98 31.99 | 1083.45 49.46 | 1.95
2016-01-13 28.91 | 84.04 24.62 | 76.32 83 13.92 | 8.65 32.03 | 1084.52 40.25 | 1.58
2016-01-14 29.98 | 85.96 24.62 | 76.32 80 13.92 | 8.65 31.99 | 1083.45 10.38 | 0.41
2016-01-15 29.98 | 85.96 24.62 | 76.32 79 14.99 | 9.31 31.96 | 1082.38 10.6 | 0.42
2016-01-16 28.91 | 84.04 24.62 | 76.32 79 13.92 | 8.65 31.93 | 1081.31 1.28 | 0.05
2016-01-17 29.98 | 85.96 24.62 | 76.32 79 8.56 | 5.32 31.9 | 1080.24 17.34 | 0.68
2016-01-18 28.91 | 84.04 25.69 | 78.24 84 24.62 | 15.3 31.9 | 1080.24 41.11 | 1.62
2016-01-19 28.91 | 84.04 24.62 | 76.32 82 27.84 | 17.3 31.9 | 1080.24 27.19 | 1.07
2016-01-20 27.84 | 82.11 23.55 | 74.39 78 21.41 | 13.3 31.99 | 1083.45 12.63 | 0.5
2016-01-21 28.91 | 84.04 23.55 | 74.39 76 23.55 | 14.63 32.03 | 1084.52 0.32 | 0.01
2016-01-22 28.91 | 84.04 23.55 | 74.39 77 21.41 | 13.3 31.99 | 1083.45 0.64 | 0.03
2016-01-23 28.91 | 84.04 24.62 | 76.32 78 21.41 | 13.3 31.96 | 1082.38 1.82 | 0.07
2016-01-24 28.91 | 84.04 24.62 | 76.32 80 24.62 | 15.3 32.03 | 1084.52 1.82 | 0.07
2016-01-25 29.98 | 85.96 23.55 | 74.39 75 14.99 | 9.31 32.03 | 1084.52 1.18 | 0.05
2016-01-26 29.98 | 85.96 24.62 | 76.32 79 14.99 | 9.31 31.99 | 1083.45 0.86 | 0.03
2016-01-27 28.91 | 84.04 24.62 | 76.32 80 24.62 | 15.3 32.03 | 1084.52 20.34 | 0.8
2016-01-28 29.98 | 85.96 24.62 | 76.32 81 23.55 | 14.63 32.03 | 1084.52 22.7 | 0.89
2016-01-29 29.98 | 85.96 24.62 | 76.32 80 19.27 | 11.97 32.03 | 1084.52 5.03 | 0.2
2016-01-30 28.91 | 84.04 24.62 | 76.32 79 22.48 | 13.97 32.03 | 1084.52 9.21 | 0.36
2016-01-31 27.84 | 82.11 23.55 | 74.39 78 26.77 | 16.63 31.99 | 1083.45 15.74 | 0.62

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page