Inturro, Zambézia, Mozambique Climate

Weather: 28.92°C/84.06°F, Wind SW at 5.3 km/h, 48% Humidity, 0% Chance of rain

Inturro Climate Summary

Located at an elevation of None meters (0 feet) above sea level, Inturro has a Tropical wet and dry or savanna climate (Classification: Aw). The district’s yearly temperature is 27.56ºC (81.61ºF) and it is 1.94% higher than Mozambique’s averages. Inturro typically receives about 141.32 millimeters (5.56 inches) of precipitation and has 188.2 rainy days (51.56% of the time) annually.

Country Mozambique
City Zambézia
Longitude 35.7133849
Latitude -17.97391
Attitude/Elevation Nonem (0ft)
Local time Monday 17:40
Annual high temperature 31.87ºC (89.37ºF)
Annual low temperature 19.89ºC (67.8ºF)
Average annual precip. 141.32mm (5.56in)
Warmest month November (37.09ºC / 98.76ºF)
Coldest Month July (15.59ºC / 60.06ºF)
Wettest Month January (408.67mm / 16.09in)
Driest Month September (18.82mm / 0.74in)
Number of days with rainfall (≥ 1.0 mm) 188.2 days (51.56%)
Days with no rain 176.8 days (48.44%)
Humidity 79.31%

Climate Inturro: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 43.49(110.28) 43.49(110.28) 38.31(100.96) 36.24(97.23) 36.24(97.23) 33.14(91.65) 37.28(99.1) 40.38(104.68) 42.46(108.43) 47.63(117.73) 48.67(119.61) 46.6(115.88) 48.67(119.61)
Average high °C (°F) 32.56(90.61) 32.76(90.97) 31.51(88.72) 29.79(85.62) 28.61(83.5) 26.81(80.26) 26.9(80.42) 30.36(86.65) 34.56(94.21) 36.39(97.5) 37.09(98.76) 35.17(95.31) 31.87(89.37)
Daily mean °C (°F) 28.82(83.88) 28.93(84.07) 27.84(82.11) 26.13(79.03) 24.39(75.9) 22.71(72.88) 22.64(72.75) 25.73(78.31) 29.73(85.51) 31.46(88.63) 31.85(89.33) 30.61(87.1) 27.57(81.63)
Average low °C (°F) 22.33(72.19) 22.04(71.67) 21.49(70.68) 19.86(67.75) 17.29(63.12) 15.92(60.66) 15.59(60.06) 17.31(63.16) 20.4(68.72) 21.76(71.17) 22.15(71.87) 22.55(72.59) 19.89(67.8)
Record low °C (°F) 18.64(65.55) 16.57(61.83) 17.6(63.68) 12.43(54.37) 12.43(54.37) 8.28(46.9) 10.36(50.65) 12.43(54.37) 14.5(58.1) 16.57(61.83) 15.53(59.95) 15.53(59.95) 8.28(46.9)
Average precipitation mm (inches) 408.67(16.09) 261.15(10.28) 247.95(9.76) 128.07(5.04) 41.74(1.64) 48.93(1.93) 47.87(1.88) 26.76(1.05) 18.82(0.74) 54.67(2.15) 117.86(4.64) 293.36(11.55) 141.33(5.56)
Average precipitation days (≥ 1.0 mm) 27.96 22.97 24.48 20.43 11.96 12.52 12.15 7.06 4.71 9.13 11.96 22.87 15.69
Average relative humidity (%) 87.41 87.46 90.2 90.31 87.34 86.57 82.91 72.35 59.93 60.91 66.92 79.37 79.31
Mean monthly sunshine hours 12.31 12.07 10.49 10.29 10.96 9.44 8.51 11.17 11.36 11.19 11.26 12.46 10.96

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Inturro in recent years.

Inturro

Inturro Temperature by Month

November
31.85°C | 89.33°F
October
31.46°C | 88.63°F
December
30.61°C | 87.1°F
September
29.73°C | 85.51°F
February
28.93°C | 84.07°F
January
28.82°C | 83.88°F
March
27.84°C | 82.11°F
April
26.13°C | 79.03°F
August
25.73°C | 78.31°F
May
24.39°C | 75.9°F
June
22.71°C | 72.88°F
July
22.64°C | 72.75°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 35.21°C (95.38°F) 28.76°C (83.77°F) 23.82°C (74.88°F)
Avg Temperature 28.99°C (84.18°F) 23.98°C (75.16°F) 21.75°C (71.15°F)
Min Temperature 19.67°C (67.41°F) 16.43°C (61.57°F) 14.5°C (58.1°F)
Dew Point Max Average Min
Dew Point 18.64°C (65.55°F) 16.07°C (60.93°F) 14.5°C (58.1°F)
Precipitation Max Average Min Sum
Precipitation 4.56mm | 0.18in 0.91mm | 0.04in 0.0mm | 0in 28.17mm | 1.11in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 9.32kmh | 5.79mph 6.58kmh | 4.09mph 4.14kmh | 2.57mph
Gust Wind 13.46kmh | 8.36mph 10.76kmh | 6.69mph 7.25kmh | 4.5mph
Sea Level Pressure Max Average Min
Sea Level Pressure 4.56mb 0.91mb 0.0mb
Inturro

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
July ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2017-07-01 22.78 | 73.0 16.57 | 61.83 79 8.28 | 5.14 31.19 | 1056.21 1.55 | 0.06
2017-07-02 22.78 | 73.0 14.5 | 58.1 76 6.21 | 3.86 31.19 | 1056.21 0.31 | 0.01
2017-07-03 23.82 | 74.88 15.53 | 59.95 77 6.21 | 3.86 31.19 | 1056.21 0.31 | 0.01
2017-07-04 23.82 | 74.88 15.53 | 59.95 77 6.21 | 3.86 31.25 | 1058.28 0.41 | 0.02
2017-07-05 22.78 | 73.0 16.57 | 61.83 83 8.28 | 5.14 31.28 | 1059.32 2.8 | 0.11
2017-07-06 21.75 | 71.15 17.6 | 63.68 85 6.21 | 3.86 31.28 | 1059.32 0.62 | 0.02
2017-07-07 22.78 | 73.0 17.6 | 63.68 84 7.25 | 4.5 31.28 | 1059.32 0.1 | 0.0
2017-07-08 23.82 | 74.88 16.57 | 61.83 80 6.21 | 3.86 31.25 | 1058.28 0.0 | 0
2017-07-09 24.85 | 76.73 16.57 | 61.83 77 4.14 | 2.57 31.19 | 1056.21 0.21 | 0.01
2017-07-10 25.89 | 78.6 15.53 | 59.95 72 5.18 | 3.22 31.16 | 1055.17 0.0 | 0
2017-07-11 24.85 | 76.73 15.53 | 59.95 75 6.21 | 3.86 31.19 | 1056.21 0.0 | 0
2017-07-12 22.78 | 73.0 15.53 | 59.95 79 7.25 | 4.5 31.28 | 1059.32 1.24 | 0.05
2017-07-13 22.78 | 73.0 15.53 | 59.95 77 6.21 | 3.86 31.22 | 1057.25 0.52 | 0.02
2017-07-14 23.82 | 74.88 14.5 | 58.1 73 6.21 | 3.86 31.22 | 1057.25 0.0 | 0
2017-07-15 23.82 | 74.88 14.5 | 58.1 74 6.21 | 3.86 31.19 | 1056.21 0.0 | 0
2017-07-16 26.92 | 80.46 15.53 | 59.95 66 6.21 | 3.86 31.13 | 1054.14 0.0 | 0
2017-07-17 28.99 | 84.18 14.5 | 58.1 58 7.25 | 4.5 31.19 | 1056.21 0.0 | 0
2017-07-18 24.85 | 76.73 16.57 | 61.83 76 7.25 | 4.5 31.28 | 1059.32 0.21 | 0.01
2017-07-19 21.75 | 71.15 17.6 | 63.68 87 6.21 | 3.86 31.28 | 1059.32 2.69 | 0.11
2017-07-20 23.82 | 74.88 15.53 | 59.95 72 5.18 | 3.22 31.19 | 1056.21 0.21 | 0.01
2017-07-21 22.78 | 73.0 14.5 | 58.1 70 5.18 | 3.22 31.19 | 1056.21 0.1 | 0.0
2017-07-22 25.89 | 78.6 15.53 | 59.95 70 5.18 | 3.22 31.16 | 1055.17 0.0 | 0
2017-07-23 26.92 | 80.46 16.57 | 61.83 70 5.18 | 3.22 31.16 | 1055.17 0.0 | 0
2017-07-24 25.89 | 78.6 16.57 | 61.83 73 7.25 | 4.5 31.22 | 1057.25 0.52 | 0.02
2017-07-25 22.78 | 73.0 15.53 | 59.95 75 7.25 | 4.5 31.25 | 1058.28 4.56 | 0.18
2017-07-26 22.78 | 73.0 14.5 | 58.1 73 6.21 | 3.86 31.22 | 1057.25 2.07 | 0.08
2017-07-27 21.75 | 71.15 15.53 | 59.95 79 8.28 | 5.14 31.25 | 1058.28 2.38 | 0.09
2017-07-28 23.82 | 74.88 16.57 | 61.83 80 7.25 | 4.5 31.28 | 1059.32 1.04 | 0.04
2017-07-29 22.78 | 73.0 17.6 | 63.68 85 7.25 | 4.5 31.28 | 1059.32 2.8 | 0.11
2017-07-30 23.82 | 74.88 18.64 | 65.55 82 7.25 | 4.5 31.25 | 1058.28 0.41 | 0.02
2017-07-31 24.85 | 76.73 18.64 | 65.55 82 9.32 | 5.79 31.28 | 1059.32 3.11 | 0.12

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page