Beckum, Overijssel, Netherlands Climate

Weather: -0.55°C/31.01°F, Wind SW at 1.34 km/h, 89% Humidity, 0% Chance of rain

Netherlands
(Photo by Michel Bosma on Unsplash)

Beckum Climate Summary

Located at an elevation of None meters (0 feet) above sea level, Beckum has a Marine west coast, warm summer climate (Classification: Cfb). The district’s yearly temperature is 11.13ºC (52.03ºF) and it is -0.46% lower than Netherlands’s averages. Beckum typically receives about 92.11 millimeters (3.63 inches) of precipitation and has 183.64 rainy days (50.31% of the time) annually.

Country Netherlands
City Overijssel
Longitude 6.7440175
Latitude 52.2118085
Attitude/Elevation Nonem (0ft)
Local time Thursday 04:51
Annual high temperature 13.45ºC (56.21ºF)
Annual low temperature 6.86ºC (44.35ºF)
Average annual precip. 92.11mm (3.63in)
Warmest month July (21.99ºC / 71.58ºF)
Coldest Month February (0.72ºC / 33.3ºF)
Wettest Month August (118.88mm / 4.68in)
Driest Month April (57.35mm / 2.26in)
Number of days with rainfall (≥ 1.0 mm) 183.64 days (50.31%)
Days with no rain 181.36 days (49.69%)
Humidity 80.16%

Climate Beckum: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 12.77(54.99) 17.68(63.82) 20.62(69.12) 26.52(79.74) 28.48(83.26) 32.41(90.34) 36.34(97.41) 35.36(95.65) 30.45(86.81) 25.53(77.95) 17.68(63.82) 12.77(54.99) 36.34(97.41)
Average high °C (°F) 4.33(39.79) 5.52(41.94) 9.64(49.35) 14.21(57.58) 16.95(62.51) 20.0(68.0) 21.99(71.58) 21.93(71.47) 18.44(65.19) 13.88(56.98) 8.83(47.89) 5.75(42.35) 13.45(56.21)
Daily mean °C (°F) 2.88(37.18) 3.54(38.37) 6.87(44.37) 11.23(52.21) 14.43(57.97) 17.62(63.72) 19.5(67.1) 19.18(66.52) 15.52(59.94) 11.44(52.59) 6.96(44.53) 4.32(39.78) 11.13(52.03)
Average low °C (°F) 0.85(33.53) 0.72(33.3) 2.83(37.09) 5.66(42.19) 8.3(46.94) 11.4(52.52) 13.23(55.81) 13.58(56.44) 10.93(51.67) 7.87(46.17) 4.62(40.32) 2.38(36.28) 6.86(44.35)
Record low °C (°F) -9.82(14.32) -11.79(10.78) -7.86(17.85) -2.95(26.69) 0.98(33.76) 4.91(40.84) 6.87(44.37) 7.86(46.15) 4.91(40.84) -0.98(30.24) -5.89(21.4) -8.84(16.09) -11.79(10.78)
Average precipitation mm (inches) 98.62(3.88) 82.57(3.25) 73.16(2.88) 57.35(2.26) 93.74(3.69) 110.57(4.35) 116.91(4.6) 118.88(4.68) 83.15(3.27) 82.43(3.25) 81.36(3.2) 106.56(4.2) 92.11(3.63)
Average precipitation days (≥ 1.0 mm) 16.87 13.66 12.33 11.96 15.45 17.85 18.93 19.1 14.1 14.01 12.41 16.96 15.3
Average relative humidity (%) 85.93 81.6 76.57 73.02 75.55 78.16 77.14 76.66 80.55 83.69 85.65 87.41 80.16
Mean monthly sunshine hours 5.28 6.21 8.9 11.78 12.52 13.79 12.97 12.62 10.39 6.91 5.97 5.04 9.37

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Beckum in recent years.

Beckum

Beckum Temperature by Month

July
19.5°C | 67.1°F
August
19.18°C | 66.52°F
June
17.62°C | 63.72°F
September
15.52°C | 59.94°F
May
14.43°C | 57.97°F
October
11.44°C | 52.59°F
April
11.23°C | 52.21°F
November
6.96°C | 44.53°F
March
6.87°C | 44.37°F
December
4.32°C | 39.78°F
February
3.54°C | 38.37°F
January
2.88°C | 37.18°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 19.64°C (67.35°F) 14.99°C (58.98°F) 6.87°C (44.37°F)
Avg Temperature 15.71°C (60.28°F) 11.69°C (53.04°F) 5.89°C (42.6°F)
Min Temperature 10.8°C (51.44°F) 6.38°C (43.48°F) 0.98°C (33.76°F)
Dew Point Max Average Min
Dew Point 8.84°C (47.91°F) 4.16°C (39.49°F) -0.98°C (30.24°F)
Precipitation Max Average Min Sum
Precipitation 9.72mm | 0.38in 0.92mm | 0.04in 0.0mm | 0in 27.48mm | 1.08in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 29.46kmh | 18.31mph 13.85kmh | 8.61mph 6.87kmh | 4.27mph
Gust Wind 43.21kmh | 26.85mph 21.15kmh | 13.14mph 9.82kmh | 6.1mph
Sea Level Pressure Max Average Min
Sea Level Pressure 9.72mb 0.92mb 0.0mb
Beckum

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
April ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2020-04-01 5.89 | 42.6 -0.98 | 30.24 70 9.82 | 6.1 29.67 | 1004.69 0.79 | 0.03
2020-04-02 6.87 | 44.37 1.96 | 35.53 79 17.68 | 10.99 29.41 | 995.85 0.69 | 0.03
2020-04-03 6.87 | 44.37 0.0 | 0 68 12.77 | 7.93 29.44 | 996.83 0.88 | 0.03
2020-04-04 7.86 | 46.15 0.0 | 0 66 7.86 | 4.88 29.7 | 1005.67 0.0 | 0
2020-04-05 12.77 | 54.99 2.95 | 37.31 61 17.68 | 10.99 29.61 | 1002.72 0.0 | 0
2020-04-06 14.73 | 58.51 5.89 | 42.6 66 15.71 | 9.76 29.58 | 1001.74 0.0 | 0
2020-04-07 13.75 | 56.75 7.86 | 46.15 74 6.87 | 4.27 29.87 | 1011.56 0.29 | 0.01
2020-04-08 15.71 | 60.28 8.84 | 47.91 72 8.84 | 5.49 29.76 | 1007.63 0.98 | 0.04
2020-04-09 13.75 | 56.75 8.84 | 47.91 76 9.82 | 6.1 29.76 | 1007.63 0.0 | 0
2020-04-10 9.82 | 49.68 0.98 | 33.76 60 10.8 | 6.71 29.84 | 1010.58 0.0 | 0
2020-04-11 13.75 | 56.75 2.95 | 37.31 56 7.86 | 4.88 29.73 | 1006.65 0.0 | 0
2020-04-12 15.71 | 60.28 6.87 | 44.37 63 9.82 | 6.1 29.44 | 996.83 3.04 | 0.12
2020-04-13 6.87 | 44.37 0.98 | 33.76 66 21.61 | 13.43 29.61 | 1002.72 0.29 | 0.01
2020-04-14 5.89 | 42.6 -0.98 | 30.24 65 13.75 | 8.54 29.78 | 1008.62 0.1 | 0.0
2020-04-15 10.8 | 51.44 2.95 | 37.31 69 6.87 | 4.27 29.73 | 1006.65 0.0 | 0
2020-04-16 14.73 | 58.51 4.91 | 40.84 64 6.87 | 4.27 29.52 | 999.78 0.0 | 0
2020-04-17 10.8 | 51.44 3.93 | 39.07 69 14.73 | 9.15 29.55 | 1000.76 0.0 | 0
2020-04-18 13.75 | 56.75 5.89 | 42.6 67 14.73 | 9.15 29.49 | 998.8 0.0 | 0
2020-04-19 12.77 | 54.99 2.95 | 37.31 56 21.61 | 13.43 29.61 | 1002.72 0.0 | 0
2020-04-20 10.8 | 51.44 0.0 | 0 52 26.52 | 16.48 29.67 | 1004.69 0.0 | 0
2020-04-21 12.77 | 54.99 2.95 | 37.31 56 29.46 | 18.31 29.61 | 1002.72 0.0 | 0
2020-04-22 12.77 | 54.99 4.91 | 40.84 61 24.55 | 15.25 29.67 | 1004.69 0.0 | 0
2020-04-23 14.73 | 58.51 5.89 | 42.6 65 14.73 | 9.15 29.61 | 1002.72 0.0 | 0
2020-04-24 13.75 | 56.75 5.89 | 42.6 68 10.8 | 6.71 29.41 | 995.85 0.0 | 0
2020-04-25 11.79 | 53.22 4.91 | 40.84 77 9.82 | 6.1 29.41 | 995.85 0.0 | 0
2020-04-26 12.77 | 54.99 4.91 | 40.84 71 6.87 | 4.27 29.32 | 992.9 0.0 | 0
2020-04-27 14.73 | 58.51 5.89 | 42.6 67 10.8 | 6.71 29.2 | 988.97 0.0 | 0
2020-04-28 10.8 | 51.44 7.86 | 46.15 84 10.8 | 6.71 29.15 | 987.01 8.74 | 0.34
2020-04-29 10.8 | 51.44 7.86 | 46.15 85 11.79 | 7.33 29.12 | 986.03 1.96 | 0.08
2020-04-30 11.79 | 53.22 6.87 | 44.37 75 23.57 | 14.65 29.0 | 982.1 9.72 | 0.38

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page