Murra, Nueva Segovia, Nicaragua Climate

Weather: 21°C/69.08°F, Wind SW at 11.9 km/h, 96% Humidity, 0% Chance of rain

Nicaragua
(Photo by Gustavo Pérez on Unsplash)

Murra Climate Summary

Located at an elevation of 933.9 meters (3063.98 feet) above sea level, Murra has a Tropical monsoon climate (Classification: Am). The district’s yearly temperature is 24.68ºC (76.42ºF) and it is -1.8% lower than Nicaragua’s averages. Murra typically receives about 204.02 millimeters (8.03 inches) of precipitation and has 284.51 rainy days (77.95% of the time) annually.

Country Nicaragua
City Nueva Segovia
Longitude None
Latitude None
Attitude/Elevation 933.9m (3063.98ft)
Local time Saturday 03:06
Annual high temperature 28.2ºC (82.76ºF)
Annual low temperature 18.67ºC (65.61ºF)
Average annual precip. 204.02mm (8.03in)
Warmest month April (32.34ºC / 90.21ºF)
Coldest Month January (15.62ºC / 60.12ºF)
Wettest Month October (414.36mm / 16.31in)
Driest Month March (49.94mm / 1.97in)
Number of days with rainfall (≥ 1.0 mm) 284.51 days (77.95%)
Days with no rain 80.49000000000001 days (22.05%)
Humidity 89.83%

Climate Murra: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 31.13(88.03) 33.28(91.9) 38.65(101.57) 39.72(103.5) 38.65(101.57) 35.43(95.77) 33.28(91.9) 34.36(93.85) 33.28(91.9) 31.13(88.03) 31.13(88.03) 32.21(89.98) 39.72(103.5)
Average high °C (°F) 24.94(76.89) 26.35(79.43) 29.15(84.47) 32.34(90.21) 32.04(89.67) 28.71(83.68) 27.61(81.7) 28.8(83.84) 29.06(84.31) 28.0(82.4) 26.29(79.32) 25.17(77.31) 28.2(82.76)
Daily mean °C (°F) 21.94(71.49) 22.98(73.36) 24.98(76.96) 27.84(82.11) 28.11(82.6) 25.69(78.24) 24.76(76.57) 25.32(77.58) 25.23(77.41) 24.25(75.65) 22.99(73.38) 22.11(71.8) 24.68(76.42)
Average low °C (°F) 15.62(60.12) 16.16(61.09) 17.71(63.88) 20.98(69.76) 22.5(72.5) 20.99(69.78) 19.66(67.39) 19.68(67.42) 19.32(66.78) 18.52(65.34) 16.9(62.42) 16.01(60.82) 18.67(65.61)
Record low °C (°F) 9.66(49.39) 11.81(53.26) 11.81(53.26) 16.1(60.98) 13.96(57.13) 11.81(53.26) 15.03(59.05) 13.96(57.13) 16.1(60.98) 12.88(55.18) 10.74(51.33) 8.59(47.46) 8.59(47.46)
Average precipitation mm (inches) 59.76(2.35) 57.62(2.27) 49.94(1.97) 100.54(3.96) 356.41(14.03) 356.75(14.05) 226.57(8.92) 259.88(10.23) 355.91(14.01) 414.36(16.31) 140.71(5.54) 69.82(2.75) 204.02(8.03)
Average precipitation days (≥ 1.0 mm) 18.15 18.25 14.55 16.49 28.3 30.65 29.96 29.47 29.28 30.16 21.28 17.96 23.71
Average relative humidity (%) 90.44 87.66 81.72 78.38 85.37 93.6 94.33 93.34 93.54 94.33 92.84 92.32 89.83
Mean monthly sunshine hours 7.73 7.93 10.39 11.4 12.8 12.05 11.9 12.09 10.27 10.16 9.86 8.7 10.44

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Murra in recent years.

Murra Temperature by Month

May
28.11°C | 82.6°F
April
27.84°C | 82.11°F
June
25.69°C | 78.24°F
August
25.32°C | 77.58°F
September
25.23°C | 77.41°F
March
24.98°C | 76.96°F
July
24.76°C | 76.57°F
October
24.25°C | 75.65°F
November
22.99°C | 73.38°F
February
22.98°C | 73.36°F
December
22.11°C | 71.8°F
January
21.94°C | 71.49°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 27.91°C (82.24°F) 25.32°C (77.58°F) 22.55°C (72.59°F)
Avg Temperature 23.62°C (74.52°F) 22.06°C (71.71°F) 19.32°C (66.78°F)
Min Temperature 18.25°C (64.85°F) 15.65°C (60.17°F) 12.88°C (55.18°F)
Dew Point Max Average Min
Dew Point 20.4°C (68.72°F) 16.69°C (62.04°F) 13.96°C (57.13°F)
Precipitation Max Average Min Sum
Precipitation 12.13mm | 0.48in 2.06mm | 0.08in 0.0mm | 0in 63.85mm | 2.51in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 11.81kmh | 7.34mph 9.28kmh | 5.77mph 6.44kmh | 4.0mph
Gust Wind 17.18kmh | 10.68mph 13.89kmh | 8.63mph 9.66kmh | 6.0mph
Sea Level Pressure Max Average Min
Sea Level Pressure 12.13mb 2.06mb 0.0mb

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
January ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2015-01-01 21.47 | 70.65 17.18 | 62.92 87 9.66 | 6.0 32.18 | 1089.7 2.25 | 0.09
2015-01-02 21.47 | 70.65 19.32 | 66.78 90 9.66 | 6.0 32.15 | 1088.63 4.94 | 0.19
2015-01-03 21.47 | 70.65 20.4 | 68.72 95 7.52 | 4.67 32.15 | 1088.63 12.13 | 0.48
2015-01-04 22.55 | 72.59 19.32 | 66.78 87 8.59 | 5.34 32.21 | 1090.78 5.9 | 0.23
2015-01-05 21.47 | 70.65 18.25 | 64.85 89 10.74 | 6.67 32.24 | 1091.85 3.65 | 0.14
2015-01-06 21.47 | 70.65 18.25 | 64.85 89 11.81 | 7.34 32.21 | 1090.78 4.19 | 0.16
2015-01-07 20.4 | 68.72 17.18 | 62.92 89 10.74 | 6.67 32.18 | 1089.7 4.19 | 0.16
2015-01-08 20.4 | 68.72 16.1 | 60.98 84 10.74 | 6.67 32.21 | 1090.78 1.5 | 0.06
2015-01-09 20.4 | 68.72 16.1 | 60.98 85 8.59 | 5.34 32.21 | 1090.78 1.4 | 0.06
2015-01-10 20.4 | 68.72 17.18 | 62.92 88 9.66 | 6.0 32.21 | 1090.78 2.68 | 0.11
2015-01-11 22.55 | 72.59 18.25 | 64.85 86 8.59 | 5.34 32.18 | 1089.7 2.9 | 0.11
2015-01-12 22.55 | 72.59 19.32 | 66.78 90 7.52 | 4.67 32.18 | 1089.7 4.4 | 0.17
2015-01-13 21.47 | 70.65 18.25 | 64.85 90 7.52 | 4.67 32.18 | 1089.7 3.22 | 0.13
2015-01-14 22.55 | 72.59 18.25 | 64.85 87 9.66 | 6.0 32.15 | 1088.63 3.33 | 0.13
2015-01-15 22.55 | 72.59 18.25 | 64.85 87 8.59 | 5.34 32.18 | 1089.7 3.76 | 0.15
2015-01-16 23.62 | 74.52 17.18 | 62.92 81 10.74 | 6.67 32.21 | 1090.78 0.64 | 0.03
2015-01-17 22.55 | 72.59 15.03 | 59.05 76 9.66 | 6.0 32.24 | 1091.85 0.0 | 0
2015-01-18 22.55 | 72.59 15.03 | 59.05 77 8.59 | 5.34 32.24 | 1091.85 0.0 | 0
2015-01-19 22.55 | 72.59 15.03 | 59.05 76 8.59 | 5.34 32.21 | 1090.78 0.0 | 0
2015-01-20 22.55 | 72.59 16.1 | 60.98 79 7.52 | 4.67 32.15 | 1088.63 0.21 | 0.01
2015-01-21 23.62 | 74.52 16.1 | 60.98 78 7.52 | 4.67 32.18 | 1089.7 0.21 | 0.01
2015-01-22 22.55 | 72.59 15.03 | 59.05 80 7.52 | 4.67 32.18 | 1089.7 0.0 | 0
2015-01-23 22.55 | 72.59 15.03 | 59.05 77 6.44 | 4.0 32.18 | 1089.7 0.0 | 0
2015-01-24 23.62 | 74.52 15.03 | 59.05 75 9.66 | 6.0 32.18 | 1089.7 0.21 | 0.01
2015-01-25 23.62 | 74.52 16.1 | 60.98 77 10.74 | 6.67 32.15 | 1088.63 0.43 | 0.02
2015-01-26 23.62 | 74.52 15.03 | 59.05 74 10.74 | 6.67 32.18 | 1089.7 0.0 | 0
2015-01-27 22.55 | 72.59 15.03 | 59.05 77 9.66 | 6.0 32.21 | 1090.78 0.21 | 0.01
2015-01-28 22.55 | 72.59 13.96 | 57.13 71 10.74 | 6.67 32.21 | 1090.78 0.0 | 0
2015-01-29 21.47 | 70.65 13.96 | 57.13 74 10.74 | 6.67 32.18 | 1089.7 0.21 | 0.01
2015-01-30 19.32 | 66.78 15.03 | 59.05 83 9.66 | 6.0 32.21 | 1090.78 0.11 | 0.0
2015-01-31 21.47 | 70.65 17.18 | 62.92 85 9.66 | 6.0 32.21 | 1090.78 1.18 | 0.05

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page