Meana, Tillabéri, Niger Climate
Weather: 0°C/0°F, Wind SW at 0 km/h, 0% Humidity, 0% Chance of rain
Meana Climate Summary
Located at an elevation of 283.09 meters (928.77 feet) above sea level, Meana has a Subtropical desert climate (Classification: BWh). The district’s yearly temperature is 35.29ºC (95.52ºF) and it is 3.25% higher than Niger’s averages. Meana typically receives about 22.09 millimeters (0.87 inches) of precipitation and has 35.27 rainy days (9.66% of the time) annually.
| Country | Niger |
| City | Tillabéri |
| Longitude | 1.1329034 |
| Latitude | 14.3910435 |
| Attitude/Elevation | 283.09m (928.77ft) |
| Local time | Wednesday 21:03 |
| Annual high temperature | 40.35ºC (104.63ºF) |
| Annual low temperature | 27.77ºC (81.99ºF) |
| Average annual precip. | 22.09mm (0.87in) |
| Warmest month | May (44.9ºC / 112.82ºF) |
| Coldest Month | January (18.94ºC / 66.09ºF) |
| Wettest Month | August (115.22mm / 4.54in) |
| Driest Month | December (0.01mm / 0.0in) |
| Number of days with rainfall (≥ 1.0 mm) | 35.27 days (9.66%) |
| Days with no rain | 329.73 days (90.34%) |
| Humidity | 25.98% |
Climate Meana: Weather By Month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high °C (°F) | 41.92(107.46) | 46.23(115.21) | 49.45(121.01) | 52.67(126.81) | 53.75(128.75) | 50.52(122.94) | 47.3(117.14) | 46.23(115.21) | 47.3(117.14) | 47.3(117.14) | 47.3(117.14) | 41.92(107.46) | 53.75(128.75) |
| Average high °C (°F) | 35.15(95.27) | 38.81(101.86) | 42.65(108.77) | 44.87(112.77) | 44.9(112.82) | 43.0(109.4) | 39.82(103.68) | 38.07(100.53) | 40.25(104.45) | 41.45(106.61) | 39.6(103.28) | 35.64(96.15) | 40.36(104.65) |
| Daily mean °C (°F) | 28.12(82.62) | 31.58(88.84) | 35.89(96.6) | 39.02(102.24) | 40.42(104.76) | 39.4(102.92) | 36.57(97.83) | 34.86(94.75) | 36.6(97.88) | 37.32(99.18) | 34.3(93.74) | 29.42(84.96) | 35.29(95.52) |
| Average low °C (°F) | 18.94(66.09) | 21.84(71.31) | 25.67(78.21) | 29.41(84.94) | 33.22(91.8) | 33.63(92.53) | 31.68(89.02) | 30.16(86.29) | 30.99(87.78) | 30.65(87.17) | 26.19(79.14) | 20.79(69.42) | 27.77(81.99) |
| Record low °C (°F) | 11.82(53.28) | 13.97(57.15) | 18.27(64.89) | 19.35(66.83) | 25.8(78.44) | 27.95(82.31) | 24.73(76.51) | 23.65(74.57) | 26.88(80.38) | 24.73(76.51) | 18.27(64.89) | 13.97(57.15) | 11.82(53.28) |
| Average precipitation mm (inches) | 0.1(0.0) | 0.66(0.03) | 0.29(0.01) | 10.8(0.43) | 10.93(0.43) | 19.18(0.76) | 80.11(3.15) | 115.22(4.54) | 23.27(0.92) | 4.44(0.17) | 0.02(0.0) | 0.01(0.0) | 22.09(0.87) |
| Average precipitation days (≥ 1.0 mm) | 0.0 | 0.19 | 0.1 | 0.78 | 2.34 | 4.69 | 8.7 | 12.42 | 4.49 | 1.56 | 0.0 | 0.0 | 2.93 |
| Average relative humidity (%) | 14.18 | 12.55 | 11.21 | 16.18 | 25.97 | 33.58 | 44.25 | 52.36 | 43.7 | 27.54 | 15.1 | 15.18 | 25.98 |
| Mean monthly sunshine hours | 11.94 | 12.15 | 12.43 | 12.38 | 12.38 | 12.38 | 12.21 | 12.01 | 12.32 | 12.45 | 12.41 | 11.95 | 12.26 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Meana in recent years.
Meana Temperature by Month
| May |
|
40.42°C | 104.76°F |
| June |
|
39.4°C | 102.92°F |
| April |
|
39.02°C | 102.24°F |
| October |
|
37.32°C | 99.18°F |
| September |
|
36.6°C | 97.88°F |
| July |
|
36.57°C | 97.83°F |
| March |
|
35.89°C | 96.6°F |
| August |
|
34.86°C | 94.75°F |
| November |
|
34.3°C | 93.74°F |
| February |
|
31.58°C | 88.84°F |
| December |
|
29.42°C | 84.96°F |
| January |
|
28.12°C | 82.62°F |
Historical Data
| Temperature | Max | Average | Min | |
|---|---|---|---|---|
| Max Temperature | 39.77°C (103.59°F) | 34.75°C (94.55°F) | 32.25°C (90.05°F) | |
| Avg Temperature | 32.25°C (90.05°F) | 28.82°C (83.88°F) | 26.88°C (80.38°F) | |
| Min Temperature | 24.73°C (76.51°F) | 20.98°C (69.76°F) | 18.27°C (64.89°F) | |
| Dew Point | Max | Average | Min | |
| Dew Point | -4.3°C (24.26°F) | -11.34°C (11.59°F) | -19.35°C (-2.83°F) | |
| Precipitation | Max | Average | Min | Sum |
| Precipitation | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
| Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
| Wind | Max | Average | Min | |
| Wind | 23.65kmh | 14.7mph | 17.68kmh | 10.99mph | 12.9kmh | 8.02mph | |
| Gust Wind | 39.77kmh | 24.71mph | 29.86kmh | 18.55mph | 22.57kmh | 14.02mph | |
| Sea Level Pressure | Max | Average | Min | |
| Sea Level Pressure | 0.0mb | 0.0mb | 0.0mb |
Daily Observations
| Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
|---|---|---|---|---|---|---|
| January | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
| 2019-01-01 | 29.02 | 84.24 | -4.3 | 24.26 | 14 | 23.65 | 14.7 | 32.28 | 1093.28 | 0.0 | 0 |
| 2019-01-02 | 26.88 | 80.38 | -6.45 | 20.39 | 13 | 21.5 | 13.36 | 32.28 | 1093.28 | 0.0 | 0 |
| 2019-01-03 | 26.88 | 80.38 | -6.45 | 20.39 | 14 | 18.27 | 11.35 | 32.22 | 1091.12 | 0.0 | 0 |
| 2019-01-04 | 26.88 | 80.38 | -7.53 | 18.45 | 13 | 21.5 | 13.36 | 32.25 | 1092.2 | 0.0 | 0 |
| 2019-01-05 | 27.95 | 82.31 | -8.6 | 16.52 | 12 | 23.65 | 14.7 | 32.25 | 1092.2 | 0.0 | 0 |
| 2019-01-06 | 26.88 | 80.38 | -9.68 | 14.58 | 11 | 23.65 | 14.7 | 32.25 | 1092.2 | 0.0 | 0 |
| 2019-01-07 | 26.88 | 80.38 | -9.68 | 14.58 | 11 | 21.5 | 13.36 | 32.25 | 1092.2 | 0.0 | 0 |
| 2019-01-08 | 26.88 | 80.38 | -10.75 | 12.65 | 10 | 20.43 | 12.69 | 32.22 | 1091.12 | 0.0 | 0 |
| 2019-01-09 | 26.88 | 80.38 | -9.68 | 14.58 | 11 | 18.27 | 11.35 | 32.16 | 1088.97 | 0.0 | 0 |
| 2019-01-10 | 29.02 | 84.24 | -9.68 | 14.58 | 10 | 13.97 | 8.68 | 32.13 | 1087.9 | 0.0 | 0 |
| 2019-01-11 | 31.18 | 88.12 | -7.53 | 18.45 | 10 | 15.05 | 9.35 | 32.13 | 1087.9 | 0.0 | 0 |
| 2019-01-12 | 32.25 | 90.05 | -8.6 | 16.52 | 9 | 18.27 | 11.35 | 32.13 | 1087.9 | 0.0 | 0 |
| 2019-01-13 | 31.18 | 88.12 | -12.9 | 8.78 | 7 | 20.43 | 12.69 | 32.16 | 1088.97 | 0.0 | 0 |
| 2019-01-14 | 29.02 | 84.24 | -12.9 | 8.78 | 8 | 15.05 | 9.35 | 32.19 | 1090.05 | 0.0 | 0 |
| 2019-01-15 | 29.02 | 84.24 | -11.82 | 10.72 | 8 | 17.2 | 10.69 | 32.19 | 1090.05 | 0.0 | 0 |
| 2019-01-16 | 30.1 | 86.18 | -12.9 | 8.78 | 7 | 16.12 | 10.02 | 32.16 | 1088.97 | 0.0 | 0 |
| 2019-01-17 | 31.18 | 88.12 | -12.9 | 8.78 | 7 | 15.05 | 9.35 | 32.13 | 1087.9 | 0.0 | 0 |
| 2019-01-18 | 32.25 | 90.05 | -7.53 | 18.45 | 10 | 15.05 | 9.35 | 32.06 | 1085.75 | 0.0 | 0 |
| 2019-01-19 | 31.18 | 88.12 | -7.53 | 18.45 | 11 | 17.2 | 10.69 | 32.13 | 1087.9 | 0.0 | 0 |
| 2019-01-20 | 26.88 | 80.38 | -16.12 | 2.98 | 7 | 19.35 | 12.02 | 32.22 | 1091.12 | 0.0 | 0 |
| 2019-01-21 | 26.88 | 80.38 | -19.35 | -2.83 | 5 | 13.97 | 8.68 | 32.19 | 1090.05 | 0.0 | 0 |
| 2019-01-22 | 27.95 | 82.31 | -19.35 | -2.83 | 5 | 13.97 | 8.68 | 32.16 | 1088.97 | 0.0 | 0 |
| 2019-01-23 | 27.95 | 82.31 | -17.2 | 1.04 | 6 | 17.2 | 10.69 | 32.16 | 1088.97 | 0.0 | 0 |
| 2019-01-24 | 27.95 | 82.31 | -7.53 | 18.45 | 13 | 13.97 | 8.68 | 32.13 | 1087.9 | 0.0 | 0 |
| 2019-01-25 | 29.02 | 84.24 | -9.68 | 14.58 | 10 | 12.9 | 8.02 | 32.13 | 1087.9 | 0.0 | 0 |
| 2019-01-26 | 30.1 | 86.18 | -12.9 | 8.78 | 7 | 16.12 | 10.02 | 32.16 | 1088.97 | 0.0 | 0 |
| 2019-01-27 | 27.95 | 82.31 | -16.12 | 2.98 | 6 | 17.2 | 10.69 | 32.16 | 1088.97 | 0.0 | 0 |
| 2019-01-28 | 29.02 | 84.24 | -16.12 | 2.98 | 6 | 15.05 | 9.35 | 32.13 | 1087.9 | 0.0 | 0 |
| 2019-01-29 | 29.02 | 84.24 | -13.97 | 6.85 | 7 | 18.27 | 11.35 | 32.13 | 1087.9 | 0.0 | 0 |
| 2019-01-30 | 29.02 | 84.24 | -12.9 | 8.78 | 8 | 18.27 | 11.35 | 32.13 | 1087.9 | 0.0 | 0 |
| 2019-01-31 | 30.1 | 86.18 | -12.9 | 8.78 | 7 | 16.12 | 10.02 | 32.13 | 1087.9 | 0.0 | 0 |
Meana 11 Year Historical Weather Data
- Meana, Tillabéri weather in January 2010
- Meana, Tillabéri weather in January 2011
- Meana, Tillabéri weather in January 2012
- Meana, Tillabéri weather in January 2013
- Meana, Tillabéri weather in January 2014
- Meana, Tillabéri weather in January 2015
- Meana, Tillabéri weather in January 2016
- Meana, Tillabéri weather in January 2017
- Meana, Tillabéri weather in January 2018
- Meana, Tillabéri weather in January 2020
Nearby locations
- Kokoro 30.43 km ( 18.91 mi)
- Kandadji 31.41 km ( 19.52 mi)
- Famale 34.23 km ( 21.27 mi)
- Kolman 40.60 km ( 25.23 mi)
- Louma 40.60 km ( 25.23 mi)
- Konjimit 40.60 km ( 25.23 mi)
- Hondou Beri 40.60 km ( 25.23 mi)
- Saga 40.60 km ( 25.23 mi)
- Begorou Tondo 65.44 km ( 40.67 mi)
- Kouli Kwara 72.30 km ( 44.93 mi)
- Dolbel 94.92 km ( 58.98 mi)
- Namaro 100.69 km ( 62.57 mi)
- Nyafanou 102.71 km ( 63.82 mi)
- Karma 108.54 km ( 67.44 mi)
- Farie 112.76 km ( 70.07 mi)
- Boukanda 113.03 km ( 70.23 mi)
- Goube 116.30 km ( 72.27 mi)
- Bosse Bangou 117.02 km ( 72.71 mi)
- Alareni 126.50 km ( 78.61 mi)
- Boubon 130.44 km ( 81.05 mi)
- Ouratondi 139.82 km ( 86.88 mi)
- Gao 144.66 km ( 89.89 mi)
- Ouro Sawabe 147.72 km ( 91.79 mi)
- Kabe 149.25 km ( 92.74 mi)
- Banimate 153.13 km ( 95.15 mi)
- Dingazi Banda 155.18 km ( 96.42 mi)
- Gosso 171.51 km ( 106.57 mi)
- Ouro Gueladio Kounari 171.88 km ( 106.80 mi)
- Bani Bangou 184.84 km ( 114.85 mi)
- Bangou Kare 184.84 km ( 114.85 mi)
- Injer 246.52 km ( 153.18 mi)
- La Tapoa 254.00 km ( 157.83 mi)
- Ouella Sabon Gari 281.06 km ( 174.64 mi)
- Fadama 288.57 km ( 179.31 mi)
- Abarey 296.20 km ( 184.05 mi)
- Ataraba 298.84 km ( 185.69 mi)
- Rwafi 303.51 km ( 188.59 mi)
- Digue Diga 324.02 km ( 201.34 mi)
- Bandio 0 km
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page