Alto Paraná, Paraguay

Climate Zone and Historical Data

Major Cities in Alto Paraná

City Climate Zone Average Temp (°C/°F) Precipitation (mm/in)
Agriex Cfa 25.19 / 77.34 210.41 / 8.28
Caarendy Guazu Cfa 24.93 / 76.87 208.19 / 8.2
Caa Yovai Cfa 24.19 / 75.54 202.06 / 7.96
Campo Alegre Cfa 25.06 / 77.11 209.27 / 8.24
Ciudad del Este Cfa 25.53 / 77.95 213.27 / 8.4
Colonia Acaray Cfa 24.87 / 76.77 207.72 / 8.18
Colonia Felix de Azara Cfa 24.97 / 76.95 208.53 / 8.21
Colonia Fernando de Trejo y Sanabria Cfa 23.54 / 74.37 196.59 / 7.74
Colonia F. R. Moreno Cfa 24.9 / 76.82 208.01 / 8.19
Colonia General Diaz Cfa 24.93 / 76.87 208.21 / 8.2
Colonia General P. Colman Cfa 26.0 / 78.8 217.17 / 8.55
Colonia J.E. Estigarribia Cfa 26.14 / 79.05 218.31 / 8.59
Colonia J.L. Mallorquin Cfa 25.48 / 77.86 212.8 / 8.38
Colonia Laura Cfa 23.8 / 74.84 198.8 / 7.83
Colonia Limoy Cfa 23.78 / 74.8 198.6 / 7.82
Colonia Mbarete Cfa 26.09 / 78.96 217.93 / 8.58
Colonia Medianera Cfa 25.28 / 77.5 211.12 / 8.31
Colonia Mesquita Cfa 23.78 / 74.8 198.61 / 7.82
Colonia Minga Pora Cfa 24.38 / 75.88 203.65 / 8.02
Colonia Padre Guido Coronel Cfa 24.38 / 75.88 203.63 / 8.02
Colonia San Alfredo Cfa 24.78 / 76.6 206.98 / 8.15
Colonia Santa Maria Cfa 25.65 / 78.17 214.24 / 8.43
Colonia Stroessner Cfa 25.06 / 77.11 209.32 / 8.24
Colonia Tavapy II Cfa 25.43 / 77.77 212.39 / 8.36
Colonia Yguazu Cfa 24.22 / 75.6 202.27 / 7.96
Compania Laguna Cfa 23.6 / 74.48 197.11 / 7.76
Compania Ytu Cfa 24.29 / 75.72 202.84 / 7.99
Cruce Dolores Cfa 24.88 / 76.78 207.83 / 8.18
Cruce Margarita Cfa 24.11 / 75.4 201.34 / 7.93
Curupayty Cfa 26.01 / 78.82 217.25 / 8.55
Doctor Juan Leon Mallorquin Cfa 24.37 / 75.87 203.57 / 8.01
Doctor Raul Pena Cfa 24.84 / 76.71 207.45 / 8.17
Domingo M. Irala Cfa 24.73 / 76.51 206.51 / 8.13
Dos Hermanas Cfa 24.86 / 76.75 207.63 / 8.17
Hernandarias Cfa 25.84 / 78.51 215.79 / 8.5
Irala Cfa 25.85 / 78.53 215.9 / 8.5
Itaquyry Cfa 23.99 / 75.18 200.35 / 7.89
Juan E. O'leary Cfa 24.68 / 76.42 206.15 / 8.12
Los Cedrales Cfa 23.73 / 74.71 198.23 / 7.8
Mision Verbo Divino Cfa 25.44 / 77.79 212.52 / 8.37
Nacunday Cfa 25.25 / 77.45 210.88 / 8.3
Naranjal Cfa 24.39 / 75.9 203.74 / 8.02
Paraguay Puajhu Cfa 24.35 / 75.83 203.4 / 8.01
Paso Cadena Cfa 24.58 / 76.24 205.32 / 8.08
Porto Jejui Cfa 24.26 / 75.67 202.65 / 7.98
Porto Passo Cue Cfa 24.55 / 76.19 205.02 / 8.07
Porto Sol de Maio Cfa 23.73 / 74.71 198.17 / 7.8
Presidente Franco Cfa 24.18 / 75.52 201.95 / 7.95
Puerto de Tacurupucu Cfa 24.75 / 76.55 206.76 / 8.14
Puerto Dolores Cfa 23.73 / 74.71 198.23 / 7.8
Puerto Embalse Cfa 24.83 / 76.69 207.43 / 8.17
Puerto General Diaz Cfa 25.27 / 77.49 211.02 / 8.31
Puerto Indio Cfa 24.45 / 76.01 204.25 / 8.04
Puerto Itambey Cfa 24.83 / 76.69 207.42 / 8.17
Puerto Palma Cfa 24.16 / 75.49 201.81 / 7.95
Puerto Paranambu Cfa 25.19 / 77.34 210.41 / 8.28
Puerto Pikyry Cfa 25.67 / 78.21 214.42 / 8.44
Puerto Santa Rita Cfa 24.16 / 75.49 201.76 / 7.94
Puerto Santa Teresa Cfa 25.69 / 78.24 214.6 / 8.45
Puerto Sauce Cfa 25.6 / 78.08 213.82 / 8.42
Puerto Venecia Cfa 24.34 / 75.81 203.28 / 8.0
Puerto Ventidos de Mayo Cfa 23.67 / 74.61 197.68 / 7.78
San Agustin Cfa 23.78 / 74.8 198.61 / 7.82
San Alberto Cfa 25.61 / 78.1 213.87 / 8.42
San Antonio Cfa 24.8 / 76.64 207.18 / 8.16
San Miguel Cfa 26.01 / 78.82 217.21 / 8.55
San Ramon Cfa 24.9 / 76.82 207.99 / 8.19
San Roque Cfa 24.81 / 76.66 207.21 / 8.16
Santa Rita Cfa 24.4 / 75.92 203.79 / 8.02
Santa Rosa Cfa 25.08 / 77.14 209.47 / 8.25
San Vicente Cfa 24.11 / 75.4 201.36 / 7.93
Ventiocho Kilometros de Paranambu Cfa 25.51 / 77.92 213.03 / 8.39
Villa Mercedes Cfa 23.72 / 74.7 198.09 / 7.8
Villa San Francisco Cfa 25.33 / 77.59 211.6 / 8.33
Ybaroty Cfa 26.01 / 78.82 217.25 / 8.55

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page