Besteiro, Leiria, Portugal Climate

Weather: 5°C/41.0°F, Wind SW at 1.76 km/h, 93% Humidity, 0% Chance of rain

Portugal
(Photo by Diogo Palhais on Unsplash)

Besteiro Climate Summary

Located at an elevation of None meters (0 feet) above sea level, Besteiro has a Mediterranean, warm summer climate (Classification: Csb). The district’s yearly temperature is 17.07ºC (62.73ºF) and it is 0.26% higher than Portugal’s averages. Besteiro typically receives about 81.57 millimeters (3.21 inches) of precipitation and has 106.07 rainy days (29.06% of the time) annually.

Country Portugal
City Leiria
Longitude -8.4316164
Latitude 39.7976646
Attitude/Elevation Nonem (0ft)
Local time Friday 22:55
Annual high temperature 20.32ºC (68.58ºF)
Annual low temperature 12.13ºC (53.83ºF)
Average annual precip. 81.57mm (3.21in)
Warmest month August (27.33ºC / 81.19ºF)
Coldest Month February (7.93ºC / 46.27ºF)
Wettest Month November (133.26mm / 5.25in)
Driest Month July (9.89mm / 0.39in)
Number of days with rainfall (≥ 1.0 mm) 106.07 days (29.06%)
Days with no rain 258.93 days (70.94%)
Humidity 76.15%

Climate Besteiro: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 19.31(66.76) 24.39(75.9) 24.39(75.9) 27.44(81.39) 36.59(97.86) 36.59(97.86) 37.61(99.7) 38.62(101.52) 35.57(96.03) 32.52(90.54) 24.39(75.9) 20.33(68.59) 38.62(101.52)
Average high °C (°F) 14.16(57.49) 14.63(58.33) 16.52(61.74) 18.68(65.62) 21.74(71.13) 23.83(74.89) 26.41(79.54) 27.33(81.19) 26.27(79.29) 22.4(72.32) 16.92(62.46) 14.86(58.75) 20.32(68.58)
Daily mean °C (°F) 11.2(52.16) 11.64(52.95) 13.48(56.26) 15.71(60.28) 18.67(65.61) 20.78(69.4) 22.8(73.04) 23.31(73.96) 22.14(71.85) 18.98(66.16) 14.21(57.58) 11.89(53.4) 17.07(62.73)
Average low °C (°F) 7.97(46.35) 7.93(46.27) 9.02(48.24) 10.61(51.1) 12.92(55.26) 14.66(58.39) 16.13(61.03) 16.18(61.12) 15.88(60.58) 14.48(58.06) 10.92(51.66) 8.76(47.77) 12.13(53.83)
Record low °C (°F) -1.02(30.16) -1.02(30.16) 0.0(0) 4.07(39.33) 7.11(44.8) 10.16(50.29) 12.2(53.96) 0.0(0) 10.16(50.29) 8.13(46.63) 3.05(37.49) 1.02(33.84) -1.02(30.16)
Average precipitation mm (inches) 115.98(4.57) 102.98(4.05) 98.77(3.89) 97.63(3.84) 84.72(3.34) 26.62(1.05) 9.89(0.39) 11.96(0.47) 57.25(2.25) 129.06(5.08) 133.26(5.25) 110.68(4.36) 81.57(3.21)
Average precipitation days (≥ 1.0 mm) 13.12 10.53 12.2 12.65 8.31 6.19 1.85 2.68 5.17 9.8 13.21 10.35 8.84
Average relative humidity (%) 81.35 78.22 77.68 77.82 74.39 74.67 74.3 72.21 71.11 73.09 79.75 79.22 76.15
Mean monthly sunshine hours 7.0 9.28 10.12 11.61 13.54 13.89 14.06 13.46 11.28 8.86 7.36 7.15 10.63

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Besteiro in recent years.

Besteiro

Besteiro Temperature by Month

August
23.31°C | 73.96°F
July
22.8°C | 73.04°F
September
22.14°C | 71.85°F
June
20.78°C | 69.4°F
October
18.98°C | 66.16°F
May
18.67°C | 65.61°F
April
15.71°C | 60.28°F
November
14.21°C | 57.58°F
March
13.48°C | 56.26°F
December
11.89°C | 53.4°F
February
11.64°C | 52.95°F
January
11.2°C | 52.16°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 32.52°C (90.54°F) 26.07°C (78.93°F) 18.3°C (64.94°F)
Avg Temperature 27.44°C (81.39°F) 21.67°C (71.01°F) 16.26°C (61.27°F)
Min Temperature 21.34°C (70.41°F) 16.53°C (61.75°F) 12.2°C (53.96°F)
Dew Point Max Average Min
Dew Point 18.3°C (64.94°F) 10.52°C (50.94°F) 5.08°C (41.14°F)
Precipitation Max Average Min Sum
Precipitation 18.7mm | 0.74in 1.75mm | 0.07in 0.0mm | 0in 54.26mm | 2.14in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 19.31kmh | 12.0mph 10.13kmh | 6.29mph 5.08kmh | 3.16mph
Gust Wind 35.57kmh | 22.1mph 17.02kmh | 10.58mph 7.11kmh | 4.42mph
Sea Level Pressure Max Average Min
Sea Level Pressure 18.7mb 1.75mb 0.0mb
Besteiro

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
October ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2017-10-01 22.36 | 72.25 14.23 | 57.61 68 18.3 | 11.37 30.64 | 1037.74 0.0 | 0
2017-10-02 25.41 | 77.74 14.23 | 57.61 59 11.18 | 6.95 30.67 | 1038.76 0.0 | 0
2017-10-03 23.38 | 74.08 16.26 | 61.27 74 13.21 | 8.21 30.61 | 1036.73 0.0 | 0
2017-10-04 21.34 | 70.41 14.23 | 57.61 76 8.13 | 5.05 30.61 | 1036.73 0.0 | 0
2017-10-05 22.36 | 72.25 14.23 | 57.61 72 5.08 | 3.16 30.64 | 1037.74 0.0 | 0
2017-10-06 19.31 | 66.76 12.2 | 53.96 69 8.13 | 5.05 30.58 | 1035.71 0.0 | 0
2017-10-07 25.41 | 77.74 7.11 | 44.8 38 11.18 | 6.95 30.55 | 1034.7 0.0 | 0
2017-10-08 24.39 | 75.9 5.08 | 41.14 33 7.11 | 4.42 30.55 | 1034.7 0.0 | 0
2017-10-09 24.39 | 75.9 7.11 | 44.8 39 5.08 | 3.16 30.55 | 1034.7 0.0 | 0
2017-10-10 23.38 | 74.08 7.11 | 44.8 40 5.08 | 3.16 30.55 | 1034.7 0.0 | 0
2017-10-11 23.38 | 74.08 7.11 | 44.8 41 8.13 | 5.05 30.61 | 1036.73 0.0 | 0
2017-10-12 23.38 | 74.08 8.13 | 46.63 44 8.13 | 5.05 30.64 | 1037.74 0.0 | 0
2017-10-13 21.34 | 70.41 15.25 | 59.45 77 5.08 | 3.16 30.7 | 1039.78 0.0 | 0
2017-10-14 24.39 | 75.9 11.18 | 52.12 52 8.13 | 5.05 30.64 | 1037.74 0.0 | 0
2017-10-15 27.44 | 81.39 8.13 | 46.63 35 19.31 | 12.0 30.55 | 1034.7 0.2 | 0.01
2017-10-16 21.34 | 70.41 15.25 | 59.45 75 8.13 | 5.05 30.61 | 1036.73 13.21 | 0.52
2017-10-17 18.3 | 64.94 13.21 | 55.78 77 12.2 | 7.58 30.55 | 1034.7 18.7 | 0.74
2017-10-18 17.28 | 63.1 12.2 | 53.96 76 11.18 | 6.95 30.4 | 1029.61 15.14 | 0.6
2017-10-19 17.28 | 63.1 14.23 | 57.61 84 8.13 | 5.05 30.43 | 1030.63 0.2 | 0.01
2017-10-20 19.31 | 66.76 18.3 | 64.94 94 10.16 | 6.31 30.58 | 1035.71 6.0 | 0.24
2017-10-21 17.28 | 63.1 12.2 | 53.96 75 17.28 | 10.74 30.79 | 1042.83 0.81 | 0.03
2017-10-22 16.26 | 61.27 8.13 | 46.63 65 16.26 | 10.1 30.82 | 1043.84 0.0 | 0
2017-10-23 19.31 | 66.76 5.08 | 41.14 48 9.15 | 5.69 30.73 | 1040.79 0.0 | 0
2017-10-24 21.34 | 70.41 6.1 | 42.98 42 9.15 | 5.69 30.64 | 1037.74 0.0 | 0
2017-10-25 21.34 | 70.41 10.16 | 50.29 56 11.18 | 6.95 30.64 | 1037.74 0.0 | 0
2017-10-26 22.36 | 72.25 12.2 | 53.96 65 8.13 | 5.05 30.73 | 1040.79 0.0 | 0
2017-10-27 24.39 | 75.9 9.15 | 48.47 43 10.16 | 6.31 30.79 | 1042.83 0.0 | 0
2017-10-28 23.38 | 74.08 8.13 | 46.63 43 11.18 | 6.95 30.7 | 1039.78 0.0 | 0
2017-10-29 21.34 | 70.41 6.1 | 42.98 43 10.16 | 6.31 30.64 | 1037.74 0.0 | 0
2017-10-30 20.33 | 68.59 6.1 | 42.98 46 12.2 | 7.58 30.52 | 1033.68 0.0 | 0
2017-10-31 19.31 | 66.76 8.13 | 46.63 54 8.13 | 5.05 30.52 | 1033.68 0.0 | 0

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page