Soria, Castile And Leon, Spain Climate

Weather: 6.19°C/43.14°F, Wind SW at 1.26 km/h, 74% Humidity, 0% Chance of rain

Soria Climate Summary

Located at an elevation of 1082.02 meters (3549.93 feet) above sea level, Soria has a Mediterranean, warm summer climate (Classification: Csb). The district’s yearly temperature is 14.56ºC (58.21ºF) and it is -2.05% lower than Spain’s averages. Soria typically receives about 60.87 millimeters (2.4 inches) of precipitation and has 101.86 rainy days (27.91% of the time) annually.

Country Spain
City Castile and Leon
Longitude -2.4790306
Latitude 41.7665972
Attitude/Elevation 1082.02m (3549.93ft)
Local time Tuesday 09:41
Annual high temperature 18.84ºC (65.91ºF)
Annual low temperature 8.17ºC (46.71ºF)
Average annual precip. 60.87mm (2.4in)
Warmest month July (30.72ºC / 87.3ºF)
Coldest Month January (1.86ºC / 35.35ºF)
Wettest Month April (91.95mm / 3.62in)
Driest Month August (19.22mm / 0.76in)
Number of days with rainfall (≥ 1.0 mm) 101.86 days (27.91%)
Days with no rain 263.14 days (72.09%)
Humidity 70.77%

Climate Soria: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 18.06(64.51) 20.18(68.32) 24.43(75.97) 28.68(83.62) 31.86(89.35) 39.3(102.74) 39.3(102.74) 38.24(100.83) 39.3(102.74) 30.8(87.44) 23.37(74.07) 15.93(60.67) 39.3(102.74)
Average high °C (°F) 8.72(47.7) 10.19(50.34) 13.64(56.55) 17.08(62.74) 20.67(69.21) 25.83(78.49) 30.72(87.3) 30.62(87.12) 26.39(79.5) 19.88(67.78) 12.86(55.15) 9.52(49.14) 18.84(65.91)
Daily mean °C (°F) 5.4(41.72) 6.51(43.72) 9.45(49.01) 12.79(55.02) 16.3(61.34) 21.1(69.98) 25.28(77.5) 25.18(77.32) 21.33(70.39) 15.54(59.97) 9.61(49.3) 6.22(43.2) 14.56(58.21)
Average low °C (°F) 1.86(35.35) 2.18(35.92) 3.72(38.7) 5.69(42.24) 8.05(46.49) 12.09(53.76) 15.95(60.71) 16.3(61.34) 13.92(57.06) 10.11(50.2) 5.63(42.13) 2.56(36.61) 8.17(46.71)
Record low °C (°F) -6.37(20.53) -5.31(22.44) -5.31(22.44) -3.19(26.26) -1.06(30.09) 2.12(35.82) 5.31(41.56) 8.5(47.3) 5.31(41.56) -1.06(30.09) -4.25(24.35) -7.43(18.63) -7.43(18.63)
Average precipitation mm (inches) 58.09(2.29) 49.06(1.93) 81.96(3.23) 91.95(3.62) 83.48(3.29) 58.48(2.3) 34.58(1.36) 19.22(0.76) 49.29(1.94) 75.14(2.96) 71.34(2.81) 57.9(2.28) 60.87(2.4)
Average precipitation days (≥ 1.0 mm) 9.37 7.72 10.33 12.84 11.78 8.31 5.41 4.83 6.75 7.91 10.04 6.56 8.49
Average relative humidity (%) 84.65 78.86 74.37 75.28 74.8 67.49 55.53 50.91 56.03 67.21 80.54 83.57 70.77
Mean monthly sunshine hours 8.73 9.63 10.78 10.9 13.32 14.82 14.09 12.14 11.9 10.81 8.49 7.45 11.09

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Soria in recent years.

Soria

Soria Temperature by Month

July
25.28°C | 77.5°F
August
25.18°C | 77.32°F
September
21.33°C | 70.39°F
June
21.1°C | 69.98°F
May
16.3°C | 61.34°F
October
15.54°C | 59.97°F
April
12.79°C | 55.02°F
November
9.61°C | 49.3°F
March
9.45°C | 49.01°F
February
6.51°C | 43.72°F
December
6.22°C | 43.2°F
January
5.4°C | 41.72°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 28.68°C (83.62°F) 20.69°C (69.24°F) 11.68°C (53.02°F)
Avg Temperature 23.37°C (74.07°F) 15.69°C (60.24°F) 9.56°C (49.21°F)
Min Temperature 13.81°C (56.86°F) 8.26°C (46.87°F) 4.25°C (39.65°F)
Dew Point Max Average Min
Dew Point 10.62°C (51.12°F) 5.07°C (41.13°F) -0.0°C (0°F)
Precipitation Max Average Min Sum
Precipitation 12.75mm | 0.5in 1.02mm | 0.04in 0.0mm | 0in 31.54mm | 1.24in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 38.24kmh | 23.76mph 16.72kmh | 10.39mph 7.43kmh | 4.62mph
Gust Wind 49.92kmh | 31.02mph 24.19kmh | 15.03mph 13.81kmh | 8.58mph
Sea Level Pressure Max Average Min
Sea Level Pressure 12.75mb 1.02mb 0.0mb
Soria

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
May ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2019-05-01 16.99 | 62.58 3.19 | 37.74 50 16.99 | 10.56 31.83 | 1078.03 0.0 | 0
2019-05-02 12.75 | 54.95 3.19 | 37.74 61 25.49 | 15.84 31.9 | 1080.16 0.0 | 0
2019-05-03 10.62 | 51.12 3.19 | 37.74 67 19.12 | 11.88 31.87 | 1079.09 0.0 | 0
2019-05-04 12.75 | 54.95 3.19 | 37.74 64 10.62 | 6.6 31.87 | 1079.09 0.0 | 0
2019-05-05 10.62 | 51.12 -0.0 | 0 56 20.18 | 12.54 31.99 | 1083.34 0.0 | 0
2019-05-06 15.93 | 60.67 -0.0 | 0 42 9.56 | 5.94 31.93 | 1081.22 0.0 | 0
2019-05-07 15.93 | 60.67 7.43 | 45.37 64 19.12 | 11.88 31.83 | 1078.03 0.42 | 0.02
2019-05-08 15.93 | 60.67 7.43 | 45.37 65 38.24 | 23.76 31.68 | 1072.72 0.96 | 0.04
2019-05-09 9.56 | 49.21 6.37 | 43.47 78 19.12 | 11.88 31.77 | 1075.91 6.37 | 0.25
2019-05-10 18.06 | 64.51 10.62 | 51.12 72 27.61 | 17.16 31.8 | 1076.97 2.12 | 0.08
2019-05-11 14.87 | 58.77 6.37 | 43.47 66 12.75 | 7.92 32.09 | 1086.53 0.0 | 0
2019-05-12 14.87 | 58.77 2.12 | 35.82 53 20.18 | 12.54 32.21 | 1090.78 0.0 | 0
2019-05-13 15.93 | 60.67 2.12 | 35.82 47 27.61 | 17.16 32.12 | 1087.59 0.0 | 0
2019-05-14 18.06 | 64.51 3.19 | 37.74 46 14.87 | 9.24 31.99 | 1083.34 0.0 | 0
2019-05-15 20.18 | 68.32 4.25 | 39.65 44 9.56 | 5.94 31.83 | 1078.03 0.0 | 0
2019-05-16 21.24 | 70.23 5.31 | 41.56 47 12.75 | 7.92 31.65 | 1071.66 2.55 | 0.1
2019-05-17 12.75 | 54.95 3.19 | 37.74 59 27.61 | 17.16 31.71 | 1073.78 12.75 | 0.5
2019-05-18 10.62 | 51.12 2.12 | 35.82 61 14.87 | 9.24 31.77 | 1075.91 4.99 | 0.2
2019-05-19 11.68 | 53.02 3.19 | 37.74 64 10.62 | 6.6 31.77 | 1075.91 0.96 | 0.04
2019-05-20 13.81 | 56.86 3.19 | 37.74 58 9.56 | 5.94 31.8 | 1076.97 0.0 | 0
2019-05-21 16.99 | 62.58 5.31 | 41.56 59 10.62 | 6.6 31.87 | 1079.09 0.0 | 0
2019-05-22 19.12 | 66.42 5.31 | 41.56 50 7.43 | 4.62 31.93 | 1081.22 0.0 | 0
2019-05-23 20.18 | 68.32 8.5 | 47.3 56 9.56 | 5.94 31.9 | 1080.16 0.0 | 0
2019-05-24 14.87 | 58.77 7.43 | 45.37 67 20.18 | 12.54 31.96 | 1082.28 0.21 | 0.01
2019-05-25 14.87 | 58.77 6.37 | 43.47 67 18.06 | 11.22 32.05 | 1085.47 0.0 | 0
2019-05-26 15.93 | 60.67 8.5 | 47.3 71 16.99 | 10.56 32.05 | 1085.47 0.0 | 0
2019-05-27 16.99 | 62.58 8.5 | 47.3 71 13.81 | 8.58 31.93 | 1081.22 0.21 | 0.01
2019-05-28 14.87 | 58.77 5.31 | 41.56 64 16.99 | 10.56 32.02 | 1084.4 0.0 | 0
2019-05-29 15.93 | 60.67 7.43 | 45.37 66 13.81 | 8.58 32.15 | 1088.65 0.0 | 0
2019-05-30 20.18 | 68.32 7.43 | 45.37 59 14.87 | 9.24 32.15 | 1088.65 0.0 | 0
2019-05-31 23.37 | 74.07 7.43 | 45.37 48 9.56 | 5.94 32.09 | 1086.53 0.0 | 0

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page