Kotugoda Weather In October 2012
Historical Data for October 2012 in Kotugoda, Sri Lanka
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 33.9°C (93.02°F) | 32.04°C (89.67°F) | 26.71°C (80.08°F) | |
Avg Temperature | 30.82°C (87.48°F) | 30.06°C (86.11°F) | 26.71°C (80.08°F) | |
Min Temperature | 27.73°C (81.91°F) | 26.91°C (80.44°F) | 25.68°C (78.22°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 24.65°C (76.37°F) | 23.89°C (75.0°F) | 22.6°C (72.68°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 65.12mm | 2.56in | 14.5mm | 0.57in | 0.0mm | 0in | 449.39mm | 17.69in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 24.65kmh | 15.32mph | 11.63kmh | 7.23mph | 5.14kmh | 3.19mph | |
Gust Wind | 41.09kmh | 25.53mph | 15.74kmh | 9.78mph | 7.19kmh | 4.47mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 65.12mb | 14.5mb | 0.0mb |
October 2012 Graph
October 2012 - Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
October | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2012-10-01 | 29.79 | 85.62 | 23.63 | 74.53 | 75 | 15.41 | 9.58 | 30.64 | 1037.47 | 3.9 | 0.15 |
2012-10-02 | 30.82 | 87.48 | 23.63 | 74.53 | 71 | 16.44 | 10.22 | 30.67 | 1038.5 | 0.41 | 0.02 |
2012-10-03 | 30.82 | 87.48 | 23.63 | 74.53 | 72 | 16.44 | 10.22 | 30.67 | 1038.5 | 0.41 | 0.02 |
2012-10-04 | 30.82 | 87.48 | 23.63 | 74.53 | 70 | 14.38 | 8.94 | 30.64 | 1037.47 | 0.0 | 0 |
2012-10-05 | 30.82 | 87.48 | 23.63 | 74.53 | 72 | 12.33 | 7.66 | 30.67 | 1038.5 | 0.0 | 0 |
2012-10-06 | 30.82 | 87.48 | 23.63 | 74.53 | 75 | 14.38 | 8.94 | 30.67 | 1038.5 | 0.0 | 0 |
2012-10-07 | 30.82 | 87.48 | 24.65 | 76.37 | 75 | 12.33 | 7.66 | 30.67 | 1038.5 | 1.44 | 0.06 |
2012-10-08 | 30.82 | 87.48 | 23.63 | 74.53 | 74 | 12.33 | 7.66 | 30.64 | 1037.47 | 2.77 | 0.11 |
2012-10-09 | 30.82 | 87.48 | 23.63 | 74.53 | 73 | 12.33 | 7.66 | 30.58 | 1035.42 | 9.86 | 0.39 |
2012-10-10 | 30.82 | 87.48 | 23.63 | 74.53 | 72 | 9.24 | 5.74 | 30.61 | 1036.44 | 8.63 | 0.34 |
2012-10-11 | 30.82 | 87.48 | 23.63 | 74.53 | 72 | 12.33 | 7.66 | 30.61 | 1036.44 | 0.62 | 0.02 |
2012-10-12 | 30.82 | 87.48 | 23.63 | 74.53 | 73 | 13.35 | 8.3 | 30.61 | 1036.44 | 5.14 | 0.2 |
2012-10-13 | 30.82 | 87.48 | 23.63 | 74.53 | 71 | 15.41 | 9.58 | 30.64 | 1037.47 | 10.07 | 0.4 |
2012-10-14 | 30.82 | 87.48 | 23.63 | 74.53 | 71 | 16.44 | 10.22 | 30.67 | 1038.5 | 13.56 | 0.53 |
2012-10-15 | 29.79 | 85.62 | 23.63 | 74.53 | 73 | 13.35 | 8.3 | 30.7 | 1039.53 | 27.12 | 1.07 |
2012-10-16 | 29.79 | 85.62 | 23.63 | 74.53 | 73 | 8.22 | 5.11 | 30.7 | 1039.53 | 11.3 | 0.44 |
2012-10-17 | 29.79 | 85.62 | 22.6 | 72.68 | 71 | 9.24 | 5.74 | 30.67 | 1038.5 | 8.42 | 0.33 |
2012-10-18 | 30.82 | 87.48 | 23.63 | 74.53 | 74 | 9.24 | 5.74 | 30.61 | 1036.44 | 38.11 | 1.5 |
2012-10-19 | 29.79 | 85.62 | 23.63 | 74.53 | 76 | 7.19 | 4.47 | 30.61 | 1036.44 | 21.16 | 0.83 |
2012-10-20 | 29.79 | 85.62 | 23.63 | 74.53 | 75 | 8.22 | 5.11 | 30.61 | 1036.44 | 0.92 | 0.04 |
2012-10-21 | 29.79 | 85.62 | 24.65 | 76.37 | 77 | 7.19 | 4.47 | 30.64 | 1037.47 | 16.74 | 0.66 |
2012-10-22 | 29.79 | 85.62 | 24.65 | 76.37 | 78 | 6.16 | 3.83 | 30.64 | 1037.47 | 62.15 | 2.45 |
2012-10-23 | 28.76 | 83.77 | 24.65 | 76.37 | 80 | 6.16 | 3.83 | 30.61 | 1036.44 | 20.54 | 0.81 |
2012-10-24 | 29.79 | 85.62 | 24.65 | 76.37 | 79 | 5.14 | 3.19 | 30.61 | 1036.44 | 23.73 | 0.93 |
2012-10-25 | 30.82 | 87.48 | 24.65 | 76.37 | 76 | 6.16 | 3.83 | 30.58 | 1035.42 | 3.08 | 0.12 |
2012-10-26 | 30.82 | 87.48 | 24.65 | 76.37 | 74 | 5.14 | 3.19 | 30.58 | 1035.42 | 2.16 | 0.09 |
2012-10-27 | 30.82 | 87.48 | 24.65 | 76.37 | 75 | 6.16 | 3.83 | 30.58 | 1035.42 | 4.21 | 0.17 |
2012-10-28 | 30.82 | 87.48 | 23.63 | 74.53 | 73 | 11.3 | 7.02 | 30.55 | 1034.39 | 13.87 | 0.55 |
2012-10-29 | 26.71 | 80.08 | 24.65 | 76.37 | 87 | 18.49 | 11.49 | 30.58 | 1035.42 | 65.12 | 2.56 |
2012-10-30 | 26.71 | 80.08 | 23.63 | 74.53 | 84 | 15.41 | 9.58 | 30.55 | 1034.39 | 25.47 | 1.0 |
2012-10-31 | 26.71 | 80.08 | 23.63 | 74.53 | 84 | 24.65 | 15.32 | 30.52 | 1033.36 | 48.48 | 1.91 |
Kotugoda Historical Data
- Kotugoda, Western weather in October 2010
- Kotugoda, Western weather in October 2011
- Kotugoda, Western weather in October 2013
- Kotugoda, Western weather in October 2014
- Kotugoda, Western weather in October 2015
- Kotugoda, Western weather in October 2016
- Kotugoda, Western weather in October 2017
- Kotugoda, Western weather in October 2018
- Kotugoda, Western weather in October 2019
- Kotugoda, Western weather in October 2020