Boxel, Wanica, Suriname Climate
Weather: 21.5°C/70.7°F, Wind SW at 0.44 km/h, 98% Humidity, 0% Chance of rain
Boxel Climate Summary
Located at an elevation of 4.2 meters (13.78 feet) above sea level, Boxel has a Tropical rainforest climate (Classification: Af). The district’s yearly temperature is 29.64ºC (85.35ºF) and it is 2.13% higher than Suriname’s averages. Boxel typically receives about 223.22 millimeters (8.79 inches) of precipitation and has 290.58 rainy days (79.61% of the time) annually.
Country | Suriname |
City | Wanica |
Longitude | -55.100454 |
Latitude | 5.708613 |
Attitude/Elevation | 4.2m (13.78ft) |
Local time | Wednesday 04:52 |
Annual high temperature | 32.15ºC (89.87ºF) |
Annual low temperature | 26.26ºC (79.27ºF) |
Average annual precip. | 223.22mm (8.79in) |
Warmest month | October (34.27ºC / 93.69ºF) |
Coldest Month | January (25.66ºC / 78.19ºF) |
Wettest Month | May (396.4mm / 15.61in) |
Driest Month | October (104.07mm / 4.1in) |
Number of days with rainfall (≥ 1.0 mm) | 290.58 days (79.61%) |
Days with no rain | 74.42000000000002 days (20.39%) |
Humidity | 86.44% |
Climate Boxel: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 33.29(91.92) | 33.29(91.92) | 34.37(93.87) | 34.37(93.87) | 34.37(93.87) | 34.37(93.87) | 35.44(95.79) | 36.52(97.74) | 36.52(97.74) | 36.52(97.74) | 36.52(97.74) | 35.44(95.79) | 36.52(97.74) |
Average high °C (°F) | 30.87(87.57) | 30.61(87.1) | 31.04(87.87) | 31.35(88.43) | 31.26(88.27) | 31.56(88.81) | 32.24(90.03) | 33.49(92.28) | 34.21(93.58) | 34.27(93.69) | 33.28(91.9) | 31.56(88.81) | 32.14(89.85) |
Daily mean °C (°F) | 28.75(83.75) | 28.63(83.53) | 29.04(84.27) | 29.35(84.83) | 29.35(84.83) | 29.33(84.79) | 29.51(85.12) | 30.28(86.5) | 30.86(87.55) | 30.98(87.76) | 30.37(86.67) | 29.3(84.74) | 29.64(85.35) |
Average low °C (°F) | 25.66(78.19) | 25.8(78.44) | 25.99(78.78) | 26.42(79.56) | 26.6(79.88) | 26.3(79.34) | 26.0(78.8) | 26.24(79.23) | 26.52(79.74) | 26.7(80.06) | 26.67(80.01) | 26.26(79.27) | 26.26(79.27) |
Record low °C (°F) | 22.55(72.59) | 22.55(72.59) | 23.63(74.53) | 23.63(74.53) | 24.7(76.46) | 17.18(62.92) | 23.63(74.53) | 24.7(76.46) | 24.7(76.46) | 24.7(76.46) | 20.41(68.74) | 24.7(76.46) | 17.18(62.92) |
Average precipitation mm (inches) | 177.89(7.0) | 236.36(9.31) | 169.31(6.67) | 243.68(9.59) | 396.4(15.61) | 341.76(13.46) | 245.94(9.68) | 197.86(7.79) | 109.18(4.3) | 104.07(4.1) | 183.33(7.22) | 272.77(10.74) | 223.21(8.79) |
Average precipitation days (≥ 1.0 mm) | 24.61 | 24.41 | 23.34 | 24.61 | 30.17 | 29.48 | 28.8 | 24.01 | 18.16 | 15.72 | 19.82 | 27.44 | 24.22 |
Average relative humidity (%) | 86.06 | 86.33 | 85.39 | 86.85 | 90.01 | 89.93 | 87.87 | 85.11 | 83.55 | 83.03 | 85.49 | 87.55 | 86.44 |
Mean monthly sunshine hours | 11.43 | 10.53 | 10.74 | 10.71 | 10.86 | 11.5 | 11.84 | 12.19 | 12.15 | 12.06 | 11.76 | 11.33 | 11.43 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Boxel in recent years.
Boxel Temperature by Month
October |
|
30.98°C | 87.76°F |
September |
|
30.86°C | 87.55°F |
November |
|
30.37°C | 86.67°F |
August |
|
30.28°C | 86.5°F |
July |
|
29.51°C | 85.12°F |
April |
|
29.35°C | 84.83°F |
May |
|
29.35°C | 84.83°F |
June |
|
29.33°C | 84.79°F |
December |
|
29.3°C | 84.74°F |
March |
|
29.04°C | 84.27°F |
January |
|
28.75°C | 83.75°F |
February |
|
28.63°C | 83.53°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 33.29°C (91.92°F) | 30.97°C (87.75°F) | 29.0°C (84.2°F) | |
Avg Temperature | 30.07°C (86.13°F) | 28.79°C (83.82°F) | 26.85°C (80.33°F) | |
Min Temperature | 26.85°C (80.33°F) | 25.64°C (78.15°F) | 24.7°C (76.46°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 25.78°C (78.4°F) | 25.15°C (77.27°F) | 23.63°C (74.53°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 62.4mm | 2.46in | 11.53mm | 0.45in | 0.21mm | 0.01in | 357.3mm | 14.07in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 16.11kmh | 10.01mph | 12.23kmh | 7.6mph | 7.52kmh | 4.67mph | |
Gust Wind | 24.7kmh | 15.35mph | 19.68kmh | 12.23mph | 12.89kmh | 8.01mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 62.4mb | 11.53mb | 0.21mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
May | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2020-05-01 | 29.0 | 84.2 | 25.78 | 78.4 | 91 | 13.96 | 8.67 | 32.13 | 1087.96 | 27.28 | 1.07 |
2020-05-02 | 29.0 | 84.2 | 25.78 | 78.4 | 88 | 13.96 | 8.67 | 32.13 | 1087.96 | 9.02 | 0.36 |
2020-05-03 | 29.0 | 84.2 | 25.78 | 78.4 | 89 | 11.81 | 7.34 | 32.1 | 1086.89 | 14.18 | 0.56 |
2020-05-04 | 29.0 | 84.2 | 25.78 | 78.4 | 89 | 13.96 | 8.67 | 32.06 | 1085.81 | 8.59 | 0.34 |
2020-05-05 | 30.07 | 86.13 | 24.7 | 76.46 | 81 | 15.04 | 9.35 | 32.06 | 1085.81 | 2.36 | 0.09 |
2020-05-06 | 27.92 | 82.26 | 25.78 | 78.4 | 88 | 12.89 | 8.01 | 32.1 | 1086.89 | 14.82 | 0.58 |
2020-05-07 | 29.0 | 84.2 | 24.7 | 76.46 | 84 | 16.11 | 10.01 | 32.13 | 1087.96 | 14.61 | 0.58 |
2020-05-08 | 27.92 | 82.26 | 23.63 | 74.53 | 83 | 12.89 | 8.01 | 32.16 | 1089.04 | 1.07 | 0.04 |
2020-05-09 | 30.07 | 86.13 | 23.63 | 74.53 | 78 | 12.89 | 8.01 | 32.19 | 1090.11 | 0.21 | 0.01 |
2020-05-10 | 29.0 | 84.2 | 24.7 | 76.46 | 81 | 13.96 | 8.67 | 32.16 | 1089.04 | 2.04 | 0.08 |
2020-05-11 | 27.92 | 82.26 | 25.78 | 78.4 | 90 | 11.81 | 7.34 | 32.1 | 1086.89 | 31.68 | 1.25 |
2020-05-12 | 27.92 | 82.26 | 25.78 | 78.4 | 91 | 11.81 | 7.34 | 32.1 | 1086.89 | 26.1 | 1.03 |
2020-05-13 | 27.92 | 82.26 | 25.78 | 78.4 | 92 | 13.96 | 8.67 | 32.1 | 1086.89 | 5.58 | 0.22 |
2020-05-14 | 29.0 | 84.2 | 24.7 | 76.46 | 83 | 13.96 | 8.67 | 32.1 | 1086.89 | 1.5 | 0.06 |
2020-05-15 | 30.07 | 86.13 | 24.7 | 76.46 | 79 | 13.96 | 8.67 | 32.13 | 1087.96 | 0.21 | 0.01 |
2020-05-16 | 29.0 | 84.2 | 24.7 | 76.46 | 85 | 12.89 | 8.01 | 32.13 | 1087.96 | 6.66 | 0.26 |
2020-05-17 | 29.0 | 84.2 | 24.7 | 76.46 | 85 | 12.89 | 8.01 | 32.1 | 1086.89 | 6.77 | 0.27 |
2020-05-18 | 27.92 | 82.26 | 24.7 | 76.46 | 86 | 8.59 | 5.34 | 32.16 | 1089.04 | 2.47 | 0.1 |
2020-05-19 | 30.07 | 86.13 | 24.7 | 76.46 | 85 | 8.59 | 5.34 | 32.13 | 1087.96 | 2.58 | 0.1 |
2020-05-20 | 29.0 | 84.2 | 25.78 | 78.4 | 90 | 10.74 | 6.67 | 32.13 | 1087.96 | 20.19 | 0.79 |
2020-05-21 | 29.0 | 84.2 | 25.78 | 78.4 | 91 | 11.81 | 7.34 | 32.13 | 1087.96 | 12.35 | 0.49 |
2020-05-22 | 30.07 | 86.13 | 24.7 | 76.46 | 83 | 13.96 | 8.67 | 32.13 | 1087.96 | 2.15 | 0.08 |
2020-05-23 | 29.0 | 84.2 | 25.78 | 78.4 | 85 | 11.81 | 7.34 | 32.13 | 1087.96 | 3.33 | 0.13 |
2020-05-24 | 30.07 | 86.13 | 25.78 | 78.4 | 84 | 10.74 | 6.67 | 32.13 | 1087.96 | 4.73 | 0.19 |
2020-05-25 | 27.92 | 82.26 | 25.78 | 78.4 | 92 | 7.52 | 4.67 | 32.13 | 1087.96 | 27.17 | 1.07 |
2020-05-26 | 27.92 | 82.26 | 24.7 | 76.46 | 90 | 9.67 | 6.01 | 32.13 | 1087.96 | 5.26 | 0.21 |
2020-05-27 | 29.0 | 84.2 | 24.7 | 76.46 | 82 | 12.89 | 8.01 | 32.1 | 1086.89 | 0.21 | 0.01 |
2020-05-28 | 27.92 | 82.26 | 25.78 | 78.4 | 89 | 13.96 | 8.67 | 32.06 | 1085.81 | 14.5 | 0.57 |
2020-05-29 | 26.85 | 80.33 | 24.7 | 76.46 | 93 | 10.74 | 6.67 | 32.1 | 1086.89 | 62.4 | 2.46 |
2020-05-30 | 29.0 | 84.2 | 24.7 | 76.46 | 86 | 9.67 | 6.01 | 32.13 | 1087.96 | 4.3 | 0.17 |
2020-05-31 | 27.92 | 82.26 | 25.78 | 78.4 | 92 | 9.67 | 6.01 | 32.13 | 1087.96 | 22.98 | 0.9 |
Boxel 11 Year Historical Weather Data
- Boxel, Wanica weather in May 2010
- Boxel, Wanica weather in May 2011
- Boxel, Wanica weather in May 2012
- Boxel, Wanica weather in May 2013
- Boxel, Wanica weather in May 2014
- Boxel, Wanica weather in May 2015
- Boxel, Wanica weather in May 2016
- Boxel, Wanica weather in May 2017
- Boxel, Wanica weather in May 2018
- Boxel, Wanica weather in May 2019
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page