Fatulai, Aileu, Timor-Leste Climate
Weather: 0°C/0°F, Wind SW at 0 km/h, 0% Humidity, 0% Chance of rain
Fatulai Climate Summary
Located at an elevation of 927.37 meters (3042.55 feet) above sea level, Fatulai has a Tropical wet and dry or savanna climate (Classification: Aw). The district’s yearly temperature is 27.79ºC (82.02ºF) and it is 1.22% higher than Timor-Leste’s averages. Fatulai typically receives about 74.51 millimeters (2.93 inches) of precipitation and has 145.73 rainy days (39.93% of the time) annually.
| Country | Timor-Leste |
| City | Aileu |
| Longitude | 125.5712576 |
| Latitude | -8.7224084 |
| Attitude/Elevation | 927.37m (3042.55ft) |
| Local time | Monday 22:21 |
| Annual high temperature | 29.11ºC (84.4ºF) |
| Annual low temperature | 25.27ºC (77.49ºF) |
| Average annual precip. | 74.51mm (2.93in) |
| Warmest month | November (30.14ºC / 86.25ºF) |
| Coldest Month | August (23.73ºC / 74.71ºF) |
| Wettest Month | March (161.93mm / 6.38in) |
| Driest Month | August (2.49mm / 0.1in) |
| Number of days with rainfall (≥ 1.0 mm) | 145.73 days (39.93%) |
| Days with no rain | 219.27 days (60.07%) |
| Humidity | 77.38% |
Climate Fatulai: Weather By Month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high °C (°F) | 31.57(88.83) | 31.57(88.83) | 31.57(88.83) | 32.63(90.73) | 31.57(88.83) | 31.57(88.83) | 31.57(88.83) | 31.57(88.83) | 31.57(88.83) | 32.63(90.73) | 32.63(90.73) | 32.63(90.73) | 32.63(90.73) |
| Average high °C (°F) | 28.93(84.07) | 28.92(84.06) | 29.23(84.61) | 29.45(85.01) | 29.22(84.6) | 28.51(83.32) | 27.91(82.24) | 28.21(82.78) | 29.14(84.45) | 29.95(85.91) | 30.14(86.25) | 29.68(85.42) | 29.11(84.4) |
| Daily mean °C (°F) | 27.76(81.97) | 27.82(82.08) | 28.06(82.51) | 28.12(82.62) | 27.9(82.22) | 27.04(80.67) | 26.46(79.63) | 26.66(79.99) | 27.62(81.72) | 28.52(83.34) | 28.81(83.86) | 28.61(83.5) | 27.79(82.02) |
| Average low °C (°F) | 25.54(77.97) | 25.83(78.49) | 25.91(78.64) | 25.74(78.33) | 25.4(77.72) | 24.55(76.19) | 23.88(74.98) | 23.73(74.71) | 24.65(76.37) | 25.57(78.03) | 26.05(78.89) | 26.37(79.47) | 25.27(77.49) |
| Record low °C (°F) | 14.73(58.51) | 15.79(60.42) | 17.89(64.2) | 16.84(62.31) | 15.79(60.42) | 15.79(60.42) | 14.73(58.51) | 15.79(60.42) | 16.84(62.31) | 16.84(62.31) | 17.89(64.2) | 17.89(64.2) | 14.73(58.51) |
| Average precipitation mm (inches) | 159.12(6.26) | 148.9(5.86) | 161.93(6.38) | 87.89(3.46) | 58.45(2.3) | 14.42(0.57) | 13.43(0.53) | 2.49(0.1) | 11.81(0.46) | 25.73(1.01) | 57.81(2.28) | 152.11(5.99) | 74.51(2.93) |
| Average precipitation days (≥ 1.0 mm) | 23.16 | 21.33 | 23.16 | 14.64 | 10.62 | 3.16 | 2.78 | 0.58 | 2.68 | 5.55 | 12.91 | 25.17 | 12.15 |
| Average relative humidity (%) | 82.07 | 82.29 | 81.83 | 79.27 | 79.54 | 77.23 | 76.31 | 72.43 | 71.38 | 72.38 | 74.8 | 79.03 | 77.38 |
| Mean monthly sunshine hours | 10.96 | 11.01 | 10.98 | 11.35 | 11.46 | 11.87 | 11.79 | 12.04 | 11.98 | 11.99 | 11.79 | 11.14 | 11.52 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Fatulai in recent years.
Fatulai Temperature by Month
| November |
|
28.81°C | 83.86°F |
| December |
|
28.61°C | 83.5°F |
| October |
|
28.52°C | 83.34°F |
| April |
|
28.12°C | 82.62°F |
| March |
|
28.06°C | 82.51°F |
| May |
|
27.9°C | 82.22°F |
| February |
|
27.82°C | 82.08°F |
| January |
|
27.76°C | 81.97°F |
| September |
|
27.62°C | 81.72°F |
| June |
|
27.04°C | 80.67°F |
| August |
|
26.66°C | 79.99°F |
| July |
|
26.46°C | 79.63°F |
Historical Data
| Temperature | Max | Average | Min | |
|---|---|---|---|---|
| Max Temperature | 29.47°C (85.05°F) | 28.62°C (83.52°F) | 27.36°C (81.25°F) | |
| Avg Temperature | 28.42°C (83.16°F) | 27.5°C (81.5°F) | 26.31°C (79.36°F) | |
| Min Temperature | 26.31°C (79.36°F) | 25.5°C (77.9°F) | 24.21°C (75.58°F) | |
| Dew Point | Max | Average | Min | |
| Dew Point | 24.21°C (75.58°F) | 22.58°C (72.64°F) | 20.0°C (68.0°F) | |
| Precipitation | Max | Average | Min | Sum |
| Precipitation | 13.16mm | 0.52in | 2.53mm | 0.1in | 0.0mm | 0in | 78.44mm | 3.09in |
| Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
| Wind | Max | Average | Min | |
| Wind | 14.73kmh | 9.15mph | 8.08kmh | 5.02mph | 3.16kmh | 1.96mph | |
| Gust Wind | 21.05kmh | 13.08mph | 11.54kmh | 7.17mph | 5.26kmh | 3.27mph | |
| Sea Level Pressure | Max | Average | Min | |
| Sea Level Pressure | 13.16mb | 2.53mb | 0.0mb |
Daily Observations
| Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
|---|---|---|---|---|---|---|
| March | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
| 2014-03-01 | 26.31 | 79.36 | 21.05 | 69.89 | 76 | 11.58 | 7.2 | 31.36 | 1061.97 | 0.21 | 0.01 |
| 2014-03-02 | 27.36 | 81.25 | 22.1 | 71.78 | 80 | 10.53 | 6.54 | 31.36 | 1061.97 | 0.74 | 0.03 |
| 2014-03-03 | 27.36 | 81.25 | 23.16 | 73.69 | 82 | 10.53 | 6.54 | 31.36 | 1061.97 | 3.68 | 0.14 |
| 2014-03-04 | 27.36 | 81.25 | 23.16 | 73.69 | 84 | 9.47 | 5.88 | 31.39 | 1063.03 | 3.16 | 0.12 |
| 2014-03-05 | 27.36 | 81.25 | 23.16 | 73.69 | 84 | 10.53 | 6.54 | 31.36 | 1061.97 | 4.21 | 0.17 |
| 2014-03-06 | 27.36 | 81.25 | 23.16 | 73.69 | 81 | 9.47 | 5.88 | 31.36 | 1061.97 | 0.32 | 0.01 |
| 2014-03-07 | 27.36 | 81.25 | 23.16 | 73.69 | 81 | 7.37 | 4.58 | 31.39 | 1063.03 | 0.42 | 0.02 |
| 2014-03-08 | 26.31 | 79.36 | 22.1 | 71.78 | 79 | 7.37 | 4.58 | 31.39 | 1063.03 | 0.0 | 0 |
| 2014-03-09 | 26.31 | 79.36 | 22.1 | 71.78 | 81 | 9.47 | 5.88 | 31.39 | 1063.03 | 8.53 | 0.34 |
| 2014-03-10 | 27.36 | 81.25 | 23.16 | 73.69 | 81 | 7.37 | 4.58 | 31.39 | 1063.03 | 5.05 | 0.2 |
| 2014-03-11 | 27.36 | 81.25 | 23.16 | 73.69 | 80 | 7.37 | 4.58 | 31.39 | 1063.03 | 6.84 | 0.27 |
| 2014-03-12 | 27.36 | 81.25 | 23.16 | 73.69 | 80 | 6.32 | 3.93 | 31.36 | 1061.97 | 1.16 | 0.05 |
| 2014-03-13 | 27.36 | 81.25 | 22.1 | 71.78 | 79 | 6.32 | 3.93 | 31.36 | 1061.97 | 0.84 | 0.03 |
| 2014-03-14 | 27.36 | 81.25 | 23.16 | 73.69 | 78 | 5.26 | 3.27 | 31.42 | 1064.08 | 2.1 | 0.08 |
| 2014-03-15 | 27.36 | 81.25 | 23.16 | 73.69 | 81 | 7.37 | 4.58 | 31.42 | 1064.08 | 7.58 | 0.3 |
| 2014-03-16 | 27.36 | 81.25 | 23.16 | 73.69 | 80 | 4.21 | 2.62 | 31.42 | 1064.08 | 13.16 | 0.52 |
| 2014-03-17 | 27.36 | 81.25 | 23.16 | 73.69 | 78 | 3.16 | 1.96 | 31.42 | 1064.08 | 3.37 | 0.13 |
| 2014-03-18 | 27.36 | 81.25 | 23.16 | 73.69 | 78 | 6.32 | 3.93 | 31.39 | 1063.03 | 0.42 | 0.02 |
| 2014-03-19 | 27.36 | 81.25 | 23.16 | 73.69 | 82 | 14.73 | 9.15 | 31.33 | 1060.92 | 6.53 | 0.26 |
| 2014-03-20 | 28.42 | 83.16 | 23.16 | 73.69 | 76 | 10.53 | 6.54 | 31.36 | 1061.97 | 0.11 | 0.0 |
| 2014-03-21 | 28.42 | 83.16 | 22.1 | 71.78 | 76 | 7.37 | 4.58 | 31.33 | 1060.92 | 0.0 | 0 |
| 2014-03-22 | 27.36 | 81.25 | 22.1 | 71.78 | 74 | 4.21 | 2.62 | 31.36 | 1061.97 | 0.0 | 0 |
| 2014-03-23 | 28.42 | 83.16 | 22.1 | 71.78 | 75 | 5.26 | 3.27 | 31.39 | 1063.03 | 0.53 | 0.02 |
| 2014-03-24 | 27.36 | 81.25 | 22.1 | 71.78 | 76 | 5.26 | 3.27 | 31.39 | 1063.03 | 0.32 | 0.01 |
| 2014-03-25 | 28.42 | 83.16 | 22.1 | 71.78 | 77 | 7.37 | 4.58 | 31.36 | 1061.97 | 3.16 | 0.12 |
| 2014-03-26 | 27.36 | 81.25 | 23.16 | 73.69 | 79 | 8.42 | 5.23 | 31.36 | 1061.97 | 5.16 | 0.2 |
| 2014-03-27 | 28.42 | 83.16 | 22.1 | 71.78 | 73 | 8.42 | 5.23 | 31.36 | 1061.97 | 0.0 | 0 |
| 2014-03-28 | 28.42 | 83.16 | 21.05 | 69.89 | 70 | 10.53 | 6.54 | 31.39 | 1063.03 | 0.0 | 0 |
| 2014-03-29 | 27.36 | 81.25 | 20.0 | 68.0 | 67 | 9.47 | 5.88 | 31.39 | 1063.03 | 0.0 | 0 |
| 2014-03-30 | 27.36 | 81.25 | 22.1 | 71.78 | 74 | 7.37 | 4.58 | 31.39 | 1063.03 | 0.42 | 0.02 |
| 2014-03-31 | 28.42 | 83.16 | 24.21 | 75.58 | 79 | 11.58 | 7.2 | 31.39 | 1063.03 | 0.42 | 0.02 |
Fatulai 11 Year Historical Weather Data
- Fatulai, Aileu weather in March 2010
- Fatulai, Aileu weather in March 2011
- Fatulai, Aileu weather in March 2012
- Fatulai, Aileu weather in March 2013
- Fatulai, Aileu weather in March 2015
- Fatulai, Aileu weather in March 2016
- Fatulai, Aileu weather in March 2017
- Fatulai, Aileu weather in March 2018
- Fatulai, Aileu weather in March 2019
- Fatulai, Aileu weather in March 2020
Nearby locations
- Haukeo 0.00 km ( 0.00 mi)
- Raimerahai 0.00 km ( 0.00 mi)
- Bislau 0.00 km ( 0.00 mi)
- Dailorluta 0.00 km ( 0.00 mi)
- Fatumanaro 0.00 km ( 0.00 mi)
- Liriu 0.00 km ( 0.00 mi)
- Fateran 0.00 km ( 0.00 mi)
- Maukurunamo 0.00 km ( 0.00 mi)
- Lebuhua 0.00 km ( 0.00 mi)
- Kitutu 0.00 km ( 0.00 mi)
- Kairema 0.00 km ( 0.00 mi)
- Maunahei 0.00 km ( 0.00 mi)
- Raifusu 0.00 km ( 0.00 mi)
- Kalae 0.00 km ( 0.00 mi)
- Samalete 0.00 km ( 0.00 mi)
- Hautbiritalau 0.00 km ( 0.00 mi)
- Daulalan 0.00 km ( 0.00 mi)
- Sabereke 0.00 km ( 0.00 mi)
- Lidulalan 0.00 km ( 0.00 mi)
- Aitoi 0.00 km ( 0.00 mi)
- Kutole 0.00 km ( 0.00 mi)
- Laraluha 0.00 km ( 0.00 mi)
- Fisunia 0.00 km ( 0.00 mi)
- Quintaportugal 1.52 km ( 0.95 mi)
- Lilitai 1.98 km ( 1.23 mi)
- Poalete 1.98 km ( 1.23 mi)
- Bandeirahun 4.66 km ( 2.90 mi)
- Aissirimou 4.66 km ( 2.90 mi)
- Malere 4.66 km ( 2.90 mi)
- Daro 4.66 km ( 2.90 mi)
- Raimaso 7.95 km ( 4.94 mi)
- Kotolau 9.83 km ( 6.11 mi)
- Lebukuku 9.92 km ( 6.17 mi)
- Biloko 10.48 km ( 6.51 mi)
- Darlau 15.39 km ( 9.56 mi)
- Caimauc Quic 15.67 km ( 9.74 mi)
- Likisa 29.30 km ( 18.21 mi)
- Matapati 15,977.94 km ( 9,928.21 mi)
- Faculau 15,977.94 km ( 9,928.21 mi)
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page