Leopa, Liquiça, Timor-Leste Climate
Weather: 26.84°C/80.31°F, Wind SW at 3.15 km/h, 82% Humidity, 0% Chance of rain
Leopa Climate Summary
Located at an elevation of None meters (0 feet) above sea level, Leopa has a Tropical wet and dry or savanna climate (Classification: Aw). The district’s yearly temperature is 28.17ºC (82.71ºF) and it is 1.6% higher than Timor-Leste’s averages. Leopa typically receives about 75.55 millimeters (2.97 inches) of precipitation and has 147.77 rainy days (40.48% of the time) annually.
Country | Timor-Leste |
City | Liquiça |
Longitude | 125.3257435 |
Latitude | -8.591413 |
Attitude/Elevation | Nonem (0ft) |
Local time | Friday 15:50 |
Annual high temperature | 29.52ºC (85.14ºF) |
Annual low temperature | 25.62ºC (78.12ºF) |
Average annual precip. | 75.55mm (2.97in) |
Warmest month | November (30.56ºC / 87.01ºF) |
Coldest Month | August (24.07ºC / 75.33ºF) |
Wettest Month | March (164.19mm / 6.46in) |
Driest Month | August (2.53mm / 0.1in) |
Number of days with rainfall (≥ 1.0 mm) | 147.77 days (40.48%) |
Days with no rain | 217.23 days (59.52%) |
Humidity | 78.46% |
Climate Leopa: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 32.02(89.64) | 32.02(89.64) | 32.02(89.64) | 33.08(91.54) | 32.02(89.64) | 32.02(89.64) | 32.02(89.64) | 32.02(89.64) | 32.02(89.64) | 33.08(91.54) | 33.08(91.54) | 33.08(91.54) | 33.08(91.54) |
Average high °C (°F) | 29.34(84.81) | 29.33(84.79) | 29.64(85.35) | 29.86(85.75) | 29.63(85.33) | 28.91(84.04) | 28.3(82.94) | 28.6(83.48) | 29.55(85.19) | 30.37(86.67) | 30.56(87.01) | 30.1(86.18) | 29.52(85.14) |
Daily mean °C (°F) | 28.15(82.67) | 28.21(82.78) | 28.45(83.21) | 28.52(83.34) | 28.29(82.92) | 27.42(81.36) | 26.83(80.29) | 27.03(80.65) | 28.0(82.4) | 28.92(84.06) | 29.21(84.58) | 29.01(84.22) | 28.17(82.71) |
Average low °C (°F) | 25.9(78.62) | 26.19(79.14) | 26.27(79.29) | 26.1(78.98) | 25.75(78.35) | 24.9(76.82) | 24.21(75.58) | 24.07(75.33) | 24.99(76.98) | 25.92(78.66) | 26.41(79.54) | 26.73(80.11) | 25.62(78.12) |
Record low °C (°F) | 14.94(58.89) | 16.01(60.82) | 18.14(64.65) | 17.08(62.74) | 16.01(60.82) | 16.01(60.82) | 14.94(58.89) | 16.01(60.82) | 17.08(62.74) | 17.08(62.74) | 18.14(64.65) | 18.14(64.65) | 14.94(58.89) |
Average precipitation mm (inches) | 161.34(6.35) | 150.98(5.94) | 164.19(6.46) | 89.12(3.51) | 59.26(2.33) | 14.62(0.58) | 13.62(0.54) | 2.53(0.1) | 11.97(0.47) | 26.09(1.03) | 58.62(2.31) | 154.23(6.07) | 75.55(2.97) |
Average precipitation days (≥ 1.0 mm) | 23.48 | 21.63 | 23.48 | 14.84 | 10.77 | 3.2 | 2.82 | 0.59 | 2.72 | 5.62 | 13.09 | 25.52 | 12.32 |
Average relative humidity (%) | 83.22 | 83.44 | 82.97 | 80.38 | 80.65 | 78.31 | 77.37 | 73.44 | 72.38 | 73.39 | 75.85 | 80.14 | 78.46 |
Mean monthly sunshine hours | 12.76 | 12.73 | 11.25 | 11.69 | 11.8 | 12.13 | 12.02 | 12.3 | 12.27 | 12.27 | 12.13 | 11.62 | 12.08 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Leopa in recent years.
Leopa Temperature by Month
November |
|
29.21°C | 84.58°F |
December |
|
29.01°C | 84.22°F |
October |
|
28.92°C | 84.06°F |
April |
|
28.52°C | 83.34°F |
March |
|
28.45°C | 83.21°F |
May |
|
28.29°C | 82.92°F |
February |
|
28.21°C | 82.78°F |
January |
|
28.15°C | 82.67°F |
September |
|
28.0°C | 82.4°F |
June |
|
27.42°C | 81.36°F |
August |
|
27.03°C | 80.65°F |
July |
|
26.83°C | 80.29°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 33.08°C (91.54°F) | 31.57°C (88.83°F) | 29.88°C (85.78°F) | |
Avg Temperature | 30.95°C (87.71°F) | 30.54°C (86.97°F) | 29.88°C (85.78°F) | |
Min Temperature | 28.81°C (83.86°F) | 28.4°C (83.12°F) | 27.75°C (81.95°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 24.55°C (76.19°F) | 23.07°C (73.53°F) | 21.34°C (70.41°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 4.59mm | 0.18in | 0.49mm | 0.02in | 0.0mm | 0in | 15.04mm | 0.59in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 14.94kmh | 9.28mph | 9.05kmh | 5.62mph | 5.34kmh | 3.32mph | |
Gust Wind | 20.28kmh | 12.6mph | 12.08kmh | 7.51mph | 7.47kmh | 4.64mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 4.59mb | 0.49mb | 0.0mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
October | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2017-10-01 | 29.88 | 85.78 | 22.41 | 72.34 | 68 | 8.54 | 5.31 | 31.86 | 1078.94 | 0.0 | 0 |
2017-10-02 | 29.88 | 85.78 | 23.48 | 74.26 | 71 | 7.47 | 4.64 | 31.83 | 1077.87 | 0.0 | 0 |
2017-10-03 | 30.95 | 87.71 | 22.41 | 72.34 | 67 | 11.74 | 7.29 | 31.86 | 1078.94 | 0.0 | 0 |
2017-10-04 | 29.88 | 85.78 | 23.48 | 74.26 | 69 | 8.54 | 5.31 | 31.86 | 1078.94 | 0.96 | 0.04 |
2017-10-05 | 29.88 | 85.78 | 22.41 | 72.34 | 67 | 9.6 | 5.97 | 31.86 | 1078.94 | 0.43 | 0.02 |
2017-10-06 | 29.88 | 85.78 | 22.41 | 72.34 | 65 | 5.34 | 3.32 | 31.83 | 1077.87 | 0.11 | 0.0 |
2017-10-07 | 29.88 | 85.78 | 22.41 | 72.34 | 67 | 7.47 | 4.64 | 31.8 | 1076.8 | 1.6 | 0.06 |
2017-10-08 | 30.95 | 87.71 | 24.55 | 76.19 | 72 | 7.47 | 4.64 | 31.8 | 1076.8 | 0.0 | 0 |
2017-10-09 | 30.95 | 87.71 | 24.55 | 76.19 | 71 | 13.87 | 8.62 | 31.77 | 1075.74 | 0.21 | 0.01 |
2017-10-10 | 30.95 | 87.71 | 21.34 | 70.41 | 63 | 13.87 | 8.62 | 31.77 | 1075.74 | 0.0 | 0 |
2017-10-11 | 30.95 | 87.71 | 22.41 | 72.34 | 65 | 13.87 | 8.62 | 31.77 | 1075.74 | 0.0 | 0 |
2017-10-12 | 29.88 | 85.78 | 21.34 | 70.41 | 62 | 11.74 | 7.29 | 31.8 | 1076.8 | 0.0 | 0 |
2017-10-13 | 30.95 | 87.71 | 22.41 | 72.34 | 65 | 8.54 | 5.31 | 31.77 | 1075.74 | 0.0 | 0 |
2017-10-14 | 30.95 | 87.71 | 23.48 | 74.26 | 67 | 8.54 | 5.31 | 31.77 | 1075.74 | 0.0 | 0 |
2017-10-15 | 30.95 | 87.71 | 23.48 | 74.26 | 68 | 7.47 | 4.64 | 31.74 | 1074.67 | 0.11 | 0.0 |
2017-10-16 | 30.95 | 87.71 | 24.55 | 76.19 | 74 | 10.67 | 6.63 | 31.77 | 1075.74 | 0.53 | 0.02 |
2017-10-17 | 29.88 | 85.78 | 23.48 | 74.26 | 72 | 12.81 | 7.96 | 31.77 | 1075.74 | 4.59 | 0.18 |
2017-10-18 | 30.95 | 87.71 | 23.48 | 74.26 | 67 | 14.94 | 9.28 | 31.77 | 1075.74 | 0.85 | 0.03 |
2017-10-19 | 29.88 | 85.78 | 23.48 | 74.26 | 71 | 12.81 | 7.96 | 31.8 | 1076.8 | 1.81 | 0.07 |
2017-10-20 | 30.95 | 87.71 | 22.41 | 72.34 | 66 | 8.54 | 5.31 | 31.86 | 1078.94 | 0.53 | 0.02 |
2017-10-21 | 30.95 | 87.71 | 22.41 | 72.34 | 64 | 6.4 | 3.98 | 31.89 | 1080.01 | 0.64 | 0.03 |
2017-10-22 | 29.88 | 85.78 | 22.41 | 72.34 | 66 | 6.4 | 3.98 | 31.83 | 1077.87 | 0.0 | 0 |
2017-10-23 | 29.88 | 85.78 | 23.48 | 74.26 | 69 | 6.4 | 3.98 | 31.86 | 1078.94 | 0.75 | 0.03 |
2017-10-24 | 30.95 | 87.71 | 23.48 | 74.26 | 69 | 8.54 | 5.31 | 31.89 | 1080.01 | 1.6 | 0.06 |
2017-10-25 | 30.95 | 87.71 | 23.48 | 74.26 | 69 | 7.47 | 4.64 | 31.89 | 1080.01 | 0.11 | 0.0 |
2017-10-26 | 30.95 | 87.71 | 23.48 | 74.26 | 70 | 6.4 | 3.98 | 31.86 | 1078.94 | 0.0 | 0 |
2017-10-27 | 29.88 | 85.78 | 22.41 | 72.34 | 66 | 6.4 | 3.98 | 31.83 | 1077.87 | 0.0 | 0 |
2017-10-28 | 30.95 | 87.71 | 22.41 | 72.34 | 65 | 7.47 | 4.64 | 31.83 | 1077.87 | 0.0 | 0 |
2017-10-29 | 30.95 | 87.71 | 23.48 | 74.26 | 67 | 6.4 | 3.98 | 31.83 | 1077.87 | 0.0 | 0 |
2017-10-30 | 30.95 | 87.71 | 23.48 | 74.26 | 69 | 7.47 | 4.64 | 31.8 | 1076.8 | 0.0 | 0 |
2017-10-31 | 30.95 | 87.71 | 24.55 | 76.19 | 72 | 7.47 | 4.64 | 31.8 | 1076.8 | 0.21 | 0.01 |
Leopa 11 Year Historical Weather Data
- Leopa, Liquiça weather in October 2010
- Leopa, Liquiça weather in October 2011
- Leopa, Liquiça weather in October 2012
- Leopa, Liquiça weather in October 2013
- Leopa, Liquiça weather in October 2014
- Leopa, Liquiça weather in October 2015
- Leopa, Liquiça weather in October 2016
- Leopa, Liquiça weather in October 2018
- Leopa, Liquiça weather in October 2019
- Leopa, Liquiça weather in October 2020
Nearby locations
- Fahita 0.64 km ( 0.40 mi)
- Boibau 1.71 km ( 1.06 mi)
- Kaibair 1.71 km ( 1.06 mi)
- Gerohata 1.71 km ( 1.06 mi)
- Cirilelo 1.71 km ( 1.06 mi)
- Banitur 1.71 km ( 1.06 mi)
- Lautekas 1.71 km ( 1.06 mi)
- Kotalara 1.71 km ( 1.06 mi)
- Kemalelara 1.71 km ( 1.06 mi)
- Lebuhae 1.71 km ( 1.06 mi)
- Cassait 1.71 km ( 1.06 mi)
- Caicassico 1.71 km ( 1.06 mi)
- Hekar 1.71 km ( 1.06 mi)
- Hatunau 1.71 km ( 1.06 mi)
- Mangkir 1.71 km ( 1.06 mi)
- Lauvou 1.71 km ( 1.06 mi)
- Leva 1.71 km ( 1.06 mi)
- Caidico 1.71 km ( 1.06 mi)
- Lepalaka 1.71 km ( 1.06 mi)
- Kepelari 2.86 km ( 1.78 mi)
- Ecapo 2.86 km ( 1.78 mi)
- Glai 2.86 km ( 1.78 mi)
- Manucibia 2.86 km ( 1.78 mi)
- Hatululi 2.86 km ( 1.78 mi)
- Besite 2.86 km ( 1.78 mi)
- Klaso 2.86 km ( 1.78 mi)
- Hatarlema 4.11 km ( 2.55 mi)
- Caileli 7.45 km ( 4.63 mi)
- Fatuhou 7.65 km ( 4.76 mi)
- Maubara 13.49 km ( 8.38 mi)
- Fatunia 14.73 km ( 9.16 mi)
- Kampungbaru 22.40 km ( 13.92 mi)
- Darolema 15,974.03 km ( 9,925.78 mi)
- Darulema 15,974.03 km ( 9,925.78 mi)
- Lebosalara 15,974.03 km ( 9,925.78 mi)
- Libaloa 15,974.03 km ( 9,925.78 mi)
- Darulara 15,974.03 km ( 9,925.78 mi)
- Baiquenilau 15,974.03 km ( 9,925.78 mi)
- Durubasa 15,974.03 km ( 9,925.78 mi)
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page